Home

All pairings are subject to change until ten minutes before round time.


Open

Bd # Res White # Res Black
1 1 GM MELIKSET KHACHIYAN (2½) 3 IM ENRICO SEVILLANO (3)
2 5 JOHN DANIEL BRYANT (2½) 2 IM ANDRANIK MATIKOZYAN (2½)
3 21 ANKIT GUPTA (2½) 4 IM PUCHEN WANG (2½)
4 8 IM JACK PETERS (2) 12 JULIAN W LANDAW (2½)
5 17 RON HERMANSEN (2) 10 IM TIMOTHY W TAYLOR (2)
6 11 TATEV ABRAHAMYAN (2) 19 KONSTANTIN KAVUTSKIY (2)
7 7 ALEXANDRE KRETCHETOV (1½) 23 SAMUEL SEVIAN (1½)
8 9 IM EMORY A TATE (1½) 18 ROGER NORMAN (1½)
9 16 VADIM KUDRYAVTSEV (1½) 13 RYAN W PORTER (1½)
10 14 BRANDON ASHE (1½) 27 KENNETH ODEH (1½)
11 15 GREGG H SMALL (1) 29 AUSTIN E CAMBON (1)
12 31 BENJAMIN DE VERA (1) 26 BOBBY J HALL (1)
13 25 ALLAN KARMAN (½) 24 JEREMY STEIN (½)
14 28 RANDALL D HOUGH (0) 34 DAVID R BONNER (½)
15 30 SRIKANTH BANGALORE (0) 36 ROBERT BRYAN MARTIN (0)
22 ½ TAKASHI KUROSAKI (1) BYE
20 ½ SHOW KITAGAMI (1½) BYE

Premier

Bd # Res White # Res Black
25 2 MICHAEL TAYLOR (3) 3 DAVID MINASYAN (2½)
27 1 DANIEL MOUSSERI (2½) 5 SAMUEL S KATAGI (2½)
29 11 NUMAN ABDUL-MUJEEB (2) 8 STEVEN N MORFORD (2)
31 14 RICHARD E MARTIN (2) 9 MARCOS FERRER (2)
33 19 MICHAEL W BELCHER (1½) 4 MICHAEL R BYNUM (1½)
35 6 EREN KARADAYI (1½) 12 ALEXANDER PEARSON (1½)
37 16 EXCELL L PEOPLES (1) 10 SHAURYA R JAIN (1)
39 20 BLAKE ISARA (1) 13 JOSHUA SHENG (1)
41 15 ALEXANDER GARBER (1) 18 JONATHAN GUNN (1)
17 ½ JOHN W ROWE (0) BYE

Amateur

Bd # Res White # Res Black
43 5 JAMES HOLDER (3) 8 DAVID MELIKSETYAN (2½)
45 7 ALLEN BOYD CUNNINGHAM (1) 3 BEVERLY WOOLSEY (2)
47 2 DAVID KOLLER (1) 1 MEHUL PRAKASH OSWAL (1½)
6 1 ROBERT BRYAN MARTIN (1) BYE