Home
Los Angeles Open
September 24-26,
2004
LAX Hilton
Games in PGN format
Games in Java viewer
Open Premier
Amateur Scholastic
Open Scholastic Reserve
Hexes Blitz
Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | IM ANDRANIK MATIKOZYAN | 2541 | W24 | D19 | W10 | W6 | W3 | 4½ |
| 2 | ALEXANDRE KRETCHETOV | 2375 | D10 | W13 | W19 | W15 | W8 | 4½ |
| 3 | MICHAEL CASELLA | 2309 | W25 | W11 | W14 | W8 | L1 | 4 |
| 4 | ILIA V SERPIK | 2244 | L9 | W17 | W21 | W24 | W12 | 4 |
| 5 | ZORAN DJORIC | 1934 | L6 | W30 | W29 | W11 | W16 | 4 |
| 6 | IM TIMOTHY W TAYLOR | 2420 | W5 | W21 | W9 | L1 | D7 | 3½ |
| 7 | LEONID FURMAN | 2132 | W17 | W22 | L8 | W9 | D6 | 3½ |
| 8 | IM MELIKSET KHACHIYAN | 2552 | W20 | W12 | W7 | L3 | L2 | 3 |
| 9 | SHOW KITAGAMI | 2015 | W4 | W15 | L6 | L7 | W19 | 3 |
| 10 | MAJID TAHERKHANI | 2064 | D2 | W33 | L1 | D19 | W20 | 3 |
| 11 | JULIAN W LANDAW | 2126 | W32 | L3 | W20 | L5 | W21 | 3 |
| 12 | TAKASHI KUROSAKI | 2086 | W28 | L8 | W31 | W14 | L4 | 3 |
| 13 | BENJAMIN MARMONT | 1639 | W35 | L2 | L16 | W32 | W25 | 3 |
| 14 | PHILIPP PEREPELITSKY | 1917 | W16 | W18 | L3 | L12 | D15 | 2½ |
| 15 | TATEV ABRAHAMYAN | 2298 | W27 | L9 | W23 | L2 | D14 | 2½ |
| 16 | DAVID J KERMAN | 2200 | L14 | D26 | W13 | W22 | L5 | 2½ |
| 17 | RAFFI CODILIAN | 1799 | L7 | L4 | W27 | D23 | W26 | 2½ |
| 18 | JAMES M HUMPHREY | 2125 | H--- | L14 | W33 | W25 | U--- | 2½ |
| 19 | ALEN MELIKADAMIAN | 2135 | W31 | D1 | L2 | D10 | L9 | 2 |
| 20 | EDWARD PEREPELITSKY | 1968 | L8 | W28 | L11 | W30 | L10 | 2 |
| 21 | LONNIE NEAL | 1974 | W30 | L6 | L4 | W31 | L11 | 2 |
| 22 | JOSHUA GUTMAN | 1761 | W36 | L7 | D25 | L16 | D23 | 2 |
| 23 | FRANCISCO ALONSO | 2028 | D26 | D29 | L15 | D17 | D22 | 2 |
| 24 | CHRISTOPHER SLUPIK | 2096 | L1 | W27 | W26 | L4 | U--- | 2 |
| 25 | KARIM SEADA | 2046 | L3 | W32 | D22 | L18 | L13 | 1½ |
| 26 | SIMONE L SOBEL | 1829 | D23 | D16 | L24 | D29 | L17 | 1½ |
| 27 | RANDALL D HOUGH | 2026 | L15 | L24 | L17 | D28 | W30 | 1½ |
| 28 | CHRISTIAN TANAKA | 1873 | L12 | L20 | L30 | D27 | W31 | 1½ |
| 29 | JOHN R WRIGHT | 2112 | Z34 | D23 | L5 | D26 | U--- | 1½ |
| 30 | FEDERICO SALGADO | 1514 | L21 | L5 | W28 | L20 | L27 | 1 |
| 31 | FREDERICK FIELD | 1890 | L19 | B--- | L12 | L21 | L28 | 1 |
| 32 | MARK BAKER | 1765 | L11 | L25 | H--- | L13 | U--- | ½ |
| 33 | AULUVANCE TILLMON | 2013 | H--- | L10 | L18 | U--- | U--- | ½ |
| 34 | GARRET C GRAVES | 924 | Z29 | U--- | U--- | U--- | U--- | ½ |
| 35 | CANDACE FIELD | 568 | L13 | U--- | U--- | U--- | U--- | 0 |
| 36 | DAVID CODY OLDHAM | 1741 | L22 | U--- | U--- | U--- | U--- | 0 |
Premier
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | CHARLES H ENSEY | 1723 | W21 | W15 | W5 | W13 | W2 | 5 |
| 2 | GABRIELLA KAY | 1641 | W8 | D18 | W11 | W3 | L1 | 3½ |
| 3 | KONSTANTIN KAVUTSKIY | 1693 | W6 | D11 | W10 | L2 | W12 | 3½ |
| 4 | ED ISLER | 1549 | H--- | W8 | W15 | D9 | D6 | 3½ |
| 5 | DOUGLAS W SEFTON | 1821 | H--- | W22 | L1 | W17 | W9 | 3½ |
| 6 | RICHARD LUCHETTA | 1501 | L3 | B--- | W22 | X18 | D4 | 3½ |
| 7 | BILL CONRAD | 1686 | H--- | L16 | W19 | W20 | W13 | 3½ |
| 8 | GERALD HARRISON | 1790 | L2 | L4 | W14 | W15 | W10 | 3 |
| 9 | ALFREDO TABAYOYONG | 1682 | W19 | D10 | W12 | D4 | L5 | 3 |
| 10 | DONALD P BINNIX | 1449 | W14 | D9 | L3 | W16 | L8 | 2½ |
| 11 | JOHN DANIEL BRYANT | 1754 | W17 | D3 | L2 | L12 | W19 | 2½ |
| 12 | HAROLD C VALERY | 1534 | H--- | W23 | L9 | W11 | L3 | 2½ |
| 13 | DAVID CODY OLDHAM | 1741 | H--- | W20 | W16 | L1 | L7 | 2½ |
| 14 | DALE R BOWDEN | 1647 | L10 | D19 | L8 | W22 | W20 | 2½ |
| 15 | SCOTT SLUPIK | 1580 | W23 | L1 | L4 | L8 | W22 | 2 |
| 16 | SHAWN WILLIAMS | 1655 | H--- | W7 | L13 | L10 | D17 | 2 |
| 17 | MICHAEL A YEE | 1550 | L11 | W21 | D20 | L5 | D16 | 2 |
| 18 | RONALD S TURNER | 1651 | W26 | D2 | H--- | F6 | U--- | 2 |
| 19 | NISHA DEOLALIKAR | 1617 | L9 | D14 | L7 | W21 | L11 | 1½ |
| 20 | ARMEN SAMUELIAN | 1483 | B--- | L13 | D17 | L7 | L14 | 1½ |
| 21 | JAMES E BENNETT | 1503 | L1 | L17 | D24 | L19 | W26 | 1½ |
| 22 | GARRET C GRAVES | 924 | B--- | L5 | L6 | L14 | L15 | 1 |
| 23 | TODD IMADA | 1771 | L15 | L12 | W26 | U--- | U--- | 1 |
| 24 | HOLLY J MCROBERTS | 808 | U--- | U--- | D21 | D26 | U--- | 1 |
| 25 | OMAR WISEMAN | 1280 | U--- | W26 | U--- | U--- | U--- | 1 |
| 26 | SUNIL DEOLALIKAR | 1576 | L18 | L25 | L23 | D24 | L21 | ½ |
Amateur
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | GREGORY C CLARK | 1437 | W12 | W9 | W7 | W3 | D2 | 4½ |
| 2 | NATHANIEL LAGEMANN | 1184 | W18 | W11 | W16 | W8 | D1 | 4½ |
| 3 | BILLY SLUPIK | 1398 | W25 | W14 | W8 | L1 | W7 | 4 |
| 4 | MICHAEL AMBARTSOUMIAN | 1435 | W15 | L7 | W14 | W10 | D5 | 3½ |
| 5 | ERIC R ZHANG | 1215 | L7 | W15 | W25 | W11 | D4 | 3½ |
| 6 | DYLAN DUN THOMAS | 1121 | L16 | D23 | W22 | W19 | W12 | 3½ |
| 7 | JAIME F CACHO | unr. | W5 | W4 | L1 | W13 | L3 | 3 |
| 8 | VINCENT HUANG | 1484 | W13 | W17 | L3 | L2 | W20 | 3 |
| 9 | JIM ZHANG | unr. | W22 | L1 | L10 | W15 | W17 | 3 |
| 10 | OMAR WISEMAN | 1280 | L11 | B--- | W9 | L4 | W18 | 3 |
| 11 | JULIE TIMOKHINA | 1474 | W10 | L2 | X19 | L5 | D13 | 2½ |
| 12 | RYAN POLSKY | 1077 | L1 | W24 | W17 | D16 | L6 | 2½ |
| 13 | BRENDYN ESTOLAS | 1312 | L8 | W18 | W20 | L7 | D11 | 2½ |
| 14 | ARMEN ARAKELOV | unr. | W21 | L3 | L4 | D22 | D19 | 2 |
| 15 | KUMAR A MACAWILI | 952 | L4 | L5 | W21 | L9 | W25 | 2 |
| 16 | ADARSH RAMAKRISHNAN | 1445 | W6 | D19 | L2 | D12 | U--- | 2 |
| 17 | PHILLIP A OTERO | 1318 | W23 | L8 | L12 | W25 | L9 | 2 |
| 18 | HARIHARAN RAMACHANDRAN | 1465 | L2 | L13 | W23 | B--- | L10 | 2 |
| 19 | RUDY M DELACRUZ | 1302 | W24 | D16 | F11 | L6 | D14 | 2 |
| 20 | CANDACE FIELD | 568 | B--- | L22 | L13 | W23 | L8 | 2 |
| 21 | TYMOTHY BELANGER | 1170 | L14 | L25 | L15 | B--- | W24 | 2 |
| 22 | JOSHUA HIGA | 1215 | L9 | W20 | L6 | D14 | U--- | 1½ |
| 23 | KEITH EMENY | unr. | L17 | D6 | L18 | L20 | B--- | 1½ |
| 24 | HOLLY J MCROBERTS | 808 | L19 | L12 | B--- | H--- | L21 | 1½ |
| 25 | CHANTELLE FIELD | 826 | L3 | W21 | L5 | L17 | L15 | 1 |
Scholastic Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | JOSEPH L ROTH | 1569 | W7 | W2 | W3 | W6 | W8 | 5 |
| 2 | PHILIP M VORON | 1154 | W5 | L1 | W8 | W4 | W3 | 4 |
| 3 | ADAM ROTH | 1171 | W4 | W10 | L1 | W5 | L2 | 3 |
| 4 | VENKAT IYER | 1033 | L3 | W9 | W11 | L2 | W6 | 3 |
| 5 | CHRISTOPHER KAO | 1002 | L2 | X15 | W9 | L3 | W10 | 3 |
| 6 | ANTHONY WARMUTH | 1062 | D8 | W7 | W10 | L1 | L4 | 2½ |
| 7 | ALEXANDRE MALDAGUE | 1101 | L1 | L6 | W12 | D8 | W11 | 2½ |
| 8 | BEN SLUPIK | 1180 | D6 | W11 | L2 | D7 | L1 | 2 |
| 9 | PATRICIA ESGUERRA | unr. | L10 | L4 | L5 | W14 | W13 | 2 |
| 10 | STEVEN PORTA | 1150 | W9 | L3 | L6 | W11 | L5 | 2 |
| 11 | BENJAMIN KOLODNY | 847 | X15 | L8 | L4 | L10 | L7 | 1 |
| 12 | NANDO ANDERSON | 100 | U--- | U--- | L7 | U--- | U--- | 0 |
| 13 | CHRISTOPHER SIGLER | unr. | U--- | U--- | U--- | U--- | L9 | 0 |
| 14 | RAMON NESTOR JR | unr. | U--- | U--- | U--- | L9 | U--- | 0 |
| 15 | GREGORY COMANOR | 1154 | F11 | F5 | U--- | U--- | U--- | 0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DANIEL SWEATT | unr. | W12 | W11 | W9 | W2 | W5 | 5 |
| 2 | JOSEPH LAI | 663 | W21 | W3 | W10 | L1 | W14 | 4 |
| 3 | WEN WU | unr. | W22 | L2 | W25 | W9 | W11 | 4 |
| 4 | MATTHEW ESGUERRA | unr. | L9 | W27 | W12 | W13 | W10 | 4 |
| 5 | JOHN A GARDNER | 573 | W30 | W29 | W13 | W16 | L1 | 4 |
| 6 | NOAH SIMON | 708 | W18 | D15 | W7 | L10 | W16 | 3½ |
| 7 | JONAH BLUME-KEMKES | 759 | H--- | W8 | L6 | W29 | W17 | 3½ |
| 8 | ALEXANDRA SIMON | 558 | H--- | L7 | W23 | W15 | W20 | 3½ |
| 9 | ELLIE SIMON | 773 | W4 | W24 | L1 | L3 | W21 | 3 |
| 10 | ALEXANDER C DYER | 991 | W25 | W23 | L2 | W6 | L4 | 3 |
| 11 | DANNY DURAN | 787 | W28 | L1 | W17 | W22 | L3 | 3 |
| 12 | ANTHONY CHAN | 776 | L1 | W33 | L4 | W24 | W23 | 3 |
| 13 | THARIN PORNRATANASAENG | 863 | W19 | W26 | L5 | L4 | W22 | 3 |
| 14 | PAUL SIGLER | 760 | L15 | W21 | W28 | W20 | L2 | 3 |
| 15 | BENISON WAUNG | unr. | W14 | D6 | L16 | L8 | W28 | 2½ |
| 16 | JEFF YANG | 951 | W34 | D17 | W15 | L5 | L6 | 2½ |
| 17 | JACOB ROTH | 100 | W20 | D16 | L11 | W26 | L7 | 2½ |
| 18 | JUSTIN WILLIAMS-PORTER | unr. | L6 | L20 | W30 | D28 | W29 | 2½ |
| 19 | NANDO ANDERSON | 100 | L13 | L28 | B--- | W33 | D26 | 2½ |
| 20 | DUNCAN H SCHARPF | 936 | L17 | W18 | W24 | L14 | L8 | 2 |
| 21 | JOHN LI | unr. | L2 | L14 | W27 | W25 | L9 | 2 |
| 22 | LIAM FAIRWEATHER | 690 | L3 | W30 | W31 | L11 | L13 | 2 |
| 23 | SKYLER QUINTANA | 327 | W33 | L10 | L8 | W31 | L12 | 2 |
| 24 | MICHAEL FELIX | unr. | W27 | L9 | L20 | L12 | W32 | 2 |
| 25 | ERIC LEU-Y HUANG | 428 | L10 | W32 | L3 | L21 | W31 | 2 |
| 26 | LEONARDO MARTINEZ | unr. | W31 | L13 | D29 | L17 | D19 | 2 |
| 27 | RAMON NESTOR JR | unr. | L24 | L4 | L21 | B--- | W33 | 2 |
| 28 | ADNAN CHOWDHURY | unr. | L11 | W19 | L14 | D18 | L15 | 1½ |
| 29 | NELSON ULYSSES GRANDE | unr. | W32 | L5 | D26 | L7 | L18 | 1½ |
| 30 | CHRISTOPHER SIGLER | unr. | L5 | L22 | L18 | D32 | B--- | 1½ |
| 31 | KEVIN NESTOR | unr. | L26 | W34 | L22 | L23 | L25 | 1 |
| 32 | PAUL NESTOR | unr. | L29 | L25 | D33 | D30 | L24 | 1 |
| 33 | ALIVAR CHOWDHURY | unr. | L23 | L12 | D32 | L19 | L27 | ½ |
| 34 | JANE T HIGA | 282 | L16 | L31 | U--- | U--- | U--- | 0 |
Hexes
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | BARRY J LAZARUS | 1796 | W5 | W3 | D2 | 2½ |
| 2 | TED A ROTH | 1928 | W6 | W4 | D1 | 2½ |
| 3 | TAYLOR A CURTIS | 1810 | W7 | L1 | W6 | 2 |
| 4 | ZACHARY WITTEN | 1776 | W8 | L2 | W7 | 2 |
| 5 | JACKSON STALLINGS | 1265 | L1 | W8 | W9 | 2 |
| 6 | MICHAEL BECKHAM | 1514 | L2 | W9 | L3 | 1 |
| 7 | MICHAEL LA BUDDA | 1292 | L3 | W10 | L4 | 1 |
| 8 | ROBERT GARDNER | unr. | L4 | L5 | W10 | 1 |
| 9 | ARNOLD P BALDWIN | 1667 | W10 | L6 | L5 | 1 |
| 10 | STEVEN ANTER | unr. | L9 | L7 | L8 | 0 |
Blitz
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Harut Keshishian | 2010 | $4 | $5 | $3 | L2 | 6 |
| 2 | Vaughn Heussenstamm | 1756 | W3 | L4 | $6 | $1 | 5 |
| 3 | Matthew Hernandez | 1622 | W2 | $6 | L1 | $5 | 5 |
| 4 | Immanuel Singuillo | 1765 | L1 | $2 | W5 | W6 | 4 |
| 5 | Rolando P Tenoso | 1778 | $6 | L1 | W4 | L3 | 3 |
| 6 | David Cody Oldham | 1741 | L5 | L3 | L2 | W4 | 1 |
Open Premier
Amateur Scholastic
Open Scholastic Reserve
Hexes Blitz
Home
www.scchess.com