SCCF Home | TLA | Online Entry | Advance Entries | Standings | Pairings
2012 The Recession Buster Open
Advance Entries
| Name | Section | Rtng | ID | USCF exp. | Byes rds |
| KAIDANOV, GREGORY | OPEN 3 DAY | 2668 | 12543746 | 12/31/2099 | |
| SEVILLANO, ENRICO | OPEN 3 DAY | 2559 | 12650696 | 1/31/2013 | |
| ALDAMA, DIONISIO | OPEN 3 DAY | 2503 | 13557810 | 12/31/2012 | |
| AMANOV, ZHANIBEK | OPEN 3 DAY | 2483 | 14479044 | *9/30/2011 | |
| BRYANT, JOHN DANIEL | OPEN 3 DAY | 2447 | 12796667 | 6/30/2012 | |
| PETERS, JACK | OPEN 3 DAY | 2416 | 10011876 | 12/31/2099 | |
| TAYLOR, TIMOTHY W | OPEN 3 DAY | 2393 | 10153557 | 12/31/2099 | |
| KAUFMAN, RAYMOND | OPEN 3 DAY | 2344 | 20058328 | 10/31/2012 | |
| BRUNO JR, RONALD A | OPEN 3 DAY | 2334 | 12759258 | 2/29/2012 | |
| YANAYT, EUGENE | OPEN 3 DAY | 2323 | 12598805 | 3/31/2013 | |
| AKOPYAN, HARUTYUN | OPEN 3 DAY | 2321 | 20054469 | 12/31/2012 | |
| BROWN, MICHAEL W | OPEN 3 DAY | 2295 | 13289023 | 11/30/2012 | |
| CARRETO, GIOVANNI | OPEN 3 DAY | 2292 | 12877777 | 8/31/2012 | |
| KRISHNAN, VARUN | OPEN 3 DAY | 2287 | 12908029 | 8/31/2014 | |
| GRIFFITH, KYRON W | OPEN 3 DAY | 2279 | 12860484 | 4/30/2012 | |
| KUDRYAVTSEV, VADIM | OPEN 3 DAY | 2268 | 13315303 | 12/31/2013 | |
| GRAVES, PETER | OPEN 3 DAY | 2264 | 12476605 | 4/30/2012 | |
| SMITH, TODD H | OPEN 3 DAY | 2242 | 10455715 | 2/29/2012 | |
| MOUSSA, ALAA-ADDIN | OPEN 3 DAY | 2195 | 12641188 | 11/30/2012 | |
| FUNDERBURG, JOHN | OPEN 3 DAY | 2192 | 12449623 | 7/31/2014 | |
| KING, ALEXANDER B | OPEN 3 DAY | 2174 | 12781369 | 8/31/2013 | |
| WEST, VANESSA A | OPEN 3 DAY | 2165 | 12744619 | 2/28/2013 | |
| CLAWITTER, CRAIG | OPEN 3 DAY | 2149 | 12800135 | 4/30/2013 | |
| CRISOLOGO, RAOUL | OPEN 3 DAY | 2145 | 12925427 | 12/31/2012 | 3 |
| SAINZ AGUIRRE, IGNACIO | OPEN 3 DAY | 2132 | 12604150 | 2/29/2012 | |
| LIU, DANIEL | OPEN 3 DAY | 2109 | 13763260 | 9/30/2012 | |
| AGRON, PAUL | OPEN 3 DAY | 2099 | 14016682 | 1/31/2013 | |
| HILBY, CRAIG | OPEN 3 DAY | 2070 | 13744720 | 8/31/2012 | |
| BALURAN, ALEJANDRINO | OPEN 3 DAY | 2066 | 12218060 | 11/30/2012 | |
| ESCOBEDO, ESTEBAN | OPEN 3 DAY | 2018 | 12748309 | 1/31/2014 | |
| BOLM, CARL E | OPEN 3 DAY | 2010 | 12778553 | 3/31/2013 | |
| HOUGH, RANDALL D | OPEN 3 DAY | 2000 | 10461138 | 12/31/2099 | |
| DISKIN, DANIEL | OPEN 3 DAY | 2000 | 12531617 | 1/31/2013 | |
| PENNOCK, STEVEN G | OPEN 3 DAY | 1984 | 12824455 | 11/30/2012 | |
| ARNOLD, JUSTIN W | OPEN 3 DAY | 1945 | 13493601 | 11/30/2014 | |
| ALETHEIA-ZOMLEFER, SOREN | OPEN 3 DAY | 1917 | 13921895 | 4/30/2012 | |
| ROBERTS, CHRIS | PREMIER 3 DAY | 1982 | 10947626 | 12/31/2099 | |
| DYBERG, RICK | PREMIER 3 DAY | 1972 | 11002544 | 4/30/2013 | |
| SACCUZZO, DENNIS P | PREMIER 3 DAY | 1960 | 10489296 | 12/31/2099 | 1 2 |
| REED, MICHAEL S | PREMIER 3 DAY | 1940 | 12892760 | 3/31/2013 | |
| BLANCO PEREZ, FELIPE | PREMIER 3 DAY | 1938 | 14080720 | 2/28/2013 | |
| BYKOVTSEV, AGATA | PREMIER 3 DAY | 1936 | 13711887 | 4/30/2012 | |
| DELGADILLO, DAVID | PREMIER 3 DAY | 1895 | 10457475 | 2/28/2014 | |
| CUNNINGHAM, ALLEN | PREMIER 3 DAY | 1894 | 14333934 | 1/31/2013 | |
| TAYLOR, MICHAEL | PREMIER 3 DAY | 1883 | 12904467 | *1/31/2012 | |
| WARHULA, JOSEPH E | PREMIER 3 DAY | 1870 | 10164486 | 12/31/2099 | |
| COLLINS, DANIEL | PREMIER 3 DAY | 1855 | 10440432 | 12/31/2099 | 2 4 |
| PINISETTI, PRATEEK | PREMIER 3 DAY | 1852 | 14331922 | 1/31/2013 | |
| BOLM, ALICIA Y | PREMIER 3 DAY | 1850 | 12793253 | 3/31/2013 | |
| VALDEZ, RENERAY C | PREMIER 3 DAY | 1849 | 12892019 | 2/28/2015 | |
| BADGER, JOHN | PREMIER 3 DAY | 1827 | 12663914 | 12/31/2013 | 6 |
| DE LEON, ALFREDO D | PREMIER 3 DAY | 1827 | 12291870 | 7/31/2013 | |
| QU, JERRY | PREMIER 3 DAY | 1814 | 13421896 | 4/30/2012 | |
| BATCHELOR, JOEL T | PREMIER 3 DAY | 1812 | 10422086 | 6/30/2013 | |
| ANTHOPOULOS, DAVID | PREMIER 3 DAY | 1759 | 12546031 | 12/31/2099 | |
| PENNOCK, JOSHUA D | PREMIER 3 DAY | 1755 | 12878022 | 11/30/2012 | |
| SHAO, STEPHANIE | AMATEUR 3 DAY | 1789 | 13970235 | 4/30/2014 | 1 |
| IGNACIO, ROLANDO R | AMATEUR 3 DAY | 1770 | 12469258 | 4/30/2012 | |
| DUMARAN, ALBERT | AMATEUR 3 DAY | 1766 | 14504514 | 10/31/2012 | |
| SALVARYAN, HOVANES | AMATEUR 3 DAY | 1748 | 13942342 | 7/31/2012 | |
| FAIR, RICKY | AMATEUR 3 DAY | 1695 | 11508618 | 7/31/2012 | |
| ZHU, ZECHARIAH | AMATEUR 3 DAY | 1692 | 14631162 | 3/31/2012 | 3 |
| PERRY, STEVE | AMATEUR 3 DAY | 1678 | 10966841 | 11/30/2012 | |
| JENSEN, CHRIS | AMATEUR 3 DAY | 1671 | 12419101 | 8/31/2012 | |
| KUHN, THOMAS | AMATEUR 3 DAY | 1647 | 13035497 | 5/31/2012 | |
| EGGERT, ELIZA | AMATEUR 3 DAY | 1644 | 14466080 | 7/31/2012 | |
| MARTIN, RICHARD E | AMATEUR 3 DAY | 1640 | 12716086 | 7/31/2014 | |
| SALVARYAN, ALICE | AMATEUR 3 DAY | 1626 | 13942363 | 7/31/2012 | |
| LYKKE, GERT | AMATEUR 3 DAY | 1600 | 12583452 | 3/31/2013 | |
| HARBONE, ANTHONY S | AMATEUR 3 DAY | 1600 | 10468086 | 12/31/2012 | |
| TANG, ETHAN JAMES | AMATEUR 3 DAY | 1545 | 14433555 | 4/30/2013 | |
| ALETHEIA-ZOMLEFER, THAYER | AMATEUR 3 DAY | 1486 | 13921880 | 4/30/2012 | |
| SHEVELEV, DANIEL | RESERVE 3 DAY | 1598 | 13563567 | 12/31/2013 | |
| CARTER, KENNETH | RESERVE 3 DAY | 1595 | 12842015 | 12/31/2012 | |
| DELGADILLO, VICTOR | RESERVE 3 DAY | 1573 | 12691874 | 2/28/2013 | |
| HOLDER, JAMES | RESERVE 3 DAY | 1569 | 13455691 | 4/30/2013 | |
| DAHL, STEVEN JAMES | RESERVE 3 DAY | 1533 | 12334960 | 9/30/2012 | |
| ZHU, DANIEL | RESERVE 3 DAY | 1488 | 14631156 | 3/31/2012 | 3 |
| SISSON, GARY E | RESERVE 3 DAY | 1479 | 12502554 | 1/31/2013 | |
| NIZMUTDINOVA, IRINA | RESERVE 3 DAY | 1475 | 14451546 | 7/31/2012 | |
| MARTIN, ROBERT BRYAN | RESERVE 3 DAY | 1329 | 13750655 | 9/30/2012 | |
| BASHKANSKY, NAOMI | RESERVE 3 DAY | 1295 | 14048474 | 1/31/2013 | |
| ANTHOPOULOS, EVAN | RESERVE 3 DAY | 1283 | 13196456 | 5/31/2012 | |
| WOODSON, DARRYL | BOOSTER 3 DAY | 1309 | 13956116 | 4/30/2012 | |
| TALCOTT, STANFORD | BOOSTER 3 DAY | 1296 | 12596228 | 7/31/2012 | |
| ZHU, STEPHEN | BOOSTER 3 DAY | 1156 | 14631141 | 3/31/2012 | 3 |
| STANARD, RONALD | BOOSTER 3 DAY | 1108 | 14471686 | 8/31/2012 | |
| GRIESMEYER, WALTER | BOOSTER 3 DAY | 945 | 10147735 | 12/31/2099 | |
| PEDERSEN, ROGER S | BOOSTER 3 DAY | 857 | 14590360 | 1/31/2013 | |
| HAYDEN, MELISSA | BOOSTER 3 DAY | 235 | 14404522 | 12/31/2013 | |
| KHACHIYAN, MELIKSET | OPEN 2 DAY | 2556 | 12827326 | 12/31/2099 | |
| MATIKOZYAN, ANDRANIK | OPEN 2 DAY | 2489 | 12740524 | *6/30/2009 | |
| SMALL, GREGG H | OPEN 2 DAY | 2278 | 10228972 | 12/31/2099 | |
| NILSSON, MARTIN | OPEN 2 DAY | 2242 | 12748070 | 7/31/2012 | |
| IGNACIO, ROMEO | OPEN 2 DAY | 2200 | 12036530 | 4/30/2012 | |
| PENA, PABLO | OPEN 2 DAY | 2173 | 12419882 | 3/31/2012 | |
| LU, ALBERT | OPEN 2 DAY | 2153 | 13919220 | 3/31/2012 | |
| PRYOR, JAMIESON | OPEN 2 DAY | 2102 | 13624081 | 7/31/2012 | |
| IYER, VENKAT | OPEN 2 DAY | 2096 | 12907690 | 5/31/2012 | |
| SHENG, JOSHUA | OPEN 2 DAY | 2075 | 13974250 | 5/31/2012 | |
| VAJAPEYAM, MADHAVAN | PREMIER 2 DAY | 1955 | 12869127 | 12/31/2012 | |
| RAMANUJAM, SRIDHAR | PREMIER 2 DAY | 1929 | 12851455 | 12/31/2012 | |
| BYNUM, MICHAEL | PREMIER 2 DAY | 1907 | 13200558 | 7/31/2014 | |
| QUIBA, JOSELITO A | PREMIER 2 DAY | 1871 | 12882416 | 11/30/2012 | |
| WANG, ALEXANDER | PREMIER 2 DAY | 1806 | 12888061 | 8/31/2012 | |
| ENG, RACHAEL | PREMIER 2 DAY | 1773 | 13189664 | 10/31/2012 | |
| KRISHNAN, AJAY | PREMIER 2 DAY | 1604 | 14375346 | 3/31/2014 | |
| COOK, DANIEL M | AMATEUR 2 DAY | 1700 | 13467275 | 4/30/2012 | |
| IBARRA, AARON | AMATEUR 2 DAY | 1693 | 12889177 | 8/31/2012 | |
| LI JR, WILLIAM | AMATEUR 2 DAY | 1679 | 13963526 | 9/30/2012 | 6 |
| SALENGA, RONALDO | AMATEUR 2 DAY | 1673 | 12554340 | 10/31/2014 | |
| WEISS, JARED M | RESERVE 2 DAY | 1516 | 14691162 | 7/31/2012 | |
| LAPURGA, WILFREDO | RESERVE 2 DAY | 1511 | 12474382 | 6/30/2012 | |
| WANG, JESSE | RESERVE 2 DAY | 1333 | 13739762 | 12/31/2012 | |
| KRISHNAN, NISHANTH | RESERVE 2 DAY | 713 | 14707656 | 8/31/2012 | |
| RIVAS, KERIC | BOOSTER 2 DAY | 1341 | 14269764 | 1/31/2013 | |
| WANG, MATTHEW | BOOSTER 2 DAY | 1299 | 13739777 | 12/31/2012 |
Last updated 17FEB12 11:50 p.m.
Contact us here