Los Angeles, CA
July 10-25, 2004
Games
in PGN
Games in Java Viewer
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | IM KONG LIANG DENG | 2510 | W5 | W6 | W4 | W7 | W3 | L2 | W8 | 6 |
| 2 | IM JACK PETERS | 2455 | W3 | D4 | W8 | W5 | L6 | W1 | W7 | 5½ |
| 3 | IM TIMOTHY W TAYLOR | 2409 | L2 | W8 | D5 | D6 | L1 | W7 | W4 | 4 |
| 4 | CHARLES VAN BUSKIRK | 2356 | D6 | D2 | L1 | W8 | W7 | D5 | L3 | 3½ |
| 5 | MICHAEL CASELLA | 2310 | L1 | L7 | D3 | L2 | W8 | D4 | W6 | 3 |
| 6 | IKE S MILLER | 2163 | D4 | L1 | D7 | D3 | W2 | L8 | L5 | 2½ |
| 7 | RONALD BRUNO | 2060 | D8 | W5 | D6 | L1 | L4 | L3 | L2 | 2 |
| 8 | VANESSA A WEST | 2112 | D7 | L3 | L2 | L4 | L5 | W6 | L1 | 1½ |
Round-by-round results:
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | ||
| 1 | IM TIMOTHY W TAYLOR | CA | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | W 8 |
| 2409 10153557 | 2280 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 2 | RONALD BRUNO | CA | B 6 | W 5 | B 4 | W 3 | W 8 | B 1 | W 7 |
| 2060 12759258 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | ||
| 3 | IM KONG LIANG DENG | CA | B 5 | W 4 | W 8 | B 2 | W 1 | B 7 | W 6 |
| 2510 12701163 | 2431 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | IKE S MILLER | CA | W 8 | B 3 | W 2 | B 1 | W 7 | B 6 | W 5 |
| 2163 12501097 | 2139 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | |
| 5 | MICHAEL CASELLA | CA | W 3 | B 2 | W 1 | B 7 | W 6 | B 8 | B 4 |
| 2310 12440626 | 2277 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | |
| 6 | VANESSA A WEST | CA | W 2 | B 1 | W 7 | B 8 | B 5 | W 4 | B 3 |
| 2112 12744619 | 2097 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | IM JACK PETERS | CA | W 1 | B 8 | B 6 | W 5 | B 4 | W 3 | B 2 |
| 2455 10011876 | 2424 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | |
| 8 | CHARLES VAN BUSKIRK | CA | B 4 | W 7 | B 3 | W 6 | B 2 | W 5 | B 1 |
| 2356 10325579 | 2311 | ½ | ½ | 0 | 1 | 1 | ½ | 0 |
This page produced by Western Chess