Home

Advance Entries -- U.S. Amateur Team West (2/16/07)

Name
1James Pawn 007 in Casella Royale (2199.3)
MICHAEL CASELLA (2340) 0.0 Bd: 1
JULIAN W LANDAW (2289) 0.0 Bd: 2
CHRIS LEE (2141) 0.0 Bd: 3
TIANYI HE (2027) 0.0 Bd: 4
2Awake & Unafraid (2185.8)
GARUSH MANUKYAN (2360) 0.0 Bd: 1
GEVORG VARDANYAN (2169) 0.0 Bd: 2
MAXIMILIAN LANDAW (2115) 0.0 Bd: 3
MIKE Y ZALOZNYY (2099) 0.0 Bd: 4
ARKADIY ONIKUL (2015) 0.0 Bd: 5
3Touch Me Nuts (2182.0)
HUGO VILLANUEVA (2281) 0.0 Bd: 1
ROEL YUMOL (2278) 0.0 Bd: 2
JOSE ROMERO (2176) 0.0 Bd: 3
ALDRIN J VIDAL (1993) 0.0 Bd: 4
DANILO JORDA (1961) 0.0 Bd: 5
4Orange County Chess Club (2177.8)
ALEXANDRE KRETCHETOV (2365) 0.0 Bd: 1
ILIA V SERPIK (2307) 0.0 Bd: 2
TAKASHI IWAMOTO (2269) 0.0 Bd: 3
KRISHNA KALIANNAN (1770) 0.0 Bd: 4
5Hoo's the Next American Idol? (2175.5)
JOUAQUIN B BANAWA (2392) 0.0 Bd: 1
JOEL CHOLO BANAWA (2383) 0.0 Bd: 2
TAKASHI KUROSAKI (2184) 0.0 Bd: 3
MELINDA M WEST (1743) 0.0 Bd: 4
JONATHAN SOO HOO (1740) 0.0 Bd: 5
6San Diego A (Duesterwald) (2173.3)
MARC DUESTERWALD (2344) 0.0 Bd: 1
RONALD BRUNO (2244) 0.0 Bd: 2
RYAN RICHARDSON (2093) 0.0 Bd: 3
BRADLEY SALZ (2012) 0.0 Bd: 4
CHARLES H ENSEY (1758) 0.0 Bd: 5
7Yung Gunz (2164.8)
ELLIOTT LIU (2301) 0.0 Bd: 1
RAY S ROBSON (2254) 0.0 Bd: 2
CHRISTIAN TANAKA (2123) 0.0 Bd: 3
ROBERT M LAU (1981) 0.0 Bd: 4
8Knights of the Republic (2161.5)
IM ENRICO SEVILLANO (2574) 0.0 Bd: 1
JOHN DANIEL BRYANT (2169) 0.0 Bd: 2
MICHAEL A YEE (1992) 0.0 Bd: 3
VINCENT HUANG (1911) 0.0 Bd: 4
9CP: The A Team (2157.0)
REYNALD DEL PILAR (2292) 0.0 Bd: 1
NICANOR NAVARRO (2146) 0.0 Bd: 2
MELANDRO SINGSON (2144) 0.0 Bd: 3
ANTHONY ONG (2046) 0.0 Bd: 4
JAIME A GUTIERREZ (1918) 0.0 Bd: 5
10Ancient Spartans (2156.5)
RICHARD L BORGEN (2256) 0.0 Bd: 1
MARK A PINTO (2217) 0.0 Bd: 2
JONATHAN B GOETZE (2153) 0.0 Bd: 3
TOM A LUDWINSKI (2000) 0.0 Bd: 4
JAN M LUDWINSKI (1960) 0.0 Bd: 5
11Who Captured Alaa-Addin? (2155.0)
SHIVKUMAR SHIVAJI (2290) 0.0 Bd: 1
CRAIG ALLEN FABER (2130) 0.0 Bd: 2
RALPH GHOLMIEH (2115) 0.0 Bd: 3
MEHRDAD MIRALAIE (2085) 0.0 Bd: 4
ESSAM MOHAMED (1913) 0.0 Bd: 5
12The Good Passed Pawn Shepherds (2090.8)
ROBERT HURDLE JR (2218) 0.0 Bd: 1
JOHN R WILLIAMS (2120) 0.0 Bd: 2
MATTHEW ROBERTSON (2065) 0.0 Bd: 3
CHRIS ROBERTS (1960) 0.0 Bd: 4
13We Have Reggie on Speaker Phone (2044.0)
IM JACK PETERS (2464) 0.0 Bd: 1
SIMON NIELSEN (2059) 0.0 Bd: 2
COLIN FIELD-EATON (1901) 0.0 Bd: 3
REZA GHOLIZADEH (1752) 0.0 Bd: 4
14We're Searching for Bobby Fischer (2022.3)
FRANCIS CHEN (2176) 0.0 Bd: 1
DEREK J TAN (2126) 0.0 Bd: 2
JARED E TAN (1968) 0.0 Bd: 3
NATHANIEL LAGEMANN (1819) 0.0 Bd: 4
15No Patrick No Problem (2020.0)
EUGENE YANAYT (2303) 0.0 Bd: 1
JOSHUA GUTMAN (2129) 0.0 Bd: 2
NIKITA PANASENKO (1856) 0.0 Bd: 3
MICHAEL W KAYE (1792) 0.0 Bd: 4
16Fergusons's Team (2012.0)
ERIC M FERGUSON (2136) 0.0 Bd: 1
ROGER DELLACA (2032) 0.0 Bd: 2
DARRELL Y YAP (1962) 0.0 Bd: 3
RANDY K HIGA (1918) 0.0 Bd: 4
17CP: Gotta Have Faeth (2003.0)
DAVID J KERMAN (2200) 0.0 Bd: 1
R C RICE (1996) 0.0 Bd: 2
HERBERT F FAETH (1926) 0.0 Bd: 3
WAYNE K GRIFFIN (1890) 0.0 Bd: 4
JOSEPH SCHERZINGER (1800) 0.0 Bd: 5
18The Arcadians (1930.0)
JOHN W HALE (2074) 0.0 Bd: 1
JEFF R SCHROEDER (1900) 0.0 Bd: 2
JOSEPH L ROTH (1874) 0.0 Bd: 3
MATTHEW J HAYES (1872) 0.0 Bd: 4
RONALD S TURNER (1710) 0.0 Bd: 5
19Hinrichsen Team (1911.5)
DANE E HINRICHSEN (2000) 0.0 Bd: 1
DAVE E MATSON (1952) 0.0 Bd: 2
L GORDON BROOKS (1900) 0.0 Bd: 3
JOHN R ANDERSON (1794) 0.0 Bd: 4
20Men of Steel (1891.8)
EDWARD L SANJENIS (2042) 0.0 Bd: 1
JOHN R WRIGHT (2036) 0.0 Bd: 2
JAMES HUMPHREY (2032) 0.0 Bd: 3
MICHAEL B ROSS (1457) 0.0 Bd: 4
21Banananut Coffeecake with No Sugar Added (1886.3)
JONATHAN MAXWELL (2027) 0.0 Bd: 1
JEFFREY A COHEN (1932) 0.0 Bd: 2
BLAKE R GOODWIN (1878) 0.0 Bd: 3
MICHAEL A ROCKE (1708) 0.0 Bd: 4
22The Best Moves of Our Lives (1862.5)
JEREMY A STEIN (2082) 0.0 Bd: 1
AUSTIN E CAMBON (1839) 0.0 Bd: 2
NISHA DEOLALIKAR (1819) 0.0 Bd: 3
SUNIL DEOLALIKAR (1710) 0.0 Bd: 4
23Northrop Grumman Advantage in Space (1847.5)
PHILIP S JACOBSON (1970) 0.0 Bd: 1
ROBERT L POTTS (1939) 0.0 Bd: 2
SEPEHR A EBRAHIMI (1774) 0.0 Bd: 3
DAVID ANTHOPOULOS (1707) 0.0 Bd: 4
MICHAEL J LOWE (1356) 0.0 Bd: 5
24San Diego B (Aeria) (1844.8)
ULRIC AERIA (2089) 0.0 Bd: 1
ALEJANDRINO BALURAN (2006) 0.0 Bd: 2
WILLIAM WIJAYA (1748) 0.0 Bd: 3
DANIEL R BAGLIAZO (1536) 0.0 Bd: 4
JAMIESON PRYOR (unr.) 0.0 Bd: 5
25The Pursuit of Checkmate (1841.7)
IKE S MILLER (2161) 0.0 Bd: 1
ERIC R ZHANG (1760) 0.0 Bd: 2
RYAN P POLSKY (1604) 0.0 Bd: 3
VARDAN BETIKYAN (unr.) 0.0 Bd: 4
26Beyond Chess 1 (1812.0)
IM KONG LIANG DENG (2482) 0.0 Bd: 1
RICHARD YANG (1642) 0.0 Bd: 2
WEN WU (1590) 0.0 Bd: 3
KELLY ZHANG (1534) 0.0 Bd: 4
JEFFREY DING (1269) 0.0 Bd: 5
27Zim's Invaders (1776.3)
ROBERT HUTCHINSON (2056) 0.0 Bd: 1
LIZ TAYLOR (1738) 0.0 Bd: 2
BILL CONRAD (1673) 0.0 Bd: 3
JEFF A YEE (1638) 0.0 Bd: 4
28LASC Chess Team (1756.0)
LONNIE NEAL (1956) 0.0 Bd: 1
ALICIA Y NARDUCCI (1720) 0.0 Bd: 2
STEWART H YANEZ (1679) 0.0 Bd: 3
CARL E BOLM (1669) 0.0 Bd: 4
29CP: Anand Plays 2nd Board for Chess Palace (1738.5)
RANDALL D HOUGH (2011) 0.0 Bd: 1
ANAND KESAVARAJU (1803) 0.0 Bd: 2
HENRY YAN (1710) 0.0 Bd: 3
DANIEL W GONG (1430) 0.0 Bd: 4
AARON ONG (1406) 0.0 Bd: 5
30CP: Check Please (1690.5)
JOHN RINALDO (2027) 0.0 Bd: 1
ALFRED ONG (1628) 0.0 Bd: 2
EREN KARADAYI (1573) 0.0 Bd: 3
ALFREDO ONG (1534) 0.0 Bd: 4
TRAVIS W HATLEY (1442) 0.0 Bd: 5
31THE wireless DEEP BLUE tooth TEAM (1675.0)
PATRICK BOLLIG (1718) 0.0 Bd: 1
MARK D WITTE (1701) 0.0 Bd: 2
JERRY B YEE (1697) 0.0 Bd: 3
JABBAR M HICKLIN (1584) 0.0 Bd: 4
32We're Not Snobs We're Just Better Than You (1628.7)
RIDDHI SHAH (1684) 0.0 Bd: 1
LELAND T FARRAR (1664) 0.0 Bd: 2
HENDRIK MAKALIWE (1538) 0.0 Bd: 3
MAYUR GONDHALEKAR (unr.) 0.0 Bd: 4
33We Are NOT Marshall! (1608.3)
JAY S STALLINGS (2027) 0.0 Bd: 1
CHESTON GUNAWAN (1686) 0.0 Bd: 2
BRENDAN W KENNEDY (1407) 0.0 Bd: 3
MICHAEL P SIEREZE (1313) 0.0 Bd: 4
TYMOTHY BELANGER (1221) 0.0 Bd: 5
34e2 Brute? (1583.5)
DANIEL GERTMENIAN (1652) 0.0 Bd: 1
AEZED S RAZA (1623) 0.0 Bd: 2
STANLEY C CHAO (1559) 0.0 Bd: 3
CAREY FAN (1500) 0.0 Bd: 4
35Orange County Scholastic Chess Club (1548.5)
JASON AL GARFIELD (1789) 0.0 Bd: 1
MIGUEL R CAYETANO (1580) 0.0 Bd: 2
ALEXANDER KALIANNAN (1441) 0.0 Bd: 3
GRANT P YOSENICK (1384) 0.0 Bd: 4
36CP: Can the Child Ring the Old Bell? (1394.5)
KURT F OLDENBURG (1686) 0.0 Bd: 1
CARMEN CHILDRESS (1378) 0.0 Bd: 2
JOSEPH BELLINGER (1316) 0.0 Bd: 3
RICHARD P CANTOR (1198) 0.0 Bd: 4
37CP: Yu Will Fall to the G's (1326.0)
WILLIAM H WARREN (1564) 0.0 Bd: 1
BRETT M GONZALES (1527) 0.0 Bd: 2
JOSEPH R GONZALES (1384) 0.0 Bd: 3
JIMMY YU (829) 0.0 Bd: 4
38Coach Kramnik Said No Bath Room Breaks (1287.3)
BRENDYN ESTOLAS (1634) 0.0 Bd: 1
DAVID KARAPETYAN (1391) 0.0 Bd: 2
OMAR WISEMAN (1267) 0.0 Bd: 3
ANNA KARAPETYAN (857) 0.0 Bd: 4
39Matadors (1279.0)
GERALD R RUIZ (1475) 0.0 Bd: 1
ROBERT ZUCHINI (1388) 0.0 Bd: 2
JESSE MOYA (974) 0.0 Bd: 3
SALVADOR CALDERON (unr.) 0.0 Bd: 4
EDWIN GARCIA (unr.) 0.0 Bd: 5

Scholastic Amateur Team

Name
1Beyond Chess 2 (1157.8)
ALBERT YOUNG (1487) 0.0 Bd: 1
JEFFREY DING (1269) 0.0 Bd: 2
ZHENG ZHU (1039) 0.0 Bd: 3
YUSHENG XIA (836) 0.0 Bd: 4
QUEENA DENG (564) 0.0 Bd: 5
2Oak View A (1151.3)
CHRISTOPHER KAO (1483) 0.0 Bd: 1
SAM PONCE (1139) 0.0 Bd: 2
JOSEPH MCENTEE (1073) 0.0 Bd: 3
DAVID GRAHAM (910) 0.0 Bd: 4
3Your Worst Knightmare (1143.0)
DENNIS M NEYMIT (1394) 0.0 Bd: 1
ALAN F MENG (1127) 0.0 Bd: 2
SANJAY SIDDHANTI (1038) 0.0 Bd: 3
JOHN A GARDNER (1013) 0.0 Bd: 4
4Pair of Sams + 2K (1100.8)
KEVIN CASEY (1386) 0.0 Bd: 1
SAMMY R KENNEDY (1097) 0.0 Bd: 2
kEATON PREGOZEN (1014) 0.0 Bd: 3
SAM AYCOCK (906) 0.0 Bd: 4
5Excellence in Education A (1095.3)
CHRISTOPHER HUNG (1280) 0.0 Bd: 1
ANTHONY HUNG (1264) 0.0 Bd: 2
WESLEY LIU (984) 0.0 Bd: 3
PIERRE-ANDRE SHIH (853) 0.0 Bd: 4
6Talladega Knights: The Ballad of Rooky B (1076.0)
BEN SCHUSTER (1255) 0.0 Bd: 1
MICHAEL LAU (1143) 0.0 Bd: 2
CALEB C MOLITORIS (1010) 0.0 Bd: 3
GAVIN LYN GREIWE (896) 0.0 Bd: 4
7CP: C Plus (1068.3)
ALDRICH ONG (1628) 0.0
ANDERSON JU (1140) 0.0
JESSE F KOONS (1131) 0.0
ZAKARY M DOSSI (374) 0.0
8Troy High 1 (1063.8)
DINGCHAO LU (1952) 0.0 Bd: 1
ALEX TRUONG (1260) 0.0 Bd: 2
. BOTAA JIANG (943) 0.0 Bd: 3
ERIC TUNG (100) 0.0 Bd: 4
9TEAM 1 (1002.0)
ALEXANDRA SIMON (1111) 0.0 Bd: 1
ELLIE SIMON (1050) 0.0 Bd: 2
NOAH SIMON (967) 0.0 Bd: 3
JONA BLUME-KEMKES (880) 0.0 Bd: 4
10Chess 4 Children Team 1 (925.3)
MICHAEL TAYLOR (1782) 0.0 Bd: 1
JEFFREY ALAN XU (834) 0.0 Bd: 2
HAARIKA GOGINENI (409) 0.0 Bd: 3
REVANT GOGINENI (676) 0.0 Bd: 4
11CP: Chow Fun (899.5)
AARON ONG (1406) 0.0
DARREN CHOW (852) 0.0
AARON CHOW (852) 0.0
ANDREW ALAMEIDA (488) 0.0
12Diversity Educational Center (897.8)
ALVIN HUANG (1146) 0.0 Bd: 1
REBECCA SANCHEZ (1077) 0.0 Bd: 2
RIANNE SANCHEZ (758) 0.0 Bd: 3
JUSTIN TAY (610) 0.0 Bd: 4
13Team 2 (878.5)
WILLIAM CHEN (936) 0.0 Bd: 1
BENJAMIN KOLODNY (910) 0.0 Bd: 2
ANDREW FRIEDMAN (837) 0.0 Bd: 3
HAPPY ULLMAN (831) 0.0 Bd: 4
14American Chess Institute (869.5)
TYLER M PARAS (1266) 0.0 Bd: 1
NICHOLAS HAMMOND (1129) 0.0 Bd: 2
DERRICK LEE SIA (699) 0.0 Bd: 3
JARED K SAWAMURA (384) 0.0 Bd: 4
15The Team With No Name (832.3)
WEILIN TAN (1034) 0.0 Bd: 1
CHRISTIAN BORAO (826) 0.0 Bd: 2
JOHNNY D KENNEDY (743) 0.0 Bd: 3
GERARD N BOBERG (726) 0.0 Bd: 4
16W/O Parental Consent (780.8)
JACKSON STALLINGS (1376) 0.0 Bd: 1
DANNY DI MARIA (866) 0.0 Bd: 2
DELMIN WILL LAZAR (590) 0.0 Bd: 3
CAMERON MORELLO (291) 0.0 Bd: 4
17Oak View B (736.0)
ABEL PONCE (783) 0.0 Bd: 1
JACOB M HALVERSON (757) 0.0 Bd: 2
DANIEL AHN (514) 0.0 Bd: 3
RYAN S HOUSTON (890) 0.0 Bd: 4
18CP: Check Points (727.8)
REX XU (1187) 0.0
KYLE HUANG (758) 0.0
DANIEL LIN (745) 0.0
JUSTIN KAO (221) 0.0
19Oak View C (714.5)
CHRISTINA KAO (932) 0.0 Bd: 1
HANNA LEE (854) 0.0 Bd: 2
SHANNON H GRAHAM (681) 0.0 Bd: 3
THERESA E MILES (391) 0.0 Bd: 4
20Excellence in Education B (671.3)
ALEXANDER HUNG (867) 0.0 Bd: 1
SHELLEY ANTHOPOULOS (697) 0.0 Bd: 2
BRYAN-CLEMENT TIU (631) 0.0 Bd: 3
PETER VEERMAN (490) 0.0 Bd: 4
21Excellence in Education C (667.0)
JASPER K J SHEN (771) 0.0 Bd: 1
EVAN ANTHOPOULOS (563) 0.0 Bd: 2
GILBERT SHEN (unr.) 0.0 Bd: 3
CHEYENNE LIU (unr.) 0.0 Bd: 4
22Troy High 2 (591.0)
SANGMOOK J JUNG (733) 0.0 Bd: 1
JAYUN ERICA JUNG (449) 0.0 Bd: 2
RAE GADDI (unr.) 0.0 Bd: 3
STEPHEN LU (unr.) 0.0 Bd: 4
23Team 3 (555.0)
ELIJAH ULLMAN (581) 0.0 Bd: 1
JORDAN REMBA (544) 0.0 Bd: 2
MICHAEL MORADI (540) 0.0 Bd: 3
DAVID MC CANN (unr.) 0.0 Bd: 4
24CP: Chess Princess and Her Knights (495.7)
DEREK CHAO (727) 0.0
SAKSHI WALIA (417) 0.0
ALEXAN ATHANASSIS (343) 0.0
RAHUL NAIR (unr.) 0.0
25Team 4 (398.0)
JONATHAN FRIEDMAN (398) 0.0 Bd: 1
DAVID AARON (unr.) 0.0 Bd: 2
RYAN STEVEN LAU (unr.) 0.0 Bd: 3
ALEX PAO (unr.) 0.0 Bd: 4
26Foothill Christian A (353.0)
JONATHAN HOMIDAN (409) 0.0 Bd: 1
JONATHAN MEAGLIA (328) 0.0 Bd: 2
AUSTIN WEBB (322) 0.0 Bd: 3
JACOB MEURS (unr.) 0.0 Bd: 4
27Foothill Christian B (281.0)
KAELA SAWAMURA (281) 0.0 Bd: 1
JOSH ROBLES (unr.) 0.0 Bd: 2
LIAM THEIRING (unr.) 0.0 Bd: 3
DARREN CHANG (unr.) 0.0 Bd: 4
28TEAM 7 (0.0)
PREM SAKALA (unr.) 0.0 Bd: 1
JAMES TANOUS (unr.) 0.0 Bd: 2
CONOR ABBERTON (unr.) 0.0 Bd: 3
JERED SCHONHOLZ (unr.) 0.0 Bd: 4
29Team 6 (0.0)
HENRY HEFFERNAN (unr.) 0.0 Bd: 1
LOLA HEFFERNAN (unr.) 0.0 Bd: 2
CECILIA ALLEN (unr.) 0.0 Bd: 3
GARRETT ALLEN (unr.) 0.0 Bd: 4
30Chess 4 Children Team 2 (0.0)
NIJANTH VELMANIKANDAN (unr.) 0.0 Bd: 1
VARSHA SARVESHWAR (unr.) 0.0 Bd: 2
CAMERON ESHAN SENEVIRATNE (unr.) 0.0 Bd: 3
SRI RAM VELMANIKANDAN (unr.) 0.0 Bd: 4
31Team 5 (0.0)
RACHEL AARON (unr.) 0.0 Bd: 1
ILLIARI ALVARZ (unr.) 0.0 Bd: 2
SIDNEY SCHONHOLZ (unr.) 0.0 Bd: 3
REBECCA AARON (unr.) 0.0 Bd: 4

Advance Registrations. AT Hexes (1 players) - 2/14/2007 2:34 PM

NameRtngIDUSCF exp.Byes rds
HENRI,RICHARD R13281044926012/31/2099

 

Home