| Home |
USATW Board Prizes Scholastic Hexes
| Name | Score | |
| 1 | Orange County Chess Club (2177.8) W33 W7 W21 W19 D5 D3 | 5 |
| ALEXANDRE KRETCHETOV (2365) 2.5 | ||
| ILIA V SERPIK (2307) 4.5 | ||
| TAKASHI IWAMOTO (2269) 6.0 | ||
| KRISHNA KALIANNAN (1770) 5.0 | ||
| 2 | Knights of the Republic (2161.5) W30 W22 W4 L5 W9 W10 | 5 |
| IM ENRICO SEVILLANO (2574) 5.5 | ||
| JOHN DANIEL BRYANT (2169) 4.0 | ||
| MICHAEL A YEE (1992) 3.5 | ||
| VINCENT HUANG (1911) 4.5 | ||
| 3 | Hoo's the Next American Idol? (2175.5) W16 D26 W6 W17 W19 D1 | 5 |
| JOUAQUIN B BANAWA (2392) 5.0 | ||
| JOEL CHOLO BANAWA (2383) 5.0 | ||
| TAKASHI KUROSAKI (2184) 4.0 | ||
| MELINDA M WEST (1743) 1.0 | ||
| JONATHAN SOO HOO (1740) 1.5 | ||
| 4 | James Pawn 007 in Casella Royale (2199.3) W15 W13 L2 D11 W12 W5 | 4½ |
| MICHAEL CASELLA (2340) 3.5 | ||
| JULIAN W LANDAW (2289) 4.0 | ||
| CHRIS LEE (2141) 3.5 | ||
| TIANYI HE (2027) 5.0 | ||
| 5 | Yung Gunz (2164.8) W25 W24 W10 W2 D1 L4 | 4½ |
| ELLIOTT LIU (2301) 4.5 | ||
| RAY S ROBSON (2254) 4.5 | ||
| CHRISTIAN TANAKA (2123) 3.0 | ||
| ROBERT M LAU (1981) 4.0 | ||
| 6 | No Patrick No Problem (2020.0) D28 W20 L3 W30 W17 W18 | 4½ |
| EUGENE YANAYT (2303) 3.5 | ||
| JOSHUA GUTMAN (2129) 5.0 | ||
| NIKITA PANASENKO (1856) 3.0 | ||
| MICHAEL W KAYE (1792) 5.0 | ||
| 7 | We're Searching for Bobby Fischer (2022.3) W40 L1 W16 D26 W20 W13 | 4½ |
| FRANCIS CHEN (2176) 4.0 | ||
| DEREK J TAN (2126) 5.0 | ||
| JARED E TAN (1968) 4.5 | ||
| NATHANIEL LAGEMANN (1819) 3.0 | ||
| 8 | We Have Reggie on Speaker Phone (2044.0) W31 L10 D15 W34 W26 W11 | 4½ |
| MADHAVAN VAJPETYAM (1624) 1.0 | ||
| IM JACK PETERS (2464) 4.0 | ||
| SIMON NIELSEN (2059) 4.5 | ||
| COLIN FIELD-EATON (1901) 2.0 | ||
| REZA GHOLIZADEH (1752) 2.0 | ||
| 9 | The Arcadians (1930.0) W41 L11 W25 W21 L2 W23 | 4 |
| JOSEPH L ROTH (1874) 3.5 | ||
| JOHN W HALE (2074) 4.0 | ||
| JEFF R SCHROEDER (1900) 4.0 | ||
| MATTHEW J HAYES (1872) 3.5 | ||
| RONALD S TURNER (1710) 0.0 | ||
| 10 | Awake & Unafraid (2185.8) W34 W8 L5 W22 D11 L2 | 3½ |
| GARUSH MANUKYAN (2360) 3.5 | ||
| GEVORG VARDANYAN (2169) 2.0 | ||
| MAXIMILIAN LANDAW (2115) 3.5 | ||
| MIKE Y ZALOZNYY (2099) 4.5 | ||
| ARKADIY ONIKUL (2015) 2.0 | ||
| 11 | Ancient Spartans (2156.5) W27 W9 D17 D4 D10 L8 | 3½ |
| RICHARD L BORGEN (2256) 3.0 | ||
| MARK A PINTO (2217) 4.0 | ||
| JONATHAN B GOETZE (2153) 2.0 | ||
| TOM A LUDWINSKI (2000) 0.0 | ||
| JAN M LUDWINSKI (1960) 4.0 | ||
| 12 | Men of Steel (1891.8) W38 L19 W35 W23 L4 D17 | 3½ |
| EDWARD L SANJENIS (2042) 4.0 | ||
| JOHN R WRIGHT (2036) 4.0 | ||
| JAMES HUMPHREY (2032) 4.5 | ||
| MICHAEL B ROSS (1457) 2.0 | ||
| 13 | The Good Passed Pawn Shepherds (2090.8) W39 L4 D26 W15 W14 L7 | 3½ |
| ROBERT HURDLE JR (2218) 4.0 | ||
| JOHN R WILLIAMS (2120) 2.0 | ||
| MATTHEW ROBERTSON (2065) 3.0 | ||
| CHRIS ROBERTS (1960) 4.0 | ||
| 14 | Banananut Coffeecake with No Sugar Adde (1886.3) W44 L21 W27 D18 L13 W29 | 3½ |
| JONATHAN MAXWELL (2027) 2.0 | ||
| JEFFREY A COHEN (1932) 4.5 | ||
| BLAKE R GOODWIN (1878) 5.0 | ||
| MICHAEL A ROCKE (1708) 3.5 | ||
| 15 | The Best Moves of Our Lives (1862.5) L4 W39 D8 L13 W30 W28 | 3½ |
| JEREMY A STEIN (2082) 3.0 | ||
| AUSTIN E CAMBON (1839) 3.5 | ||
| NISHA DEOLALIKAR (1819) 2.0 | ||
| SUNIL DEOLALIKAR (1710) 2.5 | ||
| 16 | The Pursuit of Checkmate (1826.8) L3 W32 L7 W31 D22 W26 | 3½ |
| MICHAEL TAYLOR (1782) 2.0 | ||
| IKE S MILLER (2161) 3.0 | ||
| ERIC R ZHANG (1760) 2.5 | ||
| RYAN P POLSKY (1604) 3.5 | ||
| 17 | Touch Me Nuts (2182.0) W36 W23 D11 L3 L6 D12 | 3 |
| HUGO VILLANUEVA (2281) 3.0 | ||
| ROEL YUMOL (2278) 4.0 | ||
| JOSE ROMERO (2176) 3.0 | ||
| ALDRIN J VIDAL (1993) 1.0 | ||
| DANILO JORDA (1961) 2.0 | ||
| 18 | Ron Bruno's Late! (2192.5) D20 W28 L19 D14 W33 L6 | 3 |
| ALEJANDRINO BALURAN (2006) 3.0 | ||
| MARC DUESTERWALD (2344) 0.0 | ||
| RONALD BRUNO (2244) 3.5 | ||
| ULRIC AERIA (2089) 0.5 | ||
| BRADLEY SALZ (2012) 2.5 | ||
| RYAN RICHARDSON (2093) 3.5 | ||
| 19 | Who Captured Alaa-Addin? (2155.0) W35 W12 W18 L1 L3 U-- | 3 |
| SHIVKUMAR SHIVAJI (2290) 2.5 | ||
| CRAIG ALLEN FABER (2130) 1.5 | ||
| RALPH GHOLMIEH (2115) 3.5 | ||
| MEHRDAD MIRALAIE (2085) 3.5 | ||
| ESSAM MOHAMED (1913) 0.0 | ||
| 20 | Beyond Chess 1 (1812.0) D18 L6 W36 W24 L7 D22 | 3 |
| IM KONG LIANG DENG (2482) 5.0 | ||
| RICHARD YANG (1642) 0.5 | ||
| WEN WU (1590) 2.0 | ||
| KELLY ZHANG (1534) 4.0 | ||
| JEFFREY DING (1269) 0.0 | ||
| 21 | CP: The A Team (2157.0) W29 W14 L1 L9 W35 U-- | 3 |
| REYNALD DEL PILAR (2292) 3.5 | ||
| NICANOR NAVARRO (2146) 2.0 | ||
| MELANDRO SINGSON (2144) 3.5 | ||
| ANTHONY ONG (2046) 1.0 | ||
| JAIME A GUTIERREZ (1918) 1.0 | ||
| 22 | CP: Gotta Have Faeth (2003.0) W42 L2 W29 L10 D16 D20 | 3 |
| DAVID J KERMAN (2200) 3.0 | ||
| R C RICE (1996) 3.0 | ||
| HERBERT F FAETH (1926) 0.5 | ||
| WAYNE K GRIFFIN (1890) 3.5 | ||
| JOSEPH SCHERZINGER (1800) 2.5 | ||
| 23 | Wee Pawns of Mass Destruction (2032.5) W32 L17 W33 L12 W27 L9 | 3 |
| ERIC M FERGUSON (2136) 1.5 | ||
| ROB FELDSTEIN ESQ (2000) 3.0 | ||
| ROGER DELLACA (2032) 0.0 | ||
| DARRELL Y YAP (1962) 1.5 | ||
| RANDY K HIGA (1918) 4.5 | ||
| 24 | SCCF (Square Central Control Freaks) (1911.5) W43 L5 D30 L20 D28 W35 | 3 |
| DANE E HINRICHSEN (2000) 1.0 | ||
| DAVE E MATSON (1952) 4.0 | ||
| L GORDON BROOKS (1900) 3.0 | ||
| JOHN R ANDERSON (1794) 3.5 | ||
| 25 | CP: Check Please (1690.5) L5 W43 L9 L28 W32 W37 | 3 |
| JOHN RINALDO (2027) 4.0 | ||
| ALFRED ONG (1628) 1.0 | ||
| EREN KARADAYI (1573) 3.5 | ||
| ALFREDO ONG (1534) 0.0 | ||
| TRAVIS W HATLEY (1442) 2.5 | ||
| 26 | Rocks (1936.8) W37 D3 D13 D7 L8 L16 | 2½ |
| DAVID A ZIMBECK (2268) 3.0 | ||
| CRAIG CLAWITTER (2176) 5.5 | ||
| ARMANDO MARTINEZ (1671) 1.5 | ||
| BRET R STRUNK (1632) 3.0 | ||
| 27 | THE wireless DEEP BLUE tooth TEAM (1675.0) L11 W38 L14 W37 L23 D33 | 2½ |
| PATRICK BOLLIG (1718) 3.5 | ||
| MARK D WITTE (1701) 1.0 | ||
| JERRY B YEE (1697) 4.5 | ||
| JABBAR M HICKLIN (1584) 3.5 | ||
| 28 | Orange County Scholastic Chess Club (1548.5) D6 L18 D39 W25 D24 L15 | 2½ |
| JASON AL GARFIELD (1789) 3.0 | ||
| MIGUEL R CAYETANO (1580) 3.0 | ||
| ALEXANDER KALIANNAN (1441) 2.0 | ||
| GRANT P YOSENICK (1384) 3.0 | ||
| 29 | LASC Chess Team (1756.0) L21 W41 L22 D32 W34 L14 | 2½ |
| LONNIE NEAL (1956) 3.5 | ||
| ALICIA Y NARDUCCI (1720) 2.0 | ||
| STEWART H YANEZ (1679) 1.0 | ||
| CARL E BOLM (1669) 4.5 | ||
| 30 | CP: Anand Plays 2nd Board for Chess Pal (1738.5) L2 W42 D24 L6 L15 W41 | 2½ |
| RANDALL D HOUGH (2011) 3.0 | ||
| ANAND KESAVARAJU (1803) 1.0 | ||
| HENRY YAN (1710) 4.5 | ||
| DANIEL W GONG (1430) 3.0 | ||
| AARON ONG (1406) 0.0 | ||
| 31 | e2 Brute? (1583.5) L8 L33 W43 L16 D40 W42 | 2½ |
| DANIEL GERTMENIAN (1652) 2.5 | ||
| AEZED S RAZA (1623) 3.0 | ||
| STANLEY C CHAO (1559) 3.5 | ||
| CAREY FAN (1500) 4.0 | ||
| 32 | We Are NOT Marshall! (1561.8) L23 L16 W42 D29 L25 W40 | 2½ |
| JAY S STALLINGS (2027) 3.0 | ||
| CHESTON GUNAWAN (1686) 4.5 | ||
| MICHAEL P SIEREZE (1313) 3.5 | ||
| TYMOTHY BELANGER (1221) 1.5 | ||
| 33 | +1ST M8 L8R (1834.0) L1 W31 L23 W40 L18 D27 | 2½ |
| JERRY MAXWELL (1839) 3.0 | ||
| JOSHUA FREELAND (1879) 2.0 | ||
| STEPHEN A BOAK (1868) 3.5 | ||
| AL R PENA JR (1750) 1.0 | ||
| 34 | Northrop Grumman Advantage in Space (1847.5) L10 D36 W40 L8 L29 W38 | 2½ |
| PHILIP S JACOBSON (1970) 1.5 | ||
| ROBERT L POTTS (1939) 1.0 | ||
| SEPEHR A EBRAHIMI (1774) 1.0 | ||
| DAVID ANTHOPOULOS (1707) 3.5 | ||
| MICHAEL J LOWE (1356) 3.0 | ||
| 35 | Zim's Invaders (1689.5) L19 W37 L12 W38 L21 L24 | 2 |
| LEONEL P CAMPOY (1709) 1.0 | ||
| LIZ TAYLOR (1738) 2.5 | ||
| BILL CONRAD (1673) 1.5 | ||
| JEFF A YEE (1638) 2.5 | ||
| 36 | Chuck Ensey Is Coming ... (1680.7) L17 D34 L20 D39 L37 W44 | 2 |
| WILLIAM WIJAYA (1748) 3.0 | ||
| DANIEL R BAGLIAZO (1536) 0.5 | ||
| JAMIESON PRYOR (unr.) 4.0 | ||
| CHARLES H ENSEY (1758) 1.5 | ||
| 37 | CP: Yu Will Fall to the G's (1326.0) L26 L35 W44 L27 W36 L25 | 2 |
| WILLIAM H WARREN (1564) 1.5 | ||
| BRETT M GONZALES (1527) 4.0 | ||
| JOSEPH R GONZALES (1384) 1.5 | ||
| JIMMY YU (829) 1.0 | ||
| 38 | Vera Menchik Brigade (1275.3) L12 L27 W41 L35 W43 L34 | 2 |
| DEBRA R ROTHMAN (504) 0.0 | ||
| CLEOFAS ROJAS (1391) 2.5 | ||
| COLETTE MC GRUDER (1827) 3.0 | ||
| ANDREW DANIELSON (1379) 2.5 | ||
| 39 | We'll Take a Bye (1653.8) L13 L15 D28 D36 D41 U-- | 1½ |
| B HIGINIO GARCIA (1509) 2.0 | ||
| RUDY M DELACRUZ (1300) 1.0 | ||
| JOSEPH CALDERON (682) 0.0 | ||
| ANTONIO C MARTIN (2106) 3.0 | ||
| JOSE GOMEZ (1700) 1.5 | ||
| 40 | We're Not Snobs We're Just Better Than (1787.0) L7 W44 L34 L33 D31 L32 | 1½ |
| MARTIN DIEKHOFF (1102) 0.5 | ||
| DAVID WISS (996) 1.5 | ||
| ANTONIO LUCERO (1757) 1.0 | ||
| RIDDHI SHAH (1684) 1.5 | ||
| LELAND T FARRAR (1664) 2.0 | ||
| HENDRIK MAKALIWE (1538) 1.5 | ||
| MAYUR GONDHALEKAR (unr.) 0.5 | ||
| DANYUL LAWRENCE (2043) 1.0 | ||
| 41 | CP: Can the Child Ring the Old Bell? (1394.5) L9 L29 L38 W42 D39 L30 | 1½ |
| KURT F OLDENBURG (1686) 0.5 | ||
| CARMEN CHILDRESS (1378) 0.0 | ||
| JOSEPH BELLINGER (1316) 2.0 | ||
| RICHARD P CANTOR (1198) 4.0 | ||
| 42 | Coach Kramnik Said No Bath Room Breaks (1287.3) L22 L30 L32 L41 W44 L31 | 1 |
| BRENDYN ESTOLAS (1634) 2.0 | ||
| DAVID KARAPETYAN (1391) 2.0 | ||
| OMAR WISEMAN (1267) 1.0 | ||
| ANNA KARAPETYAN (857) 1.5 | ||
| 43 | Matadors (1279.0) L24 L25 L31 D44 L38 H-- | 1 |
| VICTORIA WESTRA (unr.) 0.5 | ||
| GERALD R RUIZ (1475) 1.0 | ||
| ROBERT ZUCHINI (1388) 3.5 | ||
| JESSE MOYA (974) 0.5 | ||
| SALVADOR CALDERON (unr.) 1.5 | ||
| 44 | North Hills Vikings (1018.0) L14 L40 L37 D43 L42 L36 | ½ |
| JULIO ZUCHINI (1042) 1.0 | ||
| MARCOS PEREZ (994) 1.0 | ||
| HUGO GARCIA (unr.) 0.5 | ||
| IRVIN SALINAS (unr.) 2.5 |
1st: IM Enrico Sevillano, 5½-½
2nd: Craig Clawitter, 5½-½
3rd: Takashi Iwamoto, 6-0
4th: Sandy He, 5½-½
Alternate: Randy Higa, 4½-1½
Scholastic Amateur Team -- Final Standings
| Name | Score | |
| 1 | Troy High 1 (1063.8) W24 W7 W5 W10 | 4 |
| DINGCHAO LU (1952) 4.0 | ||
| ALEX TRUONG (1260) 4.0 | ||
| BOTAA JIANG (943) 2.0 | ||
| ERIC TUNG (100) 4.0 | ||
| 2 | CP: C Plus (1068.3) W23 W6 W12 D4 | 3½ |
| ALDRICH ONG (1628) 3.5 | ||
| ANDERSON JU (1140) 3.0 | ||
| JESSE F KOONS (1131) 3.0 | ||
| ZAKARY M DOSSI (374) 3.5 | ||
| 3 | Talladega Knights: The Ballad of Rooky (1076.0) W21 W13 D10 W9 | 3½ |
| BEN SCHUSTER (1255) 2.0 | ||
| MICHAEL LAU (1143) 3.0 | ||
| CALEB C MOLITORIS (1010) 4.0 | ||
| GAVIN LYN GREIWE (896) 3.5 | ||
| 4 | Excellence in Education A (1095.3) W26 W20 W15 D2 | 3½ |
| CHRISTOPHER HUNG (1280) 1.5 | ||
| ANTHONY HUNG (1264) 4.0 | ||
| WESLEY LIU (984) 3.0 | ||
| PIERRE-ANDRE SHIH (853) 2.5 | ||
| 5 | Your Worst Knightmare (1143.0) W22 W8 L1 W20 | 3 |
| DENNIS M NEYMIT (1394) 3.0 | ||
| ALAN F MENG (1127) 3.0 | ||
| SANJAY SIDDHANTI (1038) 4.0 | ||
| JOHN A GARDNER (1013) 2.0 | ||
| 6 | American Chess Institute (869.5) W27 L2 W24 W18 | 3 |
| TYLER M PARAS (1266) 2.0 | ||
| NICHOLAS HAMMOND (1129) 3.0 | ||
| DERRICK LEE SIA (699) 4.0 | ||
| JARED K SAWAMURA (384) 3.0 | ||
| 7 | W/O Parental Consent (780.8) W34 L1 W28 W15 | 3 |
| JACKSON STALLINGS (1376) 2.0 | ||
| DANNY DI MARIA (866) 2.5 | ||
| DELMIN WILL LAZAR (590) 2.5 | ||
| CAMERON MORELLO (291) 3.0 | ||
| 8 | Team 2 (878.5) W14 L5 W21 D11 | 2½ |
| WILLIAM CHEN (936) 2.5 | ||
| BENJAMIN KOLODNY (910) 2.0 | ||
| ANDREW FRIEDMAN (837) 1.0 | ||
| HAPPY ULLMAN (831) 4.0 | ||
| 9 | Oak View A (1151.3) D16 W19 W17 L3 | 2½ |
| CHRISTOPHER KAO (1483) 2.5 | ||
| SAM PONCE (1139) 3.0 | ||
| JOSEPH MCENTEE (1073) 2.0 | ||
| DAVID GRAHAM (910) 0.0 | ||
| RYAN S HOUSTON (890) 2.5 | ||
| 10 | Beyond Chess 2 (1157.8) W25 W11 D3 L1 | 2½ |
| ALBERT YOUNG (1487) 2.0 | ||
| JEFFREY DING (1269) 2.0 | ||
| ZHENG ZHU (1039) 3.0 | ||
| YUSHENG XIA (836) 2.0 | ||
| QUEENA DENG (564) 0.0 | ||
| 11 | CP: Chow Fun (899.5) W30 L10 W22 D8 | 2½ |
| AARON ONG (1406) 3.0 | ||
| DARREN CHOW (852) 3.0 | ||
| AARON CHOW (852) 3.0 | ||
| ANDREW ALAMEIDA (488) 1.5 | ||
| 12 | Pair of Sams + 2K (1100.8) W19 W17 L2 D13 | 2½ |
| KEVIN CASEY (1386) 1.5 | ||
| SAMMY R KENNEDY (1097) 3.0 | ||
| kEATON PREGOZEN (1014) 3.0 | ||
| SAM AYCOCK (906) 0.5 | ||
| 13 | Diversity Educational Center (897.8) W29 L3 W23 D12 | 2½ |
| ALVIN HUANG (1146) 3.0 | ||
| REBECCA SANCHEZ (1077) 2.0 | ||
| RIANNE SANCHEZ (758) 2.0 | ||
| JUSTIN TAY (610) 3.0 | ||
| 14 | Foothill Christian A (353.0) L8 W26 W25 D16 | 2½ |
| JONATHAN HOMIDAN (409) 3.0 | ||
| JONATHAN MEAGLIA (328) 2.0 | ||
| AUSTIN WEBB (322) 3.0 | ||
| JACOB MEURS (unr.) 1.0 | ||
| 15 | I Don't Have A Clue (946.3) W31 W18 L4 L7 | 2 |
| RYAN STEVEN LAU (100) 1.0 | ||
| ADAM ROTH (1573) 4.0 | ||
| JACOB ROTH (1166) 2.0 | ||
| SRIDHAR MADALA (unr.) 2.0 | ||
| 16 | CP: Check Points (727.8) D9 W25 L18 D14 | 2 |
| REX XU (1187) 2.0 | ||
| KYLE HUANG (758) 2.0 | ||
| DANIEL LIN (745) 4.0 | ||
| JUSTIN KAO (221) 0.0 | ||
| 17 | TEAM 1 (1002.0) W28 L12 L9 W26 | 2 |
| ALEXANDRA SIMON (1111) 2.5 | ||
| ELLIE SIMON (1050) 2.0 | ||
| NOAH SIMON (967) 2.0 | ||
| JONAH BLUME-KEMKES (880) 3.0 | ||
| 18 | Chess 4 Children Team 1 (973.0) W33 L15 W16 L6 | 2 |
| JEFFREY ALAN XU (834) 2.0 | ||
| VARSHA SARVESHWAR (unr.) 2.0 | ||
| CAMERON ESHAN SENEVIRATNE (unr.) 1.0 | ||
| ADRIAN URIAS (1112) 3.0 | ||
| 19 | Excellence in Education B (671.3) L12 L9 W31 W28 | 2 |
| ALEXANDER HUNG (867) 2.0 | ||
| SHELLEY ANTHOPOULOS (697) 1.0 | ||
| BRYAN-CLEMENT TIU (631) 2.0 | ||
| PETER VEERMAN (490) 3.5 | ||
| 20 | The Team With No Name (832.3) W32 L4 W27 L5 | 2 |
| WEILIN TAN (1034) 3.0 | ||
| CHRISTIAN BORAO (826) 1.0 | ||
| JOHNNY D KENNEDY (743) 2.0 | ||
| GERARD N BOBERG (726) 2.0 | ||
| NICHOLAS HALL (131) 0.0 | ||
| NICHOLAS HEMBREY (unr.) 0.0 | ||
| 21 | Troy High 2 (591.0) L3 W31 L8 W29 | 2 |
| SANGMOOK J JUNG (733) 2.5 | ||
| JAYUN ERICA JUNG (449) 0.0 | ||
| RAE GADDI (unr.) 2.0 | ||
| STEPHEN LU (unr.) 2.0 | ||
| 22 | Oak View C (714.5) L5 W29 L11 W27 | 2 |
| CHRISTINA KAO (932) 1.5 | ||
| HANNA LEE (854) 2.0 | ||
| SHANNON H GRAHAM (681) 1.0 | ||
| THERESA E MILES (391) 0.0 | ||
| KIERRA HOUSTON (131) 1.0 | ||
| 23 | Excellence in Education C (667.0) L2 W30 L13 D24 | 1½ |
| JASPER K J SHEN (771) 1.0 | ||
| EVAN ANTHOPOULOS (563) 1.0 | ||
| GILBERT SHEN (unr.) 1.0 | ||
| CHEYENNE LIU (unr.) 2.0 | ||
| 24 | All Star Youth Chess Knights (643.0) L1 W34 L6 D23 | 1½ |
| JAVIER VAZQUEZ (669) 2.0 | ||
| JOSE PENADO (617) 2.0 | ||
| LEON ALTON KYSELEV (unr.) 1.0 | ||
| EDWIN FLETCHER FRIESEN (unr.) 1.0 | ||
| 25 | Oak View B (684.7) L10 L16 L14 W30 | 1 |
| ABEL PONCE (783) 1.5 | ||
| JACOB M HALVERSON (757) 2.0 | ||
| DANIEL AHN (514) 1.0 | ||
| RICHARD LOPEZ (unr.) 2.0 | ||
| 26 | Team 3 (555.0) L4 L14 W32 L17 | 1 |
| ELIJAH ULLMAN (581) 1.0 | ||
| JORDAN REMBA (544) 1.0 | ||
| MICHAEL MORADI (540) 1.0 | ||
| DAVID MC CANN (unr.) 3.0 | ||
| 27 | Chess 4 Children Team 2 (542.5) L6 W32 L20 L22 | 1 |
| NIJANTH VELMANIKANDAN (unr.) 1.0 | ||
| HAARIKA GOGINENI (409) 2.0 | ||
| REVANT GOGINENI (676) 1.0 | ||
| SRI RAM VELMANIKANDAN (unr.) 2.0 | ||
| 28 | 4 Leaf Clovers (435.0) L17 W33 L7 L19 | 1 |
| JULIA STELMAN (636) 1.0 | ||
| STAN LIAO (476) 1.5 | ||
| MONROE SA FARRIS (100) 1.0 | ||
| BELINDA XU (528) 2.5 | ||
| 29 | CP: Chess Princess and Her Knights (392.0) L13 L22 W33 L21 | 1 |
| DEREK K CHAO (416) 2.0 | ||
| SAKSHI WALIA (417) 1.5 | ||
| ALEXAN ATHANASSIS (343) 2.0 | ||
| RAHUL NAIR (unr.) 0.0 | ||
| 30 | Team 4 (398.0) L11 L23 W34 L25 | 1 |
| JONATHAN FRIEDMAN (398) 1.0 | ||
| DAVID AARON (unr.) 0.5 | ||
| ALEX PAO (unr.) 2.5 | ||
| SWETHA AKELLA (unr.) 2.0 | ||
| 31 | Foothill Christian B (281.0) L15 L21 L19 W33 | 1 |
| KAELA SAWAMURA (281) 1.0 | ||
| JOSH ROBLES (unr.) 1.0 | ||
| LIAM THEIRING (unr.) 0.0 | ||
| DARREN CHANG (unr.) 2.0 | ||
| 32 | TEAM 7 (0.0) L20 L27 L26 W34 | 1 |
| PREM SAKALA (unr.) 1.0 | ||
| JAMES TANOUS (unr.) 0.0 | ||
| CONOR ABBERTON (unr.) 1.0 | ||
| JERED SCHONHOLZ (unr.) 0.5 | ||
| 33 | Team 5 (0.0) L18 L28 L29 L31 | 0 |
| RACHEL AARON (unr.) 0.0 | ||
| ILLIARI ALVAREZ (unr.) 0.0 | ||
| SIDNEY SCHONHOLZ (unr.) 0.0 | ||
| REBECCA AARON (unr.) 3.0 | ||
| 34 | Team 6 (0.0) L7 L24 L30 L32 | 0 |
| HENRY HEFFERNAN (unr.) 0.5 | ||
| LOLA HEFFERNAN (unr.) 0.5 | ||
| CECILIA ALLEN (unr.) 0.0 | ||
| GARRETT ALLEN (unr.) 1.0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | DANIEL V ALVIRA | 1817 | W7 | W3 | W2 | 3 |
| 2 | PETER JOSEPH | 1729 | W4 | W6 | L1 | 2 |
| 3 | RAY WONG | 1831 | W6 | L1 | W5 | 2 |
| 4 | RICHARD R HENRI | 1328 | L2 | W7 | W6 | 2 |
| 5 | SHAWN WILLIAMS | 1759 | H--- | H--- | L3 | 1 |
| 6 | ROBERT OESTERLEIN | 1700 | L3 | L2 | L4 | 0 |
| 7 | JOSEPH E GIRARDI | 1602 | L1 | L4 | U--- | 0 |