Home

Advance Entries -- 2/14/09, 12;32 a.m.

Name Score
1 YELLOW IS MELLOW (2199.3) 0.0
JOEL BANAWA (2400) 0.0 Bd: 1
CAU DUONG LE (2220) 0.0 Bd: 2
TAKASHI KUROSAKI (2180) 0.0 Bd: 3
JONATHAN SOO HOO (1997) 0.0 Bd: 4
STEWART H YANEZ (1802) 0.0 Bd: 5
2 QUEENSIDE STIMULUS PACKAGE (2190.3) 0.0
RON HERMANSEN (2303) 0.0 Bd: 1
ALESSANDRO STEINFL (2272) 0.0 Bd: 2
TIM A HANKS (2211) 0.0 Bd: 3
RORY VALLE (1975) 0.0 Bd: 4
3 OC CHESS CLUB (2188.8) 0.0
ALEXANDRE KRETCHETOV (2402) 0.0 Bd: 1
TAKASHI IWAMOTO (2272) 0.0 Bd: 2
KRISHNA KALIANNAN (2074) 0.0 Bd: 3
MICHAEL W BROWN (2007) 0.0 Bd: 4
4 ACA CHESS CLUB (2181.3) 0.0
IM ENRICO SEVILLANO (2565) 0.0 Bd: 1
IM ANDRANIK MATIKOZYAN (2482) 0.0 Bd: 2
ROBERT FELDSTEIN ESQ (2000) 0.0 Bd: 3
MICHAEL AMBARTSOUMIAN (1678) 0.0 Bd: 4
5 A WITNESS TO CEREBRAL FITNESS (2178.0) 0.0
RONALD BRUNO (2322) 0.0
PETER GRAVES (2256) 0.0
RYAN RICHARDSON (2136) 0.0
JAMES J MAHOOTI (1998) 0.0
6 ABRAHAMYAN TEAM (2174.3) 0.0
TATEV ABRAHAMYAN (2319) 0.0 Bd: 1
DAVID ZIMBECK (2260) 0.0 Bd: 2
MIKE Y ZALOZNYY (2078) 0.0 Bd: 3
VANESSA A WEST (2040) 0.0 Bd: 4
7 ACA BEASTS! (2173.8) 0.0
JOHN DANIEL BRYANT (2407) 0.0 Bd: 1
MICHAEL YEE (2142) 0.0 Bd: 2
VINCENT HUANG (2095) 0.0 Bd: 3
SANTY B WONG (2051) 0.0 Bd: 4
8 ACA -- THE DARK KNIGHTS (2164.5) 0.0
DANIEL NARODITSKY (2379) 0.0 Bd: 1
CHRISTIAN TANAKA (2203) 0.0 Bd: 2
JARED E TAN (2058) 0.0 Bd: 3
ERIC R ZHANG (2018) 0.0 Bd: 4
9 OVERRATED TEENAGERS (2159.0) 0.0
SAMUEL SHANKLAND (2425) 0.0 Bd: 1
DEREK J TAN (2172) 0.0 Bd: 2
ALAN NARODITSKY (2052) 0.0 Bd: 3
AMANDA MATEER (1987) 0.0 Bd: 4
10 ANCIENT SPARTANS (2143.5) 0.0
MARK A PINTO (2216) 0.0 Bd: 1
JAMIE SCHLOSS (2199) 0.0 Bd: 2
RICHARD L BORGEN (2177) 0.0 Bd: 3
JAN M LUDWINSKI (1982) 0.0 Bd: 4
AIDAN P PICKERING (1829) 0.0 Bd: 5
11 GAMBITO CRIME FAMILY (2134.8) 0.0
JAMES J MAKI (2359) 0.0 Bd: 1
NICHOLAS SCHOONMAKER (2247) 0.0 Bd: 2
ULRIC AERIA (2104) 0.0 Bd: 3
JAMIESON PRYOR (1829) 0.0 Bd: 4
JULIE ANN O'NEILL (1818) 0.0 Bd: 5
12 A SERIES OF UNFORTUNATE MOVES (2126.8) 0.0
ROBERT HURDLE JR (2238) 0.0 Bd: 1
CRAIG ALLEN FABER (2212) 0.0 Bd: 2
JOHN R WILLIAMS (2068) 0.0 Bd: 3
CHRIS ROBERTS (1989) 0.0 Bd: 4
13 USC 1 (2120.0) 0.0
IM JACK PETERS (2391) 0.0 Bd: 1
DANYUL LAWRENCE (2099) 0.0 Bd: 2
BLAKE J PHILLIPS (2074) 0.0 Bd: 3
CRAIG BERGER (1916) 0.0 Bd: 4
LELAND T FARRAR (1737) 0.0 Bd: 5
REZA GHOLIZADEH (1733) 0.0 Bd: 6
14 BEAVER FEVER (2083.0) 0.0
EUGENE YANAYT (2310) 0.0 Bd: 1
JOSHUA GUTMAN (2172) 0.0 Bd: 2
DINGCHAO LU (1956) 0.0 Bd: 3
MICHAEL W KAYE (1894) 0.0 Bd: 4
ROBBIE ROSENBERG (1522) 0.0 Bd: 5
15 WE'RE SO SUPERBAD WE HAVE MCLOVIN ON 3RD (1991.5) 0.0
CARLOS GARCIA (2152) 0.0 Bd: 1
RANDALL D HOUGH (2012) 0.0 Bd: 2
KONSTANTIN KAVUTSKIY (1999) 0.0 Bd: 3
RYAN POLSKY (1803) 0.0 Bd: 4
16 JAK'D UP (1951.0) 0.0
ALAN TSOI (2004) 0.0 Bd: 1
DANIEL R GRAZIAN (1990) 0.0 Bd: 2
KYRON W GRIFFITH (1968) 0.0 Bd: 3
JESSE N ORLOWSKI (1842) 0.0 Bd: 4
17 CLAWITTER TEAM (1949.5) 0.0
CRAIG CLAWITTER (2224) 0.0 Bd: 1
DAVID CODY OLDHAM (1998) 0.0 Bd: 2
WAEL SHREIBA (1842) 0.0 Bd: 3
GABRIELLA KAY (1734) 0.0 Bd: 4
BRET RONAL STRUNK (1657) 0.0 Bd: 5
18 SUMTHIN' PROPER (1941.3) 0.0
KOFI O TATUM (2096) 0.0 Bd: 1
LONNIE NEAL (2022) 0.0 Bd: 2
CARL E BOLM (1969) 0.0 Bd: 3
ALICIA Y NARDUCCI (1678) 0.0 Bd: 4
MICHAEL J LOWE (1521) 0.0 Bd: 5
19 ROYAL SPORK (1931.8) 0.0
ANDY C LEE (2249) 0.0 Bd: 1
DAVID W TAYLOR (1842) 0.0 Bd: 2
TAYLOR CURTIS (1829) 0.0 Bd: 3
DAMON MOSK-AOYAMA (1807) 0.0 Bd: 4
JONAH MUNIZ (1724) 0.0 Bd: 5
20 THE THOMPSON GUIDE (1927.8) 0.0
LAWRENCE STEVENS (2065) 0.0 Bd: 1
FRANCISCO ALONSO (2001) 0.0 Bd: 2
TIMOTHY THOMPSON (1965) 0.0 Bd: 3
RONALD A MORRIS (1680) 0.0 Bd: 4
21 TEMPLE CITY HIGH RAMS (1919.8) 0.0
TIANYI HE (2213) 0.0 Bd: 1
ROBERT XUE (1989) 0.0 Bd: 2
TERRENCE SUN (1803) 0.0 Bd: 3
JIM CHENG LEE (1674) 0.0 Bd: 4
22 OMG EG CHESS GAME PHASES (1901.3) 0.0
DANE E HINRICHSEN (2000) 0.0 Bd: 1
DAVE E MATSON (1968) 0.0 Bd: 2
MATTHEW J HAYES (1895) 0.0 Bd: 3
DAVID E KING (1742) 0.0 Bd: 4
JOHN R ANDERSON (1737) 0.0 Bd: 5
23 NORTHROP GRUMMAN ADVANTAGE IN SPACE (1862.8) 0.0
PHILIP S JACOBSON (1939) 0.0 Bd: 1
ROBERT L POTTS (1906) 0.0 Bd: 2
LARRY E MILLER (1856) 0.0 Bd: 3
SEPEHR A EBRAHIMI (1750) 0.0 Bd: 4
DAVID ANTHOPOULOS (1744) 0.0 Bd: 5
24 BEYOND the 64 (1795.3) 0.0
KELLY ZHANG (1936) 0.0 Bd: 1
JEFFREY DING (1835) 0.0 Bd: 2
RICHARD YANG (1816) 0.0 Bd: 3
ALVIN HUANG (1594) 0.0 Bd: 4
25 WEST VALLEY CHESS 1 (1760.0) 0.0
JERRY B YEE (1853) 0.0 Bd: 1
PATRICK BOLLIG (1786) 0.0 Bd: 2
FERNANDO SEVILLA (1786) 0.0 Bd: 3
JABBAR M HICKLIN (1615) 0.0 Bd: 4
26 BALLADEER'S BRIGADE (1734.0) 0.0
ALEJANDRINO BALURAN (2028) 0.0 Bd: 1
WILLIAM WIJAYA (1765) 0.0 Bd: 2
STEVE J PERRY (1610) 0.0 Bd: 3
DATRIS A ROBINSON (1533) 0.0 Bd: 4
MICHAEL FRIEDEL (unr.) 0.0 Bd: 5
27 ACA YOUTH (1707.5) 0.0
SAMUEL SEVIAN (1833) 0.0 Bd: 1
PAUL RICHTER (1825) 0.0 Bd: 2
DAVID MINASYAN (1598) 0.0 Bd: 3
DANIEL MOUSSERI (1574) 0.0 Bd: 4
28 BEYOND question (1702.3) 0.0
HUBERT JUNG (1822) 0.0 Bd: 1
ZHENG ZHU (1735) 0.0 Bd: 2
DANIEL LIN (1627) 0.0 Bd: 3
STEVEN CHENG QIAN (1625) 0.0 Bd: 4
29 KARMAN TEAM (1701.0) 0.0
ALLAN B KARMAN (2063) 0.0 Bd: 1
ALFRED ROSS (1339) 0.0 Bd: 2
30 NORTHROP GRUMMAN FLYING TIGRANS (1677.3) 0.0
DONALD M DANLAG (2057) 0.0 Bd: 1
REED WILLIAMS (1651) 0.0 Bd: 2
ALVIN J FOGEL (1536) 0.0 Bd: 3
NATHAN SHANKARAN (1465) 0.0 Bd: 4
RAMA KUNAPULI (unr.) 0.0 Bd: 5
31 THE E-PAWN-OMIC STIMULUS PLAN (1611.0) 0.0
SIMONE LIAO (1755) 0.0 Bd: 1
DENNIS M NEYMIT (1710) 0.0 Bd: 2
ALAN F MENG (1507) 0.0 Bd: 3
SANJAY SIDDHANTI (1472) 0.0 Bd: 4
32 KNIGHT OF BAROOK OPAWMA (1596.5) 0.0
JAY S STALLINGS (2035) 0.0 Bd: 1
CHESTON GUNAWAN (1845) 0.0 Bd: 2
JACKSON STALLINGS (1422) 0.0 Bd: 3
THOMAS EMERY HART (1084) 0.0 Bd: 4
33 BOBBY'S ANGELS (1586.8) 0.0
JENNIFER C ACON (1928) 0.0 Bd: 1
COLETTE MC GRUDER (1800) 0.0 Bd: 2
BEVERLY WOOLSEY (1369) 0.0 Bd: 3
CONSTANCE MCCLENDON (1250) 0.0 Bd: 4
34 OUI SUK (1544.8) 0.0
MICHAEL A ROCKE (1700) 0.0 Bd: 1
ROBERT ZUCHINI (1607) 0.0 Bd: 2
GLENN ANDREWS (1451) 0.0 Bd: 3
GERALD R RUIZ (1421) 0.0 Bd: 4
JESSE MOYA (1087) 0.0 Bd: 5
35 HOUSTON WE HAVE A MATE IN TWO PROBLEM (1494.8) 0.0
GARY KEVIN WARE (1698) 0.0 Bd: 1
GARY A SAUER (1615) 0.0 Bd: 2
MICHAEL P SIERZE (1429) 0.0 Bd: 3
GERARD N BOBERG (1237) 0.0 Bd: 4
36 USC 2 (1429.5) 0.0
RIDDHI SHAH (1689) 0.0 Bd: 1
MARTIN DIEKHOFF (1170) 0.0 Bd: 2
MOHUL OSWAL (unr.) 0.0 Bd: 3
JUNDA CHEN (unr.) 0.0 Bd: 4
MORGAN JONES (unr.) 0.0 Bd: 5
37 CHESS PALACE KNIGHTS OF THE CHESS TABLE (1386.5) 0.0
ROBERT JOSE LOPEZ (1807) 0.0
RYAN YEUNG (1761) 0.0
ALFREDO T ONG (1142) 0.0
ROBERT BRYAN MARTIN (836) 0.0
38 TEAM SUB(you're lost)LIMINAL (1378.5) 0.0
ALEJANDRO ED RUIZ (1826) 0.0 Bd: 1
BRENDAN W KENNEDY (1407) 0.0 Bd: 2
SAMMY R KENNEDY (1219) 0.0 Bd: 3
SAM AYCOCK (1062) 0.0 Bd: 4
39 BEYOND meditation (1360.5) 0.0
ANTHONY HUNG (1641) 0.0 Bd: 1
CHRISTOPHER HUNG (1368) 0.0 Bd: 2
TIMOTHY JAO (1357) 0.0 Bd: 3
ALEXANDER HUNG (1076) 0.0 Bd: 4
40 BEYOND belief (1345.8) 0.0
YUSHENG XIA (1455) 0.0 Bd: 1
DAVID H YANG (1421) 0.0 Bd: 2
KEVIN KUN QIAN (1262) 0.0 Bd: 3
SCOTT XUE (1245) 0.0 Bd: 4
41 HOLZER TEAM (1326.0) 0.0
PETER HOLZER (1796) 0.0 Bd: 1
DANIEL GIORDANI (1663) 0.0 Bd: 2
PATRICK T DAILEY (1344) 0.0 Bd: 3
DEBRA R ROTHMAN (501) 0.0 Bd: 4
42 CHURCH OF THE OPEN FILE (1315.0) 0.0
DANIEL GERTMENIAN (1666) 0.0 Bd: 1
STANLEY C CHAO (1581) 0.0 Bd: 2
AGATA BYKOVTSEV (1217) 0.0 Bd: 3
JAMES MARSHALL (796) 0.0 Bd: 4
43 A STIMULUS PACKAGE TO GIVE OUR PIECES JO (1298.3) 0.0
MICHAEL A PURCELL (1831) 0.0 Bd: 1
HAPPY ULLMAN (1431) 0.0 Bd: 2
ADAM GUSHANSKY (1044) 0.0 Bd: 3
BENJAMIN KOLODNY (887) 0.0 Bd: 4
44 USC 3 (0.0) 0.0
JOSH STRICKER (unr.) 0.0 Bd: 1
MOHAMED HILAL (unr.) 0.0 Bd: 2
HERSHID VORE (unr.) 0.0 Bd: 3
YLING MILLER (unr.) 0.0 Bd: 4
RAJAT SHAH (unr.) 0.0 Bd: 5

Scholastic Amateur Team

Name Score
1 TROY HIGH (1189.8) 0.0
ALBERT YOUNG (1456) 0.0 Bd: 1
DI AI (1432) 0.0 Bd: 2
SANGMOOK JOH JUNG (1109) 0.0 Bd: 3
DAVID KIM (762) 0.0 Bd: 4
2 BEYOND challenge (1184.5) 0.0
ADRIAN CHANG (1341) 0.0 Bd: 1
ALBERT LU (1264) 0.0 Bd: 2
JUSTIN TAY (1231) 0.0 Bd: 3
HARRISON CHEN (902) 0.0 Bd: 4
3 ACA KINGS AND QUEENS (1167.3) 0.0
ELLIE SIMON (1302) 0.0 Bd: 1
ALEXANDRA SIMON (1190) 0.0 Bd: 2
ART AMBARTSOUMIAN (1122) 0.0 Bd: 3
NOAH SIMON (1055) 0.0 Bd: 4
4 BEYOND intelligence (1160.0) 0.0
ALEXANDER XIE (1263) 0.0 Bd: 1
VICTOR L CHEN (1135) 0.0 Bd: 2
AUSTIN CHANG (1123) 0.0 Bd: 3
AARON CHUNG TAING (1119) 0.0 Bd: 4
5 BAKERSFIELD CC (1125.5) 0.0
ALEXANDER PEARSON (1265) 0.0 Bd: 1
JOSEPH CONSTANTINE (1163) 0.0 Bd: 2
LEVI ORMONDE (1056) 0.0 Bd: 3
SARA TAYLOR (1018) 0.0 Bd: 4
6 BEYOND the girls (1115.0) 0.0
JENNIFER LU (1152) 0.0 Bd: 1
QUEENA DENG (1141) 0.0 Bd: 2
ASHLEY QU (1089) 0.0 Bd: 3
ANNIE WANG (1078) 0.0 Bd: 4
7 IRVINE ARTS AND MUSIC 1 (1096.0) 0.0
DANIEL SHAW (1533) 0.0 Bd: 1
SHASHAN DATTATHRI (1235) 0.0 Bd: 2
CRAIG HILBY (1203) 0.0 Bd: 3
KRISHNA KANDALA (413) 0.0 Bd: 4
8 THINK CHESS 4 KIDS TEAM 6 (1043.8) 0.0
JAMES CAMPBELL (1189) 0.0 Bd: 1
JOSHUA ROSE (1132) 0.0 Bd: 2
STAN LIAO (1082) 0.0 Bd: 3
BRANDON HARRISON (772) 0.0 Bd: 4
9 BEYOND intuition (996.5) 0.0
XIAO LIANG (1161) 0.0 Bd: 1
DAVID ZHUN KOU (1028) 0.0 Bd: 2
BYRON LEE (1027) 0.0 Bd: 3
TED ZHU (770) 0.0 Bd: 4
10 IRVINE ARTS AND MUSIC 2 (971.8) 0.0
CHRISTINA KAO (1078) 0.0 Bd: 1
ARISSA JAD TORRES (1065) 0.0 Bd: 2
ALEXANDER BLAINE (984) 0.0 Bd: 3
SAKSHI WALIA (760) 0.0 Bd: 4
11 ACADEMIC CHESS (970.0) 0.0
ALEXANDER KALIANNAN (1667) 0.0 Bd: 1
LEO KAMGAR (1042) 0.0 Bd: 2
YONGSOO KIM (708) 0.0 Bd: 3
DHILIP KUMAR (463) 0.0 Bd: 4
12 THINK CHESS 4 KIDS TEAM 2 (924.3) 0.0
EVAN ANTHOPOULOS (1093) 0.0 Bd: 1
SHELLey ANTHOPOULOS (973) 0.0 Bd: 2
NICHOLAS NAYLOR (890) 0.0 Bd: 3
JONATHAN NAYLOR (741) 0.0 Bd: 4
13 DYNAMITE (897.0) 0.0
DANIEL HADAWI (998) 0.0 Bd: 1
RYAN BALANDRAN (918) 0.0 Bd: 2
JORDAN TAN-SAY (917) 0.0 Bd: 3
JOHN CAMPBELL (755) 0.0 Bd: 4
14 AAA CHESSTERS (891.8) 0.0
ISHAN BOSE-PYNE (1354) 0.0 Bd: 1
HOVANES SALVARYAN (883) 0.0 Bd: 2
ALICE SALVARYAN (788) 0.0 Bd: 3
ARTUR KHACHATUROV (542) 0.0 Bd: 4
15 THE BAY WATCHERS (795.8) 0.0
KEN FUCHIN (1044) 0.0 Bd: 1
KYLE SUMIO CHAN (1029) 0.0 Bd: 2
RAAM M TAMBE (561) 0.0 Bd: 3
JASON DONAL LIPPS (549) 0.0 Bd: 4
16 KEVIN'S CASE OF THE TAYLOR AND MILLER IN (795.0) 0.0
KEVIN CASEY (1387) 0.0 Bd: 1
AUSTIN TAYLOR (721) 0.0 Bd: 2
PATRICK JE MILLER (659) 0.0 Bd: 3
JAMES WESTERFIELD (413) 0.0 Bd: 4
17 BEYOND imagination (792.3) 0.0
DANIEL CHAI (850) 0.0 Bd: 1
XIANGZHI JIMM LIU (833) 0.0 Bd: 2
JEFFREY ZHOU (827) 0.0 Bd: 3
JOSHUA SHENG (659) 0.0 Bd: 4
18 IRVINE ARTS AND MUSIC 3 (782.3) 0.0
T LIU (1199) 0.0 Bd: 1
MITCHELL WANG (1016) 0.0 Bd: 2
JUSTIN KAO (623) 0.0 Bd: 3
SHIVA KANDALA (291) 0.0 Bd: 4
19 THE FOUR MUSKETEERS (752.0) 0.0
DANNY DI MARIA (1166) 0.0 Bd: 1
DELMIN WILL LAZAR (841) 0.0 Bd: 2
JACK BARRETT (510) 0.0 Bd: 3
ALEX FREELAND (491) 0.0 Bd: 4
20 ANDERSON (728.0) 0.0
JAYSON TAN-SAY (859) 0.0 Bd: 1
JAKE ANDERSON (676) 0.0 Bd: 2
NELSON CAMPBELL (649) 0.0 Bd: 3
21 IRVINE ARTS AND MUSIC 4 (715.0) 0.0
DYLAN PEARSON (814) 0.0 Bd: 1
KEVIN TSAO (754) 0.0 Bd: 2
BLAINE PERKINS (577) 0.0 Bd: 3
SREYAS SAMANTULA (unr.) 0.0 Bd: 4
22 IRVINE ARTS AND MUSIC 5 (708.8) 0.0
DAVID YINGHA CHEN (867) 0.0 Bd: 1
EVAN CUI (848) 0.0 Bd: 2
JASON YE (812) 0.0 Bd: 3
NIKHIL AKELLA (308) 0.0 Bd: 4
23 INDEPENDENCE 1 (573.8) 0.0
SEBASTIAN GOMEZ (680) 0.0 Bd: 1
KATYA MARCHETTI (608) 0.0 Bd: 2
JUSTIN GUSEMAN (598) 0.0 Bd: 3
DANNY ELIAS (409) 0.0 Bd: 4
24 THINK CHESS 4 KIDS TEAM 4 (557.0) 0.0
ELIJAH ULLMAN (797) 0.0 Bd: 1
MATTHEW POH (651) 0.0 Bd: 2
REBECCA AARON (223) 0.0 Bd: 3
CHRISTINA YORI (unr.) 0.0 Bd: 4
25 THINK CHESS 4 KIDS TEAM 5 (196.0) 0.0
PAUL HEBERT (215) 0.0 Bd: 1
TATSUYA LEO HORII (177) 0.0 Bd: 2
MICHAEL ZIEGLER (unr.) 0.0 Bd: 3
BRIAN MACDONALD (unr.) 0.0 Bd: 4
26 THINK CHESS 4 KIDS TEAM 3 (100.0) 0.0
ILLIARI ALVAREZ (100) 0.0 Bd: 1
DAVID AARON (100) 0.0 Bd: 2
RACHEL AARON (100) 0.0 Bd: 3
AYAKA HORII (unr.) 0.0 Bd: 4

Advance Registrations. Hexes (5 players) - 2/12/2009 11:39 PM

Name Rtng ID USCF exp. Byes rds
WONG,RAY 1827 12394555 11/30/2010
KAO,ANDREW SC 1774 13766076 10/31/2011
HENRI,RICHARD R 1400 10449260 12/31/2099
PAUL,KEVIN 1188 12859775 4/30/2009
WANG,ANNIE 1078 13919214 3/31/2009

Home