Home

Westwood Summer Open 

Advance Registrations. Westwood Summer Open (29 players) - 7/26/2008 10:13 PM

Name Section Rtng ID USCF exp. Byes rds
KHACHIYAN,MELIKSET Open 2568 12827326 12/31/2099
SEVILLANO,ENRICO Open 2558 12650696 11/30/2008
MATIKOZYAN,ANDRANIK Open 2518 12740524 6/30/2009
BANAWA,JOUAQUIN B Open 2418 12780583 7/31/2008
BANAWA,JOEL Open 2386 12922625 6/30/2009
ABRAHAMYAN,TATEV Open 2328 12851435 5/31/2009
LANDAW,JULIAN W Open 2279 12661250 12/31/2008
YURENOK,SERGEY Open 2193 13860576 1/31/2009
KUDRYAVTSEV,VADIM Open 2175 13315303 12/31/2010
LANDAW,MAXIMILIAN Open 2131 12605978 12/31/2008
KUROSAKI,TAKASHI Open 2119 12501916 12/31/2008 5
KITAGAMI,SHOW Open 2108 12417317 7/31/2010
BUENAVISTA,PROSPERO Open 2016 12949831 8/31/2008
ONIKUL,ARKADIY Open 2004 12828997 9/30/2008
KARADAYI,EREN Reserve 1793 13195720 5/31/2011
SALVERON,WENDELL Reserve 1753 12544269 6/30/2009
OLGUIN,NAOLLIN Reserve 1707 13474842 7/31/2008
SOTO,ERNESTO Reserve 1700 12665191 7/31/2011
DING,JEFFREY Reserve 1666 13223181 9/30/2009
GONZALEZ,GERARDO Reserve 1624 12568653 10/31/2008
ANCHETA,LAURO C Reserve 1587 13824531 11/30/2008
KHACHIYAN,ZAVEN Reserve 1574 13945912 3/31/2009
MOUSSERI,DANIEL Reserve 1438 13425010 3/31/2011
BLUME-KEMKES,JONAH Reserve 1228 12924249 1/31/2009 4 5z
GODINEZ,FRANK Reserve 1194 12547393 9/30/2008
ZENG,WINSTON CHIN Reserve 1151 13692906 4/30/2011
ANTHOPOULOS,EVAN Reserve 891 13196456 3/31/2009
ANTHOPOULOS,SHELLEY Reserve 869 13066238 3/31/2009
KHACHIYAN,DAVID Reserve 495 13198248 3/31/2009

Home