Home

Westwood Summer  Open
Los Angeles Chess Club
July 26, 2009

Standings

Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 GM MELIKSET KHACHIYAN 2596 W18 W16 W5 W3 D2
2 JOEL BANAWA 2392 W9 D13 W17 W16 D1 4
3 RYAN W PORTER 2293 W10 W6 W4 L1 W12 4
4 IM TIMOTHY W TAYLOR 2399 W8 W7 L3 W13 D5
5 GARUSH MANUKYAN 2357 W19 W14 L1 W17 D4
6 JEREMY STEIN 2094 W21 L3 W23 D7 W13
7 SHOW KITAGAMI 2118 W24 L4 W9 D6 D11 3
8 WILLIS A KIM 1983 L4 W24 W25 L12 X16 3
9 ZORAN DJORIC 1975 L2 W20 L7 W25 W17 3
10 MATTHEW HERNANDEZ 1878 L3 W21 L14 W19 W18 3
11 CHESTON GUNAWAN 1837 L16 D18 W24 W15 D7 3
12 CRAIG CLAWITTER 2218 W23 L17 H--- W8 L3
13 TAKASHI KUROSAKI 2138 W20 D2 W15 L4 L6
14 JONATHAN SOO HOO 2046 W27 L5 W10 U--- H---
15 AUSTIN HUGHES 2026 H--- W25 L13 L11 W22
16 JOSHUA GUTMAN 2199 W11 L1 W19 L2 F8 2
17 REMIGIO PAMPLIEGA 2015 W22 W12 L2 L5 L9 2
18 NELSON M FARBER 2012 L1 D11 D20 W23 L10 2
19 DANILO JORDA 1912 L5 W27 L16 L10 W24 2
20 SIMONE LIAO 1823 L13 L9 D18 D22 W25 2
21 DANIEL V ALVIRA 1818 L6 L10 L22 W28 W23 2
22 EREN KARADAYI 1806 L17 L23 W21 D20 L15
23 FERNANDO SEVILLA 1863 L12 W22 L6 L18 L21 1
24 PAUL J TOROLA 1819 L7 L8 L11 W27 L19 1
25 SAMUEL S KATAGI 1810 B--- L15 L8 L9 L20 1
26 HILARION BEMIDA unr. U--- U--- U--- U--- W27 1
27 ERNESTO SOTO 1813 L14 L19 H--- L24 L26 ½
28 JONATHAN ALFAFARA unr. U--- U--- U--- L21 U--- 0

Reserve

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 MICHAEL JAGLOM unr. W7 D6 W13 W4 W2
2 SAUL PRIEVER 1662 B--- W10 W9 W3 L1 4
3 NUMAN ABDUL-MUJEEB 1618 W8 W11 W6 L2 W7 4
4 LEO KAMGAR 1629 W17 L9 W10 L1 W8 3
5 DAVID STEINHART 1571 L9 W15 L11 W14 W13 3
6 SANJAY SIDDHANTI 1532 W12 D1 L3 D13 W11 3
7 BRYAN SHAPIRO 1443 L1 W12 W14 W9 L3 3
8 YECHIEl GOLDBERGER 889 L3 B--- W16 W11 L4 3
9 JAMES T WU unr. W5 W4 L2 L7 W10 3
10 CRAIG HILBY 1417 W14 L2 L4 W15 L9 2
11 STAN LIAO 1269 W15 L3 W5 L8 L6 2
12 JONATHAN ALFAFARA unr. L6 L7 L15 B--- W17 2
13 BRIAN MCDONALD unr. H--- W16 L1 D6 L5 2
14 LEONARD DE LEON unr. L10 W17 L7 L5 W16 2
15 HILARION BEMIDA unr. L11 L5 W12 L10 B--- 2
16 DANIEL ROZSA 1211 H--- L13 L8 W17 L14
17 ANDREW WANG 1160 L4 L14 B--- L16 L12 1

Home