Home

Advance Registrations. Westwood Fall Open (38 players) - 11/8/2009 1:12 AM

Name Section Rtng ID USCF exp. Byes rds
KHACHIYAN,MELIKSET Open 2607 12827326 12/31/2099
TAYLOR,TIMOTHY W Open 2379 10153557 12/31/2099
MANUKYAN,GARUSH Open 2371 13046895 3/31/2010
PORTER,RYAN W Open 2304 12493763 2/28/2011
BAGHDASARYAN,GARNIK Open 2265 14029301 *10/31/2009
KUROSAKI,TAKASHI Open 2202 12501916 1/31/2010
GUTMAN,JOSHUA Open 2177 12880989 2/29/2012
AKOPIAN,ROBERT Open 2171 12840448 6/30/2010
KAVUTSKIY,KONSTANTIN Open 2165 12742780 8/31/2012
KITAGAMI,SHOW Open 2146 12417317 7/31/2010
LIN,LIN Open 2107 14038105 *10/31/2009
HALL,BOBBY J Open 2058 12697634 7/31/2010
KIM,WILLIS A Open 1985 12416646 12/31/2099
COHEN,JEFFREY Open 1975 12676736 3/31/2012
GIORDANI,DANIEL J Open 1956 13713402 6/30/2011
JAGLOM,MICHAEL Open 1936 14231202 7/31/2010
BANGALORE,SRIKANT Open 1903 13861873 2/28/2010
BARAN,DAVID Open 1860 10509050 12/31/2099
KAMGAR,LEO Open 1619 13278243 12/31/2009
HARDY,JOE Open 846 12767156 11/30/2010
KATAGI,SAMUEL S Reserve 1761 12207070 12/31/2009
MORRIS,RONALD A Reserve 1759 12604433 11/30/2009
JAYSON,MITCHELL Reserve 1671 12760074 6/30/2010 1 2
JOSEPH,PETER Reserve 1632 12550952 1/31/2011
BELCHER,MICHAEL W Reserve 1609 12469114 12/31/2099
TOLENTINO,KARL Reserve 1572 14238211 8/31/2010
CHEN,YUTING Reserve 1548 13507074 11/30/2010
SHENG,JOSHUA Reserve 1511 13974250 5/31/2012
CENTERS,JONATHAN Reserve 1384 12563039 6/30/2010
ANTHOPOULOS,EVAN Reserve 1381 13196456 3/31/2010
KOLLER,DAVID Reserve 1343 14176894 3/31/2010
WANG,ANDREW Reserve 1217 13994143 7/31/2010
ISARA,BLAKE Reserve 1162 14244942 9/30/2011
ANTHOPOULOS,SHELLEY Reserve 1157 13066238 3/31/2010
GRAVES,GARRET C Reserve 1056 12899076 12/31/2099 3
CAEN, ANDY Reserve unr 14257404 10/31/2010
CAEN, THEO Reserve unr 14257390 10/31/2010
MANDEL, DAVID Reserve unr 14227562 6/30/2010

Home