Home
 


Advance Registrations. Western Pacific Open (101 players) - 10/19/2007 12:46 PM

Name Section Rtng ID USCF exp. Byes rds
TAYLOR,TIMOTHY W Open-3 2405 10153557 12/31/2099
BRYANT,JOHN DANIEL Open-3 2247 12796667 5/31/2008 2
BORGEN,RICHARD L Open-3 2238 10451345 9/30/2008
AKOPIAN,ROBERT Open-3 2191 12840448 4/30/2008 5
TANAKA,CHRISTIAN Open-3 2139 12870021 4/30/2008
KUDRYAVTSEV,VADIM Open-3 2116 13315303 12/31/2007
KITAGAMI,SHOW Open-3 2108 12417317 7/31/2010
STEVENS,LAWRENCE Open-3 2078 10187796 12/31/2099
HE,TIANYI Open-3 2045 13039657 1/31/2008
ALONSO,FRANCISCO Open-3 2043 10452406 12/31/2099
YEE,MICHAEL Open-3 2023 12893641 3/31/2008
ONIKUL,ARKADIY Open-3 2019 12828997 9/30/2008
HUANG,VINCENT Open-3 1998 12871188 11/30/2009
DING,RICHARD Open-3 1952 12900067 3/31/2008
LAGEMANN,NATHANIEL Open-3 1855 12906848 5/31/2008
CACHAY,JOHN Open-3 1586 13648003 2/29/2008
KHACHIYAN,MELIKSET Open-2 2572 12827326 12/31/2099
MATIKOZYAN,ANDRANIK Open-2 2534 12740524 11/30/2007
KRETCHETOV,ALEXANDRE Open-2 2372 12833623 2/29/2008
LANDAW,JULIAN W Open-2 2323 12661250 12/31/2008
KUROSAKI,TAKASHI Open-2 2135 12501916 11/30/2007 3
GUTMAN,JOSHUA Open-2 2089 12880989 1/31/2009
KRISHNAN,VARUN Open-2 1918 12908029 6/30/2008
FIELD,FREDERICK W Open-2 1800 12707931 9/30/2008
LEE,BRENNEN Open-2 1788 12875121 11/30/2008
WHITE,MICHAEL B Premier-3 1959 12420465 2/28/2008
MORFORD,STEVEN N Premier-3 1911 10495288 12/31/2099
TAYLOR,MICHAEL Premier-3 1854 12904467 5/31/2008
LUCERO,ANTONIO Premier-3 1753 12408152 11/30/2008 1
BYKOVTSEV,ALEXANDER Premier-3 1746 13711866 4/30/2008
ANTHOPOULOS,DAVID Premier-3 1732 12546031 12/31/2099
KARAPETYAN,DAVID Premier-3 1627 12913256 4/30/2008
NAYLOR,CARLA Premier-3 1579 11178464 8/31/2008 4
VAN SCOY,GREG Premier-3 1546 12690333 2/29/2008
PASTERNACK,JOEL Premier-3 1443 12651915 7/31/2008
KARAPETYAN,ANNA Premier-3 1388 12944608 12/31/2007
CHAO,JIM Y Premier-2 1907 12522259 5/31/2010
HUGHES,AUSTIN Premier-2 1838 12925869 5/31/2008
BROWN,MICHAEL W Premier-2 1760 13289023 11/30/2009
ADELBERG,DAVID Premier-2 1755 12937309 1/31/2008 5
GUNAWAN,CHESTON Premier-2 1753 13031390 12/31/2007
ZHANG,KELLY Premier-2 1752 13039663 12/31/2008
XUE,ROBERT Premier-2 1743 13176186 5/31/2008
POLSKY,RYAN P Premier-2 1730 12846935 11/30/2007
JOSEPH,PETER Premier-2 1720 12550952 1/31/2008
YOSENICK,GRANT P Premier-2 1695 13044547 12/31/2007
TRIMBACH,DANIEL F Premier-2 1615 12412089 11/30/2009
HOPE,FREDERICK Premier-2 1542 12646004 5/31/2008
PERSHAD,YASH Premier-2 1469 12947730 12/31/2007
CONNORS,DAVID W Premier-2 1467 12504698 10/31/2008
SIWAJIAN,ARMEN Premier-2 1358 13484806 9/30/2008
BENJAMIN,DANIEL Premier-2 1229 12769965 *9/30/2007
BISSON,FRANZ M Amateur-3 1255 12619606 10/31/2007
DU,WENBO Amateur-2 1352 12858147 8/31/2008
CENTERS,JONATHAN Amateur-2 1296 12563039 5/31/2008
MACKEY,ELIJAH Amateur-2 1172 13465613 6/30/2009
OLDERDISSEN,JAN Amateur-2 1164 13382906 2/29/2008
MCFAUL,BRENDAN P Amateur-2 1153 12853205 7/31/2008
CHOW,AARON Amateur-2 1141 13184123 5/31/2009
CHOW,DARREN Amateur-2 1114 13184117 5/31/2008
FIELD,CHANTELLE Amateur-2 825 12761275 8/31/2008
PEARCE,WILLIAM Amateur-2 680 13725034 5/31/2008
HEMMAT, MICHAEL KEYAN Amateur-2 unr 13776931 10/31/2010
SOROUDI,ASHKON Scholastic Open 1281 12815260 1/31/2008
ZHANG,JERRY Scholastic Open 1205 13407165 3/31/2008
SIMON,ELLIE Scholastic Open 1170 12923070 1/31/2008
SIMON,NOAH Scholastic Open 1061 12922642 1/31/2008
HUANG,KYLE Scholastic Open 1051 13079675 5/31/2010
KAIGORODTSEV,VALENTIN Scholastic Open 1045 13195117 5/31/2008
SIMON,ALEXANDRA Scholastic Open 1029 12914703 1/31/2008
CHEN,WILLIAM Scholastic Open 1018 12814139 2/29/2008
SHAO,KEVIN Scholastic Open 1006 13478055 8/31/2008
YANG,DAVID H Scholastic Open 990 13488946 8/31/2010
PORNRATANASAENG,T Scholastic Open 959 12937951 *5/31/2005
XUE,SCOTT Scholastic Open 901 13191272 5/31/2008
NAYLOR,NICHOLAS Scholastic Open 784 13090140 3/31/2008
KAO, ANDREW Scholastic Open unr 13766076 10/31/2008
HORII, TATSUYA LEO Scholastic Open unr 13777907 10/31/2008
FRIEDMAN,ANDREW Scholastic Reserve 990 13069401 1/31/2008
ANTHOPOULOS,EVAN Scholastic Reserve 971 13196456 3/31/2008
DATTATHRI,SHASHAN Scholastic Reserve 958 13682606 3/31/2008
MOUSSERI,DANIEL Scholastic Reserve 895 13425010 3/31/2008
THAN,SOLOMON CANC Scholastic Reserve 822 13746705 8/31/2009
NEGUS,CLAIRE EMIL Scholastic Reserve 815 13445578 4/30/2008
NEGUS,ANDREW THOM Scholastic Reserve 698 13445584 4/30/2008
ANTHOPOULOS,SHELLEY Scholastic Reserve 662 13066238 3/31/2008
ETHRIDGE,BROCK Scholastic Reserve 613 13733040 6/30/2008
ZENG,WINSTON CHIN Scholastic Reserve 613 13692906 4/30/2008
MINASYAN,DAVID Scholastic Reserve 612 13522567 10/31/2007
TSAO,CHARLES Scholastic Reserve 603 13282234 5/31/2008
NAYLOR,JONATHAN Scholastic Reserve 381 13488444 8/31/2008
FRIEDMAN,JONATHAN Scholastic Reserve 349 13090271 1/31/2008
XIAO,BRYAN Scholastic Reserve 330 13713857 5/31/2008
KAPADIA, JEREMIAH Scholastic Reserve unr 13718551 5/31/2008 1 2z 3z
PADDOCK, ELIZABETH JAYNE Scholastic Reserve unr 13764833 10/31/2008
BLAINE,ALEXANDER Scholastic Reserve unr 13477705 9/30/2008
PADDOCK, MICHAEL DANIEL Scholastic Reserve unr 13777893 08/31/2008
FIRESTONE, NICHOLAS Scholastic Reserve unr 13743340 08/31/2008
FABER,CRAIG ALLEN Hexes 2170 12417336 12/31/2099
YEUNG,RYAN Hexes 1916 12599827 5/31/2008
WASHBURN,STEPHEN Hexes 229 13354113 1/31/2008


Home