Home

Advance Registrations. Westwood Winter Open (21 players) - 1/24/2009 11:08 PM

Name Section Rtng ID USCF exp. Byes rds
SEVILLANO,ENRICO Open 2552 12650696 11/30/2009
BRYANT,JOHN DANIEL Open 2391 12796667 5/31/2009
MANUKYAN,GARUSH Open 2342 13046895 2/28/2009
STEINFL,ALESSANDRO Open 2272 12801999 5/31/2011
KUROSAKI,TAKASHI Open 2194 12501916 1/31/2010
KITAGAMI,SHOW Open 2174 12417317 7/31/2010
AKOPIAN,ROBERT Open 2160 12840448 5/31/2009
NIPANIKAR,GAUTAM Open 1979 12880967 1/31/2010
BOLM,CARL E Open 1967 12778553 2/28/2010
PAMPLIEGA,REMIGIO Open 1952 12959926 10/31/2009
HALL,BOBBY J Open 1949 12697634 6/30/2009
NARDUCCI,ALICIA Y Open 1696 12793253 2/28/2010
SOTO,ERNESTO Reserve 1758 12665191 7/31/2011 3
JAYSON,MITCHELL Reserve 1701 12760074 5/31/2009 1 2
STEINHART,DAVID Reserve 1695 13631547 2/28/2011
ABDUL-MUJEEB,NUMAN Reserve 1664 12628232 5/31/2010
SAUER,GARY A Reserve 1600 10448719 12/31/2099
YANG,DAVID H Reserve 1396 13488946 8/31/2010
SATAMALEE,PANITAN Reserve 1353 13901164 2/28/2011
BOBERG,GERARD N Reserve 1207 12946700 7/31/2009
CHEN,HONGYU Reserve 922 12898655 12/31/2009

Home