Player Name | USCF ID | Rating | SCCF ID | SCCF Exp Date |
---|---|---|---|---|
Atwell, Rose (FM) | 16303021 | 2276 | 3360 | 2025-09-03 $5 Discount |
Bae, David H | 31613338 | 1511 | 5312 | 2025-07-04 $5 Discount |
Bunch, Chris | 12599356 | 1680 | 4842 | 2025-11-28 $5 Discount |
Centeno, Cesar | 32213034 | Unr | N/A | $5 Discount if Join |
Chacon, David | 13201772 | 1722 | 449 | 2025-11-01 $5 Discount |
Chen, Renae | 31388631 | 1809 | 5199 | 2026-03-15 $5 Discount |
Chen, Tony | 31159125 | 1524 | 5411 | 2025-12-06 $5 Discount |
Chen, Yan | 31362152 | Unr | 5441 | 2026-01-12 $5 Discount |
Cigan, Jason | 12717578 | 2218 | N/A | $5 Discount if Join |
Dave, Prayag | 30804100 | 1115 | 4840 | 2025-07-18 $5 Discount |
Denis, Adriel | 31881724 | 790 | 5461 | 2026-01-20 $5 Discount |
Durby, Owen | 30580979 | 1868 | 5301 | 2025-07-04 $5 Discount |
Estrada, Cristobal | 31960757 | 1495 | 5354 | 2025-08-27 $5 Discount |
Everett, Timothy | 31322298 | 1111 | N/A | $5 Discount if Join |
Glasser, Abraham | 12931663 | 2130 | N/A | $5 Discount if Join |
Greiten, Wade | 30579313 | 1544 | 4752 | 2023-07-15 $5 Discount if renew |
Gudla, Gnana Vardhan | 16807588 | 1885 | N/A | $5 Discount if Join |
Hadi, May J | 31664963 | Unr | N/A | $5 Discount if Join |
He, William Z | 16656363 | 1597 | 3812 | 2026-01-14 $5 Discount |
Holder, James R | 13455691 | 1400 | 1204 | 2025-07-04 $5 Discount |
Huang, Austin | 30018737 | 997 | N/A | $5 Discount if Join |
Huang, Roy | 17242817 | 1252 | 5438 | 2026-01-09 $5 Discount |
Huang, Si Hao | 31312861 | 1251 | N/A | $5 Discount if Join |
Innes, Michael Mc | 12548772 | 1340 | N/A | $5 Discount if Join |
Jaiswal, Siddhesh (Withdrawn) | 32157102 | Unr | N/A | $5 Discount if Join |
Jatana, Sanat | 30324133 | 1214 | N/A | $5 Discount if Join |
Jeyaraj, Joel Ethan | 30163972 | 1767 | N/A | $5 Discount if Join |
Jin, Mr. Kylan | 15280774 | 1609 | N/A | $5 Discount if Join |
Johnson, Andrew | 12559477 | 1618 | 1339 | 2025-09-01 $5 Discount |
Karthik, Ashwin | 30511795 | 1317 | 5224 | 2025-04-22 $5 Discount |
Khachiyan, Melikset (GM) | 12827326 | 2487 | 1432 | 2099-12-31 $5 Discount |
Krishna, Sai | 30520681 | 1637 | 5220 | 2025-03-30 $5 Discount |
Kuang, Terence | 30986199 | 1406 | 5144 | 2026-02-19 $5 Discount |
Le, John Minh | 31398303 | 1430 | N/A | $5 Discount if Join |
Leano, Bryan B | 12973804 | 2137 | N/A | $5 Discount if Join |
Lee, Angelina | 30958761 | 1378 | 5365 | 2026-08-16 $5 Discount |
Lee, Matthew | 31342394 | 581 | N/A | $5 Discount if Join |
Levin, Joshua Wolf | 16506801 | 1262 | 5123 | 2026-01-16 $5 Discount |
Li, Derek | 31394567 | 729 | N/A | $5 Discount if Join |
Li, Dylan | 30910283 | 1281 | 4839 | 2024-01-23 $5 Discount if renew |
Liu, Brandon Xing | 16760697 | 1575 | 3856 | 2020-03-17 $5 Discount if renew |
Liu, Clara | 30357000 | 1066 | 4994 | 2024-03-24 $5 Discount if renew |
Liu, Clark | 30357263 | 1205 | 4993 | 2024-03-24 $5 Discount if renew |
Lohman, Alexander | 32217347 | Unr | N/A | $5 Discount if Join |
Long, Ethan | 31450577 | 1434 | 5399 | 2025-08-30 $5 Discount |
Lu, Ryan | 30206277 | 1486 | 5182 | 2026-03-11 $5 Discount |
Martinez, Peter Michael | 30459301 | 1544 | N/A | $5 Discount if Join |
Miller, Theodore | 30635618 | 1136 | N/A | $5 Discount if Join |
Nalakonda, Anish | 16969295 | 1045 | N/A | $5 Discount if Join |
Nelakurthy, Vihaan | 31419170 | 1111 | 5110 | 2026-01-01 $5 Discount |
Overton, Owen | 10501768 | 1800 | N/A | $5 Discount if Join |
Padmanaban, Tamiliniyan | 31814063 | 956 | 5390 | 2025-08-30 $5 Discount |
Parikh, Vian Hemish | 17080518 | 1752 | 4570 | 2025-09-01 $5 Discount |
Parra, Gavin | 13824106 | 954 | N/A | $5 Discount if Join |
Quinonez, Daniel | new | Unr | N/A | $5 Discount if Join |
Rosenstock, Ephraim M | 30265844 | 2143 | 5255 | 2026-05-17 $5 Discount |
Ruiz, Paul H | 32239645 | Unr | N/A | $5 Discount if Join |
Sahasrabudhe, Kian | 17071227 | 1676 | 4874 | 2025-06-11 $5 Discount |
Sanchez, Eric A | 14330720 | 1522 | N/A | $5 Discount if Join |
Shahin, George Haitham | 12250820 | 1928 | 5456 | 2026-01-18 $5 Discount |
Shuben, Matthew Spencer | 14461323 | 2045 | 2638 | 2026-01-12 $5 Discount |
Siliezar, Benjamin | 32229731 | Unr | N/A | $5 Discount if Join |
Sturges, Devery | 15298604 | 1541 | 2749 | 2021-03-03 $5 Discount if renew |
Taft, Foster | 30895888 | 867 | N/A | $5 Discount if Join |
Taylor, David Joel | 31397284 | 1313 | N/A | $5 Discount if Join |
Thompson, Ezra | 31529832 | Unr | N/A | $5 Discount if Join |
Varma, Vivaan | 30756763 | 1224 | 5099 | 2026-01-18 $5 Discount |
Vartanian, Powel | 31414422 | 990 | 5225 | 2025-04-24 $5 Discount |
Venkatesh, Vishmaya | 30671728 | 1010 | N/A | $5 Discount if Join |
Vitko, Lucca | 30726813 | 1512 | 5415 | 2025-12-21 $5 Discount |
Wang, Ayden | 30427645 | 1207 | N/A | $5 Discount if Join |
Wang, Howard | 30291617 | 1948 | 4603 | 2025-09-02 $5 Discount |
Wang, Shu | 32217799 | Unr | N/A | $5 Discount if Join |
Wang, Yuqi | 16433961 | 2105 | 4677 | 2026-01-12 $5 Discount |
Whitaker, Robert D | 11268005 | 2000 | N/A | $5 Discount if Join |
Williams, John W | 10460565 | 1800 | 3096 | 2022-07-15 $5 Discount if renew |
Williams, Linda S | 12681775 | 894 | 4235 | 2020-05-14 $5 Discount if renew |
Xuan, William | 31746519 | 839 | 5173 | 2026-03-15 $5 Discount |
Ye, Brian | 31376689 | 1782 | 5440 | 2026-01-11 $5 Discount |
Younger, Robert Clinton | 30594682 | 891 | 4761 | 2025-08-11 $5 Discount |
Yu, Benjamin | 30360050 | 1864 | 4681 | 2026-03-15 $5 Discount |
Yu, Zongyou | 17016088 | 1613 | 4580 | 2024-06-27 $5 Discount if renew |
Zaplata, Robert Patrik | 32246757 | Unr | N/A | $5 Discount if Join |
Zhang, Blake | 30623909 | 1345 | 5294 | 2025-07-03 $5 Discount |
Zhang, Pengpeng | 30635082 | 1382 | N/A | $5 Discount if Join |
Zhao, Kevin (Withdrawn) | 30425013 | 2146 | N/A | $5 Discount if Join |
Number of advance entries: 86 | ||||
Number of $5 discounts: 40 | ||||
Run: 2025-02-09 07:59 PM |