Home

SCCF Candidates Tournment
Garden Grove, CA
June 21-22, 2008

Christian Tanaka, Jack Peters, Danyul Lawrence and Julian Landaw qualify for the SCCF State Championship, to be held August 16-24 in Century City.  
First place winner Tanaka received a special wooden chessboard donated by Kele Perkins.

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 CHRISTIAN TANAKA 2144 W30 D14 W9 W8 3½
2 IM JACK PETERS 2441 W16 W4 D3 D5 3
3 DANYUL LAWRENCE 2061 W32 W15 D2 D6 3
4 JULIAN W LANDAW 2279 W13 L2 W18 W14 3
5 FM MICHAEL CASELLA 2333 W27 D7 W17 D2 3
6 RONALD BRUNO 2355 W11 D17 W19 D3 3
7 SERGEY YURENOK 2175 W22 D5 D14 W15 3
8 JOHN DANIEL BRYANT 2361 D28 W10 W12 L1 2½
9 FM HARUTYUN AKOPYAN 2298 W20 D18 L1 W16 2½
10 DAVID CODY OLDHAM 1866 W24 L8 D11 W19 2½
11 TIANYI HE 2122 L6 W29 D10 W20 2½
12 CRAIG CLAWITTER 2210 W21 H--- L8 W18 2½
13 MICHAEL A YEE 2057 L4 H--- W27 W17 2½
14 RON HERMANSEN 2308 W26 D1 D7 L4 2
15 GREGG H SMALL 2264 W31 L3 W26 L7 2
16 JOSHUA GUTMAN 2143 L2 W21 W23 L9 2
17 CRAIG ALLEN FABER 2191 W29 D6 L5 L13 1½
18 SHOW KITAGAMI 2144 W25 D9 L4 L12 1½
19 VADIM KUDRYAVTSEV 2175 D23 W28 L6 L10 1½
20 ROGER DELLACA 2069 L9 W25 D24 L11 1½
21 BARRY J LAZARUS 1992 L12 L16 W22 D23 1½
22 RANDY K HIGA 1895 L7 D27 L21 W25 1½
23 CHRIS ROBERTS 1900 D19 H--- L16 D21 1½
24 JOHN T FUNDERBURG 2148 L10 W31 D20 U--- 1½
25 CARL E BOLM 1813 L18 L20 W30 L22 1
26 RYAN RICHARDSON 2093 L14 W30 L15 U--- 1
27 INDRA LAHIRI 2107 L5 D22 L13 U--- ½
28 JEREMY A STEIN 2125 D8 L19 U--- U--- ½
29 ANTHONY ONG 1985 L17 L11 H--- U--- ½
30 SAMUEL SEVIAN 1706 L1 L26 L25 U--- 0
31 JESSE VICTORIA 2017 L15 L24 U--- U--- 0
32 FM EUGENE YANAYT 2280 L3 U--- U--- U--- 0

1