Southern California Chess Federation


Joseph Ileto Memorial -- December 14-15, 2003

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 IM Melikset Khachiyan 2510 W39 W37 W9 W5 D3 4½
2 IM Jack Peters 2454 W29 D19 W16 W24 W8 4½
3 Jouaquin C Banawa unr. W28 W17 W6 W4 D1 4½
4 Edison Ruge 2266 W40 W20 W18 L3 W15 4
5 Carlos Garcia 2164 W23 W44 W26 L1 W14 4
6 Ike S Miller 2091 W32 W25 L3 W22 W13 4
7 Alan N La Combe 2111 W46 L21 W39 D20 W25 3½
8 Takashi Kurosaki 2110 W41 W38 H--- W21 L2 3½
9 Gregg D Fritchle 2081 W54 W10 L1 H--- W26 3½
10 Werner Belke 1916 W51 L9 W43 W37 H--- 3½
11 Chad Salinas 1913 W56 D16 L13 W46 W24 3½
12 Joel Banawa unr. W27 L18 W28 D19 W38 3½
13 Reynaldo Del Pilar 2271 H--- W45 W11 D14 L6 3
14 Julian W Landaw 2104 W30 W52 D21 D13 L5 3
15 Craig Clawitter 2096 W31 L26 W41 W38 L4 3
16 Mike Y Zaloznyy 2082 W34 D11 L2 W45 D21 3
17 Leo Raterman 2067 W53 L3 W29 D25 D20 3
18 Vanessa A West 2066 W47 W12 L4 D26 H--- 3
19 Matthew Robertson 2048 W42 D2 D36 D12 D23 3
20 Bob Goldberg 2037 W35 L4 W31 D7 D17 3
21 Arkadiy Onikul 2010 W49 W7 D14 L8 D16 3
22 Dave E Matson 1976 L43 W53 W34 L6 W41 3
23 Mariano Buendia 1762 L5 D48 W51 X44 D19 3
24 Nicanor Navarro 2154 H--- W58 W33 L2 L11 2½
25 Michael R Carr 1968 W61 L6 W35 D17 L7 2½
26 Edward Townsend 1953 W55 W15 L5 D18 L9 2½
27 Eugene Ivanov 1889 L12 D47 W56 D33 D31 2½
28 Avelino M Alonzo 1888 L3 W59 L12 W32 D30 2½
29 Gregory Yakubovich 1806 L2 W42 L17 W53 D33 2½
30 T Anand Kesavaraju 1705 L14 W61 L38 W43 D28 2½
31 Bill Conrad 1698 L15 W50 L20 W56 D27 2½
32 Gary Kevin Ware 1692 L6 D51 W47 L28 W46 2½
33 Elston He 1672 H--- X57 L24 D27 D29 2½
34 Joshua Gutman 1634 L16 W55 L22 W50 D40 2½
35 Chris P Habu 1488 L20 W40 L25 W39 H--- 2½
36 Michael Casella 2359 D58 W43 D19 U--- U--- 2
37 Francisco Alonso 2055 W59 L1 D46 L10 H--- 2
38 Dane Hinrichsen 2000 W60 L8 W30 L15 L12 2
39 Simone L Sobel 1835 L1 W54 L7 L35 W47 2
40 John R Anderson 1798 L4 L35 D49 W60 D34 2
41 Eric Leung 1724 L8 W60 L15 W42 L22 2
42 Nisha Deolalikar 1510 L19 L29 W55 L41 W53 2
43 Sunil Deolalikar 1395 W22 L36 L10 L30 W56 2
44 Scott A Haubrich 2032 W48 L5 H--- F23 U--- 1½
45 James P Boren 1853 H--- L13 W48 L16 U--- 1½
46 Jeremy A Stein 1738 L7 W49 D37 L11 L32 1½
47 Dwayne A Coleman 1535 L18 D27 L32 W61 L39 1½
48 R Peter Kayashima 1487 L44 D23 L45 L49 W55 1½
49 Khushro Ghandhi 1460 L21 L46 D40 W48 U--- 1½
50 Curtis J Ain 1372 L52 L31 B--- L34 H--- 1½
51 Miles Wong 1229 L10 D32 L23 L54 B--- 1½
52 Lonnie Neal 1974 W50 L14 U--- U--- U--- 1
53 T Solomon Lim 1564 L17 L22 W54 L29 L42 1
54 David B Howard 1500 L9 L39 L53 W51 U--- 1
55 Richard R Henri 1274 L26 L34 L42 B--- L48 1
56 T David Lim 1122 L11 B--- L27 L31 L43 1
57 Michael T Lucas 2100 H--- F33 U--- U--- U--- ½
58 Colette Mc Gruder 1800 D36 L24 U--- U--- U--- ½
59 Albert Dietrich 1514 L37 L28 H--- U--- U--- ½
60 Frank S Wosczyna 1400 L38 L41 H--- L40 U--- ½
61 Richard Luchetta 1317 L25 L30 H--- L47 U--- ½
62 Alan M Bishop 2043 F--- U--- U--- U--- U--- 0