Home
 

Los  Angeles Open
LAX Hilton, October 31-November 2

Open-3 Open-2    Amateur-3 Amateur-2  Scholastic Open    Scholastic Reserve    Action    Hexes

Open-3

# Name Rtng Rd 1 Tot
1 IM ENRICO SEVILLANO 2553 W16 1
2 IM JACK PETERS 2409 W17 1
3 CRAIG ALLEN FABER 2210 W18 1
4 TAKASHI KUROSAKI 2175 W19 1
5 GERARDO GONZALEZ 1546 B--- 1
6 GREGG H SMALL 2262 D11 ½
7 CARLOS GARCIA 2164 D14 ½
8 WIM LUIDMILA MOKRIAK 2141 D15 ½
9 VINCENT HUANG 2091 H--- ½
10 ERIC R ZHANG 2047 H--- ½
11 RICHARD DING 2032 D6 ½
12 DAVID CODY OLDHAM 1949 H--- ½
13 SIMONE SOBEL 1925 H--- ½
14 BENJAMIN DE VERA 1736 D7 ½
15 BENJAMIN ROSENFELD 1733 D8 ½
16 SHOW KITAGAMI 2077 L1 0
17 INDRA LAHIRI 2047 L2 0
18 FRANCISCO ALONSO 2027 L3 0
19 TAYLOR CURTIS 1844 L4 0


Open-2

# Name Rtng Tot
1 GM ROGELIO ANTONIO JR 2585 0
2 GM MELIKSET KHACHIYAN 2580 0
3 IM ANDRANIK MATIKOZYAN 2502 0
4 JOEL BANAWA 2392 0
5 TIANYI HE 2178 0
6 YULIA CARDONA 2173 0
7 JOSHUA GUTMAN 2164 0
8 GIOVANNI CARRETO 2159 0
9 MICHAEL ANTHONY YEE 2149 0
10 MICHAEL W BROWN 1971 0
11 JOHN GURCZAK 1949 0
12 ROBERT XUE 1938 0
13 ROBERT LOPEZ 1855 0
14 FREDERICK W FIELD 1814 0
15 LIN LIN unr. 0


Amateur-3

# Name Rtng Rd 1 Tot
1 NATHANIEL LAGEMANN 1951 W12 1
2 KENNETH J POOLE 1922 W13 1
3 MITCHELL JAYSON 1779 W14 1
4 ROBERT P COCHRAN 1747 W15 1
5 DAVID KARAPETYAN 1703 W16 1
6 ANNA KARAPETYAN 1658 W11 1
7 BILL CONRAD 1792 H--- ½
8 ERNESTO SOTO 1700 H--- ½
9 CARLA NAYLOR 1599 H--- ½
10 ARMEN SARKISSIAN 1311 H--- ½
11 LARRY A YOUNG 1923 L6 0
12 YASH PERSHAD 1693 L1 0
13 NUMA ABDUL-MUJEEB 1531 L2 0
14 BEVERLY WOOLSEY 1333 L3 0
15 ULF K JENSEN 1197 L4 0
16 ROBERT BRYAN MARTIN 809 L5 0


Amateur-2

# Name Rtng Tot
1 ZORAN DJORIC 1962 0
2 KONSTANTIN KAVUTSKIY 1958 0
3 BOBBY J HALL 1951 0
4 BARRY J LAZARUS 1938 0
5 MATTHEW J HAYES 1925 0
6 FAUSTO ROBLES 1906 0
7 JOE LAFORNARA 1897 0
8 CHESTON GUNAWAN 1874 0
9 ARIEL GERARDO 1797 0
10 JEFFREY DING 1797 0
11 RYAN POLSKY 1796 0
12 FERNANDO SEVILLA 1792 0
13 MAXWELL CHOU 1772 0
14 PETER JOSEPH 1681 0
15 RONALD A MORRIS 1650 0
16 DANIEL GIORDANI 1643 0
17 GARY A SAUER 1600 0
18 MARK A FLORES 1537 0
19 DANIEL MOUSSERI 1532 0
20 ALVIN HUANG 1512 0
21 ZAVEN KHACHIYAN 1506 0
22 ANDERSON JU 1449 0
23 SHAURYA RAI JAIN 1438 0
24 DAVID MINASYAN 1434 0
25 ERNESTO LIM 1406 0
26 CHADY HAMWI 1319 0
27 ROGER SEASTEDT 1265 0
28 SCOTT XUE 1249 0
29 MICHAEL TORNABANE 864 0



Scholastic Open


Scholastic Reserve


Hexes


Home