Home
 

Los  Angeles Open
LAX Hilton, October 31-November 2

Games in PGN format
Games in Java viewer

Open   Amateur   Scholastic Open    Scholastic Reserve     Hexes

Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 GM ROGELIO ANTONIO JR 2585 W10 W4 D2 D3 W8 4
2 IM ENRICO SEVILLANO 2553 W28 W8 D1 W5 D3 4
3 GM MELIKSET KHACHIYAN 2580 W20 W9 W14 D1 D2 4
4 JOEL BANAWA 2392 W27 L1 W19 W18 W11 4
5 GREGG H SMALL 2262 D12 W34 W23 L2 W10 3½
6 YULIA CARDONA 2173 W33 L14 W22 W9 H--- 3½
7 TAKASHI KUROSAKI 2175 W31 L23 W16 H--- W15 3½
8 CRAIG ALLEN FABER 2210 W29 L2 W13 W21 L1 3
9 TIANYI HE 2178 W16 L3 W29 L6 W19 3
10 GIOVANNI CARRETO 2159 L1 W17 W33 W24 L5 3
11 JOSHUA GUTMAN 2164 D17 W26 D15 W23 L4 3
12 RICHARD DING 2032 D5 D18 D30 W17 H--- 3
13 MICHAEL W BROWN 1971 L14 W27 L8 W26 W28 3
14 IM ANDRANIK MATIKOZYAN 2502 W13 W6 L3 D15 U--- 2½
15 CARLOS GARCIA 2164 D19 W25 D11 D14 L7 2½
16 ROBERT XUE 1938 L9 W20 L7 W31 D18 2½
17 LIN LIN unr. D11 L10 W25 L12 W27 2½
18 WIM LUIDMILA MOKRIAK 2141 D30 D12 W26 L4 D16 2½
19 BENJAMIN DE VERA 1736 D15 W32 L4 W30 L9 2½
20 MICHAEL ANTHONY YEE 2149 L3 L16 W32 W33 D21 2½
21 VINCENT HUANG 2091 H--- D22 W31 L8 D20 2½
22 SIMONE SOBEL 1925 H--- D21 L6 D29 W33 2½
23 IM JACK PETERS 2409 W24 W7 L5 L11 U--- 2
24 INDRA LAHIRI 2047 L23 D30 W34 L10 D25 2
25 DAVID CODY OLDHAM 1949 H--- L15 L17 W32 D24 2
26 FREDERICK W FIELD 1814 W36 L11 L18 L13 D31 1½
27 JOHN GURCZAK 1949 L4 L13 D28 B--- L17 1½
28 SHOW KITAGAMI 2077 L2 L29 D27 W34 L13 1½
29 FRANCISCO ALONSO 2027 L8 W28 L9 D22 U--- 1½
30 BENJAMIN ROSENFELD 1733 D18 D24 D12 L19 U--- 1½
31 TAYLOR CURTIS 1844 L7 B--- L21 L16 D26 1½
32 ERIC R ZHANG 2047 H--- L19 L20 L25 W35 1½
33 ROBERT LOPEZ 1855 L6 B--- L10 L20 L22 1
34 GERARDO GONZALEZ 1546 B--- L5 L24 L28 U--- 1
35 SHAURYA RAI JAIN 1438 H--- U--- U--- U--- L32 ½
36 ROBERT BRYAN MARTIN 809 L26 U--- U--- U--- U--- 0


Amateur

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 BOBBY J HALL 1951 W30 D29 W27 W6 W2 4½
2 ARIEL GERARDO 1797 W43 W31 W5 W3 L1 4
3 KONSTANTIN KAVUTSKIY 1958 W28 W12 W19 L2 W13 4
4 BARRY J LAZARUS 1938 W15 L19 W21 W22 W11 4
5 KENNETH J POOLE 1922 W24 W25 L2 D7 W26 3½
6 NATHANIEL LAGEMANN 1951 W22 D33 W29 L1 W10 3½
7 ERNESTO SOTO 1700 H--- W23 D11 D5 W19 3½
8 LARRY A YOUNG 1923 L10 W34 D28 W37 W20 3½
9 ZORAN DJORIC 1962 D20 W32 W10 H--- H--- 3½
10 ANNA KARAPETYAN 1658 W8 W17 L9 W12 L6 3
11 MATTHEW J HAYES 1925 W26 D14 D7 W33 L4 3
12 RYAN POLSKY 1796 W36 L3 W24 L10 W28 3
13 JEFFREY DING 1797 L21 W38 W30 W14 L3 3
14 RONALD A MORRIS 1650 W40 D11 D18 L13 W32 3
15 DANIEL MOUSSERI 1532 L4 W39 L16 W41 W29 3
16 JOE LAFORNARA 1897 D32 D20 W15 D19 H--- 3
17 BILL CONRAD 1792 H--- L10 D23 W21 W30 3
18 CHESTON GUNAWAN 1874 W38 D21 D14 D20 H--- 3
19 PETER JOSEPH 1681 W39 W4 L3 D16 L7 2½
20 DANIEL GIORDANI 1643 D9 D16 W41 D18 L8 2½
21 DAVID MINASYAN 1434 W13 D18 L4 L17 W38 2½
22 YASH PERSHAD 1693 L6 W35 W31 L4 H--- 2½
23 CARLA NAYLOR 1599 H--- L7 D17 W31 D27 2½
24 NUMA ABDUL-MUJEEB 1531 L5 W45 L12 W42 D25 2½
25 DAVID KARAPETYAN 1703 W41 L5 L26 W34 D24 2½
26 ALVIN HUANG 1512 L11 W40 W25 H--- L5 2½
27 MITCHELL JAYSON 1779 W35 H--- L1 H--- D23 2½
28 GARY A SAUER 1600 L3 W36 D8 D29 L12 2
29 MAXWELL CHOU 1772 W42 D1 L6 D28 L15 2
30 MARK A FLORES 1537 L1 W42 L13 W40 L17 2
31 CHADY HAMWI 1319 W37 L2 L22 L23 W40 2
32 ZAVEN KHACHIYAN 1506 D16 L9 H--- W39 L14 2
33 ROBERT P COCHRAN 1747 W45 D6 H--- L11 U--- 2
34 ARMEN SARKISSIAN 1311 H--- L8 D38 L25 W39 2
35 BEVERLY WOOLSEY 1333 L27 L22 L39 W43 W41 2
36 ERNESTO LIM 1406 L12 L28 H--- D38 W42 2
37 FERNANDO SEVILLA 1792 L31 W43 H--- L8 U--- 1½
38 ANDERSON JU 1449 L18 L13 D34 D36 L21 1
39 SCOTT XUE 1249 L19 L15 W35 L32 L34 1
40 MICHAEL TORNABANE 864 L14 L26 W44 L30 L31 1
41 ROBERT BRYAN MARTIN 809 L25 B--- L20 L15 L35 1
42 ROGER SEASTEDT 1265 L29 L30 W43 L24 L36 1
43 SHAURYA RAI JAIN 1438 L2 L37 L42 L35 B--- 1
44 ALFREDO T ONG 1292 H--- U--- L40 U--- U--- ½
45 ULF K JENSEN 1197 L33 L24 U--- U--- U--- 0
46 FAUSTO ROBLES 1906 U--- U--- U--- U--- U--- 0



Scholastic Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ISHAN BOSE-PYNE 1154 W9 W6 W5 W3 W7 5
2 KYLE HUANG 1091 W10 L12 W18 W14 W5 4
3 DARREN LEUNG 1417 W18 W14 D4 L1 W8 3½
4 ALBERT LU 1025 W16 W17 D3 L5 W13 3½
5 HAPPY ULLMAN 1466 W15 W13 L1 W4 L2 3
6 GREGORY KUHN 916 W7 L1 L8 W16 W12 3
7 JONATHAN GUNN 1302 L6 W11 W12 W13 L1 3
8 EVAN ANTHOPOULOS 1011 L17 W10 W6 W12 L3 3
9 MAX FU CHENG 872 L1 W20 L11 W17 W14 3
10 JENNIFER LU 782 L2 L8 W20 W18 W15 3
11 KNARIK SAHAKYAN 951 H--- L7 W9 L15 W18 2½
12 HYUNWOO YU 745 W21 W2 L7 L8 L6 2
13 ANNIE WANG 1007 W19 L5 W16 L7 L4 2
14 SHELLEY ANTHOPOULOS 997 W20 L3 W17 L2 L9 2
15 SEBASTIEN WHETSEL 975 L5 L16 W19 W11 L10 2
16 KANATA YAMAYOSHI unr. L4 W15 L13 L6 W19 2
17 ROBERTO ANTONIO ROCHIN unr. W8 L4 L14 L9 D20 1½
18 NICHOLAS NAYLOR 940 L3 W19 L2 L10 L11 1
19 LUCAS DAMAS FROISSART unr. L13 L18 L15 W20 L16 1
20 NEIL MGAIETH unr. L14 L9 L10 L19 D17 ½
21 FAIZ SHAMJI 101 L12 U--- U--- U--- U--- 0


Scholastic Reserve

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ANKUR GUPTA 916 W12 W5 W4 W2 W7 5
2 HOVANES SALVARYAN 907 W14 W9 W6 L1 W4 4
3 BENJAMIN ALLINS 849 W13 L4 W12 W11 W5 4
4 SRIDHAR MADALA 622 W16 W3 L1 W15 L2 3
5 JONATHAN NAYLOR 706 W18 L1 W13 W8 L3 3
6 CASEY DUAN 557 W8 W15 L2 L7 W11 3
7 GERARDO BRUNO 846 D10 W17 D11 W6 L1 3
8 JACOB ALLINS 906 L6 W19 W9 L5 W10 3
9 VIPUL GUPTA 677 W20 L2 L8 W16 W14 3
10 PAUL GREY 470 D7 L11 W17 W12 L8 2½
11 DALE PYOUN 594 D21 W10 D7 L3 L6 2
12 ALICE SALVARYAN 616 L1 W18 L3 L10 W13 2
13 ANOUSH SAHAKYAN 549 L3 W16 L5 W18 L12 2
14 JOHN CARSON BROWN 572 L2 W20 L15 W17 L9 2
15 JONATHAN CUMMINGS 815 W19 L6 W14 L4 U--- 2
16 JULIAN ROCHIN unr. L4 L13 W19 L9 D18 1½
17 FAIZ SHAMJI 101 B--- L7 L10 L14 D19 1½
18 JACK B KIEFER 265 L5 L12 W20 L13 D16 1½
19 JOAQUIN MO HUERTA 316 L15 L8 L16 W20 D17 1½
20 MALCOLM BURDORF unr. L9 L14 L18 L19 B--- 1
21 KNARIK SAHAKYAN 951 D11 U--- U--- U--- U--- ½



Hexes

# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 DANIEL V ALVIRA 1811 W6 W4 W3 3
2 ANDREW KAO 1689 L4 W5 W6 2
3 RICHARD HENDERSON 1945 H--- W6 L1 1½
4 JOHN GURCZAK 1949 W2 L1 U--- 1
5 ALFREDO T ONG 1292 H--- L2 U--- ½
6 ALIM SHAMJI unr. L1 L3 L2 0



Home