Pacific Coast Open
July 20-23, 2006
Agoura Hills,
CA
Open U2200
U2000 U1800
U1600 U1400
U1200
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | IM Timothy W Taylor | 2384 | W22 | W7 | W10 | W8 | D2 | D3 | 5 |
2 | IM Enrico Sevillano | 2567 | D9 | W12 | D8 | W18 | D1 | W10 | 4½ |
3 | Elliott Liu | 2262 | W18 | D5 | W21 | H--- | W8 | D1 | 4½ |
4 | GM Alex Yermolinsky | 2602 | W17 | L10 | D11 | D7 | W15 | W9 | 4 |
5 | GM Melikset Khachiyan | 2548 | W16 | D3 | D9 | D17 | W19 | D6 | 4 |
6 | Julian W Landaw | 2203 | L10 | W22 | W7 | D9 | W11 | D5 | 4 |
7 | FM Daniel Rensch | 2403 | W13 | L1 | L6 | D4 | W20 | W12 | 3½ |
8 | Philipp Ponomarev | 2356 | W23 | W21 | D2 | L1 | L3 | W19 | 3½ |
9 | FM Alexandre Kretchetov | 2319 | D2 | W16 | D5 | D6 | W14 | L4 | 3½ |
10 | Michael Aigner | 2309 | W6 | W4 | L1 | D14 | W17 | L2 | 3½ |
11 | Gregg H Small | 2263 | W14 | H--- | D4 | D19 | L6 | W17 | 3½ |
12 | Ilia V Serpik | 2287 | H--- | L2 | D16 | W20 | W18 | L7 | 3 |
13 | Takashi Kurosaki | 2138 | L7 | L17 | W22 | H--- | W16 | H--- | 3 |
14 | Kyle E Kowalske | 2046 | L11 | B--- | X24 | D10 | L9 | D15 | 3 |
15 | Steven J Van Enk | 2268 | H--- | H--- | L17 | W23 | L4 | D14 | 2½ |
16 | WIM Batchimeg Tuvshintugs | 2268 | L5 | L9 | D12 | W22 | L13 | W23 | 2½ |
17 | Drake Wang | 2224 | L4 | W13 | W15 | D5 | L10 | L11 | 2½ |
18 | Leonid Furman | 2213 | L3 | W20 | W23 | L2 | L12 | H--- | 2½ |
19 | Jerome B Hanken | 2210 | H--- | W24 | H--- | D11 | L5 | L8 | 2½ |
20 | Vadim Kudryavtsev | 2079 | L21 | L18 | B--- | L12 | L7 | W22 | 2 |
21 | IM Andranik Matikozyan | 2544 | W20 | L8 | L3 | U--- | U--- | U--- | 1 |
22 | Allan J Pleasants | 2272 | L1 | L6 | L13 | L16 | W23 | L20 | 1 |
23 | Yves Tan | 1830 | L8 | W25 | L18 | L15 | L22 | L16 | 1 |
24 | Franklin Carroll IV | 1724 | H--- | L19 | F14 | U--- | U--- | U--- | ½ |
25 | Christopher M Lee | 1412 | U--- | L23 | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Batsaikhan Tserendorj | 2161 | W30 | W10 | W3 | W5 | L2 | W6 | 5 |
2 | Sargis Hakobyan | 2117 | L25 | W19 | W29 | W11 | W1 | W10 | 5 |
3 | Ricardo Perez-Marco | 2170 | W27 | W8 | L1 | W14 | D10 | W9 | 4½ |
4 | Lawrence Stevens | 2137 | W36 | W11 | D14 | D9 | H--- | W12 | 4½ |
5 | David Chock | 2065 | W15 | W17 | W21 | L1 | D9 | W8 | 4½ |
6 | Christopher Slupik: r/e | 2150 | W19 | W25 | L8 | D18 | W14 | L1 | 3½ |
7 | John R Williams | 2138 | L21 | D28 | W13 | D17 | D23 | W24 | 3½ |
8 | John D Bryant | 2130 | W22 | L3 | W6 | D20 | W15 | L5 | 3½ |
9 | Dana N Mackenzie | 2108 | H--- | W13 | W16 | D4 | D5 | L3 | 3½ |
10 | Show Kitagami | 2104 | W24 | L1 | W25 | W21 | D3 | L2 | 3½ |
11 | Ryan Richardson | 2038 | W31 | L4 | W23 | L2 | D17 | W21 | 3½ |
12 | Daniel Naroditsky | 2031 | D26 | D31 | D17 | W28 | W20 | L4 | 3½ |
13 | Maximilian Landaw | 2099 | D33 | L9 | L7 | W25 | W27 | D15 | 3 |
14 | Rory E Wasiolek | 2026 | W23 | W16 | D4 | L3 | L6 | D32 | 3 |
15 | Michael A Yee | 1938 | L5 | W36 | H--- | W16 | L8 | D13 | 3 |
16 | Ike S Miller | 2156 | W28 | L14 | L9 | L15 | W25 | D22 | 2½ |
17 | Chris Lee | 2140 | B--- | L5 | D12 | D7 | D11 | U--- | 2½ |
18 | Michael T Lucas | 2101 | H--- | H--- | W30 | D6 | U--- | U--- | 2½ |
19 | Vaughn Heussenstamm | 2022 | L6 | L2 | L22 | H--- | B--- | W23 | 2½ |
20 | Ed Cohen | 2018 | H--- | D29 | W27 | D8 | L12 | U--- | 2½ |
21 | Gregg D Fritchle | 2012 | W7 | W26 | L5 | L10 | D24 | L11 | 2½ |
22 | Zoran Djoric: r/e | 2000 | L8 | L27 | W19 | L23 | W28 | D16 | 2½ |
23 | Kaylan J Burleigh | 1899 | L14 | B--- | L11 | W22 | D7 | L19 | 2½ |
24 | Antonio Lucero | 1753 | L10 | L30 | B--- | W29 | D21 | L7 | 2½ |
25 | Frederick W Field | 1870 | W2 | L6 | L10 | L13 | L16 | B--- | 2 |
26 | Robert S Long | 2143 | D12 | L21 | L28 | W37 | U--- | U--- | 1½ |
27 | Antonio C Martin | 2100 | L3 | W22 | L20 | H--- | L13 | U--- | 1½ |
28 | Jeremy A Stein | 2047 | L16 | D7 | W26 | L12 | L22 | U--- | 1½ |
29 | Eduardo Peinado | 2080 | H--- | D20 | L2 | L24 | U--- | U--- | 1 |
30 | Mike Y Zaloznyy | 2080 | L1 | W24 | L18 | U--- | U--- | U--- | 1 |
31 | Christopher Slupik | 2150 | L11 | D12 | U--- | U--- | U--- | U--- | ½ |
32 | Kyle C Rieb | 1886 | U--- | U--- | U--- | U--- | U--- | D14 | ½ |
33 | Ethan J Peake | 1839 | D13 | U--- | U--- | U--- | U--- | U--- | ½ |
34 | Pari Kasliwal | 1824 | U--- | D35 | U--- | U--- | U--- | U--- | ½ |
35 | Joe P Davis | 1643 | U--- | D34 | U--- | U--- | U--- | U--- | ½ |
36 | Zoran Djoric | 2000 | L4 | L15 | U--- | U--- | U--- | U--- | 0 |
37 | Brendyn Estolas | 1524 | U--- | U--- | U--- | L26 | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Branko Sretenovic | 1924 | W24 | W13 | W12 | W18 | W4 | W5 | 6 |
2 | Marc A Jimenez | 1987 | W10 | W6 | L5 | W22 | W12 | W8 | 5 |
3 | Richard Henderson | 1917 | W14 | L8 | W24 | H--- | W22 | W9 | 4½ |
4 | Vincent Huang | 1849 | D25 | W23 | W11 | W21 | L1 | W12 | 4½ |
5 | Harut Keshishian | 1996 | D26 | W27 | W2 | H--- | W6 | L1 | 4 |
6 | Tianyi He | 1870 | W28 | L2 | W26 | W20 | L5 | W15 | 4 |
7 | Nikunj C Oza | 1858 | L12 | L24 | B--- | W13 | W20 | W14 | 4 |
8 | Hai H Le | 1826 | W31 | W3 | L18 | W17 | W21 | L2 | 4 |
9 | Lonnie Neal: r/e | 1942 | D20 | W30 | L21 | W23 | W18 | L3 | 3½ |
10 | Kyle C Rieb | 1886 | L2 | L21 | D28 | W26 | W17 | X18 | 3½ |
11 | Ethan J Peake | 1839 | B--- | D22 | L4 | L15 | W24 | W19 | 3½ |
12 | Sarkis Kasamanian | 1868 | W7 | W29 | L1 | W14 | L2 | L4 | 3 |
13 | Jim Y Chao | 1830 | W16 | L1 | L14 | L7 | W28 | X22 | 3 |
14 | Kayven Riese | 1770 | L3 | W32 | W13 | L12 | W16 | L7 | 3 |
15 | Daniel V Alvira | 1745 | D23 | L18 | W25 | W11 | D19 | L6 | 3 |
16 | Brennen Lee | 1713 | L13 | B--- | L23 | W28 | L14 | W25 | 3 |
17 | William Faulk | 1611 | D30 | W28 | D20 | L8 | L10 | W23 | 3 |
18 | Wilster Ll Libato | 1986 | H--- | W15 | W8 | L1 | L9 | F10 | 2½ |
19 | Jeff A Young | 1917 | L29 | W25 | L22 | W30 | D15 | L11 | 2½ |
20 | Ian Jones: r/e | 1835 | D9 | W26 | D17 | L6 | L7 | H--- | 2½ |
21 | Pari Kasliwal | 1824 | H--- | W10 | W9 | L4 | L8 | U--- | 2½ |
22 | David Kassin | 1762 | W32 | D11 | W19 | L2 | L3 | F13 | 2½ |
23 | Randall Smolensky | 1831 | D15 | L4 | W16 | L9 | D25 | L17 | 2 |
24 | Evan Raymer | 1807 | L1 | W7 | L3 | D27 | L11 | D28 | 2 |
25 | Brendyn Estolas | 1524 | D4 | L19 | L15 | B--- | D23 | L16 | 2 |
26 | Edimero G Grefiel | 1941 | D5 | L20 | L6 | L10 | H--- | H--- | 1½ |
27 | Esteban Escobedo | 1879 | H--- | L5 | D30 | D24 | U--- | U--- | 1½ |
28 | William J Bartley | 1984 | L6 | L17 | D10 | L16 | L13 | D24 | 1 |
29 | David Portwood | 1801 | W19 | L12 | U--- | U--- | U--- | U--- | 1 |
30 | Christian J Glawe | 1748 | D17 | L9 | D27 | L19 | U--- | U--- | 1 |
31 | Lonnie Neal | 1942 | L8 | U--- | U--- | U--- | U--- | U--- | 0 |
32 | Ian G Jones | 1835 | L22 | L14 | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Pete Van Couvering | 1739 | W6 | W16 | W15 | W3 | W2 | W5 | 6 |
2 | Matthew J Hayes | 1774 | D20 | W10 | W13 | W5 | L1 | W3 | 4½ |
3 | Alan Naroditsky | 1717 | W21 | W7 | W18 | L1 | W8 | L2 | 4 |
4 | Armen Samuelian | 1691 | W25 | L18 | W19 | D11 | W16 | D8 | 4 |
5 | John M Williams | 1669 | W10 | W11 | W12 | L2 | W15 | L1 | 4 |
6 | Michael Taylor | 1635 | L1 | L23 | W22 | W19 | W21 | W11 | 4 |
7 | Russell Crenshaw | 1613 | B--- | L3 | W24 | D12 | D9 | W13 | 4 |
8 | Raul G Bugnosen | 1700 | D23 | D22 | W9 | W18 | L3 | D4 | 3½ |
9 | Joe P Davis: r/e | 1643 | B--- | L15 | L8 | W20 | D7 | W14 | 3½ |
10 | Harold Deutscher | 1776 | L5 | L2 | L14 | W26 | W23 | W20 | 3 |
11 | David J. Wiltsee | 1763 | W24 | L5 | W20 | D4 | D13 | L6 | 3 |
12 | Billy Slupik | 1750 | W19 | D13 | L5 | D7 | L14 | W21 | 3 |
13 | David A Rawlings | 1625 | W14 | D12 | L2 | W24 | D11 | L7 | 3 |
14 | Steve L Carbon | 1611 | L13 | L19 | W10 | W17 | W12 | L9 | 3 |
15 | Charles S Berkman | 1722 | D22 | W9 | L1 | W23 | L5 | U--- | 2½ |
16 | Jose Gomez | 1708 | B--- | L1 | W23 | H--- | L4 | U--- | 2½ |
17 | Shawn Williams | 1675 | L18 | D20 | L21 | L14 | W19 | W23 | 2½ |
18 | Steve Gabow | 1790 | W17 | W4 | L3 | L8 | U--- | U--- | 2 |
19 | Elliot Raymer | 1663 | L12 | W14 | L4 | L6 | L17 | W24 | 2 |
20 | Ronald J Latragna | 1651 | D2 | D17 | L11 | L9 | W24 | L10 | 2 |
21 | Bruce Campbell III | 1600 | L3 | H--- | W17 | H--- | L6 | L12 | 2 |
22 | Mike L Smith | 1620 | D15 | D8 | L6 | H--- | U--- | U--- | 1½ |
23 | Ausbon Dew | 1600 | D8 | W6 | L16 | L15 | L10 | L17 | 1½ |
24 | Robert Catalanello | 1666 | L11 | W25 | L7 | L13 | L20 | L19 | 1 |
25 | Joe P Davis | 1643 | L4 | L24 | U--- | U--- | U--- | U--- | 0 |
26 | Ishan Puri | unr. | U--- | U--- | U--- | L10 | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Liz Taylor | 1593 | W30 | W16 | L5 | W9 | W11 | W3 | 5 |
2 | Cole Ryan | 1593 | W19 | D13 | W7 | L11 | W14 | W12 | 4½ |
3 | Grigoriy Makarov | 1580 | D11 | W24 | W4 | W12 | W5 | L1 | 4½ |
4 | Naollin Olguin | 1556 | W28 | W20 | L3 | W18 | W6 | D5 | 4½ |
5 | Alejandro E Ruiz | unr. | W26 | W14 | W1 | W6 | L3 | D4 | 4½ |
6 | Scott Slupik: r/e | 1576 | W17 | W18 | W9 | L5 | L4 | W11 | 4 |
7 | Ryan P Polsky | 1539 | D12 | W29 | L2 | H--- | W25 | W15 | 4 |
8 | Stewart H Yanez | 1526 | L18 | D17 | D23 | W28 | W22 | W16 | 4 |
9 | Vishal R Dasari | 1472 | W25 | W15 | L6 | L1 | W19 | W14 | 4 |
10 | Craig M Yamamoto | 1549 | L20 | D22 | W24 | D21 | D13 | W23 | 3½ |
11 | Terrence Sun | 1505 | D3 | W31 | W26 | W2 | L1 | L6 | 3½ |
12 | Amato Nocera | 1434 | D7 | W23 | W13 | L3 | W21 | L2 | 3½ |
13 | Stephen Pulley | 1403 | B--- | D2 | L12 | D25 | D10 | W21 | 3½ |
14 | Max You | 1515 | W22 | L5 | W16 | W20 | L2 | L9 | 3 |
15 | Cheston Gunawan | 1481 | W21 | L9 | D25 | H--- | W20 | L7 | 3 |
16 | Philip Mercurio | 1474 | W32 | L1 | L14 | W29 | W18 | L8 | 3 |
17 | Jeffrey T Laban | 1450 | L6 | D8 | L19 | W30 | D23 | W25 | 3 |
18 | Wen Wu | 1433 | W8 | L6 | W27 | L4 | L16 | W22 | 3 |
19 | Steven J Dahl | 1468 | L2 | L25 | W17 | D26 | L9 | W30 | 2½ |
20 | Ben Slupik | 1424 | W10 | L4 | W28 | L14 | L15 | D24 | 2½ |
21 | Christopher M Lee | 1412 | L15 | B--- | W29 | D10 | L12 | L13 | 2½ |
22 | Kyle Leeds-Tilley | 1113 | L14 | D10 | W30 | W27 | L8 | L18 | 2½ |
23 | Rodolfo Salon | 1578 | L29 | L12 | D8 | W24 | D17 | L10 | 2 |
24 | Michael R Bynum | 1562 | D31 | L3 | L10 | L23 | W28 | D20 | 2 |
25 | Zachary Powers: r/e | unr. | L9 | W19 | D15 | D13 | L7 | L17 | 2 |
26 | Aram Kavoukjian | 1535 | L5 | W30 | L11 | D19 | U--- | U--- | 1½ |
27 | Harold Valery MD | 1597 | H--- | H--- | L18 | L22 | U--- | U--- | 1 |
28 | Richard E Martin | 1456 | L4 | W32 | L20 | L8 | L24 | F--- | 1 |
29 | Bertram E Buggs | 1451 | W23 | L7 | L21 | L16 | U--- | U--- | 1 |
30 | Herand Simonian | unr. | L1 | L26 | L22 | L17 | B--- | L19 | 1 |
31 | Zachary Powers | unr. | D24 | L11 | U--- | U--- | U--- | U--- | ½ |
32 | Scott Slupik | 1576 | L16 | L28 | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Max Slivka | 259 | W19 | W23 | W8 | W18 | W3 | H--- | 5½ |
2 | David Karapetyan | 1266 | W29 | W16 | W7 | L3 | W13 | W6 | 5 |
3 | Jesse Turner | 1213 | W20 | W10 | W5 | W2 | L1 | W7 | 5 |
4 | George R Petersen | 1278 | L23 | D11 | B--- | W15 | W18 | W13 | 4½ |
5 | Federico De Luna Y Aragon | 1295 | W28 | W18 | L3 | L7 | W20 | W16 | 4 |
6 | Al Mack | 1262 | L21 | W29 | W19 | W14 | W10 | L2 | 4 |
7 | Romy I Mercurio | 1243 | W11 | W21 | L2 | W5 | W12 | L3 | 4 |
8 | Calvin Y Chan | 1271 | W24 | D15 | L1 | D11 | W14 | H--- | 3½ |
9 | Dennis M Neymit | 1269 | D26 | W20 | L18 | H--- | D11 | W19 | 3½ |
10 | Bill Rhoads | 1375 | W17 | L3 | W27 | W23 | L6 | U--- | 3 |
11 | Clark Robertson | 1324 | L7 | D4 | W16 | D8 | D9 | H--- | 3 |
12 | Cleofas Rojas | 1322 | D14 | L13 | W25 | W26 | L7 | H--- | 3 |
13 | Daniel W Gong | 1261 | D25 | W12 | D14 | W21 | L2 | L4 | 3 |
14 | Alexander Pearson | 1229 | D12 | W25 | D13 | L6 | L8 | W26 | 3 |
15 | Reuben Sbarge | 1226 | W22 | D8 | L21 | L4 | W27 | D18 | 3 |
16 | Lee R Roper | 1205 | B--- | L2 | L11 | W25 | W22 | L5 | 3 |
17 | James Mc Culley | 1143 | L10 | W28 | L26 | H--- | H--- | W20 | 3 |
18 | Grant P Yosenick | 1393 | W27 | L5 | W9 | L1 | L4 | D15 | 2½ |
19 | Robert W Vidor | 1251 | L1 | B--- | L6 | D22 | W26 | L9 | 2½ |
20 | Dax Tucker | 1354 | L3 | L9 | W28 | W27 | L5 | L17 | 2 |
21 | Excell L Peoples | 1310 | W6 | L7 | W15 | L13 | U--- | U--- | 2 |
22 | Omar Wiseman | 1294 | L15 | W24 | L23 | D19 | L16 | H--- | 2 |
23 | Clarence Harris | 1246 | W4 | L1 | W22 | L10 | U--- | U--- | 2 |
24 | Giova Catalanello | 1221 | L8 | L22 | H--- | H--- | U--- | W28 | 2 |
25 | Garret C Graves | 991 | D13 | L14 | L12 | L16 | W28 | H--- | 2 |
26 | Long Hoang | unr. | D9 | L27 | W17 | L12 | L19 | L14 | 1½ |
27 | Ian J Kuckelman | 1267 | L18 | W26 | L10 | L20 | L15 | U--- | 1 |
28 | Ishan Puri | unr. | L5 | L17 | L20 | B--- | L25 | L24 | 1 |
29 | Joshua M Katz | 1311 | L2 | L6 | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Mike A Moreno | 1091 | W22 | W6 | W20 | W12 | W2 | W5 | 6 |
2 | Matthew Rittorno | 1198 | D5 | W21 | W18 | W8 | L1 | W9 | 4½ |
3 | Les Bartok | 1117 | W19 | W7 | L12 | W9 | H--- | H--- | 4 |
4 | Malcolm T Taylor | 1085 | L12 | L19 | W14 | W21 | W13 | W16 | 4 |
5 | Alexander Kamgar | 985 | D2 | D13 | W19 | W20 | W12 | L1 | 4 |
6 | Richard Yang | 926 | W24 | L1 | L8 | W23 | W20 | W12 | 4 |
7 | Lance Olsen | 903 | W14 | L3 | W21 | D18 | W17 | D8 | 4 |
8 | Jerry C Oleary | unr. | H--- | W17 | W6 | L2 | W11 | D7 | 4 |
9 | Haluk Akol | 1101 | W23 | D18 | W13 | L3 | W10 | L2 | 3½ |
10 | Robbie Best | 846 | B--- | L12 | W23 | H--- | L9 | W19 | 3½ |
11 | John A Gardner | 791 | L20 | W15 | W24 | H--- | L8 | W18 | 3½ |
12 | Jan R Olderdissen | 1183 | W4 | W10 | W3 | L1 | L5 | L6 | 3 |
13 | Robert A Gardner | 1032 | H--- | D5 | L9 | W24 | L4 | X20 | 3 |
14 | Beverly A Woolsey | 1164 | L7 | L23 | L4 | D15 | W21 | W22 | 2½ |
15 | Jeffrey Ding | 1086 | L16 | L11 | L22 | D14 | W24 | W23 | 2½ |
16 | Evan Bartley | 866 | W15 | L20 | L17 | H--- | W23 | L4 | 2½ |
17 | Joseph Calderon | 606 | B--- | L8 | W16 | H--- | L7 | U--- | 2½ |
18 | S Don Ragsdale | unr. | B--- | D9 | L2 | D7 | H--- | L11 | 2½ |
19 | Bob Selvin | unr. | L3 | W4 | L5 | H--- | W22 | L10 | 2½ |
20 | Anthony Zohrabian | 1056 | W11 | W16 | L1 | L5 | L6 | F13 | 2 |
21 | Isaac G Kamgar | 709 | W26 | L2 | L7 | L4 | L14 | W24 | 2 |
22 | Andrew Bartley | 913 | L1 | L24 | W15 | H--- | L19 | L14 | 1½ |
23 | Leo Kamgar | 775 | L9 | W14 | L10 | L6 | L16 | L15 | 1 |
24 | Anish Puri | unr. | L6 | W22 | L11 | L13 | L15 | L21 | 1 |
25 | James Mc Culley | 1143 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
26 | Kyle Huang | 699 | L21 | U--- | U--- | U--- | U--- | U--- | 0 |
Open U2200
U2000 U1800
U1600 U1400
U1200
Home