SCCF Home | TLA | Online Entry | Advance Entries | Standings | Pairings
2012 The Recession Buster Open
Final Standings
Open Final Standings
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | GM Gregory Kaidanov | B 26 | W 15 | B 16 | W 9 | B 4 | W 2 |
2668 12543746 (2588) (2008564) | 1 | 1½ | 2½ | 3½ | 4½ | 5 | |
3 | GM Melikset Khachiyan | B 24 | W 9 | B 38 | W 22 | B 6 | W 4 |
2556 12827326 (2481) (13300512) | 1 | 1 | 2 | 3 | 4 | 5 | |
11 | IM Raymond Kaufman | B 34 | W 2 | B 46 | W 10 | W 8 | bye |
2344 20058328 (2261) (2015056) | 1 | 1½ | 2½ | 3½ | 4½ | 5 | |
2 | IM Enrico Sevillano | W 27 | B 11 | W 18 | B 31 | W 5 | B 1 |
2559 12650696 (2490) (5200156) | 1 | 1½ | 2 | 3 | 4 | 4½ | |
9 | FM Alexandre Kretchetov | W 36 | B 3 | W 24 | B 1 | W 7 | B 8 |
2397 12833623 (2347) (41224588) | 1 | 2 | 3 | 3 | 4 | 4½ | |
17 | Michael W Brown | W 43 | B 6 | W 27 | B 32 | W 29 | W 15 |
2295 13289023 (2183) (2037602) | 1 | 1 | 1½ | 2½ | 3½ | 4½ | |
6 | IM Zhanibek Amanov | B 29 | W 17 | B 13 | W 4 | W 3 | B 20 |
2483 14479044 (2402) (13700189) | 1 | 2 | 3 | 3 | 3 | 4 | |
8 | IM Jack Peters | B 32 | W 19 | B 22 | W 15 | B 11 | W 9 |
2416 10011876 (2354) (2000229) | 1 | 2 | 2½ | 3½ | 3½ | 4 | |
4 | IM Dionisio Aldama | W 28 | B 40 | W 5 | B 6 | W 1 | B 3 |
2503 13557810 (2427) (3500268) | 1 | 2 | 3 | 4 | 4 | 4 | |
27 | Alexander King | B 2 | W 34 | B 17 | W 46 | B 13 | W 5 |
2174 12781369 (2081) (2063520) | 0 | 1 | 1½ | 2½ | 3½ | 4 | |
10 | IM Timothy Taylor | W 33 | B 18 | - 37 | B 11 | W 20 | W 22 |
2393 10153557 (2299) (2000393) | 1 | 1½ | X 2½ | 2½ | 3 | 4 | |
16 | Luke Harmon-Vellotti | bye | B 35 | W 1 | W 25 | B 22 | B 31 |
2304 12943187 (2206) (2030012) | ½ | 1½ | 1½ | 2½ | 3 | 4 | |
37 | Paul Agron | W 14 | bye | - 10 | bye | B 25 | W 19 |
2099 14016682 | 1 | 1½ | F 1½ | 2 | 3 | 4 | |
15 | FM Harutyan Akopyan | W 41 | B 1 | W 50 | B 8 | W 18 | B 17 |
2321 20054469 (2279) (2012014) | 1 | 1½ | 2½ | 2½ | 3½ | 3½ | |
5 | IM Andranik Matikozyan | B 30 | W 38 | B 4 | W 13 | B 2 | B 27 |
2489 12740524 (2414) (13300440) | 1 | 2 | 2 | 3 | 3 | 3½ | |
46 | Daniel Diskin | W 21 | B 23 | W 11 | B 27 | W 33 | B 26 |
2000 12531617 | ½ | 1½ | 1½ | 1½ | 2½ | 3½ | |
7 | FM John Bryant | W 31 | B 13 | W 26 | B 18 | B 9 | W 30 |
2447 12796667 (2401) (2031280) | 1 | 1 | 2 | 2½ | 2½ | 3½ | |
32 | Raoul Crisologo | W 8 | B 48 | bye | W 17 | B 47 | B 23 |
2145 12925427 | 0 | 1 | 1½ | 1½ | 2½ | 3½ | |
21 | Vadim Kudryavtsev | B 46 | W 25 | B 29 | W 47 | bye | bye |
2268 13315303 (2151) (4176936) | ½ | 1 | 1½ | 2½ | 3 | 3½ | |
22 | Peter Graves | W 48 | B 12 | W 8 | B 3 | W 16 | B 10 |
2264 12476605 (2150) (2040107) | 1 | 2 | 2½ | 2½ | 3 | 3 | |
18 | Varun Krishnan | B 45 | W 10 | B 2 | W 7 | B 15 | B 29 |
2287 12908029 (2135) (50545508) | 1 | 1½ | 2 | 2½ | 2½ | 3 | |
13 | Giovanni Carreto | B 42 | W 7 | W 6 | B 5 | W 27 | W 35 |
2329 12877777 (2261) (5105030) | 1 | 2 | 2 | 2 | 2 | 3 | |
31 | Craig Clawitter | B 7 | W 42 | B 19 | W 2 | B 24 | W 16 |
2149 12800135 (2082) (2023105) | 0 | 1 | 2 | 2 | 3 | 3 | |
25 | Alaa-addin Moussa | W 44 | B 21 | W 49 | B 16 | W 37 | bye |
2195 12641188 (2156) (11500042) | ½ | 1 | 2 | 2 | 2 | 3 | |
19 | Kyron Griffith | W 47 | B 8 | W 31 | B 41 | W 34 | B 37 |
2279 12860484 (2211) (2046318) | 1 | 1 | 1 | 2 | 3 | 3 | |
29 | Vanessa West | W 6 | B 43 | W 21 | B 50 | B 17 | W 18 |
2165 12744619 (2047) (2021145) | 0 | 1 | 1½ | 2½ | 2½ | 3 | |
20 | FM Gregg Small | B 38 | W 30 | B 36 | W 40 | B 10 | W 6 |
2278 10228972 (2265) (2006430) | 0 | ½ | 1½ | 2½ | 3 | 3 | |
36 | Jamieson Pryor | B 9 | bye | W 20 | B 23 | W 45 | W 24 |
2102 13624081 | 0 | 1 | 1 | 1 | 2 | 3 | |
26 | John Funderburg | W 1 | B 41 | B 7 | W 35 | B 40 | W 46 |
2192 12449623 (2091) (2004992) | 0 | 1 | 1 | 1½ | 2½ | 2½ | |
30 | Albert Lu | W 5 | B 20 | W 40 | B 48 | W 23 | B 7 |
2153 13919220 (2037) (2057000) | 0 | ½ | 1 | 2 | 2½ | 2½ | |
23 | Todd Smith | B 50 | W 46 | B 35 | W 36 | B 30 | W 32 |
2242 10455715 | ½ | ½ | 1 | 2 | 2½ | 2½ | |
35 | Daniel Liu | B 12 | W 16 | W 23 | B 26 | W 50 | B 13 |
2109 13763260 (2049) (2054736) | ½ | ½ | 1 | 1½ | 2½ | 2½ | |
38 | Venkat Iyer | W 20 | B 5 | W 3 | B 24 | W 48 | B 43 |
2096 12907690 (1945) (2050838) | 1 | 1 | 1 | 1 | 1½ | 2½ | |
41 | Craig Hilby | B 15 | W 26 | B 43 | W 19 | B 49 | W 33 |
2070 13744720 (1946) (2062674) | 0 | 0 | 1 | 1 | 2 | 2½ | |
40 | Joshua Sheng | bye | W 4 | B 30 | B 20 | W 26 | B 50 |
2075 13974250 | 1 | 1 | 1½ | 1½ | 1½ | 2½ | |
24 | Romeo Ignacio | W 3 | B 28 | B 9 | W 38 | W 31 | B 36 |
2200 12036530 | 0 | 1 | 1 | 2 | 2 | 2 | |
34 | Jim Humphrey | W 11 | B 27 | B 45 | W 49 | B 19 | ---- |
2130 11351298 | 0 | 0 | 1 | 2 | 2 | U 2 | |
33 | Ignacio Sainz | B 10 | W 45 | B 47 | W 42 | B 46 | B 41 |
2132 12604150 (1975) (5101727) | 0 | ½ | ½ | 1½ | 1½ | 2 | |
48 | Steven Pennock | B 22 | W 32 | B 42 | W 30 | B 38 | bye |
1984 12824455 (1881) (2063603) | 0 | 0 | 1 | 1 | 1½ | 2 | |
49 | Carl Harmon-Vellotti | bye | bye | B 25 | B 34 | W 41 | W 42 |
1971 12902088 (1817) (2030772) | ½ | 1 | 1 | 1 | 1 | 2 | |
50 | Soren Aletheia-Zomlefer | W 23 | B 14 | B 15 | W 29 | B 35 | W 40 |
1917 13921895 | ½ | 1½ | 1½ | 1½ | 1½ | 1½ | |
47 | Randall Hough | B 19 | W 39 | W 33 | B 21 | W 32 | ---- |
2000 10461138 (1977) (2010160) | 0 | ½ | 1½ | 1½ | 1½ | U 1½ | |
43 | Esteban Escobedo | B 17 | W 29 | W 41 | B 45 | bye | W 38 |
2018 12748309 | 0 | 0 | 0 | ½ | 1½ | 1½ | |
45 | Carl Bolm | W 18 | B 33 | W 34 | W 43 | B 36 | bye |
2010 12778553 (1918) (2014386) | 0 | ½ | ½ | 1 | 1 | 1½ | |
28 | Pablo Pena | B 4 | W 24 | bye | ---- | ---- | ---- |
2173 12419882 (2081) (2052091) | 0 | 0 | 1 | U 1 | U 1 | U 1 | |
42 | Alejandrino Baluran | W 13 | B 31 | W 48 | B 33 | bye | B 49 |
2066 12218060 (1972) (2014319) | 0 | 0 | 0 | 0 | ½ | ½ | |
12 | Ronald Bruno | W 35 | W 22 | ---- | ---- | ---- | ---- |
2334 12759258 (2208) (2024594) | ½ | ½ | U ½ | U ½ | U ½ | U ½ | |
44 | Paul Choate | B 25 | ---- | ---- | ---- | ---- | ---- |
2011 12181580 | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | |
39 | Mario Amodeo | ---- | B 47 | ---- | ---- | ---- | ---- |
2078 12523359 | U 0 | ½ | U ½ | U ½ | U ½ | U ½ | |
14 | FM Eugene Yanayt | B 37 | W 50 | ---- | ---- | ---- | ---- |
2323 12598805 (2245) (2020165) | 0 | 0 | U 0 | U 0 | U 0 | U 0 |
Premier Section (U2000)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
2 | Chris Roberts | W 18 | B 14 | W 9 | B 6 | W 17 | W 10 |
1982 10947626 | 1 | 2 | 3 | 3 | 4 | 5 | |
10 | Agata Bykovtsev | B 27 | W 5 | W 3 | B 17 | W 6 | B 2 |
1936 13711887 | ½ | 1½ | 2½ | 3½ | 4½ | 4½ | |
6 | Justin Arnold | B 22 | W 16 | B 28 | W 2 | B 10 | bye |
1945 13493601 | 1 | 2 | 3 | 4 | 4 | 4½ | |
15 | Michael Taylor | W 33 | B 3 | W 7 | B 4 | W 8 | B 14 |
1883 12904467 | 1 | 1½ | 2½ | 3½ | 4 | 4½ | |
4 | Madhavan Vajapeyam | B 24 | W 35 | B 30 | W 15 | B 20 | W 17 |
1955 12869127 | 0 | 1 | 2 | 2 | 3 | 4 | |
24 | Annie Wang | W 4 | B 31 | B 11 | W 12 | W 14 | bye |
1843 13919214 | 1 | 1 | 2 | 3 | 3½ | 4 | |
8 | Michael Reed | B 25 | W 28 | B 22 | W 13 | B 15 | bye |
1940 12892760 | 1 | 1 | 2 | 3 | 3½ | 4 | |
19 | William Wijaya | B 35 | W 11 | B 32 | W 30 | B 3 | W 7 |
1858 12515561 | 0 | 0 | 1 | 2 | 3 | 4 | |
16 | Bud Stamper | B 34 | B 6 | W 23 | B 9 | bye | bye |
1882 13417417 | 1 | 1 | 2 | 3 | 3½ | 4 | |
14 | Allen Cunningham | B 29 | W 2 | B 21 | W 28 | B 24 | W 15 |
1894 14333934 | 1 | 1 | 1½ | 2½ | 3 | 3½ | |
21 | Prateek Pinisetti | B 5 | W 13 | W 14 | B 34 | W 9 | bye |
1852 14331922 | ½ | 1 | 1½ | 2 | 3 | 3½ | |
17 | Joselito Quiba | W 32 | B 30 | W 31 | W 10 | B 2 | B 4 |
1871 12882416 | 1 | 2 | 3 | 3 | 3 | 3 | |
7 | Shaurya Jain | W 23 | W 27 | B 15 | B 26 | W 31 | B 19 |
1941 13893712 | 0 | 1 | 1 | 2 | 3 | 3 | |
18 | Joseph Warhula | B 2 | W 29 | B 13 | W 25 | B 28 | ---- |
1870 10164486 | 0 | 1 | 1 | 2 | 3 | U 3 | |
11 | Sridhar Ramanujam | W 30 | B 19 | W 24 | bye | W 34 | B 9 |
1929 12851455 | 0 | 1 | 1 | 1½ | 2½ | 3 | |
13 | David Delgadillo | bye | B 21 | W 18 | B 8 | W 23 | ---- |
1895 10457475 | ½ | 1 | 2 | 2 | 3 | U 3 | |
29 | Joel Batchelor | W 14 | B 18 | W 26 | B 32 | W 27 | B 28 |
1812 10422086 | 0 | 0 | 0 | 1 | 2 | 3 | |
20 | Daniel Collins | W 3 | bye | B 33 | bye | W 4 | B 31 |
1855 10440432 | 0 | ½ | 1½ | 2 | 2 | 3 | |
12 | Michael Bynum | B 31 | W 32 | B 35 | B 24 | bye | bye |
1907 13200558 | 0 | 1 | 2 | 2 | 2½ | 3 | |
9 | Felipe Perez Blanco | W 26 | B 23 | B 2 | W 16 | B 21 | W 11 |
1938 14080720 | 1 | 2 | 2 | 2 | 2 | 2½ | |
35 | Ajay Krishnan | W 19 | B 4 | W 12 | B 5 | B 22 | W 33 |
1604 14375346 | 1 | 1 | 1 | 1½ | 2 | 2½ | |
27 | Charles Berkman | W 10 | B 7 | B 25 | W 22 | B 29 | W 26 |
1819 12327050 | ½ | ½ | 1 | 1½ | 1½ | 2½ | |
34 | Joshua Pennock | W 16 | W 25 | B 5 | W 21 | B 11 | bye |
1755 12878022 | 0 | ½ | 1½ | 2 | 2 | 2½ | |
22 | Alicia Bolm | W 6 | B 26 | W 8 | B 27 | W 35 | bye |
1850 12793253 | 0 | 1 | 1 | 1½ | 2 | 2½ | |
25 | John Badger | W 8 | B 34 | W 27 | B 18 | W 26 | bye |
1827 12663914 | 0 | ½ | 1 | 1 | 2 | 2½ | |
28 | Jerry Qu | bye | B 8 | W 6 | B 14 | W 18 | W 29 |
1814 13421896 | 1 | 2 | 2 | 2 | 2 | 2 | |
5 | Chris Wonnell | W 21 | B 10 | W 34 | W 35 | B 30 | B 1 |
1953 12894088 | ½ | ½ | ½ | 1 | 2 | 2 | |
31 | Chuck Ensey | W 12 | W 24 | B 17 | ---- | B 7 | W 20 |
1794 10487188 | 1 | 2 | 2 | U 2 | 2 | 2 | |
3 | Dennis Saccuzzo | B 20 | W 15 | B 10 | bye | W 19 | ---- |
1960 10489296 | 1 | 1½ | 1½ | 2 | 2 | U 2 | |
23 | Reneray Valdez | B 7 | W 9 | B 16 | W 33 | B 13 | ---- |
1849 12892019 | 1 | 1 | 1 | 2 | 2 | U 2 | |
33 | David Anthopoulos | B 15 | bye | W 20 | B 23 | W 32 | B 35 |
1759 12546031 | 0 | 1 | 1 | 1 | 1½ | 2 | |
26 | Alfredo De Leon | B 9 | W 22 | B 29 | W 7 | B 25 | B 27 |
1827 12291870 | 0 | 0 | 1 | 1 | 1 | 1 | |
30 | Alex Wang | B 11 | W 17 | W 4 | B 19 | W 5 | ---- |
1806 12888061 | 1 | 1 | 1 | 1 | 1 | U 1 | |
1 | Elkaei Rivera | ---- | ---- | ---- | ---- | ---- | W 5 |
1982 14470201 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | |
32 | Rachel Eng | B 17 | B 12 | W 19 | W 29 | B 33 | ---- |
1773 13189664 | 0 | 0 | 0 | 0 | ½ | U ½ |
Amateur Section (U1800)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
13 | William Li | B 6 | W 15 | W 21 | B 5 | W 9 | bye |
1679 13963526 | 1 | 2 | 2½ | 3½ | 4½ | 5 | |
21 | Fridha Melissa Becerra | bye | W 11 | B 13 | W 14 | B 5 | W 25 |
1625 14710252 | 1 | 2 | 2½ | 3½ | 4 | 4½ | |
14 | Steve Perry | B 26 | W 2 | W 8 | B 21 | B 3 | W 5 |
1678 10966841 | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | |
25 | Gert Lykke | B 12 | W 19 | W 10 | B 7 | W 24 | B 21 |
1600 12583452 | 0 | 1 | 2 | 3 | 4 | 4½ | |
9 | Daniel Cook | B 15 | bye | W 22 | W 26 | B 13 | W 1 |
1700 13467275 | 0 | 1 | 2 | 3 | 3 | 4 | |
22 | Henry Chiu | B 11 | W 6 | B 9 | W 8 | bye | W 2 |
1625 12291660 | ½ | 1½ | 1½ | 2½ | 3 | 4 | |
4 | Rolando Ignacio | ---- | bye | W 7 | B 24 | W 10 | B 12 |
1770 12469258 | X 1 | 1½ | 2 | 2 | 3 | 4 | |
5 | Albert Dumaran | W 18 | B 20 | B 3 | W 13 | W 21 | B 14 |
1766 14504514 | 1 | 2 | 3 | 3 | 3½ | 3½ | |
3 | Jimmy Revelino | W 17 | B 10 | W 5 | B 12 | W 14 | B 24 |
1781 14362780 | 1 | 2 | 2 | 2½ | 2½ | 3½ | |
6 | Hector Gonzalez | W 13 | B 22 | W 23 | B 19 | B 17 | W 20 |
1760 12577118 | 0 | 0 | 1 | 1½ | 2½ | 3½ | |
26 | Ethan James Tang | W 14 | B 1 | W 18 | B 9 | W 11 | bye |
1545 14433555 | ½ | 1 | 2 | 2 | 3 | 3½ | |
12 | Zechariah Zhu | W 25 | B 7 | bye | W 3 | B 2 | W 4 |
1692 14631162 | 1 | 1½ | 2 | 2½ | 3 | 3 | |
24 | Anthony Harbone | W 10 | B 17 | W 20 | W 4 | B 25 | W 3 |
1600 10468086 | 0 | 1 | 2 | 3 | 3 | 3 | |
7 | Hovanes Salvaryan | B 19 | W 12 | B 4 | W 25 | B 1 | W 15 |
1748 13942342 | 1 | 1½ | 2 | 2 | 2 | 3 | |
8 | Sheila A Rodriguez | W 20 | W 16 | B 14 | B 22 | W 27 | B 18 |
1731 14700920 | 0 | 1 | 1 | 1 | 2 | 3 | |
2 | Stephanie Shao | bye | B 14 | W 16 | B 11 | W 12 | B 22 |
1789 13970235 | ½ | ½ | 1½ | 2½ | 3 | 3 | |
1 | Datris Robinson | B 16 | W 26 | bye | bye | W 7 | B 9 |
1798 12796177 | ½ | 1 | 1½ | 2 | 3 | 3 | |
20 | Alice Salvaryan | B 8 | W 5 | B 24 | W 15 | B 16 | B 6 |
1626 13942363 | 1 | 1 | 1 | 1½ | 2½ | 2½ | |
17 | Shaileja Jain | B 3 | W 24 | B 27 | B 16 | W 6 | B 10 |
1664 14435463 | 0 | 0 | ½ | 1½ | 1½ | 2½ | |
10 | Damani Fair | B 24 | W 3 | B 25 | W 27 | B 4 | W 17 |
1695 11508618 | 1 | 1 | 1 | 2 | 2 | 2 | |
15 | Ronaldo Salenga | W 9 | B 13 | W 11 | B 20 | W 19 | B 7 |
1673 12554340 | 1 | 1 | 1 | 1½ | 2 | 2 | |
18 | Eliza Eggert | B 5 | W 27 | B 26 | B 23 | bye | W 8 |
1644 14466080 | 0 | ½ | ½ | 1½ | 2 | 2 | |
27 | Thayer Aletheia-Zomlefer | W 28 | B 18 | W 17 | B 10 | B 8 | W 19 |
1486 13921880 | 0 | ½ | 1 | 1 | 1 | 2 | |
19 | Richard E Martin | W 7 | B 25 | bye | W 6 | B 15 | B 27 |
1640 12716086 | 0 | 0 | 1 | 1½ | 2 | 2 | |
11 | Aaron Ibarra | W 22 | B 21 | B 15 | W 2 | B 26 | ---- |
1693 12889177 | ½ | ½ | 1½ | 1½ | 1½ | U 1½ | |
23 | Donald Klaas | ---- | ---- | B 6 | W 18 | ---- | W 16 |
1620 12873096 | U 0 | U 0 | 0 | 0 | U 0 | 1 | |
28 | Fred Cleveland | B 27 | ---- | ---- | ---- | ---- | ---- |
1470 12569732 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | |
16 | Chris Jensen | W 1 | B 8 | B 2 | W 17 | W 20 | B 23 |
1671 12419101 | ½ | ½ | ½ | ½ | ½ | ½ |
Reserve Section (U1600)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
6 | David Whitten | B 17 | W 9 | B 5 | W 7 | B 2 | W 8 |
1519 12938712 | 1 | 1½ | 2½ | 3½ | 4½ | 5½ | |
9 | Theodore Pringle | W 18 | B 6 | W 4 | B 2 | W 13 | B 5 |
1499 14258372 | 1 | 1½ | 2½ | 3 | 4 | 5 | |
2 | Kenneth Carter | B 13 | W 7 | B 8 | W 9 | W 6 | B 4 |
1595 12842015 | 1 | 1½ | 2½ | 3 | 3 | 4 | |
13 | Louis Wonnell | W 2 | B 8 | W 14 | W 18 | B 9 | W 7 |
1415 12721405 | 0 | 1 | 2 | 3 | 3 | 4 | |
7 | Jared Weiss | W 14 | B 2 | W 15 | B 6 | W 1 | B 13 |
1516 14691162 | 1 | 1½ | 2½ | 2½ | 3½ | 3½ | |
5 | Steven Dahl | W 16 | B 11 | W 6 | B 4 | W 17 | W 9 |
1533 12334960 | 1 | 1½ | 1½ | 2½ | 3½ | 3½ | |
11 | Gary Sison | B 3 | W 5 | B 1 | W 10 | B 8 | B 16 |
1479 12502554 | 1 | 1½ | 1½ | 2½ | 2½ | 3½ | |
10 | Daniel Zhu | W 1 | B 4 | bye | B 11 | W 15 | B 17 |
1488 14631156 | 1 | 1 | 1½ | 1½ | 2½ | 3½ | |
8 | Wilfredo Lapurga | B 15 | W 13 | W 2 | B 12 | W 11 | B 6 |
1511 12474382 | 1 | 1 | 1 | 2 | 3 | 3 | |
1 | Daniel Shevelev | B 10 | W 12 | W 11 | B 17 | B 7 | bye |
1598 13563567 | 0 | 1 | 2 | 2½ | 2½ | 3 | |
18 | Evan Anthopoulos | B 9 | W 3 | W 16 | B 13 | W 4 | W 19 |
1283 13196456 | 0 | 1 | 2 | 2 | 2 | 3 | |
14 | Excell Peoples | B 7 | W 15 | B 13 | W 3 | bye | bye |
1404 12755934 | 0 | 1 | 1 | 2 | 2½ | 3 | |
4 | James Holder | B 12 | W 10 | B 9 | W 5 | B 18 | W 2 |
1569 13455691 | ½ | 1½ | 1½ | 1½ | 2½ | 2½ | |
17 | Naomi Bashkansky | W 6 | B 16 | B 3 | W 1 | B 5 | W 10 |
1295 14048474 | 0 | 1 | 2 | 2½ | 2½ | 2½ | |
15 | Jesse Wang | W 8 | B 14 | B 7 | W 16 | B 10 | bye |
1333 13739762 | 0 | 0 | 0 | 1 | 1 | 1½ | |
12 | Irina Nizmutdinova | W 4 | B 1 | bye | W 8 | ---- | ---- |
1475 14451546 | ½ | ½ | 1½ | 1½ | U 1½ | U 1½ | |
16 | Robert Martin | B 5 | W 17 | B 18 | B 15 | bye | W 11 |
1329 13750655 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | Victor Delgadillo | W 11 | B 18 | W 17 | B 14 | ---- | ---- |
1573 12691874 | 0 | 0 | 0 | 0 | U 0 | U 0 | |
19 | Ronald Stanard | ---- | ---- | ---- | ---- | ---- | B 18 |
1108 14471686 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
Booster Section (U1400)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
3 | Stanford Talcott | B 12 | W 17 | B 8 | W 9 | B 1 | W 5 |
1296 12596228 | 1 | 2 | 2 | 3 | 4 | 5 | |
8 | Cassidy Liu | B 16 | W 4 | W 3 | B 2 | W 5 | bye |
1129 14341076 | 1 | 1½ | 2½ | 3½ | 4 | 4½ | |
5 | Stephen Zhu | W 13 | B 18 | bye | W 1 | B 8 | B 3 |
1156 14631141 | 1 | 2 | 2½ | 3½ | 4 | 4 | |
1 | Keric Rivas | W 10 | B 2 | W 6 | B 5 | W 3 | B 4 |
1341 14269764 | 1 | 2 | 3 | 3 | 3 | 4 | |
12 | Walter Greismeyer | W 3 | B 13 | W 17 | B 6 | W 4 | B 11 |
945 10147735 | 0 | 1 | 2 | 3 | 3 | 4 | |
4 | Darryl Woodson | bye | B 8 | W 18 | bye | B 12 | W 1 |
1281 13956116 | ½ | 1 | 2 | 2½ | 3½ | 3½ | |
2 | Matthew Wang | B 14 | W 1 | B 15 | W 8 | B 9 | bye |
1333 13739777 | 1 | 1 | 2 | 2 | 3 | 3½ | |
18 | Carlito A Lanada | B 9 | W 5 | B 4 | W 16 | B 6 | W 13 |
unr. 14854924 | 1 | 1 | 1 | 2 | 2½ | 3½ | |
17 | Shubha Jain | W 11 | B 3 | B 12 | W 10 | W 13 | B 16 |
unr. 14854951 | 1 | 1 | 1 | 2 | 2 | 3 | |
9 | Ronald Stanard | W 18 | B 11 | W 16 | B 3 | W 2 | bye |
1108 14471686 | 0 | 1 | 2 | 2 | 2 | 3 | |
14 | Nishanth Krishnan | W 2 | B 15 | W 10 | bye | W 7 | W 6 |
713 14707656 | 0 | ½ | ½ | 1 | 2 | 3 | |
6 | Jerry Stone | W 15 | B 10 | B 1 | W 12 | W 18 | B 14 |
1154 13414444 | 1 | 2 | 2 | 2 | 2½ | 2½ | |
13 | Roger Pedersen | B 5 | W 12 | W 11 | bye | B 17 | B 18 |
857 14590360 | 0 | 0 | ½ | 1½ | 2½ | 2½ | |
11 | Carlos F Guillen | B 17 | W 9 | B 13 | W 15 | B 16 | W 12 |
952 14789683 | 0 | 0 | ½ | 1½ | 2½ | 2½ | |
10 | Ethan Pau | B 1 | W 6 | B 14 | B 17 | bye | bye |
965 14512404 | 0 | 0 | 1 | 1 | 1½ | 2 | |
15 | Ashleigh Chavez | B 6 | W 14 | W 2 | B 11 | bye | bye |
664 13985898 | 0 | ½ | ½ | ½ | 1 | 1½ | |
16 | Melissa Hayden | W 8 | bye | B 9 | B 18 | W 11 | W 17 |
235 14404522 | 0 | 1 | 1 | 1 | 1 | 1 | |
7 | Brandon Lopez | ---- | ---- | ---- | ---- | B 14 | ---- |
1133 12691870 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
Last updated 23JAN12 11:00 a.m.
Contact us here