Home

Photos
Games in PGN format
Games in Java viewer

SCCF State Championship
August 15-23, 2009
 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 IM ENRICO SEVILLANO 2556 W3 W2 W5 W7 W6 D4 X8
2 TIANYI HE 2210 W6 L1 W8 D3 W4 W5 X7
3 ALEXANDRE KRETCHETOV 2403 L1 W8 D4 D2 W5 W7 W6 5
4 TATEV ABRAHAMYAN 2315 W8 W7 D3 W6 L2 D1 L5 4
5 IM JACK PETERS 2411 W7 L6 L1 W8 L3 L2 W4 3
6 ELLIOTT LIU 2405 L2 W5 L7 L4 L1 X8 L3 2
7 ALI MORSHEDI 2318 L5 L4 W6 L1 X8 L3 F2 2
8 ROBERT I REYNOLDS 2210 L4 L3 L2 L5 F7 F6 F1 0


Pairings for Round 1. 10 a.m. 8-15

Bd # Res White # Res Black
1 4 0 ROBERT I REYNOLDS  8 1 TATEV ABRAHAMYAN 
2 5 1 IM ENRICO SEVILLANO  3 0 ALEXANDRE KRETCHETOV 
3 6 0 ELLIOTT LIU  2 1 TIANYI HE 
4 7 0 ALI MORSHEDI  1 1 IM JACK PETERS 

Pairings for Round 2. 4:30 p.m. 8-15

Bd # Res White # Res Black
1 8 1 TATEV ABRAHAMYAN  7 0 ALI MORSHEDI 
2 1 0 IM JACK PETERS  6 1 ELLIOTT LIU 
3 2 0 TIANYI HE  5 1 IM ENRICO SEVILLANO 
4 3 1 ALEXANDRE KRETCHETOV  4 0 ROBERT I REYNOLDS 

Pairings for Round 3. 10 a.m. 8-16

Bd # Res White # Res Black
1 3 .5 ALEXANDRE KRETCHETOV  8 .5 TATEV ABRAHAMYAN 
2 4 0 ROBERT I REYNOLDS  2 1 TIANYI HE 
3 5 1 IM ENRICO SEVILLANO  1 0 IM JACK PETERS 
4 6 0 ELLIOTT LIU  7 1 ALI MORSHEDI 

Pairings for Round 4. 4:30 p.m. 8-16

Bd # Res White # Res Black
1 8 1 TATEV ABRAHAMYAN  6 0 ELLIOTT LIU 
2 7 0 ALI MORSHEDI  5 1 IM ENRICO SEVILLANO 
3 1 1 IM JACK PETERS  4 0 ROBERT I REYNOLDS 
4 2 .5 TIANYI HE  3 .5 ALEXANDRE KRETCHETOV 

Pairings for Round 5. 10 a.m. 8-22

Bd # Res White # Res Black
1 2 1 TIANYI HE  8 0 TATEV ABRAHAMYAN 
2 3 1 ALEXANDRE KRETCHETOV  1 0 IM JACK PETERS 
3 4 0F ROBERT I REYNOLDS  7 1F ALI MORSHEDI 
4 5 1 IM ENRICO SEVILLANO  6 0 ELLIOTT LIU 

Pairings for Round 6. 4:30 p.m. 8-22

Bd # Res White # Res Black
1 8 .5 TATEV ABRAHAMYAN  5 .5 IM ENRICO SEVILLANO 
2 6 1F ELLIOTT LIU  4 0F ROBERT I REYNOLDS 
3 7 0 ALI MORSHEDI  3 1 ALEXANDRE KRETCHETOV 
4 1 0 IM JACK PETERS  2 1 TIANYI HE 

Pairings for Round 7. 12 noon 8-23

Bd # Res White # Res Black
1 1 1 IM JACK PETERS  8 0 TATEV ABRAHAMYAN 
2 2 1F TIANYI HE  7 0F ALI MORSHEDI 
3 3 1 ALEXANDRE KRETCHETOV  6 0 ELLIOTT LIU 
4 4 0F ROBERT I REYNOLDS  5 1F IM ENRICO SEVILLANO