22nd Annual U.S. Amateur Team West
Norwalk Marriott
February
19-21, 2005
Games in PGN format
Games
in Java Viewer
Team Standings Individual Standings Scholastic Team Standings Scholastic Individual Standings Hexes Prize Winners
Name | Score | |
1 | LET'S MATE THOSE FOCKERS (2194.5) W12 D15 W21 W5 D2 W10 | 5 |
CHARLES VAN BUSKIRK (2319) 3.5 | ||
RON HERMANSEN (2271) 6.0 | ||
TIM A HANKS (2230) 4.0 | ||
RORY OMAR VALLE (1958) 4.0 | ||
2 | CAL-TECH FOOTBALL SUCKS (USC) (2148.8) W30 D7 W31 W15 D1 W3 | 5 |
IM JACK PETERS (2461) 4.5 | ||
KARIM MAHE SEADA (2060) 1.5 | ||
SIMON NIELSEN (2047) 5.0 | ||
DANYUL LAWRENCE (2027) 5.0 | ||
3 | CCCP -- CALTECH CHAMPION CHESS PLAYERS (2138.0) W27 W26 D5 W17 W8 L2 | 4½ |
PATRICK A HUMMEL (2443) 4.0 | ||
EUGENE YANAYT (2239) 4.0 | ||
HOWARD LIU (2023) 4.5 | ||
JOSHUA GUTMAN (1847) 3.0 | ||
4 | AAA-1 (2147.8) W18 W24 W14 D8 L10 W15 | 4½ |
GARUSH MANUKYAN (2298) 3.5 | ||
MINAS NORDANYAN (2167) 4.0 | ||
ALEN MELIKADAMIAN (2108) 5.0 | ||
HARUT KESHISHIAN (2018) 3.5 | ||
5 | 3 BAGELS AND A FORTUNE COOKIE (2087.3) W42 W44 D3 L1 W25 W21 | 4½ |
ALAN R STEIN (2410) 5.5 Bd: 1 | ||
JAMIE SCHLOSS (2135) 5.0 | ||
DENNIS UCHIMURA (2039) 4.5 | ||
MICHAEL JEFFREYS (1765) 3.5 | ||
6 | KRETCHETOV TEAM (2199.8) W11 D20 W29 H-- D7 W12 | 4½ |
ALEXANDRE KRETCHETOV (2369) 4.0 Bd: 1 | ||
ILIA V SERPIK (2265) 4.5 | ||
TAKASHI IWAMOTO (2218) 4.5 | ||
MARINA ASAMI (1947) 3.0 | ||
7 | I PUT BABY HAS HELPY PIKEY DIKE DOO (1950.5) W43 D2 D10 W23 D6 W16 | 4½ |
DAVID A ZIMBECK (2219) 4.0 | ||
CRAIG CLAWITTER (2107) 5.0 | ||
VAUGHAN HEUSSENSTAMM (1762) 4.0 | ||
DAVID CODY OLDHAM (1714) 2.0 | ||
8 | THE MANILA HEAT, WITH SAKI, LO'NEAL (2187.5) W28 W19 W9 D4 L3 D11 | 4 |
JOUAQUIN BANAWA (2436) 3.0 | ||
JOEL BANAWA (2213) 5.0 | ||
TAKASHI KUROSAKI (2096) 3.0 | ||
LONNIE NEAL (2005) 4.0 | ||
9 | 6 GRAMS OF AAA FAT (2136.5) W22 W13 L8 L12 W27 W25 | 4 |
TATEV ABRAHAMYAN (2286) 4.0 | ||
MIKE Y ZALOZNYY (2142) 3.0 | ||
VANESSA A WEST (2096) 4.5 | ||
ARKADIY ONIKUL (2022) 0.0 | ||
SANTY B WONG (1923) 4.0 | ||
10 | RUSTY KNIGHTS (2105.3) W38 D31 D7 W13 W4 L1 | 4 |
ROBERT HURDLE (2211) 3.5 | ||
SPENCER R KELL (2130) 2.5 | ||
IVONA JEZIERSKA (2115) 3.0 | ||
CHRIS ROBERTS (1965) 4.5 | ||
11 | THE FOUR MASTERTIERS (1856.0) L6 W33 W22 D14 W41 D8 | 4 |
ROBERT W RICHARD [Sting] (2219) 5.0 | ||
DAVID A SAPONARA [BAROQUE] (2015) 1.5 | ||
SHOMARI MOSI [Capa] (1334) 3.0 | ||
FRANCO ALEJANDRINO [Monster] (unr.) 5.0 | ||
12 | ON THE ROAD TO MINNESOTA (1828.3) L1 W37 W42 W9 W14 L6 | 4 |
CAU DUONG LE (2089) 3.5 | ||
KEVIN M SEVILLA (1972) 3.5 | ||
CHRIS ALARCON (1702) 3.5 | ||
JEFF LINDLEY (1550) 1.5 | ||
DONALD DABDUB (1400) 1.0 | ||
13 | MERCILESS PEPPERS OF QUETZLZACATENAN (1907.3) W46 L9 W38 L10 W42 W24 | 4 |
ANDREW C LEE (2216) 5.0 | ||
DAMON MOSK-AOYAMA (1811) 2.0 | ||
DAVID W TAYLOR (1806) 5.5 | ||
PETER F NEWHALL (1796) 4.0 | ||
14 | ROOK-ies (1959.3) W34 W17 L4 D11 L12 W29 | 3½ |
JULIAN W LANDAW (2096) 3.0 | ||
DAVID M BENNETT (1944) 2.5 | ||
DEREK J TAN (1907) 3.0 | ||
CHRISTIAN TANAKA (1890) 5.0 | ||
JARED E TAN (1642) 0.5 | ||
15 | ALADDIN AND THE GENIES OF THE CHESSBOARD (2042.5) W37 D1 W16 L2 W29 L4 | 3½ |
ALAA-ADDIN MOUSSA (2209) 2.5 | ||
RALPH A GHOLMIEH (2122) 4.0 | ||
RASOOL BAYATI (1985) 3.0 | ||
ESSAM E MOHAMED (1854) 3.0 | ||
MOHEB H BOULES (1757) 1.0 | ||
16 | THE HALF MILLION DOLLAR GAMBIT (2167.8) W25 D21 L15 W18 W20 L7 | 3½ |
MITCHEL GOLDBERG (2239) 2.0 | ||
JOHN F RIDDELL (2200) 3.5 | ||
CRAIG ALLEN FABER (2161) 3.5 | ||
JOHN J KELLY (2071) 1.0 | ||
ROBERT FELDSTEIN ESQ (2000) 3.0 | ||
17 | DRILL, MILL, FILL, BILL AND THRILL (2149.3) W23 L14 W20 L3 D18 W22 | 3½ |
DIMITRY KISHINEVSKY (2220) 1.0 | ||
RONALD BRUNO (2159) 3.0 | ||
ADAM L CORPER (2114) 4.0 | ||
ULRIC E AERIA (2104) 3.0 | ||
JAMES J MAHOOTI (1969) 2.0 | ||
18 | YOUR KING WOULD RATHER PLAY ON MY SIDE OF THE BOARD (1792.5) L4 W34 W26 L16 D17 W32 | 3½ |
RANDALL D HOUGH (2016) 4.0 | ||
JEREMY A STEIN (2005) 3.0 | ||
JOHN NGU D QUACH (1611) 2.5 | ||
DINGCHAO LU (1538) 4.0 | ||
19 | CHAPA TEAM (2078.8) W36 L8 D30 W33 L21 W31 | 3½ |
ERIC F CHAPA (2262) 3.5 | ||
ERIC M FERGUSON (2160) 1.0 | ||
DARRELL Y YAP (1968) 2.0 | ||
ROGER D DELLACA (1925) 5.0 | ||
RANDY K HIGA (1848) 4.0 | ||
20 | CHESSPALACE KNIGHTS OF THE SQUARE TABLE (2004.5) W41 D6 L17 W32 L16 W33 | 3½ |
ANTHONY ONG (2083) 3.0 | ||
MEHRDAD MIRALAIE (2045) 3.0 | ||
R C RICE (1982) 3.5 | ||
HERBERT F FAETH (1908) 2.5 | ||
JOSE SCHERZINGER (1805) 2.0 | ||
21 | ABSOLUT ZAVODKA (2003.5) W39 D16 L1 W30 W19 L5 | 3½ |
BRIAN S ZAVODNIK (2200) 3.5 | ||
GARY A HILL (2174) 3.0 | ||
STEPHEN A BOAK (1839) 1.5 | ||
AL R PENA JR (1801) 3.0 | ||
22 | TROJAN HORSIES (USC 2) (1766.3) L9 W40 L11 W34 W26 L17 | 3 |
CRAIG BERGER (1921) 1.5 | ||
COLIN FIELD-EATON (1734) 4.5 | ||
REZA GHOLIZADEH (1730) 3.5 | ||
LELAND T FARRAR (1680) 2.0 | ||
23 | "I THINK YOU'RE PLAYING A GENIUS!" (1816.3) L17 W36 W41 L7 L24 W37 | 3 |
LOUIE G RIVERA (1932) 2.5 | ||
DANIEL V ALVIRA (1867) 3.0 | ||
JOHN DIMERCURIO (1761) 4.5 | ||
JAMES HOUZVICKA (1705) 3.0 | ||
24 | AKIBA RUBINSTEAM A (1935.3) W40 L4 W27 L25 W23 L13 | 3 |
JEROME B HANKEN (2200) 4.0 | ||
GENE L RUBIN (1954) 2.5 | ||
DOUGLAS W SEFTON (1837) 2.0 | ||
JACOB ALON (1750) 3.0 | ||
25 | LA PALMA CHESS (1823.0) L16 W39 W35 W24 L5 L9 | 3 |
W LEIGH HUNT (1900) 2.5 | ||
WILLIAM MARTINO (1829) 1.0 | ||
MICHAEL E BRADY (1813) 2.5 | ||
BRIAN E SCANLON (1750) 1.5 | ||
ALAN D HOLMES (1629) 2.5 | ||
26 | PAWN ATTACK WINS NICELY [P.A.W.N] (1918.8) W45 L3 L18 W37 L22 W38 | 3 |
DANE HINRICHSEN (2000) 1.0 | ||
DAVE E MATSON (1952) 3.0 | ||
L GORDON BROOKS (1900) 4.0 | ||
JOHN R ANDERSON (1823) 4.5 | ||
27 | SOMETIMES THE DRAGON WINS (1802.3) L3 W45 L24 W39 L9 W41 | 3 |
EDWARD TOWNSEND (1951) 2.5 | ||
BARRY J LAZARUS (1787) 3.5 | ||
MATTHEW HERNANDEZ (1757) 0.5 | ||
PETER HOLZER (1714) 3.0 | ||
ROBERT ESCALANTE (1656) 3.0 | ||
28 | CHESS FOR TIGERS (1825.7) L8 L41 L33 W45 W39 W42 | 3 |
DONALD R COTTEN (2019) 2.5 | ||
DAN J LEWIS (1772) 1.5 | ||
RAYMOND SOLLARS (1686) 5.0 | ||
YU-KAI CHOU (unr.) 3.0 | ||
29 | MARS ATTACKS (2079.8) D35 W32 L6 W31 L15 L14 | 2½ |
RICHARD L BORGEN (2269) 2.5 | ||
LAWRENCE STEVENS (2121) 3.5 | ||
JULIO-CESAR MARIN (2015) 2.0 | ||
TIMOTHY THOMPSON (1914) 3.5 | ||
30 | ETERNAL SUNSHINE OF THE AMATEUR'S MIND (1793.0) L2 W43 D19 L21 L33 W36 | 2½ |
CHRIS LEE (2108) 3.0 | ||
ZACHARY WITTEN (1773) 3.0 | ||
ARTHO TER-MATEVOSYAN (1682) 1.0 | ||
ROGER W ARAMAYO (1609) 4.5 | ||
31 | FIFTH STREET PLAYAS (1906.8) W47 D10 L2 L29 W35 L19 | 2½ |
KOFI ODELL TATUM (1984) 3.5 | ||
TERRY PAYNE (1916) 2.5 | ||
KENNETH FLEWELLYN (1877) 2.0 | ||
JERRY MAXWELL (1850) 3.0 | ||
32 | AKIBA RUBINSTEAM B (1959.5) D33 L29 W44 L20 W36 L18 | 2½ |
SIDNEY J RUBIN (2200) 2.5 | ||
RONALD V HANOIAN (2000) 3.0 | ||
EION M FAELTEN (1938) 4.0 | ||
JOSEPH WAGNER (1700) 1.5 | ||
PAUL B SHIVELY (1517) 0.0 | ||
33 | THE FOUR MUSKETEERS (USC 3) (1471.5) D32 L11 W28 L19 W30 L20 | 2½ |
MUSHEG MURADYAN (1538) 2.0 | ||
ARNULFO GONZALEZ (1512) 2.0 | ||
NICK MATELLI (1464) 1.5 | ||
JOHN G GARVEY (1372) 2.5 | ||
MUNCHUL SHIN (unr.) 0.0 | ||
34 | OFF THE JUICE (1537.0) L14 L18 W45 L22 D44 W43 | 2½ |
JAY S STALLINGS (2022) 4.5 | ||
BRENDAN KENNEDY (1394) 1.0 | ||
SEAN C READER (1391) 1.5 | ||
JACKSON STALLINGS (1341) 2.0 | ||
TYMOTHY BELANGER (1088) 2.0 | ||
35 | IT RUNS IN THE FAMILY (1597.3) D29 H-- L25 H-- L31 W44 | 2½ |
CHRISTOPHER SLUPIK (2088) 4.0 | ||
SCOTT SLUPIK (1603) 2.5 | ||
BILLY SLUPIK (1478) 3.0 | ||
BEN SLUPIK (1220) 2.0 | ||
36 | AAA-3 (1477.8) L19 L23 W43 W38 L32 L30 | 2 |
MICHAEL A YEE (1564) 1.5 | ||
ARMEN SAMUELIAN (1555) 0.5 | ||
MICHAEL AMBARTSOUMIAN (1445) 4.0 | ||
HAIK MURADYAN (1347) 4.5 | ||
37 | LUKE AND THE JEDI KNIGHTS (1588.3) L15 L12 W40 L26 W47 L23 | 2 |
AMANDA R MATEER (1817) 3.5 | ||
ALEX CURRY (1649) 2.5 | ||
LUKE CURRY (1456) 1.0 | ||
JOHN M WILLIAMS (1431) 3.5 | ||
38 | WEST VALLEY CHESS TEAM (1728.3) L10 W47 L13 L36 W40 L26 | 2 |
PED BASHI (1755) 0.5 | ||
JOSE M RUELAS (1754) 1.0 | ||
RUSLAN AZBEKYAN (1748) 0.0 | ||
MARK D WITTE (1656) 4.0 | ||
JABBAR M HICKLIN (1550) 1.5 | ||
DAVID A RAWLINGS (1527) 2.5 | ||
39 | CHESSPALACE IS NOT IN ELISTA (1562.8) L21 L25 W46 L27 L28 W45 | 2 |
RYAN YEUNG (1741) 2.0 | ||
PETER JOSEPH (1711) 3.5 | ||
ALAN MURFITT (1460) 1.5 | ||
RICHARD R HENRI (1339) 2.0 | ||
AARON ONG (1227) 0.0 | ||
JOSEPH GONZALES (1146) 1.0 | ||
40 | CODILIAN TEAM (1382.8) L24 L22 L37 W46 L38 W47 | 2 |
RAFFI CODILIAN (1838) 2.5 | ||
DALE A NIELSEN (1461) 3.5 | ||
MARSHALL T LAWS (1417) 3.0 | ||
SAM W BOWMAN (815) 2.5 | ||
41 | PAWNCHAINED MELODY (1575.0) L20 W28 L23 W44 L11 L27 | 2 |
AEZED S RAZA (1638) 2.5 | ||
DANIEL GERTMENIAN (1613) 1.0 | ||
STANLEY C CHAO (1558) 1.0 | ||
CAREY FAN (1491) 3.0 | ||
42 | SHUSH! QUIET!!! (1608.5) L5 W46 L12 W47 L13 L28 | 2 |
ROBERT B TANNER (2100) 2.0 | ||
ANTHONY SHERWOOD (1601) 3.0 | ||
RYAN R SHERWOOD (1410) 2.0 | ||
FREDERICO DE LUNA Y ARAGON (1323) 3.0 | ||
43 | PREPARATION H FILE (1412.0) L7 L30 L36 H-- W46 L34 | 1½ |
ANTONIO C MARTIN (2100) 3.5 | ||
JOSE GOMEZ (1706) 2.0 | ||
BONIFACIO J LARA (1255) 1.5 | ||
JOSEPH CALDERON (587) 1.5 | ||
44 | 1. f3! e5 2. g4! Qh4??# (USC 4) (1150.0) B-- L5 L32 L41 D34 L35 | 1½ |
ROBERT A ZYCH (1150) 1.0 | ||
NATE J HOUK (unr.) 2.5 | ||
HENDRIK MAKALIWE (unr.) 1.0 | ||
JAMES LEFORT (unr.) 2.0 | ||
ROCKY MARTINEZ (unr.) 1.0 | ||
45 | BATTERED PAWNS IN GARLIC SAUCE (1336.5) L26 L27 L34 L28 B-- L39 | 1 |
CHRISTOPHER ZALECKI (1515) 2.0 | ||
SCOTT ELDREDGE (1158) 1.5 | ||
NANCY SMITH (unr.) 2.0 | ||
CARL SCHMIDTMANN (unr.) 1.0 | ||
46 | THE VERA MENCHIK REVIVAL (1363.0) L13 L42 L39 L40 L43 B-- | 1 |
COLETTE MC GRUDER (1826) 2.5 | ||
JULIE TIMOKHINA (1426) 2.5 | ||
CONSTANCE MC CLENDON (1206) 1.0 | ||
STEWART YANEZ (994) 1.0 | ||
DEBRA R ROTHMAN (724) 0.0 | ||
47 | RIALTO CHESS CLUB INLAND EMPIRE EMPERORS AND AN EMPRESS (1282.0) L31 L38 B-- L42 L37 L40 | 1 |
DONALD E CUERDON (1462) 1.5 | ||
RIC CUERDON (1102) 1.0 | ||
TINA CUERDON (unr.) 1.0 | ||
MICHAEL SANDOVAL (unr.) 0.0 | ||
FRANCIA CUERDON (unr.) 1.0 | ||
EARNEST CHAPPELL (unr.) 0.0 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | RON HERMANSEN | 12494098 | 2271 | W66 | W38 | W76 | W7 | W158 | X--- | 6 |
2 | ALAN R STEIN | 12499885 | 2410 | W136 | W189 | W30 | W53 | D121 | W58 | 5½ |
3 | DAVID W TAYLOR | 20005221 | 1806 | W188 | W201 | D167 | W79 | W151 | W141 | 5½ |
4 | ROBERT W RICHARD [Sting] | 10061393 | 2219 | L31 | W148 | W160 | W82 | W126 | W75 | 5 |
5 | ANDREW C LEE | 12559999 | 2216 | W123 | D32 | W181 | D56 | W136 | W36 | 5 |
6 | JOEL BANAWA | 12922625 | 2213 | W162 | W139 | W78 | W37 | L33 | W159 | 5 |
7 | JAMIE SCHLOSS | 11304877 | 2135 | W103 | W196 | W33 | L1 | W124 | W76 | 5 |
8 | ALEN MELIKADAMIAN | 12647219 | 2108 | W128 | W141 | W92 | W83 | L79 | W89 | 5 |
9 | CRAIG CLAWITTER | 12800135 | 2107 | W146 | W158 | W113 | D93 | D17 | W57 | 5 |
10 | SIMON NIELSEN | 12850679 | 2047 | W182 | W49 | W140 | W89 | D34 | D21 | 5 |
11 | DANYUL LAWRENCE | 12793742 | 2027 | D27 | W145 | W95 | D94 | W43 | W96 | 5 |
12 | ROGER D DELLACA | 12261790 | 1925 | D52 | D83 | W182 | W132 | W161 | X--- | 5 |
13 | CHRISTIAN TANAKA | 12870021 | 1890 | W155 | W138 | D63 | W107 | D73 | W137 | 5 |
14 | RAYMOND SOLLARS | 12048390 | 1686 | L83 | W184 | W168 | W194 | W153 | W151 | 5 |
15 | FRANCO ALEJANDRINO [Monster] | 13046110 | unr. | L91 | W132 | W147 | W199 | W104 | W42 | 5 |
16 | IM JACK PETERS | 10011876 | 2461 | W80 | L35 | W64 | W111 | D53 | W30 | 4½ |
17 | ILIA V SERPIK | 12602181 | 2265 | W159 | W85 | W60 | H--- | D9 | D66 | 4½ |
18 | TAKASHI IWAMOTO | 12629443 | 2218 | W107 | L65 | W137 | H--- | W49 | W73 | 4½ |
19 | VANESSA A WEST | 12744619 | 2096 | W71 | W142 | W83 | L73 | D197 | W163 | 4½ |
20 | DENNIS UCHIMURA | 10950139 | 2039 | W151 | W157 | L21 | D34 | W163 | W161 | 4½ |
21 | HOWARD LIU | 12757023 | 2023 | W100 | W46 | W20 | D39 | D83 | D10 | 4½ |
22 | JAY S STALLINGS | 12498053 | 2022 | L82 | W41 | W149 | W160 | W189 | D61 | 4½ |
23 | CHRIS ROBERTS | 10947626 | 1965 | W130 | L95 | W145 | W48 | W63 | D43 | 4½ |
24 | JOHN R ANDERSON | 12579626 | 1823 | W156 | W96 | L51 | W28 | W147 | D130 | 4½ |
25 | JOHN DIMERCURIO | 12938880 | 1761 | D81 | W52 | W184 | L49 | W141 | W185 | 4½ |
26 | COLIN FIELD-EATON | 12740891 | 1734 | D78 | D74 | W159 | X171 | D90 | W77 | 4½ |
27 | ROGER W ARAMAYO | 12690919 | 1609 | D11 | W174 | L47 | W97 | W206 | W29 | 4½ |
28 | JOHN M WILLIAMS | 12845939 | 1431 | L94 | W166 | D133 | L24 | W195 | X--- | 4½ |
29 | HAIK MURADYAN | 12893928 | 1347 | D47 | W101 | W174 | W130 | W164 | L27 | 4½ |
30 | PATRICK A HUMMEL | 12620977 | 2443 | W116 | W178 | L2 | W175 | W75 | L16 | 4 |
31 | ALEXANDRE KRETCHETOV | 12833623 | 2369 | W4 | W84 | D110 | H--- | D35 | D62 | 4 |
32 | TATEV ABRAHAMYAN | 12851435 | 2286 | W160 | D5 | L75 | W62 | W116 | D121 | 4 |
33 | EUGENE YANAYT | 12598805 | 2239 | W69 | W90 | L7 | L77 | W6 | W158 | 4 |
34 | TIM A HANKS | 10085781 | 2230 | W73 | L89 | W161 | D20 | D10 | W79 | 4 |
35 | DAVID A ZIMBECK | 12664451 | 2219 | W61 | W16 | L56 | W118 | D31 | D135 | 4 |
36 | JEROME B HANKEN | 10432766 | 2200 | W122 | L54 | W116 | W121 | W118 | L5 | 4 |
37 | MINAS NORDANYAN | 12602261 | 2167 | D86 | W115 | D117 | L6 | X113 | W38 | 4 |
38 | RALPH A GHOLMIEH | 12660245 | 2122 | W125 | L1 | W57 | W158 | W60 | L37 | 4 |
39 | ADAM L CORPER | 12877778 | 2114 | W93 | U--- | W85 | D21 | W86 | D71 | 4 |
40 | CHRISTOPHER SLUPIK | 11293913 | 2088 | W110 | H--- | D121 | H--- | D64 | W189 | 4 |
41 | RANDALL D HOUGH | 10461138 | 2016 | W54 | L22 | W178 | D135 | W77 | D112 | 4 |
42 | LONNIE NEAL | 12606257 | 2005 | W109 | D47 | W45 | D63 | W96 | L15 | 4 |
43 | RORY OMAR VALLE | 10081751 | 1958 | W166 | D180 | W97 | W70 | L11 | D23 | 4 |
44 | EION M FAELTEN | 10438501 | 1938 | W168 | W137 | W157 | D65 | D52 | L128 | 4 |
45 | SANTY B WONG | 12695079 | 1923 | X147 | W48 | L42 | L166 | W102 | W127 | 4 |
46 | L GORDON BROOKS | 10434254 | 1900 | W194 | L21 | W128 | W185 | L71 | W167 | 4 |
47 | RANDY K HIGA | 12232700 | 1848 | D29 | D42 | W27 | W206 | L97 | W95 | 4 |
48 | PETER F NEWHALL | 12568577 | 1796 | W192 | L45 | W130 | L23 | W108 | W99 | 4 |
49 | VAUGHAN HEUSSENSTAMM | 12779933 | 1762 | W172 | L10 | W79 | W25 | L18 | W177 | 4 |
50 | MARK D WITTE | 12223460 | 1656 | L79 | W195 | W142 | W200 | D74 | D90 | 4 |
51 | DINGCHAO LU | 12872114 | 1538 | L63 | W155 | W24 | D88 | W138 | D164 | 4 |
52 | MICHAEL AMBARTSOUMIAN | 12746661 | 1445 | D12 | L25 | W172 | W167 | D44 | W182 | 4 |
53 | CHARLES VAN BUSKIRK | 10325579 | 2319 | W62 | D111 | D58 | L2 | D16 | W56 | 3½ |
54 | GARUSH MANUKYAN | 13046895 | 2298 | L41 | W36 | D82 | D75 | D56 | W111 | 3½ |
55 | ERIC F CHAPA | 12079960 | 2262 | W165 | D75 | L80 | W148 | D58 | D64 | 3½ |
56 | ROBERT HURDLE | 10447984 | 2211 | W198 | D64 | W35 | D5 | D54 | L53 | 3½ |
57 | JOHN F RIDDELL | 10084369 | 2200 | W124 | W76 | L38 | W86 | D85 | L9 | 3½ |
58 | BRIAN S ZAVODNIK | 12393882 | 2200 | W144 | W135 | D53 | D80 | D55 | L2 | 3½ |
59 | CRAIG ALLEN FABER | 12417336 | 2161 | W163 | W161 | U--- | D128 | W65 | U--- | 3½ |
60 | LAWRENCE STEVENS | 10187796 | 2121 | W129 | W87 | L17 | W119 | L38 | D92 | 3½ |
61 | ANTONIO C MARTIN | 12541444 | 2100 | L35 | D80 | W165 | H--- | W123 | D22 | 3½ |
62 | CAU DUONG LE | 12835626 | 2089 | L53 | W68 | W136 | L32 | W82 | D31 | 3½ |
63 | HARUT KESHISHIAN | 12633202 | 2018 | W51 | W99 | D13 | D42 | L23 | D180 | 3½ |
64 | KOFI ODELL TATUM | 12721154 | 1984 | W169 | D56 | L16 | W110 | D40 | D55 | 3½ |
65 | R C RICE | 12398408 | 1982 | W184 | W18 | D81 | D44 | L59 | D168 | 3½ |
66 | KEVIN M SEVILLA | 12632636 | 1972 | L1 | W125 | W103 | D78 | D92 | D17 | 3½ |
67 | TIMOTHY THOMPSON | 10453402 | 1914 | W154 | W203 | L91 | W95 | L94 | D199 | 3½ |
68 | AMANDA R MATEER | 12752032 | 1817 | D111 | L62 | W122 | W178 | W169 | L118 | 3½ |
69 | BARRY J LAZARUS | 12525897 | 1787 | L33 | D173 | W115 | W72 | U--- | W183 | 3½ |
70 | MICHAEL JEFFREYS | 12577036 | 1765 | W108 | W134 | L96 | L43 | D127 | W97 | 3½ |
71 | REZA GHOLIZADEH | 12920899 | 1730 | L19 | W106 | L107 | W152 | W46 | D39 | 3½ |
72 | PETER JOSEPH | 12550952 | 1711 | L76 | D124 | W123 | L69 | W162 | W173 | 3½ |
73 | CHRIS ALARCON | 12725776 | 1702 | L34 | W185 | W151 | W19 | D13 | L18 | 3½ |
74 | DALE A NIELSEN | 12590815 | 1461 | D115 | D26 | L125 | W131 | D50 | W193 | 3½ |
75 | JOUAQUIN BANAWA | 12780583 | 2436 | W114 | D55 | W32 | D54 | L30 | L4 | 3 |
76 | GARY A HILL | 11155723 | 2174 | W72 | L57 | L1 | W98 | W176 | L7 | 3 |
77 | RONALD BRUNO | 12759258 | 2159 | W118 | L117 | W84 | W33 | L41 | L26 | 3 |
78 | MIKE Y ZALOZNYY | 12842929 | 2142 | D26 | U--- | L6 | D66 | W100 | W124 | 3 |
79 | IVONA JEZIERSKA | 12274700 | 2115 | W50 | W140 | L49 | L3 | W8 | L34 | 3 |
80 | CHRIS LEE | 12627770 | 2108 | L16 | D61 | W55 | D58 | D148 | D165 | 3 |
81 | ULRIC E AERIA | 12560185 | 2104 | D25 | W92 | D65 | L96 | W128 | U--- | 3 |
82 | JULIAN W LANDAW | 12661250 | 2096 | W22 | W175 | D54 | L4 | L62 | D110 | 3 |
83 | TAKASHI KUROSAKI | 12501916 | 2096 | W14 | D12 | L19 | L8 | D21 | W107 | 3 |
84 | ANTHONY ONG | 12686733 | 2083 | W126 | L31 | L77 | W112 | W135 | U--- | 3 |
85 | MEHRDAD MIRALAIE | 11491642 | 2045 | W183 | L17 | L39 | D87 | D57 | W148 | 3 |
86 | JEREMY A STEIN | 12884150 | 2005 | D37 | W171 | W90 | L57 | L39 | D87 | 3 |
87 | RONALD V HANOIAN | 12570153 | 2000 | D150 | L60 | D196 | D85 | W200 | D86 | 3 |
88 | ROBERT FELDSTEIN ESQ | 10086078 | 2000 | W127 | L97 | D94 | D51 | U--- | W145 | 3 |
89 | RASOOL BAYATI | 12454080 | 1985 | W185 | W34 | W177 | L10 | L137 | L8 | 3 |
90 | DAVE E MATSON | 10456592 | 1952 | W173 | L33 | L86 | W125 | D26 | D50 | 3 |
91 | MARINA ASAMI | 12740267 | 1947 | W15 | L143 | W67 | H--- | L145 | D166 | 3 |
92 | DEREK J TAN | 12808693 | 1907 | W152 | L81 | L8 | W159 | D66 | D60 | 3 |
93 | DANIEL V ALVIRA | 12617745 | 1867 | L39 | W200 | W183 | D9 | L115 | D125 | 3 |
94 | ESSAM E MOHAMED | 12744211 | 1854 | W28 | U--- | D88 | D11 | W67 | U--- | 3 |
95 | JERRY MAXWELL | 12625315 | 1850 | W193 | W23 | L11 | L67 | W154 | L47 | 3 |
96 | JOSHUA GUTMAN | 12880989 | 1847 | W102 | L24 | W70 | W81 | L42 | L11 | 3 |
97 | AL R PENA JR | 10437725 | 1801 | W153 | W88 | L43 | L27 | W47 | L70 | 3 |
98 | ZACHARY WITTEN | 12701501 | 1773 | L158 | W146 | W139 | L76 | L168 | W200 | 3 |
99 | JACOB ALON | 11371361 | 1750 | W133 | L63 | D102 | D163 | W101 | L48 | 3 |
100 | PETER HOLZER | 12404393 | 1714 | L21 | W194 | L141 | W153 | L78 | W184 | 3 |
101 | JAMES HOUZVICKA | 10072361 | 1705 | W138 | L29 | W104 | W145 | L99 | F28 | 3 |
102 | ROBERT ESCALANTE | 12425948 | 1656 | L96 | W156 | D99 | W204 | L45 | D104 | 3 |
103 | ANTHONY SHERWOOD | 12808870 | 1601 | L7 | W131 | L66 | W208 | L142 | W162 | 3 |
104 | CAREY FAN | 12600936 | 1491 | D120 | W109 | L101 | W134 | L15 | D102 | 3 |
105 | BILLY SLUPIK | 12926016 | 1478 | W137 | H--- | L163 | H--- | L140 | W157 | 3 |
106 | MARSHALL T LAWS | 12777136 | 1417 | L141 | L71 | W185 | W188 | L167 | W195 | 3 |
107 | SHOMARI MOSI [Capa] | 12744112 | 1334 | L18 | W168 | W71 | L13 | W184 | L83 | 3 |
108 | FREDERICO DE LUNA Y ARAGON | 12570890 | 1323 | L70 | W205 | W166 | W195 | L48 | L109 | 3 |
109 | YU-KAI CHOU | 12909905 | unr. | L42 | L104 | L132 | W156 | W204 | W108 | 3 |
110 | RICHARD L BORGEN | 10451345 | 2269 | L40 | W112 | D31 | L64 | D111 | D82 | 2½ |
111 | ALAA-ADDIN MOUSSA | 12641188 | 2209 | D68 | D53 | W135 | L16 | D110 | L54 | 2½ |
112 | SIDNEY J RUBIN | 10432383 | 2200 | L148 | L110 | W189 | L84 | W165 | D41 | 2½ |
113 | SPENCER R KELL | 10431646 | 2130 | W181 | D119 | L9 | W142 | F37 | F1 | 2½ |
