U.S. Amateur Team West results

11th Annual Southern California Scholastic Amateur Team
LAX Hilton, Feb. 17, 2008

Name Score
1 BEYOND Qh5! (1064.3) 4
DANIEL LIN (1183) 4.0 Bd: 1
DAVID H YANG (1155) 3.5 Bd: 2
KYLE HUANG (1018) 2.0 Bd: 3
YUSHENG XIA (901) 4.0 Bd: 4
2 BEYOND Qf7 (1143.5)
ADRIAN CHANG (1221) 3.0 Bd: 1
ALVIN HUANG (1169) 4.0 Bd: 2
JUSTIN TAY (1103) 3.0 Bd: 3
ANDREW LUI (1081) 3.5 Bd: 4
3 TROY HIGH A (988.3)
ALBERT YOUNG (1413) 3.0 Bd: 1
BOTAO JIANG (1028) 3.0 Bd: 2
SANGMOOK JOH JUNG (923) 3.0 Bd: 3
STEVEN LU (589) 3.0 Bd: 4
4 FOOTHILL CHRISTIAN 1 (844.5)
DERRICK LEE SIA (987) 2.0 Bd: 1
JONATHAN HOMIDAN (962) 4.0 Bd: 2
JONATHAN MEAGLIA (801) 4.0 Bd: 3
JOHN YU (628) 1.5 Bd: 4
5 CYCL (1031.0) 3
KEVIN CASEY (1412) 3.0 Bd: 1
KEATON B PREGOZEN (1058) 2.5 Bd: 2
GERARD N BOBERG (985) 3.0 Bd: 3
THOMAS EMERY HART (669) 3.0 Bd: 4
6 YOUR WORST KNIGHTMARE (1089.0) 3
DENNIS M NEYMIT (1595) 3.0 Bd: 1
SANJAY SIDDHANTI (1105) 2.5 Bd: 2
JOHN A GARDNER (1021) 3.0 Bd: 3
ANDY NEYMIT (635) 2.0 Bd: 4
7 CHESSPALACE TEAM A (1138.3) 3
CHRISTOPHER KAO (1579) 3.5 Bd: 1
BRETT M GONZALES (1495) 3.0 Bd: 2
TIMOTHY CHOU (961) 2.5 Bd: 3
DARREN LEUNG (518) 3.0 Bd: 4
8 IRVINE ARTS AND MUSIC 1 (1007.5) 3
SHYAM S GANDHI (1338) 3.0 Bd: 1
SHASHANK DATTATHRI (956) 2.0 Bd: 2
JUSTIN S LIU (937) 2.0 Bd: 3
JOANNE KOONG (799) 3.5 Bd: 4
9 ANDERSEN ST JEANNE (678.0) 3
RYAN L SCHMITT (678) 2.5 Bd: 1
JUSTIN HESS (unr.) 3.0 Bd: 2
JEREMY MITTMAN (unr.) 3.0 Bd: 3
DANIEL YAP (unr.) 3.0 Bd: 4
10 BEYOND e4! (571.3)
VICTOR L CHEN (695) 3.0 Bd: 1
THERESA T LO (679) 2.0 Bd: 2
QUEENA DENG (620) 2.0 Bd: 3
VIVIAN T LO (291) 4.0 Bd: 4
11 BEYOND Bc4! (952.8)
SCOTT XUE (965) 2.5 Bd: 1
ALEXANDER HUNG (957) 3.0 Bd: 2
ALEXANDER XIE (952) 1.5 Bd: 3
AUSTIN CHANG (937) 2.0 Bd: 4
12 HANLEY CHESS ACADEMY 1 (916.0)
ADRIAN URIAS (1298) 2.0 Bd: 1
JOSEPH MCENTEE (1077) 2.0 Bd: 2
CHRISTOPHER SUN (1017) 4.0 Bd: 3
RAHUL NAIR (272) 2.0 Bd: 4
13 ECHOES FROM BEYOND THE HORIZON (689.5)
ANDREW FRIEDMAN (906) 3.0 Bd: 1
GAVIN MICHAELS (473) 2.0 Bd: 2
JACKSON TERRY (unr.) 1.5 Bd: 3
CYARA PINKOS (unr.) 1.0 Bd: 4
14 AAA KNIGHTS (782.8)
RUZAN AKOPYAN (977) 2.0 Bd: 1
ALEXANDER BLAINE (845) 3.0 Bd: 2
ISHAN BOSE-PYNE (703) 2.0 Bd: 3
KHACHIK ASATRYAN (606) 3.0 Bd: 4
15 SINGLEKNIGHT (1) (940.5)
CONNOR RECK (1439) 3.0 Bd: 1
LEVI ORMONDE (1059) 2.0 Bd: 2
WINSTON CHIN ZENG (787) 3.0 Bd: 3
NORMAN CHU (477) 0.5 Bd: 4
16 FOOTHILL (968.7)
GRANT E JONES (1303) 2.0 Bd: 1
MAX FU CHENG (335) 2.5 Bd: 2
JESSICA L JONES (1268) 3.0 Bd: 3
MACKENZIE CROSBY (unr.) 0.0 Bd: 4
17 AAA BROTHERS (1113.8) 2
PETROS AYRAPETYAN (1304) 2.5 Bd: 1
GEVORG PAPOYAN (1145) 2.5 Bd: 2
GEVORK AYRAPETYAN (1052) 2.0 Bd: 3
GAGIK PAPOYAN (954) 2.5 Bd: 4
18 AAA WHITE KNIGHTS (851.3) 2
SAMUEL AKOPIAN (970) 2.0 Bd: 1
BENJAME KOZMANIAN (910) 3.0 Bd: 2
VARTAN BATMAZYAN (807) 2.0 Bd: 3
DAVID MINASYAN (718) 2.0 Bd: 4
19 WE COULD HAVE BEEN PLAYING WORLD OF WARCRAFT (928.0) 2
NOAH SIMON (1019) 1.5 Bd: 1
ADAM GUSHANSKY (1014) 3.5 Bd: 2
ANDREW HIRSCH (902) 1.0 Bd: 3
ELIJAH ULLMAN (777) 1.0 Bd: 4
JONATHAN HIRSCH (630) 1.0 Bd: 5
20 CHESSPALACE TEAM B (831.0) 2
JESSE F KOONS (1262) 2.5 Bd: 1
CHRISTINA KAO (1087) 3.0 Bd: 2
ZAKARY M DOSSI (875) 2.5 Bd: 3
CARSON VAN VOOREN (100) 1.0 Bd: 4
21 FOOTHILL CHRISTIAN 3 (559.7) 2
DARREN CHANG (617) 1.0 Bd: 1
ALEX PENA (unr.) 2.0 Bd: 2
BLAKE RYAN AVILA (592) 2.0 Bd: 3
JESSLYN HOMIDAN (470) 2.0 Bd: 4
22 "GREECED" LIGHTNING (846.5) 2
HAPPY ULLMAN (1157) 1.5 Bd: 1
EVAN ANTHOPOULOS (913) 2.0 Bd: 2
OWEN COULTER FAHEY (715) 1.0 Bd: 3
SHELLEY ANTHOPOULOS (601) 2.0 Bd: 4
23 FOOTHILL CHRISTIAN 2 (694.3) 2
JARED K SAWAMURA (887) 2.0 Bd: 1
RYAN HYKES (644) 2.0 Bd: 2
JOSHUA ROBLES (552) 2.0 Bd: 3
GREGORY KUHN (unr.) 3.0 Bd: 4
24 SINGELKNIGHT (2) (821.5) 2
WYATT DUVALL (1234) 3.0 Bd: 1
KEVIN TSAO (764) 2.0 Bd: 2
ARUN RAMAKRISHNAN (722) 2.0 Bd: 3
JORDAN CHOI (566) 3.0 Bd: 4
25 HANLEY CHESS ACADEMY 2 (458.0) 2
WILLIAM RENKEN (787) 1.0 Bd: 1
PAUL NOVAK (487) 1.0 Bd: 2
SEBASTIEN WHETSEL (100) 3.0 Bd: 3
ADAM STANFORD-MOORE (unr.) 4.0 Bd: 4
26 ER CHESSMASTERS (716.0) 2
ALBERT PENA (843) 1.0 Bd: 1
JOSEPH RYA KALLER (589) 1.0 Bd: 2
KEVIN ZAMUDIO (unr.) 2.0 Bd: 3
ROBERT VELASCO (unr.) 2.0 Bd: 4
RAYMOND NAVARRO (unr.) 1.0 Bd: 5
27 HANLEY CHESS ACADEMY 4 (352.0)
SEBASTIAN CEVALLOS (373) 0.0 Bd: 1
ANDREW COOK (331) 2.0 Bd: 2
CHRISTOPHER LOPEZ (unr.) 2.0 Bd: 3
NEELAI BOBBA (unr.) 2.0 Bd: 4
28 IRVINE ARTS AND MUSIC 3 (526.3)
JONATHAN CHEN (573) 1.5 Bd: 1
JASON YE (561) 2.0 Bd: 2
CAROLINA CHU (445) 2.5 Bd: 3
MITCHELL WANG (unr.) 3.0 Bd: 4
29 WHAT DOES TORRANCE HAVE? (383.5)
JEFFREY G YOSHIDA (883) 2.5 Bd: 1
BRANDON HARRISON (266) 3.0 Bd: 2
TATSUYA LEO HORII (249) 0.0 Bd: 3
ANDREW X LIU (136) 2.0 Bd: 4
30 IRVINE ARTS AND MUSIC 2 (620.0)
PATRICK LIU (620) 1.0 Bd: 1
DAVID MA (unr.) 1.0 Bd: 2
TIMOTHY LIU (unr.) 4.0 Bd: 3
KRISHNA KANDALA (unr.) 1.0 Bd: 4
31 SOUTH BAY MINI MASTERS (974.0)
JORDAN REMBA (974) 2.0 Bd: 1
CASEY DUAN (unr.) 2.0 Bd: 2
JOHN BLOOMINGDALE (unr.) 1.0 Bd: 3
BRIAN ZHANG (unr.) 1.0 Bd: 4
32 CHESSPALACE TEAM C (613.5)
NOAH THIEL (727) 1.0 Bd: 1
MAKENZIE VAN VOOREN (683) 1.0 Bd: 2
MIKAELA VAN VOOREN (527) 1.0 Bd: 3
JUSTIN KAO (517) 2.0 Bd: 4
33 WHO IS THAT ROBERT GUY ANYWAY? (457.0) 1
ROBERT LEEDS (623) 3.0 Bd: 1
JONATHAN FRIEDMAN (291) 0.0 Bd: 2
JOSHUA DAVID LANDAU (unr.) 1.5 Bd: 3
JOSEPH EDWARD KAGAN (unr.) 1.0 Bd: 4
34 CHESSPALACE TEAM D (259.5) 1
CASSIDY VAN VOOREN (419) 1.0 Bd: 1
JOAQUIN K PERKINS (100) 0.0 Bd: 2
MICHAEL HESSLER (unr.) 1.0 Bd: 3
NICKOLAS HESSLER (unr.) 2.0 Bd: 4
35 FOOTHILL CHRISTIAN 4 (296.3) 1
LIAM THEIRING (346) 2.0 Bd: 1
ELISABETH ROBLES (235) 1.0 Bd: 2
CALEB LUKE ROBLES (100) 0.0 Bd: 3
KAELA SAWAMURA (504) 1.0 Bd: 4
36 IRVINE ARTS AND MUSIC 4 (0.0) ½
NIKHIL AKELLA (unr.) 1.5 Bd: 1
SHIVA KANDALA (unr.) 0.0 Bd: 2
TYLER KAO (unr.) 0.0 Bd: 3
BRANDON LIU (unr.) 1.0 Bd: 4
37 CHADWICK HAS CHESS TEAM! (245.0) ½
GARRETT ALLEN (245) 1.5 Bd: 1
NEVILLE LINDEN (unr.) 2.0 Bd: 2
EMILY WESEL (unr.) 0.0 Bd: 3
KEVIN WESEL (unr.) 1.0 Bd: 4
38 ALL STAR YOUTH CHESS (450.3) 0
FRANK CASTELLANOS (904) 1.0 Bd: 1
JOSE PENADO (467) 1.0 Bd: 2
RIVER HOELLWARTH (330) 0.0 Bd: 3
EDWARD DA BARRERA (100) 0.0 Bd: 4
39 HANLEY CHESS ACADEMY 3 (756.0) 0
NICHOLAS BARAD (756) 0.0 Bd: 1
CORINA BARAD (unr.) 0.0 Bd: 2
DANIELLE TWEIDT (unr.) 0.0 Bd: 3
KYLE SAMUEL TWEIDT (unr.) 1.0 Bd: 4
40 TEAM 8 (131.0) 0
RYAN STEVEN LAU (170) 0.0 Bd: 1
ALISA LEEDS (154) 1.0 Bd: 2
ILLIARI ALVAREZ (100) 0.0 Bd: 3
RYAN LEONARD (100) 2.0 Bd: 4