Home

26th Annual U.S. Amateur Team West
Warner Center Marriott
February 14-16, 2009
www.scchess.blogspot.com

Standings: Team    Individual    Scholastic Team    Scholastic Individual  Hexes

Team

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
7 ACA BEASTS! W 32 B 20 W 2 B 5 W 9 W 3
2174 1 2 2½ 3½ 4½ 5
1 YELLOW IS MELLOW W 24 B 14 W 8 B 4 W 18 B 6
2199 1 2 2½ 3 4 5
3 OC CHESS CLUB W 26 B 16 W 11 B 8 W 6 B 7
2189 1 1½ 2½ 3½ 4½ 5
4 ACA CHESS CLUB B 27 W 15 B 9 W 1 B 13 W 2
2181 1 2 2½ 3 4 5
9 OVERRATED TEENAGERS W 30 B 22 W 4 B 2 B 7 W 12
2159 1 2 2½ 3½ 3½ 4½
8 ACA -- THE DARK KNIGHTS B 31 W 19 B 1 W 3 B 16 W 10
2164 1 2 2½ 2½ 3½ 4½
6 MAGIC TOILET BUS B 29 W 17 B 12 W 10 B 3 W 1
2174 1 2 3 4 4 4
5 A WITNESS TO CEREBRAL FITNESS W 28 B 18 W 10 W 7 B 26 B 14
2175 1 2 2 2 3 4
22 TEMPLE CITY HIGH RAMS B 45 W 9 B 33 W 13 B 30 W 15
1920 1 1 2 2 3 4
21 THE THOMPSON GUIDE W 44 B 10 W 32 W 15 B 31 W 23
1928 1 1 2 2 3 4
20 ROYAL SPORK B 43 W 7 B 31 W 12 B 11 bye
1932 1 1 2 2½ 3½ 4
2 QUEENSIDE STIMULUS PACKAGE B 25 W 13 B 7 W 9 B 15 B 4
2192 1 2 2½ 2½ 3½ 3½
10 ANCIENT SPARTANS B 33 W 21 B 5 B 6 W 14 B 8
2144 1 2 3 3 3½ 3½
12 A SERIES OF UNFORTUNATE MOVES B 35 W 23 W 6 B 20 B 17 B 9
2127 1 2 2 2½ 3½ 3½
11 GAMBITO CRIME FAMILY W 34 B 24 B 3 W 35 W 20 B 28
2135 ½ 1½ 1½ 2½ 2½ 3½
16 WE'RE SO SUPERBAD WE HAVE MCLOVI B 39 W 3 B 13 W 28 W 8 B 34
1992 1 1½ 1½ 2½ 2½ 3½
14 (U)NSTOPPABLE (S)CHOOL OF (C)HES B 37 W 1 B 25 W 19 B 10 W 5
2120 1 1 2 3 3½ 3½
17 JAK'D UP W 40 B 6 W 28 B 34 W 12 B 43
1951 1 1 1½ 2½ 2½ 3½
18 HERE COMES THE POOPY MONSTER B 41 W 5 B 29 W 23 B 1 W 25
1950 1 1 2 3 3 3½
25 THE CHESS BALLADEER'S BOLD AND G W 2 B 34 W 14 B 32 W 37 B 18
1836 0 1 1 2 3 3½
13 TEAM STARBUCKS W 36 B 2 W 16 B 22 W 4 ----
2118 1 1 2 3 3 U 3
15 BEAVER FEVER W 38 B 4 W 27 B 21 W 2 B 22
2083 1 1 2 3 3 3
30 ACA YOUTH B 9 W 41 B 19 W 24 W 22 B 37
1708 0 1 1 2 2 3
23 OMG EG CHESS GAME PHASES W 46 B 12 W 37 B 18 W 38 B 21
1901 1 1 2 2 3 3
24 NORTHROP GRUMMAN ADVANTAGE IN SP B 1 W 11 W 46 B 30 W 41 B 31
1863 0 0 1 1 2 3
26 BEYOND the 64 B 3 W 37 B 41 W 33 W 5 B 38
1795 0 0 1 2 2 3
34 KNIGHT OF BAROOK OPAWMA B 11 W 25 B 36 W 17 B 39 W 16
1596 ½ ½ 1½ 1½ 2½ 2½
28 WEST VALLEY'S STEEL CURTAIN DEFE B 5 W 39 B 17 B 16 W 40 W 11
1760 0 1 1½ 1½ 2½ 2½
39 VOYAGE TO THE BOTTOM OF THE PAIR W 16 B 28 W 44 B 45 W 34 W 36
1393 0 0 ½ 1½ 1½ 2½
32 NORTHROP GRUMMAN FLYING TIGRANS B 7 W 43 B 21 W 25 B 29 B 45
1664 0 1 1 1 1½ 2½
33 THE E-PAWN-OMIC STIMULUS PLAN W 10 B 42 W 22 B 26 W 27 B 29
1609 0 1 1 1 2 2½
43 BEYOND belief W 20 B 32 W 40 B 46 B 35 W 17
1346 0 0 ½ 1½ 2½ 2½
29 LAST MINUTE MATES W 6 B 40 W 18 B 37 W 32 W 33
1719 0 1 1 1 1½ 2
19 SUMTHIN' PROPER W 42 B 8 W 30 B 14 ---- ----
1941 1 1 2 2 U 2 U 2
31 BEYOND question W 8 B 44 W 20 B 27 W 21 W 24
1702 0 1 1 2 2 2
37 HOUSTON WE HAVE A MATE IN TWO PR W 14 B 26 B 23 W 29 B 25 W 30
1495 0 1 1 2 2 2
40 CHESS PALACE KNIGHTS OF THE CHES B 17 W 29 B 43 W 44 B 28 W 35
1393 0 0 ½ 1½ 1½ 2
41 TEAM SUB(you're lost)LIMINAL W 18 B 30 W 26 W 42 B 24 B 27
1378 0 0 0 1 1 2
38 UNRATED TROJAN HORSE SURPRISE B 15 W 27 B 42 W 36 B 23 W 26
1430 0 0 1 2 2 2
35 BOBBY'S ANGELS W 12 B 46 W 45 B 11 W 43 B 40
1587 0 ½ 1½ 1½ 1½ 2
42 BEYOND meditation B 19 W 33 W 38 B 41 bye B 44
1360 0 0 0 0 1 2
36 OUI SUK B 13 W 45 W 34 B 38 W 46 B 39
1545 0 ½ ½ ½ 1½ 1½
27 WVCC BASHI'S BASHERS W 4 B 38 B 15 W 31 B 33 W 41
1766 0 1 1 1 1 1
44 CHURCH OF THE OPEN FILE B 21 W 31 B 39 B 40 W 45 W 42
1315 0 0 ½ ½ 1 1
45 SHOE FLINGERS W 22 B 36 B 35 W 39 B 44 W 32
1298 0 ½ ½ ½ 1 1
46 PARTY ALL KNIGHT CHESSPLAYERS B 23 W 35 B 24 W 43 B 36 ----
unr. 0 ½ ½ ½ ½ U ½

Individual

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 IM ANDRANIK MATIKOZYAN 2482 W171 W77 W56 W158 W79 W54 6
2 FRANCISCO ALONSO 2001 W142 W76 W99 D77 W96 W41 5½
3 JONATHAN SOO HOO 1997 W114 W172 D39 W98 W68 W38 5½
4 IM ENRICO SEVILLANO 2565 W107 D72 D26 W28 W31 W120 5
5 TAKASHI IWAMOTO 2272 W45 W170 D32 W33 D6 W35 5
6 DAVID ZIMBECK 2260 W188 W60 W75 W76 D5 D158 5
7 TIANYI HE 2213 W131 W26 W135 L31 W90 W72 5
8 TIM A HANKS 2211 W143 W160 W21 L37 W44 W125 5
9 JOHN R WILLIAMS 2068 W147 D88 W81 W63 W61 D37 5
10 LAWRENCE STEVENS 2065 W166 L74 W58 W72 W162 W104 5
11 ALLAN B KARMAN 2063 W78 W130 W166 W131 L83 W174 5
12 KONSTANTIN KAVUTSKIY 1999 W71 W123 D160 W133 D57 W50 5
13 ROBERT L POTTS 1906 W34 W32 W202 L64 W180 W96 5
14 RYAN YEUNG 1769 D60 D188 W146 W142 W134 W94 5
15 JOHN DANIEL BRYANT 2407 W58 W18 D120 W73 D26 D27 4½
16 IM JACK PETERS 2391 W165 L28 D82 W122 W74 W73 4½
17 PETER GRAVES 2268 W134 W126 D76 D35 D45 W36 4½
18 ANDY C LEE 2249 W144 L15 W162 W55 W119 H--- 4½
19 RICHARD L BORGEN 2177 W116 W106 W20 L81 W172 D57 4½
20 RYAN RICHARDSON 2136 W133 W111 L19 D21 W113 W172 4½
21 VINCENT HUANG 2095 W176 W63 L8 D20 W37 W123 4½
22 SANTY B WONG 2051 W156 W93 W127 W85 L24 D23 4½
23 MICHAEL W BROWN 2007 W141 D65 W112 D39 W38 D22 4½
24 AMANDA MATEER 1987 L25 W67 D98 W127 W22 W40 4½
25 DAVID MINASYAN 1598 W24 W151 D128 W114 D46 D117 4½
26 SAMUEL SHANKLAND 2425 W90 L7 D4 W120 D15 W55 4
27 ALEXANDRE KRETCHETOV 2402 W62 D78 W119 D29 D30 D15 4
28 JOEL BANAWA 2400 W108 W16 D29 L4 W121 D30 4
29 DANIEL NARODITSKY 2379 D162 W122 D28 D27 D78 W74 4
30 TATEV ABRAHAMYAN 2319 D43 W59 D55 W74 D27 D28 4
31 REYNALDO DEL PILAR 2292 W174 W120 W78 W7 L4 L--- 4
32 NICHOLAS SCHOONMAKER 2247 W109 L13 D5 W94 W110 D130 4
33 CHRISTIAN TANAKA 2203 W96 W124 D158 L5 W170 D76 4
34 TAKASHI KUROSAKI 2180 L13 W129 D57 W125 W111 D81 4
35 MICHAEL YEE 2142 W99 W110 D54 D17 W56 L5 4
36 DANYUL LAWRENCE 2099 W167 W158 W187 W124 L76 L17 4
37 ALAN NARODITSKY 2052 W100 D46 W125 W8 L21 D9 4
38 VANESSA A WEST 2040 W70 W89 W40 W161 L23 L3 4
39 ERIC R ZHANG 2018 W115 W177 D3 D23 D65 D161 4
40 CHRIS ROBERTS 1989 W181 W47 L38 W93 W89 L24 4
41 DAVE E MATSON 1968 W202 D75 W167 D126 W157 L2 4
42 DINGCHAO LU 1956 W169 W125 W164 W106 U--- U--- 4
43 BARRY J LAZARUS 1945 D30 X194 W126 D165 L58 W135 4
44 MICHAEL W KAYE 1894 W52 L98 W192 W138 L8 W46 4
45 JEFFREY DING 1835 L5 D167 W180 W97 D17 X157 4
46 TERRENCE SUN 1803 W198 D37 W116 W160 D25 L44 4
47 JOHN R ANDERSON 1737 W185 L40 W150 L68 W52 W138 4
48 DANIEL GIORDANI 1663 D170 L134 W142 W178 D109 W175 4
49 JABBAR M HICKLIN 1615 L85 W199 W89 D65 W103 D112 4
50 JACKSON STALLINGS 1422 W91 W143 W168 W61 L71 L12 4
51 GERALD R RUIZ 1421 W203 W198 W183 L52 X201 U--- 4
52 JUNDA CHEN unr. L44 W192 W154 W51 L47 W141 4
53 MICHAEL FRIEDEL unr. L127 W183 L129 W179 W150 W68 4
54 ALESSANDRO STEINFL 2272 W187 W79 D35 L56 W77 L1 3½
55 ROBERT HURDLE JR 2238 W87 W104 D30 L18 W59 L26 3½
56 DEREK J TAN 2172 W64 W86 L1 W54 L35 D75 3½
57 JARED E TAN 2058 W69 D139 D34 D123 D12 D19 3½
58 DONALD M DANLAG 2057 L15 W144 L10 D82 W43 W131 3½
59 ALAN TSOI 2004 W194 L30 D130 W83 L55 W144 3½
60 DANIEL R GRAZIAN 1990 D14 L6 W134 W109 L75 W146 3½
61 KYRON W GRIFFITH 1968 W182 W81 D133 L50 L9 W101 3½
62 KELLY ZHANG 1936 L27 D165 W92 W135 L73 W190 3½
63 TAYLOR CURTIS 1829 W101 L21 W69 L9 W91 H--- 3½
64 PAUL RICHTER 1825 L56 W180 L124 W13 D86 W167 3½
65 RYAN POLSKY 1803 W199 D23 L84 D49 D39 W183 3½
66 DAVID ANTHOPOULOS 1744 D189 L112 X185 D100 D118 W115 3½
67 JIM CHENG LEE 1674 W155 L24 D145 L84 W100 W196 3½
68 BRET RONAL STRUNK 1657 W118 W85 D70 W47 L3 L53 3½
69 DANIEL LIN 1627 L57 W152 L63 W164 W106 D114 3½
70 JOANNE KOONG 1350 L38 W103 D68 L150 W179 W145 3½
71 PATRICK T DAILEY 1344 L12 D133 L152 W198 W50 W168 3½
72 EUGENE YANAYT 2310 W190 D4 W107 L10 D120 L7 3
73 RONALD BRUNO 2305 W130 W121 L74 L15 W62 L16 3
74 MARK A PINTO 2216 W135 W10 W73 L30 L16 L29 3
75 CRAIG ALLEN FABER 2212 W94 D41 L6 L110 W60 D56 3
76 JAMIE SCHLOSS 2199 W97 L2 D17 L6 W36 D33 3
77 JOSHUA GUTMAN 2172 W197 L1 W171 D2 L54 D86 3
78 CARLOS GARCIA 2152 L11 D27 L31 W130 D29 W83 3
79 MELANDRO SINGSON 2122 W175 L54 W170 W86 L1 L--- 3
80 ULRIC AERIA 2104 U--- U--- W123 W147 U--- W134 3
81 MIKE Y ZALOZNYY 2078 W95 L61 L9 W19 D123 D34 3
82 ALEJANDRINO BALURAN 2037 L120 W83 D16 D58 W165 L121 3
83 JAY S STALLINGS 2035 W119 L82 W174 L59 W11 L78 3
84 JESSE VICTORIA 2015 U--- L127 W65 W67 W98 L--- 3
85 JAMES J MAHOOTI 1992 W49 L68 L132 L22 W141 W173 3
86 ROBERT XUE 1989 W178 L56 W97 L79 D64 D77 3
87 JENNIFER C ACON 1928 L55 W201 W131 L119 F102 B--- 3
88 MATTHEW J HAYES 1895 W186 D9 W117 D111 U--- U--- 3
89 JESSE N ORLOWSKI 1842 W103 L38 L49 W183 L40 W102 3
90 SAMUEL SEVIAN 1833 L26 W92 L122 W108 L7 W165 3
91 JAMIESON PRYOR 1829 L50 W193 U--- W181 L63 W133 3
92 ALEJANDRO ED RUIZ 1826 W126 L90 L62 W140 D108 D107 3
93 DAMON MOSK-AOYAMA 1807 W102 L22 D115 L40 W112 H--- 3
94 COLETTE MC GRUDER 1800 L75 W202 W178 L32 W144 L14 3
95 ANTONIO LUCERO 1775 L81 W182 L137 W117 W176 L116 3
96 ZHENG ZHU 1735 L33 W142 W110 W171 L2 L13 3
97 DENNIS M NEYMIT 1710 L76 W148 L86 L45 X171 W188 3
98 MICHAEL AMBARTSOUMIAN 1678 W192 W44 D24 L3 L84 D105 3
99 REED WILLIAMS 1651 L35 W146 L2 L136 W188 W178 3
100 DANIEL MOUSSERI 1574 L37 W118 D139 D66 L67 W150 3
101 KEVIN KUN QIAN 1262 L63 L179 W182 W186 W181 L61 3
102 SCOTT XUE 1245 L93 W156 L103 X185 X87 L89 3
103 ROBERT BRYAN MARTIN 831 L89 L70 W102 W184 L49 L181 3
104 DANE E HINRICHSEN 2000 W201 L55 D165 L121 W190 L10 2½
105 JEFFREY COHEN 1981 U--- U--- U--- W190 W196 D98 2½
106 TIMOTHY THOMPSON 1965 W152 L19 W176 L42 L69 D163 2½
107 REMIGIO PAMPLIEGA 1952 L4 W190 L72 W162 L135 D92 2½
108 PHILIP S JACOBSON 1939 L28 L119 W201 L90 D92 W162 2½
109 CHESTON GUNAWAN 1845 L32 D187 W175 L60 D48 D170 2½
110 DAVID W TAYLOR 1842 W146 L35 L96 W75 L32 H--- 2½
111 WAEL SHREIBA 1842 W180 L20 W188 D88 L34 F143 2½
112 JULIE ANN O'NEILL 1818 W183 W66 L23 U--- L93 D49 2½
113 RICHARD YANG 1816 L123 L117 D151 W116 L20 W169 2½
114 SEPEHR A EBRAHIMI 1750 L3 U--- W186 L25 W151 D69 2½
115 STEVEN CHENG QIAN 1625 L39 W184 D93 X--- L138 L66 2½
116 ALAN F MENG 1507 L19 W149 L46 L113 Bye W95 2½
117 MICHAEL P SIERZE 1429 L129 W113 L88 L95 W143 D25 2½
118 SAM AYCOCK 1062 L68 L100 L141 W154 D66 X192 2½
119 JAMES J MAKI 2359 L83 W108 L27 W87 L18 U--- 2
120 RON HERMANSEN 2303 W82 L31 D15 L26 D72 L4 2
121 CRAIG CLAWITTER 2224 U--- L73 U--- W104 L28 W82 2
122 KOFI O TATUM 2096 W140 L29 W90 L16 U--- L--- 2
123 KRISHNA KALIANNAN 2074 W113 L12 L80 D57 D81 L21 2
124 LONNIE NEAL 2022 W148 L33 W64 L36 U--- L--- 2
125 ROBERT FELDSTEIN ESQ 2000 W164 L42 L37 L34 W160 L8 2
126 DAVID CODY OLDHAM 1998 L92 L17 L43 D41 D158 W136 2
127 RORY VALLE 1975 W53 W84 L22 L24 U--- U--- 2
128 CARL E BOLM 1969 W149 U--- D25 D159 U--- L--- 2
129 CRAIG BERGER 1916 W117 L34 W53 L139 U--- U--- 2
130 JERRY B YEE 1853 L73 L11 D59 L78 X194 D32 2
131 MICHAEL A PURCELL 1831 L7 W175 L87 L11 W166 L58 2
132 AIDAN P PICKERING 1829 W145 U--- W85 U--- U--- U--- 2
133 PATRICK BOLLIG 1786 L20 D71 D61 L12 W182 L91 2
134 FERNANDO SEVILLA 1786 L17 W48 L60 W170 L14 L80 2
135 SIMONE LIAO 1768 L74 W140 L7 L62 W107 L43 2
136 WILLIAM WIJAYA 1765 U--- U--- L159 W99 W167 L126 2
137 GABRIELLA KAY 1734 W151 U--- W95 U--- U--- U--- 2
138 RONALD A MORRIS 1680 W184 L161 L156 L44 W115 L47 2
139 ALICIA Y NARDUCCI 1678 U--- D57 D100 W129 U--- L--- 2
140 ANTHONY HUNG 1641 L122 L135 D190 L92 B--- D166 2
141 ALVIN HUANG 1594 L23 L150 W118 W145 L85 L52 2
142 STANLEY C CHAO 1581 L2 L96 L48 L14 W178 W148 2
143 DATRIS A ROBINSON 1533 L8 L50 U--- W176 L117 X111 2
144 YUSHENG XIA 1455 L18 L58 X194 W201 L94 L59 2
145 SANJAY SIDDHANTI 1450 L132 W154 D67 L141 D192 L70 2
146 DAVID H YANG 1421 L110 L99 L14 W202 W147 L60 2
147 BEVERLY WOOLSEY 1369 L9 L186 W198 L80 L146 L182 2
148 CHRISTOPHER HUNG 1368 L124 L97 L157 W180 B--- L142 2
149 TIMOTHY JAO 1357 L128 L116 L169 L151 B--- W152 2
150 GERARD N BOBERG 1237 L172 W141 L47 W70 L53 L100 2
151 SAMMY R KENNEDY 1219 L137 L25 D113 W149 L114 D164 2
152 AGATA BYKOVTSEV 1217 L106 L69 W71 L182 W198 L149 2
153 JESSE MOYA 1087 U--- W155 U--- U--- U--- W199 2
154 ALEXANDER HUNG 1076 L177 L145 L52 L118 B--- W184 2
155 BENJAMIN KOLODNY 887 L67 L153 L181 W199 W184 L156 2
156 RAMA KUNAPULI unr. L22 L102 W138 U--- U--- W155 2
157 MORGAN JONES unr. U--- U--- W148 W175 L41 F45 2
158 CAU DUONG LE 2220 U--- L36 D33 L1 D126 D6 1½
159 BLAKE J PHILLIPS 2074 U--- U--- W136 D128 U--- U--- 1½
160 ROMEO M REARIO 2042 W168 L8 D12 L46 L125 L--- 1½
161 JAN M LUDWINSKI 1982 U--- W138 U--- L38 L173 D39 1½
162 HUBERT JUNG 1822 D29 W166 L18 L107 L10 L108 1½
163 DAVID E KING 1742 U--- U--- U--- U--- W169 D106 1½
164 ED ISLER 1708 L125 W169 L42 L69 U--- D151 1½
165 GARY KEVIN WARE 1698 L16 D62 D104 D43 L82 L90 1½
166 DANIEL GERTMENIAN 1666 L10 L162 L11 X194 L131 D140 1½
167 GARY A SAUER 1615 L36 D45 L41 W188 L136 L64 1½
168 GLENN ANDREWS 1451 L160 F178 L50 D169 X200 L71 1½
169 MOHUL OSWAL unr. L42 L164 W149 D168 L163 L113 1½
170 RANDALL D HOUGH 2012 D48 L5 L79 L134 L33 D109 1
171 PED BASHI 1784 L1 W197 L77 L96 F97 L180 1
172 LELAND T FARRAR 1737 W150 L3 U--- U--- L19 L20 1
173 REZA GHOLIZADEH 1733 U--- U--- U--- U--- W161 L85 1
174 MICHAEL A ROCKE 1700 L31 U--- L83 U--- X185 L11 1
175 ROBERT ZUCHINI 1607 L79 L131 L109 L157 X186 L48 1
176 ALVIN J FOGEL 1536 L21 U--- L106 L143 L95 W198 1
177 MICHAEL J LOWE 1521 W154 L39 U--- U--- U--- L--- 1
178 HAPPY ULLMAN 1431 L86 X168 L94 L48 L142 L99 1
179 NATHAN SHANKARAN 1411 U--- W101 U--- L53 L70 U--- 1
180 BRENDAN W KENNEDY 1407 L111 L64 L45 L148 L13 W171 1
181 CONSTANCE MCCLENDON 1250 L40 L185 W155 L91 L101 W103 1
182 ALFREDO T ONG 1167 L61 L95 L101 W152 L133 W147 1
183 THOMAS EMERY HART 1084 L112 L53 L51 L89 W199 L65 1
184 JAMES MARSHALL 796 L138 L115 W199 L103 L155 L154 1
185 JOSH STRICKER unr. L47 W181 F66 F102 F174 U--- 1
186 MOHAMED HILAL unr. L88 W147 L114 L101 F175 U--- 1
187 DENNIS UCHIMURA 2007 L54 D109 L36 U--- U--- U--- ½
188 PETER HOLZER 1807 L6 D14 L111 L167 L99 L97 ½
189 STEWART H YANEZ 1802 D66 U--- U--- U--- U--- U--- ½
190 RIDDHI SHAH 1689 L72 L107 D140 L105 L104 L62 ½
191 SHAWN WILLIAMS 1619 U--- U--- U--- U--- U--- U--- ½
192 ASHKON SOROUDI 1402 L98 L52 L44 U--- D145 F118 ½
193 LARRY E MILLER 1856 U--- L91 U--- U--- U--- U--- 0
194 ROBERT JOSE LOPEZ 1804 L59 F43 F144 F166 F130 U--- 0
195 JONAH MUNIZ 1724 U--- U--- U--- U--- U--- U--- 0
196 ROBBIE ROSENBERG 1522 U--- U--- U--- U--- L105 L67 0
197 MARTIN DIEKHOFF 1170 L77 L171 U--- U--- U--- U--- 0
198 ADAM GUSHANSKY 1044 L46 L51 L147 L71 L152 L176 0
199 DEBRA R ROTHMAN 501 L65 L49 L184 L155 L183 L153 0
200 HERSHID VORE unr. U--- U--- U--- U--- F168 U--- 0
201 YLING MILLER unr. L104 L87 L108 L144 F51 U--- 0
202 RAJAT SHAH unr. L41 L94 L13 L146 U--- L--- 0
203 SENECA TURNER unr. L51 U--- U--- U--- U--- L--- 0

 Scholastic Team 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 BEYOND challenge 1184 W20 [4] W22 [3] W7 [3½] W5 [4] 4
2 TROY HIGH 1190 W8 [4] W6 [3] W9 [2½] W3 [2½] 4
3 ACA KINGS AND QUEENS 1167 W19 [4] W16 [3] W10 [3½] L2 [1½] 3
4 BEYOND intelligence 1171 W24 [3] W18 [4] L5 [1] W12 [3½] 3
5 IRVINE ARTS AND MUSIC 1 1096 W13 [3] W17 [3] W4 [3] L1 [0] 3
6 IRVINE ARTS AND MUSIC 2 972 W27 [3½] L2 [1] W19 [2½] W17 [4] 3
7 BAKERSFIELD CC 1126 W26 [3] W11 [2½] L1 [½] W18 [2½] 3
8 AAA CHESSTERS 892 L2 [0] W25 [4] W31 [4] W16 [3] 3
9 BEYOND the girls 1115 W21 [4] W32 [4] L2 [1½] D10 [2] 2½
10 ACADEMIC CHESS 970 W28 [4] W14 [2½] L3 [½] D9 [2] 2½
11 DYNAMITE 897 W31 [4] L7 [1½] D32 [2] W24 [3] 2½
12 ACA KINGS 1020 D29 [2] W20 [3] W14 [2½] L4 [½] 2½
13 THE FOUR MUSKETEERS 752 L5 [1] D28 [2] W29 [3] W22 [3] 2½
14 CHESS PALACE KNIGHTS 1118 W15 [2½] L10 [1½] L12 [1½] W30 [3] 2
15 IRVINE ARTS AND MUSIC 5 709 L14 [1½] W30 [4] L18 [1] W25 [4] 2
16 BEYOND intuition 996 W23 [3] L3 [1] W26 [3½] L8 [1] 2
17 NAIR TEAM 898 W30 [4] L5 [1] W21 [3] L6 [0] 2
18 THINK CHESS 4 KIDS TEAM 2 924 W33 [4] L4 [0] W15 [3] L7 [1½] 2
19 BEYOND imagination 792 L3 [0] W23 [3] L6 [1½] W26 [2½] 2
20 THE BAY WATCHERS 796 L1 [0] L12 [1] W28 [4] W32 [4] 2
21 IRVINE ARTS AND MUSIC 4 715 L9 [0] W33 [3] L17 [1] W23 [3] 2
22 THINK CHESS 4 KIDS TEAM 6 1044 W25 [4] L1 [1] D24 [2] L13 [1] 1½
23 LILA LIONS 558 D12 [2] L24 [1] L13 [1] W31 [4] 1½
24 KEVIN'S CASE OF THE TAYLOR AND M 795 L4 [1] W29 [3] D22 [2] L11 [1] 1½
25 MIXED UP 686 B--- [2] L9 [0] D11 [2] L20 [0] 1½
26 IRVINE ARTS AND MUSIC 3 782 L7 [1] W27 [3] L16 [½] L19 [1½] 1
27 THINK CHESS 4 KIDS TEAM 4 557 L16 [1] L19 [1] W33 [3½] L21 [1] 1
28 CHESS HYBRIDS - RUNNING ON SUGAR 544 L6 [½] L26 [1] L25 [1] W28 [3] 1
29 ANDERSON 571 L22 [0] L8 [0] W27 [3] L15 [0] 1
30 THE ALL STARS 417 L18 [0] L21 [1] L23 [½] B--- [4] 1
31 THINK CHESS 4 KIDS TEAM 5 196 L17 [0] L15 [0] B--- [4] L14 [1] 1
32 THINK CHESS 4 KIDS TEAM 3 100 L11 [0] B--- [4] L8 [0] L29 [0] 1
33 INDEPENDENCE 1 429 L10 [0] D13 [2] L20 [0] L27 [1] ½

Scholastic Individual

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 ALEXANDER KALIANNAN B 94 W 4 B 10 W 26
1667 12940804 1 2 2 3
2 DANIEL SHAW W 23 B 15 W 13 W 8
1533 13159527 1 2 3 3
3 ALBERT YOUNG B 7 W 36 B 26 W 10
1456 13009526 1 2 3 4
4 DARREN LEUNG W 61 B 1 B 14 W117
1452 13768465 1 1 2 3
5 DI AI W 60 B 38 W 27 B 20
1432 14079373 1 2 3 4
6 KEVIN CASEY W 13 B 72 W 21 B 49
1387 12839789 1 2 3 4
7 ISHAN BOSE-PYNE W 3 W 63 B120 B 25
1354 12939155 0 1 2 3
8 ADRIAN CHANG W 41 B 21 W 11 B 2
1341 12965558 1 2 2½ 3½
9 TIMOTHY CHOU B 65 W 42 W 53 B118
1313 13695912 ½ 1 1 2
10 ELLIE SIMON W 64 B 25 W 1 B 3
1302 12923070 1 2 3 3
11 ALEXANDER PEARSON B 19 W 49 B 8 W 33
1265 12864409 1 2 2½ 3½
12 ALBERT LU B 44 W 28 B 24 W 16
1264 13919220 1 1½ 2½ 3½
13 ALEXANDER XIE B 6 W 33 B 2 W 14
1263 13719313 0 1 1 2
14 JONATHAN GUNN W 72 B 41 W 4 B 13
1257 13198233 1 2 2 2
15 RAHUL NAIR B117 W 2 B 69 W 36
1256 13645615 1 1 2 2
16 SHASHANK DATTATHRI B 66 W 52 B 22 B 12
1235 13682606 1 1 1 1
17 JUSTIN TAY W 97 B 35 W 39 B 18
1231 13337057 1 2 3 4
18 CRAIG HILBY W103 B 71 W 29 W 17
1203 13744720 1 2 3 3
19 T LIU W 11 B 54 W 25 B 64
1199 13822712 0 1 1½ 2
20 ALEXANDRA SIMON B 67 B 45 B 42 W 5
1190 12914703 1 2 2½ 2½
21 JAMES CAMPBELL B 63 W 8 B 6 W 23
1189 13749768 1 1 1 1
22 KYLE HUANG W 84 B 51 W 16 B 53
1179 13079675 1 2 3 3½
23 DANNY DI MARIA B 2 - 94 B 72 B 21
1166 12936683 0 F 0 1 2
24 JOSEPH CONSTANTINE W 48 B 56 W 12 B 51
1163 13113233 0 1 1 1
25 XIAO LIANG B 73 W 10 B 19 W 7
1161 13564760 1 1 1½ 1½
26 JENNIFER LU B 69 W 55 W 3 B 1
1152 13954303 1 2 2 2
27 QUEENA DENG W 82 B 76 B 5 W 42
1141 13200810 1 2 2 3
28 JOSHUA ROSE W 86 B 12 W 84 B 66
1132 13596374 1 1½ 2½ 2½
29 AUSTIN CHANG B 88 W 59 B 18 W 62
1123 13488575 1 2 2 3
30 ART AMBARTSOUMIAN W 68 B 46 W 85 B 32
1122 12913257 1 2 3 4
31 AARON CHUNG TAING W107 B 83 W108 B129
1119 13990491 1 2 2 3
32 SANGMOOK JOH JUNG B 75 W 50 B 34 W 30
1109 12930093 1 1 1½ 1½
33 EVAN ANTHOPOULOS W102 B 13 W 61 B 11
1093 13196456 1 1 1 1
34 ASHLEY QU B 96 W 92 W 32 B 85
1089 13749890 1 2 2½ 2½
35 STAN LIAO B 91 W 17 B 88 W103
1082 13487916 1 1 1 2
36 KRISTINA KAO W 54 B 3 W 64 B 15
1078 12996902 1 1 1½ 2½
37 ANNIE WANG B125 B110 B 79 W105
1078 13919214 1 2 3 4
38 ARISSA JAD TORRES B 74 W 5 B 67 W 52
1065 13577421 ½ ½ 1½ 2½
