SCCF Home | USAT West Home | Online Entry | Advance Entries | Standings | Pairings
Final Standings
Prize winners
Team Standings
Team Standings with Players
Individual Standings
Scholastic Team Standings
Scholastic Team Standings with Players
Scholastic Individual Standings
Prize winners here (pdf format)
Team Standings (with tiebreaks)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | USC | 2142 | W34 [4.0] | W30 [4.0] | W15 [3.0] | W3 [2.5] | W7 [3.0] | W2 [3.0] | 6.0 |
2 | HOT TUB TIMOSCHENKO | 2196 | W22 [4.0] | W20 [2.5] | W52 [3.0] | W6 [2.5] | W53 [2.5] | L1 [1.0] | 5.0 |
3 | CHESS PALACE TEAM | 2195 | W29 [4.0] | D14 [2.0] | W12 [3.0] | L1 [1.5] | W19 [3.5] | W10 [4.0] | 4.5 |
4 | GOOD ROOKING GUYS IV | 2192 | W16 [3.5] | W19 [4.0] | L8 [1.5] | W11 [3.5] | D52 [2.0] | W15 [3.0] | 4.5 |
5 | ACA AZN WAVE | 2184 | W42 [3.0] | L13 [1.0] | W28 [2.5] | W17 [3.0] | W8 [2.5] | D6 [2.0] | 4.5 |
6 | TRANSTYLE | 2166 | W32 [2.5] | W11 [3.0] | W54 [2.5] | L2 [1.5] | W13 [3.0] | D5 [2.0] | 4.5 |
7 | NAKA WINS TATEV'S STEEL | 2192 | D27 [2.0] | W37 [4.0] | W14 [3.0] | D10 [2.0] | L1 [1.0] | W18 [4.0] | 4.0 |
8 | METROPOLITAN CHESS | 2155 | W44 [4.0] | W17 [3.5] | W4 [2.5] | L53 [0.5] | L5 [1.5] | W25 [4.0] | 4.0 |
9 | MODERN'S SO FLY LIKE 1...G6 | 2122 | W24 [4.0] | L54 [1.5] | D16 [2.0] | W30 [2.5] | D25 [2.0] | W29 [4.0] | 4.0 |
10 | THE DEMOLITION TEAM | 2156 | W41 [4.0] | D18 [2.0] | W21 [2.5] | D7 [2.0] | W20 [2.5] | L3 [0.0] | 4.0 |
11 | THE ROOKS WITH A VIEW | 2028 | W31 [3.5] | L6 [1.0] | W41 [2.5] | L4 [0.5] | W28 [3.0] | W24 [2.5] | 4.0 |
12 | HEMET CHESS CLUB | 1976 | D37 [2.0] | W38 [3.0] | L3 [1.0] | D23 [2.0] | W39 [3.0] | W20 [2.5] | 4.0 |
13 | UCLA | 2080 | W49 [4.0] | W5 [3.0] | L53 [1.5] | W54 [3.0] | L6 [1.0] | W23 [3.0] | 4.0 |
14 | ART OF WAR | 2120 | W35 [4.0] | D3 [2.0] | L7 [1.0] | W24 [3.5] | L15 [1.5] | W32 [4.0] | 3.5 |
15 | LET'S MATE THOSE LITTLE FOCKERS | 2183 | W39 [3.5] | W25 [3.0] | L1 [1.0] | D19 [2.0] | W14 [2.5] | L4 [1.0] | 3.5 |
16 | TEMPLE CITY HIGH RAMS | 1845 | L4 [0.5] | W46 [4.0] | D9 [2.0] | D21 [2.0] | D17 [2.0] | W30 [3.0] | 3.5 |
17 | DAVID CURTIS AND THE PAWNMOWERS | 1986 | W47 [4.0] | L8 [0.5] | W36 [3.5] | L5 [1.0] | D16 [2.0] | W31 [3.0] | 3.5 |
18 | AZN BOYS STILL HAVEN'T LEARNED T | 1948 | W50 [4.0] | D10 [2.0] | L20 [1.0] | W34 [3.5] | W40 [3.5] | L7 [0.0] | 3.5 |
19 | WHISTLING PAST THE GRAVEYARD | 2073 | W46 [3.0] | L4 [0.0] | W44 [3.5] | D15 [2.0] | L3 [0.5] | W33 [3.0] | 3.5 |
20 | WHO'S THE MAN NOW? | 2140 | W23 [4.0] | L2 [1.5] | W18 [3.0] | W39 [2.5] | L10 [1.5] | L12 [1.5] | 3.0 |
21 | MODERN ENGLISH | 2017 | D38 [2.0] | W27 [3.5] | L10 [1.5] | D16 [2.0] | L29 [1.0] | W39 [4.0] | 3.0 |
22 | LOOK BEYOND WHAT YOU SEE | 1919 | L2 [0.0] | L23 [1.5] | W37 [4.0] | W35 [3.0] | L24 [1.5] | W41 [3.5] | 3.0 |
23 | CHESS PALACE HO HO | 1773 | L20 [0.0] | W22 [2.5] | D30 [2.0] | D12 [2.0] | W26 [2.5] | L13 [1.0] | 3.0 |
24 | ACA 3 | 1771 | L9 [0.0] | W26 [2.5] | W33 [2.5] | L14 [0.5] | W22 [2.5] | L11 [1.5] | 3.0 |
25 | VENTURA COUNTY CHESS CLUB | 1982 | W48 [4.0] | L15 [1.0] | D34 [2.0] | W32 [2.5] | D9 [2.0] | L8 [0.0] | 3.0 |
26 | ACA 2 | 1906 | L54 [1.5] | L24 [1.5] | W48 [4.0] | W43 [3.0] | L23 [1.5] | W38 [3.0] | 3.0 |
27 | NORTHROP GRUMMAN WESTWOOD PUSHER | 1891 | D7 [2.0] | L21 [0.5] | D31 [2.0] | D46 [2.0] | D38 [2.0] | W44 [2.5] | 3.0 |
28 | MIGHTY ACORNS | 1880 | L53 [1.0] | W43 [3.0] | L5 [1.5] | W49 [4.0] | L11 [1.0] | W40 [2.5] | 3.0 |
29 | WESLEY SO-SO | 1892 | L3 [0.0] | W35 [3.5] | W49 [4.0] | L52 [0.0] | W21 [3.0] | L9 [0.0] | 3.0 |
30 | VENI VIDI VICI | 1931 | W45 [4.0] | L1 [0.0] | D23 [2.0] | L9 [1.5] | W34 [2.5] | L16 [1.0] | 2.5 |
31 | WE LOVE TATAS OF STEEL | 1620 | L11 [0.5] | D32 [2.0] | D27 [2.0] | W41 [3.0] | D33 [2.0] | L17 [1.0] | 2.5 |
32 | THREE MEN AND A BLONDE | 1810 | L6 [1.5] | D31 [2.0] | W38 [3.0] | L25 [1.5] | W46 [3.0] | L14 [0.0] | 2.5 |
33 | CHESS POLY TECHNIQUE POMONA | 1925 | W51 [4.0] | L52 [0.0] | L24 [1.5] | W36 [2.5] | D31 [2.0] | L19 [1.0] | 2.5 |
34 | TROY HIGH SCHOOL | 1776 | L1 [0.0] | W45 [3.0] | D25 [2.0] | L18 [0.5] | L30 [1.5] | W47 [3.0] | 2.5 |
35 | D8 B4 U MATE | 1735 | L14 [0.0] | L29 [0.5] | W50 [4.0] | L22 [1.0] | D36 [2.0] | W48 [4.0] | 2.5 |
36 | NORTHROP GRUMMAN ADVANTAGE IN SP | 1788 | L52 [0.0] | W51 [3.5] | L17 [0.5] | L33 [1.5] | D35 [2.0] | W46 [3.0] | 2.5 |
37 | HOW TO TRAIN YOUR SICILIAN DRAGO | 1512 | D12 [2.0] | L7 [0.0] | L22 [0.0] | D42 [2.0] | D47 [2.0] | W49 [3.0] | 2.5 |
38 | 16 YEARS AND WE STILL HAVEN'T WO | 1590 | D21 [2.0] | L12 [1.0] | L32 [1.0] | W47 [3.5] | D27 [2.0] | L26 [1.0] | 2.0 |
39 | CALTECH CABALLEROS | 1819 | L15 [0.5] | W48 [4.0] | W40 [3.0] | L20 [1.5] | L12 [1.0] | L21 [0.0] | 2.0 |
40 | THE KING'S BREACH | 2108 | W43 [3.5] | L53 [1.5] | L39 [1.0] | W44 [3.0] | L18 [0.5] | L28 [1.5] | 2.0 |
41 | RAIDERS OF THE LOST ART | 1808 | L10 [0.0] | W50 [4.0] | L11 [1.5] | L31 [1.0] | W43 [3.5] | L22 [0.5] | 2.0 |
42 | PING PAWN | 1822 | L5 [1.0] | L49 [1.5] | L47 [1.0] | D37 [2.0] | D45 [2.0] | W50 [3.5] | 2.0 |
43 | THE GOOD THE BAD THE UGLY AND TH | 1732 | L40 [0.5] | L28 [1.0] | W45 [3.0] | L26 [1.0] | L41 [0.5] | W51 [4.0] | 2.0 |
44 | CHARLIE WON VS 8-YEAR-OLD CHINES | 1790 | L8 [0.0] | W47 [3.0] | L19 [0.5] | L40 [1.0] | W49 [2.5] | L27 [1.5] | 2.0 |
45 | WE CAN REASSESS YOUR CHESS | 1232 | L30 [0.0] | L34 [1.0] | L43 [1.0] | D48 [2.0] | D42 [2.0] | B--- [4.0] | 2.0 |
46 | OLD-SCHOOL CHESS | 1650 | L19 [1.0] | L16 [0.0] | W51 [3.0] | D27 [2.0] | L32 [1.0] | L36 [1.0] | 1.5 |
47 | SAM AND BENONI SANDWICH ON WHEAT | 1540 | L17 [0.0] | L44 [1.0] | W42 [3.0] | L38 [0.5] | D37 [2.0] | L34 [1.0] | 1.5 |
48 | 4 PAWNS ON THE 7TH | 1537 | L25 [0.0] | L39 [0.0] | L26 [0.0] | D45 [2.0] | W50 [4.0] | L35 [0.0] | 1.5 |
49 | BEYOND CHECK IS CHECKMATE | 1693 | L13 [0.0] | W42 [2.5] | L29 [0.0] | L28 [0.0] | L44 [1.5] | L37 [1.0] | 1.0 |
50 | TACTICAL TRIAGE | 1382 | L18 [0.0] | L41 [0.0] | L35 [0.0] | W51 [3.0] | L48 [0.0] | L42 [0.5] | 1.0 |
51 | I DIDN'T START THE FIERY CHESS | 1058 | L33 [0.0] | L36 [0.5] | L46 [1.0] | L50 [1.0] | B--- [4.0] | L43 [0.0] | 1.0 |
52 | THE BLACK PAWNS | 2154 | W36 [4.0] | W33 [4.0] | L2 [1.0] | W29 [4.0] | D4 [2.0] | U--- [0.0] | 0.0 |
53 | TEAM OC | 2192 | W28 [3.0] | W40 [2.5] | W13 [2.5] | W8 [3.5] | L2 [1.5] | U--- [0.0] | 0.0 |
54 | BAKERSFIELD CHESS CLUB | 2196 | W26 [2.5] | W9 [2.5] | L6 [1.5] | L13 [1.0] | U--- [0.0] | U--- [0.0] | 0.0 |
Team Standings with Players (with tiebreaks)
Name | Score | |
1 | USC (2142.3) W34 W30 W15 W3 W7 W2 | 6.0 |
IM JACK PETERS (2412) 5.0 Bd: 1 | ||
DANYUL LAWRENCE (2175) 5.5 Bd: 2 | ||
BLAKE J PHILLIPS (2098) 2.0 Bd: 3 | ||
NATHAN HEUSSENSTAMM (1884) 3.0 Bd: 4 | ||
SRIRAM BALASUBRAMANIAN (unr.) 4.0 Bd: 5 | ||
2 | HOT TUB TIMOSCHENKO (2196.3) W22 W20 W52 W6 W53 L1 | 5.0 |
DAVID ADELBERG (2349) 3.5 Bd: 1 | ||
NICK THOMPSON (2203) 3.5 Bd: 2 | ||
JOHN GURCZAK (2149) 3.5 Bd: 3 | ||
JIM GEARY (2084) 5.0 Bd: 4 | ||
3 | CHESS PALACE TEAM (2195.0) W29 D14 W12 L1 W19 W10 | 4.5 |
IM ZHANIBEK AMANOV (2461) 4.5 Bd: 1 | ||
EDISON RUGE (2231) 4.0 Bd: 2 | ||
JEFF PHILLIPS (2191) 4.5 Bd: 3 | ||
ALDRICH ONG (1897) 0.0 Bd: 4 | ||
ALBERT LU (1858) 5.0 Bd: 5 | ||
4 | GOOD ROOKING GUYS IV (2192.0) W16 W19 L8 W11 D52 W15 | 4.5 |
RONALD A BRUNO (2282) 3.5 Bd: 1 | ||
VARUN KRISHNAN (2193) 4.0 Bd: 2 | ||
MICHAEL W BROWN (2180) 5.0 Bd: 3 | ||
PETER HODGES (2113) 5.0 Bd: 4 | ||
5 | ACA AZN WAVE (2184.3) W42 L13 W28 W17 W8 D6 | 4.5 |
ROBERT LAU (2266) 1.0 Bd: 1 | ||
CHRISTIAN TANAKA (2197) 4.0 Bd: 2 | ||
ERIC ZHANG (2178) 4.5 Bd: 3 | ||
CHESTON GUNAWAN (2096) 4.5 Bd: 4 | ||
6 | TRANSTYLE (2166.3) W32 W11 W54 L2 W13 D5 | 4.5 |
IM DIONISIO ALDAMA (2428) 3.5 Bd: 1 | ||
FM PEDRAM ATOUFI (2258) 4.0 Bd: 2 | ||
JONATHAN A DUSSIK (2192) 4.0 Bd: 3 | ||
PETER HAVERSON (1787) 3.0 Bd: 4 | ||
NADER ATOUFI (1750) 0.0 Bd: 5 | ||
7 | NAKA WINS TATEV'S STEEL (2192.3) D27 W37 W14 D10 L1 W18 | 4.0 |
WFM TATEV ABRAHAMYAN (2383) 4.5 Bd: 1 | ||
CRAIG CLAWITTER (2236) 3.0 Bd: 2 | ||
VANESSA A WEST (2167) 5.5 Bd: 3 | ||
DAVID CODY OLDHAM (1983) 3.0 Bd: 4 | ||
8 | METROPOLITAN CHESS (2155.0) W44 W17 W4 L53 L5 W25 | 4.0 |
ANKIT GUPTA (2343) 5.0 Bd: 1 | ||
KONSTANTIN KAVUTSKIY (2252) 4.5 Bd: 2 | ||
ALLAN KARMAN (2113) 3.0 Bd: 3 | ||
UDIT IYENGAR (1912) 3.5 Bd: 4 | ||
9 | MODERN'S SO FLY LIKE 1...g6 (2122.0) W24 L54 D16 W30 D25 W29 | 4.0 |
KYRON W GRIFFITH (2274) 3.5 Bd: 1 | ||
ALAN TSOI (2085) 2.0 Bd: 2 | ||
DANIEL J GIORDANI (2078) 5.5 Bd: 3 | ||
JESSE N ORLOWSKI (2051) 5.0 Bd: 4 | ||
10 | THE DEMOLITION TEAM (2156.3) W41 D18 W21 D7 W20 L3 | 4.0 |
HUGO D VILLANUEVA (2284) 3.0 Bd: 1 | ||
ROEL YUMOL (2273) 3.0 Bd: 2 | ||
HERMOGENES RAMIREZ (2109) 2.0 Bd: 3 | ||
ALDRIN J VIDAL (1959) 2.0 Bd: 4 | ||
RUPERTO DILIG JR (1947) 3.0 Bd: 5 | ||
11 | THE ROOKS WITH A VIEW (2027.8) W31 L6 W41 L4 W28 W24 | 4.0 |
SERGEY YURENOK (2164) 4.0 Bd: 1 | ||
MICHAEL A GILBERT (2125) 4.0 Bd: 2 | ||
TONY A MILLER (2036) 2.0 Bd: 3 | ||
ABHIJEET GIJARE (1786) 3.0 Bd: 4 | ||
12 | HEMET CHESS CLUB (1975.8) D37 W38 L3 D23 W39 W20 | 4.0 |
JEFFREY S ARNOLD (2399) 5.5 Bd: 1 | ||
KEN L ARNOLD (2349) 3.5 Bd: 2 | ||
BILL ARNOLD (1850) 3.0 Bd: 3 | ||
MARCOS MONTES (1305) 1.5 Bd: 4 | ||
13 | UCLA (2080.3) W49 W5 L53 W54 L6 W23 | 4.0 |
DEREK J TAN (2196) 3.0 Bd: 1 | ||
JARED E TAN (2170) 4.5 Bd: 2 | ||
JOSEPH ROTH (2061) 4.0 Bd: 3 | ||
JULIAN MICHAEL LIN (1894) 4.0 Bd: 4 | ||
14 | ART OF WAR (2120.3) W35 D3 L7 W24 L15 W32 | 3.5 |
GARUSH MANUKYAN (2330) 3.0 Bd: 1 | ||
ROBERT AKOPIAN (2222) 3.0 Bd: 2 | ||
RYAN POLSKY (1969) 4.0 Bd: 3 | ||
MHER MIKAYELYAN (1960) 6.0 Bd: 4 | ||
15 | LET'S MATE THOSE LITTLE FOCKERS (2183.3) W39 W25 L1 D19 W14 L4 | 3.5 |
RON HERMANSEN (2268) 2.0 Bd: 1 | ||
ALESSANDRO STEINFL (2238) 4.0 Bd: 2 | ||
TIM A HANKS (2209) 4.5 Bd: 3 | ||
JEFFREY COHEN (2018) 2.5 Bd: 4 | ||
GREG P BROWN (1847) 0.0 Bd: 5 | ||
16 | TEMPLE CITY HIGH RAMS (1844.8) L4 W46 D9 D21 D17 W30 | 3.5 |
TIANYI HE (2285) 4.5 Bd: 1 | ||
ROBERT XUE (2088) 4.5 Bd: 2 | ||
TERRENCE SUN (1920) 3.5 Bd: 3 | ||
HENRIK WANG (1086) 0.0 Bd: 4 | ||
JACK LEE (1074) 1.0 Bd: 5 | ||
17 | DAVID CURTIS AND THE PAWNMOWERS (1986.3) W47 L8 W36 L5 D16 W31 | 3.5 |
ANDY C LEE (2317) 3.0 Bd: 1 | ||
TAYLOR CURTIS (1960) 3.0 Bd: 2 | ||
DAVID W TAYLOR (1837) 4.0 Bd: 3 | ||
DAMON MOSK-AOYAMA (1831) 4.0 Bd: 4 | ||
18 | AZN BOYS STILL HAVEN'T LEARNED T (1948.0) W50 D10 L20 W34 W40 L7 | 3.5 |
YUSHENG XIA (2076) 3.0 Bd: 1 | ||
RANDALL D HOUGH (2007) 3.5 Bd: 2 | ||
ALEXANDER XIE (1922) 3.5 Bd: 3 | ||
EZEKIEL LIU (1787) 4.0 Bd: 4 | ||
19 | WHISTLING PAST THE GRAVEYARD (2073.3) W46 L4 W44 D15 L3 W33 | 3.5 |
CRAIG ALLEN FABER (2158) 2.5 Bd: 1 | ||
JOHN R WILLIAMS (2080) 2.0 Bd: 2 | ||
CRAIG R ANDERSON (2069) 1.5 Bd: 3 | ||
CHRIS ROBERTS (1986) 2.5 Bd: 4 | ||
JOSEPH E WARHULA (1942) 3.5 Bd: 5 | ||
20 | WHO'S THE MAN NOW? (2140.3) W23 L2 W18 W39 L10 L12 | 3.0 |
JOHN HALE (2159) 2.5 Bd: 1 | ||
LAWRENCE STEVENS (2143) 2.5 Bd: 2 | ||
RICHARD L BORGEN (2141) 4.5 Bd: 3 | ||
JESSE V VICTORIA (2118) 3.5 Bd: 4 | ||
RONALD A MORRIS (1807) 1.0 Bd: 5 | ||
21 | MODERN ENGLISH (2017.0) D38 W27 L10 D16 L29 W39 | 3.0 |
JAMES HUMPHREY (2035) 3.5 Bd: 1 | ||
JOHN R WRIGHT (2021) 2.0 Bd: 2 | ||
EDWARD L SANJENIS (2020) 4.5 Bd: 3 | ||
MATTHEW J HAYES (1992) 4.0 Bd: 4 | ||
22 | LOOK BEYOND WHAT YOU SEE (1919.3) L2 L23 W37 W35 L24 W41 | 3.0 |
FEI YUE YANG (2073) 4.5 Bd: 1 | ||
JOSHUA SHENG (1940) 3.0 Bd: 2 | ||
JEFFREY DING (1842) 3.5 Bd: 3 | ||
WINSTON CHIN ZENG (1822) 1.5 Bd: 4 | ||
GANG XIAO (1608) 1.0 Bd: 5 | ||
23 | CHESS PALACE HO HO (1773.3) L20 W22 D30 D12 W26 L13 | 3.0 |
DANIEL HO (1929) 2.5 Bd: 1 | ||
ALEC S HO (1916) 3.0 Bd: 2 | ||
CRAIG HILBY (1779) 2.5 Bd: 3 | ||
BRYAN XIAO (1469) 2.0 Bd: 4 | ||
24 | ACA 3 (1771.0) L9 W26 W33 L14 W22 L11 | 3.0 |
DANIEL MOUSSERI (1887) 2.5 Bd: 1 | ||
DANIEL LIN (1854) 3.5 Bd: 2 | ||
JONATHAN GUNN (1740) 1.5 Bd: 3 | ||
HOVANES SALVARYAN (1603) 2.0 Bd: 4 | ||
25 | VENTURA COUNTY CHESS CLUB (1981.5) W48 L15 D34 W32 D9 L8 | 3.0 |
VADIM KUDRYAVTSEV (2205) 4.5 Bd: 1 | ||
ROBERT K RADFORD (2001) 2.5 Bd: 2 | ||
GREG HAMER (1917) 2.0 Bd: 3 | ||
ALEXANDER BYKOVTSEV (1803) 2.5 Bd: 4 | ||
26 | ACA 2 (1906.0) L54 L24 W48 W43 L23 W38 | 3.0 |
SHAURYA R JAIN (1993) 3.0 Bd: 1 | ||
DAVID MINASYAN (1933) 1.5 Bd: 2 | ||
JONATHAN HOMIDAN (1896) 5.0 Bd: 3 | ||
DERRICK LEE SIA (1802) 5.0 Bd: 4 | ||
27 | NORTHROP GRUMMAN WESTWOOD PUSHER (1891.0) D7 L21 D31 D46 D38 W44 | 3.0 |
ROBERT L POTTS (1969) 1.5 Bd: 1 | ||
PHILIP M CHASE (1949) 4.0 Bd: 2 | ||
LARRY E MILLER (1846) 1.5 Bd: 3 | ||
DAVID ANTHOPOULOS (1800) 3.0 Bd: 4 | ||
ALVIN FOGEL (1498) 1.0 Bd: 5 | ||
28 | MIGHTY ACORNS (1880.0) L53 W43 L5 W49 L11 W40 | 3.0 |
LARRY L SMITH (2222) 4.0 Bd: 1 | ||
SIMONE LIAO (1959) 2.0 Bd: 2 | ||
DENNIS NEYMIT (1852) 4.5 Bd: 3 | ||
JOSHUA Z ROSE (1487) 2.5 Bd: 4 | ||
29 | WESLEY SO-SO (1892.3) L3 W35 W49 L52 W21 L9 | 3.0 |
ARNEL B ODERO (1922) 3.0 Bd: 1 | ||
FERNANDO SEVILLA (1914) 2.0 Bd: 2 | ||
PED* BASHI (1868) 0.0 Bd: 3 | ||
DANILO JORDA (1865) 2.0 Bd: 4 | ||
ANTONIO A LUCERO (1821) 2.0 Bd: 5 | ||
ALFRED TABAYOYONG (1746) 0.0 Bd: 6 | ||
ANTONIO MALAPIRA (1385) 1.5 Bd: 7 | ||
30 | VENI VIDI VICI (1930.8) W45 L1 D23 L9 W34 L16 | 2.5 |
JULIO-CESAR MARIN (2003) 2.0 Bd: 1 | ||
DANE E HINRICHSEN (2000) 2.5 Bd: 2 | ||
TIMOTHY THOMPSON (1920) 2.0 Bd: 3 | ||
JOHN R ANDERSON (1800) 4.5 Bd: 4 | ||
31 | WE LOVE TATAS OF STEEL (1619.5) L11 D32 D27 W41 D33 L17 | 2.5 |
JAY S STALLINGS (2072) 4.0 Bd: 1 | ||
MICHAEL P SIERZE (1533) 1.0 Bd: 2 | ||
JACKSON STALLINGS (1485) 3.5 Bd: 3 | ||
THOMAS EMERY HART (1388) 2.0 Bd: 4 | ||
32 | THREE MEN AND A BLONDE (1809.5) L6 D31 W38 L25 W46 L14 | 2.5 |
BARRY J LAZARUS (1982) 3.5 Bd: 1 | ||
EREN KARADAYI (1828) 2.5 Bd: 2 | ||
BRENDA J NARDI (1720) 1.5 Bd: 3 | ||
PETER HOLZER (1708) 3.5 Bd: 4 | ||
33 | CHESS POLY TECHNIQUE POMONA (1925.0) W51 L52 L24 W36 D31 L19 | 2.5 |
AUSTIN E CAMBON (1979) 3.0 Bd: 1 | ||
BRENT MATTHEW YAMADA (1871) 2.5 Bd: 2 | ||
TONGUN SAMUELE LOSARAH (unr.) 2.5 Bd: 3 | ||
THONGMINH NGUYEN (unr.) 3.0 Bd: 4 | ||
34 | TROY HIGH SCHOOL (1776.0) L1 W45 D25 L18 L30 W47 | 2.5 |
RICHARD YANG (1917) 0.5 Bd: 1 | ||
ZHENG ZHU (1857) 4.0 Bd: 2 | ||
CHRISTOPHER KAO (1775) 3.5 Bd: 3 | ||
AARON CHUNG TAING (1555) 2.0 Bd: 4 | ||
35 | D8 B4 U MATE (1734.8) L14 L29 W50 L22 D36 W48 | 2.5 |
SIMON S NIELSEN (2091) 2.0 Bd: 1 | ||
CRAIG BERGER (1901) 2.5 Bd: 2 | ||
ANNA KARAPETYAN (1694) 2.5 Bd: 3 | ||
JOSH STRICKER (1253) 1.0 Bd: 4 | ||
SLOAN SETIADIKURNIA (802) 3.5 Bd: 5 | ||
36 | NORTHROP GRUMMAN ADVANTAGE IN SPACE (1787.5) L52 W51 L17 L33 D35 W46 | 2.5 |
DAVID BARAN (1917) 0.5 Bd: 1 | ||
CENGIZ ANT VANCE (1789) 4.0 Bd: 2 | ||
RICHARD VARELA (1751) 3.0 Bd: 3 | ||
TONY KUKAVICA (1693) 2.0 Bd: 4 | ||
NATHAN SHANKARAN (1560) 1.0 Bd: 5 | ||
37 | HOW TO TRAIN YOUR SICILIAN DRAGON (1512.5) D12 L7 L22 D42 D47 W49 | 2.5 |
NATHAN G PORTER (1601) 2.0 Bd: 1 | ||
JOSEPH TIMMER (1590) 2.0 Bd: 2 | ||
JUNDA CHEN (1491) 3.0 Bd: 3 | ||
MAYUR GONDHALEKAR (1368) 0.0 Bd: 4 | ||
MARTIN DIEKHOFF (1161) 2.0 Bd: 5 | ||
38 | 16 YEARS AND WE STILL HAVEN'T WON U1600 (1590.5) D21 L12 L32 W47 D27 L26 | 2.0 |
AEZED S RAZA (1688) 1.5 Bd: 1 | ||
DANIEL GERTMENIAN (1565) 4.0 Bd: 2 | ||
STANLEY C CHAO (1558) 2.0 Bd: 3 | ||
CAREY BRYAN FAN (1551) 3.0 Bd: 4 | ||
39 | CALTECH CABALLEROS (1819.0) L15 W48 W40 L20 L12 L21 | 2.0 |
MICHAEL D LAURIA (2000) 3.0 Bd: 1 | ||
ELI E ALSTER (1962) 0.0 Bd: 2 | ||
SAPTARS CHAUDHURI (1743) 1.5 Bd: 3 | ||
SEI MASUOKA (1571) 3.0 Bd: 4 | ||
BRENT TERRY-PENAK (1566) 2.5 Bd: 5 | ||
40 | THE KING'S BREACH (2108.0) W43 L53 L39 W44 L18 L28 | 2.0 |
FM DAN DURHAM (2360) 4.0 Bd: 1 | ||
ERIC FERGUSON (2083) 2.0 Bd: 2 | ||
ROGER DELLACA (2066) 2.5 Bd: 3 | ||
RANDY K HIGA (1923) 2.5 Bd: 4 | ||
41 | RAIDERS OF THE LOST ART (1807.8) L10 W50 L11 L31 W43 L22 | 2.0 |
JAMES WILLIAMSON (1968) 2.5 Bd: 1 | ||
TYRONE V LIDDELL (1795) 2.0 Bd: 2 | ||
STEVEN N MORFORD (1787) 3.0 Bd: 3 | ||
CHRISTOPHER GRIBBON (1681) 3.0 Bd: 4 | ||
OWEN ANDERSON (1254) 0.0 Bd: 5 | ||
42 | PING PAWN (1821.8) L5 L49 L47 D37 D45 W50 | 2.0 |
DENNIS UCHIMURA (2017) 1.5 Bd: 1 | ||
PED BASHI (1868) 1.0 Bd: 2 | ||
SAMUEL S KATAGI (1725) 0.0 Bd: 3 | ||
CIJO PAUL (1677) 1.0 Bd: 4 | ||
DAVID KOLLER (1589) 1.0 Bd: 5 | ||
ROBERT G MRAOVICH (1566) 5.0 Bd: 6 | ||
GREG S ENGEL (1467) 1.5 Bd: 7 | ||
43 | THE GOOD THE BAD THE UGLY AND THE (1732.3) L40 L28 W45 L26 L41 W51 | 2.0 |
DAVE ERICK MATSON (1949) 2.5 Bd: 1 | ||
MIKH CHETVERUKHIN (1877) 4.0 Bd: 2 | ||
GARY SAUER (1600) 1.0 Bd: 3 | ||
ARTIOM AMBARTSOUMIAN (1503) 0.0 Bd: 4 | ||
ROBERT L HEAD (1497) 2.5 Bd: 5 | ||
44 | CHARLIE WON VS 8-YEAR-OLD CHINESE ROBOT (1790.0) L8 W47 L19 L40 W49 L27 | 2.0 |
CHARLES C WON (1850) 0.5 Bd: 1 | ||
RYAN YEUNG (1843) 2.0 Bd: 2 | ||
AGATA BYKOVTSEV (1776) 3.5 Bd: 3 | ||
ROLANDO P TENOSO (1691) 1.0 Bd: 4 | ||
JAMES F MARSHALL (1260) 1.5 Bd: 5 | ||
45 | WE CAN REASSESS YOUR CHESS (1231.8) L30 L34 L43 D48 D42 B-- | 2.0 |
JAMES HOLDER (1328) 3.0 Bd: 1 | ||
CORWIN CHEUNG (1235) 2.0 Bd: 2 | ||
ROBERT BRYAN MARTIN (1192) 3.0 Bd: 3 | ||
EVAN ANTHOPOULOS (1172) 2.0 Bd: 4 | ||
46 | OLD-SCHOOL CHESS (1650.0) L19 L16 W51 D27 L32 L36 | 1.5 |
HERBERT F FAETH (1905) 0.5 Bd: 1 | ||
MICHAEL CHANEY (1732) 2.0 Bd: 2 | ||
MERRIL G CHANEY (1702) 3.0 Bd: 3 | ||
ALFREDO T ONG (1261) 1.5 Bd: 4 | ||
OWEN* ANDERSON (1254) 1.0 Bd: 5 | ||
47 | SAM AND BENONI SANDWICH ON WHEAT (1540.0) L17 L44 W42 L38 D37 L34 | 1.5 |
ALEJANDRO ED RUIZ (2060) 4.5 Bd: 1 | ||
SAMMY R KENNEDY (1567) 1.0 Bd: 2 | ||
SAM AYCOCK (1299) 0.0 Bd: 3 | ||
RICHARD AHORRO (1234) 2.0 Bd: 4 | ||
48 | 4 PAWNS ON THE 7TH (1537.3) L25 L39 L26 D45 W50 L35 | 1.5 |
WFM ANNIE WANG (1742) 1.0 Bd: 1 | ||
STEPHANIE SHAO (1600) 2.0 Bd: 2 | ||
JENNIFER LU (1510) 1.0 Bd: 3 | ||
SHELLEY ANTHOPOULOS (1297) 2.0 Bd: 4 | ||
49 | BEYOND CHECK IS CHECKMATE (1693.3) L13 W42 L29 L28 L44 L37 | 1.0 |
ALVIN HUANG (1889) 1.0 Bd: 1 | ||
AARON CHANG (1736) 2.0 Bd: 2 | ||
