Games from the tournament
2nd Annual Western Pacific Open
April
2-4, 2004 Burbank, CA
Open
| Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | JOUAQUIN BANAWA | 12780583 | 2609 | W24 | W16 | W21 | W11 | D2 | 4½ |
2 | IM NIKOLAY ANDRIANOV | 12542088 | 2408 | W51 | W14 | W12 | W4 | D1 | 4½ |
3 | IM MELIKSET KHACHIYAN | 12827326 | 2567 | L14 | W32 | W35 | W20 | W11 | 4 |
4 | IM ANDRANIK MATIKOZYAN | 12740524 | 2552 | W25 | W13 | W22 | L2 | W12 | 4 |
5 | IM ENRICO SEVILLANO | 12650696 | 2523 | W44 | W43 | L11 | W8 | W14 | 4 |
6 | IM KONG LIANG DENG | 12701163 | 2513 | W38 | L8 | W24 | W15 | W16 | 4 |
7 | IM YAACOV STISIS | | 2491 | W45 | L12 | H--- | W27 | W13 | 3½ |
8 | CHARLES VAN BUSKIRK | 10325579 | 2330 | W37 | W6 | D20 | L5 | W30 | 3½ |
9 | RON HERMANSEN | 12494098 | 2250 | D35 | D36 | W29 | D21 | W25 | 3½ |
10 | IM RICARDO DE GUZMAN | 12621677 | 2519 | W26 | L11 | W18 | L13 | W32 | 3 |
11 | LERNIK MANUKIAN | 12894285 | 2371 | W19 | W10 | W5 | L1 | L3 | 3 |
12 | MICHAEL CASELLA | 12440626 | 2324 | W48 | W7 | L2 | W31 | L4 | 3 |
13 | GREGG H SMALL | 10228972 | 2311 | W40 | L4 | W33 | W10 | L7 | 3 |
14 | XIAOSHA SARAH LU | 12791028 | 2290 | W3 | L2 | W45 | W26 | L5 | 3 |
15 | EUGENE YANAYT | 12598805 | 2268 | H--- | W39 | D27 | L6 | W35 | 3 |
16 | RICHARD L BORGEN | 10451345 | 2256 | W41 | L1 | W46 | W22 | L6 | 3 |
17 | DAVID A ZIMBECK | 12664451 | 2219 | W53 | L20 | D28 | D35 | W36 | 3 |
18 | ELLIOTT LIU | 12661521 | 2199 | W30 | L22 | L10 | W46 | W37 | 3 |
19 | EUGENE IVANOV | 12813813 | 1953 | L11 | L26 | W34 | W44 | W31 | 3 |
20 | GM DASHZEVEG SHARAVDORJ | 12823402 | 2500 | W33 | W17 | D8 | L3 | U--- | 2½ |
21 | IM GANBOLD ODONDOO | 12898420 | 2402 | W34 | W31 | L1 | D9 | U--- | 2½ |
22 | IM TIMOTHY W TAYLOR | 10153557 | 2400 | W46 | W18 | L4 | L16 | D26 | 2½ |
23 | TATEV ABRAHAMYAN | 12851435 | 2315 | L39 | L46 | W41 | W45 | D27 | 2½ |
24 | CARLOS GARCIA | 12174020 | 2160 | L1 | W41 | L6 | D29 | W40 | 2½ |
25 | TAKASHI KUROSAKI | 12501916 | 2142 | L4 | D40 | W47 | W28 | L9 | 2½ |
26 | ALEN MELIKADAMIAN | 12647219 | 2119 | L10 | W19 | W43 | L14 | D22 | 2½ |
27 | GEVORG VARDANYAN | 12844272 | 2039 | W49 | D42 | D15 | L7 | D23 | 2½ |
28 | HARUT KESHISHIAN | 12633202 | 1999 | L43 | W44 | D17 | L25 | W38 | 2½ |
29 | DANYUL LAWRENCE | 12793742 | 1989 | L31 | W34 | L9 | D24 | W46 | 2½ |
30 | CRAIG BERGER | 12465316 | 1904 | L18 | D52 | W38 | W39 | L8 | 2½ |
31 | JOEL BANAWA | 12922625 | 2212 | W29 | L21 | W36 | L12 | L19 | 2 |
32 | GRAHAM N FREE | 12579084 | 2140 | D42 | L3 | W40 | D37 | L10 | 2 |
33 | JULIAN W LANDAW | 12661250 | 2122 | L20 | W53 | L13 | L36 | X49 | 2 |
34 | MAXIMILIAN LANDAW | 12605978 | 2113 | L21 | L29 | L19 | X53 | W45 | 2 |
35 | CHAD SALINAS | 12501915 | 1993 | D9 | W47 | L3 | D17 | L15 | 2 |
36 | EDW PEREPELITSKY | 12796508 | 1963 | H--- | D9 | L31 | W33 | L17 | 2 |
37 | HOWARD LIU | 12757023 | 1931 | L8 | D38 | W51 | D32 | L18 | 2 |
38 | ALAN N LA COMBE | 12668455 | 2109 | L6 | D37 | L30 | W49 | L28 | 1½ |
39 | LAWRENCE STEVENS | 10187796 | 2073 | W23 | L15 | H--- | L30 | U--- | 1½ |
40 | FRANCISCO ALONSO | 10452406 | 2018 | L13 | D25 | L32 | W47 | L24 | 1½ |
41 | ARIEL MAZZARELLI | 11278779 | 2000 | L16 | L24 | L23 | W48 | D47 | 1½ |
42 | IM BORIS KREIMAN | 12536729 | 2540 | D32 | D27 | U--- | U--- | U--- | 1 |
43 | IM ANTHONY F SAIDY | 10439949 | 2380 | W28 | L5 | L26 | U--- | U--- | 1 |
44 | VANESSA A WEST | 12744619 | 2120 | L5 | L28 | W53 | L19 | U--- | 1 |
45 | DAVID G RUPEL | 10509173 | 2095 | L7 | W48 | L14 | L23 | L34 | 1 |
46 | ALEKSANDR YELINSON | 12874794 | 2090 | L22 | W23 | L16 | L18 | L29 | 1 |
47 | PHILIP PEREPELITSKY | 12796369 | 1943 | H--- | L35 | L25 | L40 | D41 | 1 |
48 | FREDERICK FIELD | 12707931 | 1884 | L12 | L45 | L50 | L41 | W54 | 1 |
49 | EUGENE CHUMAKOV | 12905595 | 1625 | L27 | D51 | H--- | L38 | F33 | 1 |
50 | GABRIELLA KAY | 12669829 | 1543 | U--- | U--- | W48 | U--- | U--- | 1 |
51 | KYLE E KOWALSKE | 11052614 | 2052 | L2 | D49 | L37 | U--- | U--- | ½ |
52 | NISHA DEOLALIKAR | 12760636 | 1538 | U--- | D30 | U--- | U--- | U--- | ½ |
53 | SARGIS HAKOBYAN | 12840448 | 1990 | L17 | L33 | L44 | F34 | U--- | 0 |
54 | MARC ADLAM | 12152570 | 1617 | U--- | U--- | U--- | U--- | L48 | 0 |
Premier (U2000)
| Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | DAVID M BENNETT | 12868956 | 1904 | W13 | W5 | W18 | D2 | W4 | 4½ |
2 | WILLIAM WASHINGTON | 12543637 | 1820 | W24 | W25 | W8 | D1 | W3 | 4½ |
3 | RYAN RICHARDSON | 12874793 | 1949 | W26 | H--- | W19 | W9 | L2 | 3½ |
4 | LONNIE NEAL | 12606257 | 1939 | W27 | W12 | H--- | W10 | L1 | 3½ |
5 | PAUL E CLIFT | 12494570 | 1910 | W33 | L1 | H--- | W30 | W16 | 3½ |
6 | DAVID AYVAZYAN | 12765216 | 1868 | W32 | L19 | W39 | W20 | D11 | 3½ |
7 | LU TAHMAZYAN | 12715207 | 1862 | L9 | W40 | W32 | W19 | D8 | 3½ |
8 | VALENTIN ASATRYAN | 12874797 | 1832 | W23 | W14 | L2 | W13 | D7 | 3½ |
9 | HAROLD DEUTSCHER | 11491855 | 1700 | W7 | W16 | H--- | L3 | W15 | 3½ |
10 | DAVID CODY OLDHAM | 12845687 | 1665 | D17 | W31 | W22 | L4 | W25 | 3½ |
11 | SOLOMON LIM | 12873106 | 1622 | D15 | W37 | D30 | W18 | D6 | 3½ |
12 | ROMEO N MILAN | 12563002 | 1849 | W28 | L4 | L13 | W38 | W27 | 3 |
13 | JOHN D BRYANT | 12796667 | 1678 | L1 | W34 | W12 | L8 | W26 | 3 |
14 | GREG HAMER | 12570406 | 1888 | W20 | L8 | D27 | L22 | W30 | 2½ |
15 | NIKITA PANASENKO | 12715741 | 1884 | D11 | D39 | D17 | W31 | L9 | 2½ |
16 | JERRY MAXWELL | 12625315 | 1878 | W40 | L9 | H--- | W33 | L5 | 2½ |
17 | SIMONE L SOBEL | 12607573 | 1839 | D10 | D30 | D15 | D27 | D19 | 2½ |
18 | MICHAEL L OLIVA | 12843078 | 1830 | W29 | W36 | L1 | L11 | D20 | 2½ |
19 | ADAM LOUIS ROPE | 12701961 | 1775 | W35 | W6 | L3 | L7 | D17 | 2½ |
20 | ARMAN KARAPETYAN | 12874842 | 1772 | L14 | W23 | W25 | L6 | D18 | 2½ |
21 | MICHAEL JEFFREYS | 12577036 | 1766 | L25 | D35 | D38 | D28 | W32 | 2½ |
22 | ALEX A UYEMURA | 12792624 | 1642 | H--- | W38 | L10 | W14 | U--- | 2½ |
23 | GABRIELLA KAY | 12669829 | 1543 | L8 | L20 | B--- | H--- | W34 | 2½ |
24 | NISHA DEOLALIKAR | 12760636 | 1538 | L2 | B--- | D35 | L25 | W37 | 2½ |
25 | DEREK J TAN | 12808693 | 1880 | W21 | L2 | L20 | W24 | L10 | 2 |
26 | SHAWN WILLIAMS | 12655797 | 1804 | L3 | L32 | W29 | X39 | L13 | 2 |
27 | JEREMY A STEIN | 12884150 | 1779 | L4 | W28 | D14 | D17 | L12 | 2 |
28 | BILL CONRAD | 10228221 | 1691 | L12 | L27 | W40 | D21 | H--- | 2 |
29 | MARC ADLAM | 12152570 | 1617 | L18 | D33 | L26 | D37 | B--- | 2 |
30 | PETE KAYASHIMA | 12474009 | 1536 | B--- | D17 | D11 | L5 | L14 | 2 |
31 | KLAUS SCHMAHLE | 12587734 | 1741 | H--- | L10 | W36 | L15 | U--- | 1½ |
32 | GARY KEVIN WARE | 12586269 | 1727 | L6 | W26 | L7 | D34 | L21 | 1½ |
33 | PETER JOSEPH | 12550952 | 1684 | L5 | D29 | W37 | L16 | U--- | 1½ |
34 | ED ISLER | 12542930 | 1589 | D37 | L13 | H--- | D32 | L23 | 1½ |
35 | BRENT YAMADA | 12703353 | 1890 | L19 | D21 | D24 | U--- | U--- | 1 |
36 | MARINA ASAMI | 12740267 | 1890 | H--- | L18 | L31 | H--- | U--- | 1 |
37 | RONALD D HOFFMAN | 12628023 | 1759 | D34 | L11 | L33 | D29 | L24 | 1 |
38 | BRUCE H CAMPBELL | 12442245 | 1692 | H--- | L22 | D21 | L12 | U--- | 1 |
39 | MARC H WILLIS | 12601676 | 1681 | H--- | D15 | L6 | F26 | U--- | 1 |
40 | GERALD HARRISON | 11032796 | 1752 | L16 | L7 | L28 | U--- | U--- | 0 |
Amateur (U1600)
| Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | KONSTANTIN KAVUTSKIY | 12742780 | 1568 | W16 | W9 | H--- | W6 | W2 | 4½ |
2 | TED CASTRO | 12911336 | 1587 | W14 | W7 | W18 | W3 | L1 | 4 |
3 | ALGIE P ARANTE | 12836224 | 1586 | W5 | W11 | W10 | L2 | W8 | 4 |
4 | DAVE SMALL | 11106323 | 1554 | L6 | W26 | W14 | W17 | W9 | 4 |
5 | MIKHAIL BOGDANOVSKIY | 12856075 | 1397 | L3 | W29 | D7 | W23 | W10 | 3½ |
6 | SUNIL DEOLALIKAR | 12760637 | 1379 | W4 | D8 | W24 | L1 | W12 | 3½ |
7 | ZOHRAB SARKISYAN | 12762300 | 1508 | W25 | L2 | D5 | D16 | W17 | 3 |
8 | HAROUTYUN GEKCHYAN | 12821159 | 1479 | W20 | D6 | D17 | W15 | L3 | 3 |
9 | YEVGENI ZHARINOV | 12746646 | 1440 | W22 | L1 | W20 | W18 | L4 | 3 |
10 | PAUL B SHIVELY | 10433878 | 1532 | W26 | W15 | L3 | H--- | L5 | 2½ |
11 | RICHARD LUCHETTA | 12685563 | 1488 | W29 | L3 | L15 | D26 | W25 | 2½ |
12 | DANIEL A BARNETT | 12872762 | 1422 | W21 | L18 | D16 | W19 | L6 | 2½ |
13 | DON S BERG | 12845779 | 1406 | L18 | L21 | W22 | H--- | W26 | 2½ |
14 | MICHAEL AMBARTSOUMIAN | 12746661 | 1403 | L2 | W25 | L4 | W20 | D16 | 2½ |
15 | CLARK ROBERTSON | 12549176 | 1388 | W23 | L10 | W11 | L8 | D18 | 2½ |
16 | BERTRAM E BUGGS | 12517955 | 1382 | L1 | W22 | D12 | D7 | D14 | 2½ |
17 | MICHAEL A YEE | 12893641 | 1302 | W27 | W28 | D8 | L4 | L7 | 2½ |
18 | PETER STOKES | 12931297 | unr. | W13 | W12 | L2 | L9 | D15 | 2½ |
19 | ROBERT W VIDOR | 12764657 | 1333 | L24 | D23 | W28 | L12 | D21 | 2 |
20 | MARSHALL T LAWS | 12777136 | 1217 | L8 | W27 | L9 | L14 | X28 | 2 |
21 | TONY ROYDEN | 12841911 | 1150 | L12 | W13 | L23 | D25 | D19 | 2 |
22 | MARTIN DIEKHOFF | | unr. | L9 | L16 | L13 | X29 | W27 | 2 |
23 | CHRIS P HABU | 12870918 | 1594 | L15 | D19 | W21 | L5 | U--- | 1½ |
24 | HAROLD C VALERY | 12438466 | 1552 | W19 | H--- | L6 | U--- | U--- | 1½ |
25 | RAUL E CARRANZA | 12880973 | 1255 | L7 | L14 | W29 | D21 | L11 | 1½ |
26 | DANIL FEDUNOV | 12872768 | 1254 | L10 | L4 | W27 | D11 | L13 | 1½ |
27 | HARIHARAN RAMACHANDRAN | 12909912 | 1535 | L17 | L20 | L26 | W28 | L22 | 1 |
28 | MARCUS E BENTON | 12349170 | 1558 | H--- | L17 | L19 | L27 | F20 | ½ |
29 | SAM VELASQUEZ | 12916079 | unr. | L11 | L5 | L25 | F22 | U--- | 0 |
Scholastic Open
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | SCOTT SLUPIK | 12926015 | 1658 | W9 | D6 | W2 | W7 | W3 | 4½ |
2 | BRENDYN ESTOLAS | 12869947 | 1232 | W8 | W3 | L1 | W4 | W6 | 4 |
3 | TED BELANOFF | 12758264 | 1270 | W4 | L2 | W5 | W10 | L1 | 3 |
4 | DWIGHT ASUNCION | 12577075 | 1060 | L3 | W10 | W8 | L2 | W7 | 3 |
5 | PHILIP M VORON | 12909550 | 988 | L6 | W9 | L3 | W8 | W10 | 3 |
6 | SAMMY R KENNEDY | 12805767 | 1191 | W5 | D1 | L7 | W9 | L2 | 2½ |
7 | JACOB WITTEN | 12750347 | 1105 | H--- | W11 | W6 | L1 | L4 | 2½ |
8 | BRETT M GONZALES | 12887786 | 1040 | L2 | W12 | L4 | L5 | W11 | 2 |
9 | DAVID LIM | 12873107 | 1078 | L1 | L5 | W11 | L6 | W12 | 2 |
10 | ALEJANDRO PEREZ | 12904517 | 861 | W12 | L4 | W12 | L3 | L5 | 2 |
11 | CANDACE FIELD | 12770250 | 546 | W13 | L7 | L9 | W12 | L8 | 2 |
12 | JORGE DAVID HERNANDEZ | | unr. | L10 | L8 | L10 | L11 | L9 | 0 |
13 | SATCHEL GENOBAGA | 12817154 | 719 | L11 | U--- | U--- | U--- | U--- | 0 |
Scholastic Reserve
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | BEN SLUPIK | 12840340 | 874 | W11 | W12 | W3 | W2 | W4 | 5 |
2 | SATCHEL GENOBAGA | 12817154 | 719 | B--- | W9 | W6 | L1 | W3 | 4 |
3 | JARED OGASSIAN | 12909743 | 823 | W8 | W5 | L1 | W9 | L2 | 3 |
4 | VENKAT IYER | 12907690 | 801 | L9 | W7 | W11 | W5 | L1 | 3 |
5 | DANNY DURAN | | unr. | W10 | L3 | W12 | L4 | W11 | 3 |
6 | DIMITRI M CHESNE | 12861684 | 706 | H--- | W13 | L2 | D7 | W9 | 3 |
7 | KEVIN FLEURIVAL | | unr. | D13 | L4 | W14 | D6 | W10 | 3 |
8 | DAVID GUERRERO | | unr. | L3 | L10 | D13 | W14 | W12 | 2½ |
9 | JOHN GARDNER | 12925981 | unr. | W4 | L2 | W10 | L3 | L6 | 2 |
10 | RAYMOND SOTO | | unr. | L5 | W8 | L9 | W13 | L7 | 2 |
11 | LARS ECKSTROM | | unr. | L1 | W14 | L4 | W12 | L5 | 2 |
12 | BENJAMIN PARK | | unr. | W14 | L1 | L5 | L11 | L8 | 1 |
13 | JACOB STAITMAN | | unr. | D7 | L6 | D8 | L10 | L14 | 1 |
14 | SKYLER QUINTANA | | unr. | L12 | L11 | L7 | L8 | W13 | 1 |
Hexes (1)
| Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | GERALD HARRISON | 11032796 | 1752 | D4 | W6 | W2 | 2½ |
2 | RICHARD HENDERSON | 12465967 | 1960 | W5 | W3 | L1 | 2 |
3 | CHARLES W BAILEY | 12603690 | 1675 | W6 | L2 | W5 | 2 |
4 | JOHN H ROLSTON | 12601100 | 1620 | D1 | L5 | W6 | 1½ |
5 | PETER JOSEPH | 12550952 | 1684 | L2 | W4 | L3 | 1 |
6 | KENNETH T GARVER | 12334970 | 1829 | L3 | L1 | L4 | 0 |
Hexes (2)
| Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ZACHARY WITTEN | 12701501 | 1546 | W4 | W2 | W3 | 3 |
2 | HAROLD C VALERY | 12438466 | 1552 | W6 | L1 | W4 | 2 |
3 | DAVID F OLIVER | 12580562 | 1515 | W5 | W6 | L1 | 2 |
4 | BRYAN DAHL | 12916171 | 1157 | L1 | W5 | L2 | 1 |
5 | SCOTTY TODD | 12869810 | 811 | L3 | L4 | W6 | 1 |
6 | JEFFREY O'MALLEY | 12760693 | 1376 | L2 | L3 | L5 | 0 |
Blitz
| Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | IM RICARDO DE GUZMAN | 12621677 | 2519 | $11 | $9 | $2 | $3 | $5 | 10 |
2 | DAVID A ZIMBECK | 12664451 | 2219 | $12 | $13 | L1 | $4 | $9 | 8 |
3 | CRAIG CLAWITTER | 12800135 | 2130 | W5 | W6 | $8 | L1 | $10 | 6 |
4 | SARGIS HAKOBYAN | 12840448 | 1990 | W6 | $7 | W5 | L2 | $11 | 6 |
5 | TED CASTRO | 12911336 | 1587 | W3 | $10 | W4 | $6 | L1 | 6 |
6 | MATTHEW HERNANDEZ | 20019852 | 1540 | W4 | W3 | #9 | L5 | B--- | 5½ |
7 | MARSHALL T LAWS | 12777136 | 1217 | W10 | L4 | B--- | L9 | $13 | 5 |
8 | ALEJANDRO PEREZ | 12904517 | 861 | L9 | B--- | L3 | $13 | W12 | 5 |
9 | ROLANDO P TENOSO | 12518967 | 1744 | $8 | L1 | D6 | $7 | L2 | 4½ |
10 | ADAM LOUIS ROPE | 12701961 | 1775 | W7 | L5 | $12 | W11 | L3 | 4 |
11 | ALLEN J DULDULAO | 12720070 | 1639 | L1 | W12 | $13 | W10 | L4 | 4 |
12 | JOHN H ROLSTON | 12601100 | 1620 | L2 | W11 | L10 | B--- | W8 | 4 |
13 | SCOTTY TODD | 12869810 | 811 | B--- | L2 | L11 | L8 | L7 | 2 |
Home
www.scchess.com