Home |
3rd Annual Western Pacific Open
Burbank
Hilton
March 25-27, 2005
Open Premier
Amateur Scholastic
Open Scholastic Reserve
Hexes Blitz
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | GM SUAT ATALIK | 2644 | W16 | W25 | W20 | W4 | D2 | 4½ |
2 | GM ALEX YERMOLINSKY | 2634 | W26 | W10 | W9 | W3 | D1 | 4½ |
3 | IM ENRICO SEVILLANO | 2588 | W27 | W12 | W13 | L2 | W8 | 4 |
4 | IM ANDRANIK MATIKOZYAN | 2570 | W28 | W14 | W11 | L1 | W9 | 4 |
5 | GARUSH MANUKUYAN | 2298 | W30 | L8 | W24 | D12 | W10 | 3½ |
6 | DRAKE WANG | 2148 | D18 | D19 | W40 | D21 | W24 | 3½ |
7 | LEONARDO MARTINEZ | 2140 | D24 | W32 | L19 | W14 | W21 | 3½ |
8 | CHRISTOPHER SLUPIK | 2102 | W38 | W5 | H--- | W19 | L3 | 3½ |
9 | ALEXANDRE KRETCHETOV | 2401 | W29 | W15 | L2 | W25 | L4 | 3 |
10 | TATEV ABRAHAMYAN | 2290 | W35 | L2 | W27 | W13 | L5 | 3 |
11 | ALAA-ADDIN MOUSSA | 2209 | W23 | W40 | L4 | D20 | D16 | 3 |
12 | RONALD BRUNO | 2168 | W48 | L3 | W31 | D5 | D18 | 3 |
13 | MIKE Y ZALOZNYY | 2144 | W33 | W36 | L3 | L10 | W30 | 3 |
14 | CRAIG E CLAWITTER | 2130 | W37 | L4 | W32 | L7 | W31 | 3 |
15 | TAKASHI KUROSAKI | 2098 | W34 | L9 | D36 | D23 | W33 | 3 |
16 | CRAIG R ANDERSON | 2093 | L1 | W46 | D18 | W36 | D11 | 3 |
17 | GEVORG VARDANYAN | 2088 | L19 | D23 | W37 | D33 | W34 | 3 |
18 | SARGIS HAKOBYAN | 1972 | D6 | D21 | D16 | W35 | D12 | 3 |
19 | CHRISTIAN TANAKA | 1926 | W17 | D6 | W7 | L8 | D22 | 3 |
20 | IM MELIKSET KHACHIYAN | 2556 | X47 | W31 | L1 | D11 | U--- | 2½ |
21 | ELLIOTT LIU | 2230 | H--- | D18 | W29 | D6 | L7 | 2½ |
22 | IKE S MILLER | 2174 | L32 | L24 | W38 | W40 | D19 | 2½ |
23 | JEREMY A STEIN | 2000 | L11 | D17 | W44 | D15 | D28 | 2½ |
24 | SEAN K HIGGINS | 1940 | D7 | W22 | L5 | W28 | L6 | 2½ |
25 | DAVID A ZIMBECK | 2223 | W46 | L1 | W30 | L9 | U--- | 2 |
26 | JULIAN W LANDAW | 2092 | L2 | D35 | L33 | D41 | W40 | 2 |
27 | CAREY M MILTON | 2087 | L3 | W48 | L10 | L32 | W36 | 2 |
28 | ALEKSANDR YELINSON | 2082 | L4 | D37 | W45 | L24 | D23 | 2 |
29 | VAISHNAV ARADHYULA | 2071 | L9 | W34 | L21 | L31 | W41 | 2 |
30 | VANESSA A WEST | 2066 | L5 | W38 | L25 | W39 | L13 | 2 |
31 | ZORAN DJORIC | 2048 | W41 | L20 | L12 | W29 | L14 | 2 |
32 | JONATHAN COX. | 2010 | W22 | L7 | L14 | W27 | U--- | 2 |
33 | JOSHUA GUTMAN | 1960 | L13 | D44 | W26 | D17 | L15 | 2 |
34 | ANAND KESAVARAJU | 1803 | L15 | L29 | W51 | W44 | L17 | 2 |
35 | GREGG D FRITCHLE | 2049 | L10 | D26 | W41 | L18 | U--- | 1½ |
36 | RICKY YU | 1993 | W44 | L13 | D15 | L16 | L27 | 1½ |
37 | ROGER D DELLACA | 1939 | L14 | D28 | L17 | L38 | W44 | 1½ |
38 | FREDERICK FIELD | 1903 | L8 | L30 | L22 | W37 | H--- | 1½ |
39 | KAYVEN RIESE | 1842 | L40 | L42 | W46 | L30 | H--- | 1½ |
40 | FRANCISCO ALONSO | 2057 | W39 | L11 | L6 | L22 | L26 | 1 |
41 | JOHN DIMERCURIO | 1823 | L31 | H--- | L35 | D26 | L29 | 1 |
42 | KRISHNA KALIANNAN | 1466 | U--- | W39 | U--- | U--- | U--- | 1 |
43 | ROBERT J DOLAN | 1450 | W45 | U--- | U--- | U--- | U--- | 1 |
44 | JERRY R WALLS | 2164 | L36 | D33 | L23 | L34 | L37 | ½ |
45 | BILL CONRAD | 1706 | L43 | H--- | L28 | U--- | U--- | ½ |
46 | LONNIE NEAL | 2014 | L25 | L16 | L39 | U--- | U--- | 0 |
47 | JONATHAN COX | 2010 | F20 | U--- | U--- | U--- | U--- | 0 |
48 | AVELINO M ALONZO | 2000 | L12 | L27 | U--- | U--- | U--- | 0 |
49 | SUNIL DEOLALIKAR | 1534 | U--- | U--- | U--- | U--- | U--- | 0 |
50 | WILLIAM P ZAKIS | 1087 | U--- | U--- | U--- | U--- | U--- | 0 |
51 | HOLLY MC ROBERTS | 912 | U--- | U--- | L34 | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | VAUGHAN HEUSSENSTAMM | 1762 | W23 | W11 | W5 | W3 | W7 | 5 |
2 | ANDREI DEOCAMPO | 1820 | W42 | W37 | W20 | D10 | W9 | 4½ |
3 | AULUVANCE TILLMON | 1992 | W32 | W48 | W15 | L1 | W16 | 4 |
4 | ZACHARY WITTEN | 1845 | W36 | L20 | W29 | W22 | W24 | 4 |
5 | JOHN DANIEL BRYANT | 1845 | W35 | W17 | L1 | W20 | W15 | 4 |
6 | MOHEB H BOULES | 1757 | W43 | H--- | W25 | D11 | W10 | 4 |
7 | DENNIS SACCUZZO | 1915 | H--- | W30 | W13 | W18 | L1 | 3½ |
8 | PAUL E CLIFT | 1885 | H--- | W49 | L21 | W41 | W28 | 3½ |
9 | RANDY K HIGA | 1873 | H--- | W52 | W19 | W21 | L2 | 3½ |
10 | RYAN K RICHARDSON | 1999 | W41 | D18 | W39 | D2 | L6 | 3 |
11 | MARINA ASAMI | 1933 | W33 | L1 | W32 | D6 | D18 | 3 |
12 | MIKHAIL CHETVERUKHIN | 1896 | H--- | W27 | D14 | L16 | W34 | 3 |
13 | DOUGLAS W SEFTON | 1836 | W28 | D21 | L7 | D36 | W33 | 3 |
14 | ELSTON HE | 1825 | W29 | H--- | D12 | D17 | D21 | 3 |
15 | BARRY J LAZARUS | 1816 | W22 | W24 | L3 | W39 | L5 | 3 |
16 | DAVID CODY OLDHAM | 1714 | L37 | W43 | W38 | W12 | L3 | 3 |
17 | ASHU THAKUR | 1693 | W45 | L5 | W47 | D14 | D23 | 3 |
18 | NISHA DEOLALIKAR | 1692 | W38 | D10 | W26 | L7 | D11 | 3 |
19 | MARK D WITTE | 1658 | W50 | D26 | L9 | D25 | W36 | 3 |
20 | PHILIP GERSTOFT | 1648 | W46 | W4 | L2 | L5 | W37 | 3 |
21 | SEVAN TOROUSSIAN | 1628 | W47 | D13 | W8 | L9 | D14 | 3 |
22 | ERIC R ZHANG | 1567 | L15 | W33 | W48 | L4 | W31 | 3 |
23 | BILLY SLUPIK | 1493 | L1 | W44 | H--- | W26 | D17 | 3 |
24 | MARSHALL T LAWS | 1417 | X54 | L15 | W30 | W31 | L4 | 3 |
25 | NEIL J BERSHAD | 1940 | H--- | W51 | L6 | D19 | D29 | 2½ |
26 | GARY L TUTTLE | 1840 | W40 | D19 | L18 | L23 | W39 | 2½ |
27 | PETER JOSEPH | 1692 | D53 | L12 | W35 | L28 | W41 | 2½ |
28 | MICHAEL A YEE | 1624 | L13 | D34 | W53 | W27 | L8 | 2½ |
29 | SHAWN WILLIAMS | 1600 | L14 | W50 | L4 | W38 | D25 | 2½ |
30 | JAK JONZ | 1790 | H--- | L7 | L24 | W52 | D35 | 2 |
31 | JOHN R ANDERSON | 1762 | W34 | L39 | W37 | L24 | L22 | 2 |
32 | GREG C CLARK | 1628 | L3 | W53 | L11 | L34 | W50 | 2 |
33 | KEVIN Z ZHANG | 1597 | L11 | L22 | W50 | X48 | L13 | 2 |
34 | CHRISTOPHER ZALECKI | 1596 | L31 | D28 | D49 | W32 | L12 | 2 |
35 | VINCENT HUANG | 1588 | L5 | D45 | L27 | W53 | D30 | 2 |
36 | SCOTT SLUPIK | 1579 | L4 | W46 | H--- | D13 | L19 | 2 |
37 | ARMEN SAMUELIAN | 1552 | W16 | L2 | L31 | W42 | L20 | 2 |
38 | KRISHNA KALIANNAN | 1466 | L18 | B--- | L16 | L29 | W53 | 2 |
39 | ROBERT J DOLAN | 1450 | B--- | W31 | L10 | L15 | L26 | 2 |
40 | RONALD S TURNER | 1653 | L26 | H--- | W52 | U--- | U--- | 1½ |
41 | HAROLD VALERY MD | 1648 | L10 | H--- | W45 | L8 | L27 | 1½ |
42 | JULIE TIMOKHINA | 1598 | L2 | L47 | W44 | L37 | D45 | 1½ |
43 | PHANIKUMAR SATHIRAJU | 1586 | L6 | L16 | D46 | D45 | D44 | 1½ |
44 | JOSHUA S PASSMAN | 1558 | L48 | L23 | L42 | W46 | D43 | 1½ |
45 | RICHARD LUCHETTA | 1469 | L17 | D35 | L41 | D43 | D42 | 1½ |
46 | BRENNEN LEE | 1397 | L20 | L36 | D43 | L44 | B--- | 1½ |
47 | WILLIAM WASHINGTON | 1884 | L21 | W42 | L17 | U--- | U--- | 1 |
48 | DANIEL V ALVIRA | 1812 | W44 | L3 | L22 | F33 | U--- | 1 |
49 | MICHAEL JEFFREYS | 1749 | D52 | L8 | D34 | U--- | U--- | 1 |
50 | SUNIL DEOLALIKAR | 1534 | L19 | L29 | L33 | B--- | L32 | 1 |
51 | ROMEO N MILAN | 1851 | H--- | L25 | U--- | U--- | U--- | ½ |
52 | D ROBERT MARGULIES | 1560 | D49 | L9 | L40 | L30 | U--- | ½ |
53 | JAIME LUNA | 1461 | D27 | L32 | L28 | L35 | L38 | ½ |
54 | RICHARD DING | 1662 | F24 | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | ERIC LEE TUTTLE | 1248 | W12 | W5 | W9 | W6 | W4 | 5 |
2 | WILLIAM P ZAKIS | 1087 | W3 | W8 | L4 | W10 | W6 | 4 |
3 | RYAN P POLSKY | 1358 | L2 | D18 | W19 | W14 | W7 | 3½ |
4 | DANIL FEDUNOV | 1384 | L11 | W12 | W2 | X5 | L1 | 3 |
5 | DANIEL R BAGLIAZO | 1368 | W15 | L1 | W16 | F4 | W9 | 3 |
6 | MICHAEL TAYLOR | 1355 | W17 | W16 | W7 | L1 | L2 | 3 |
7 | BRENDYN ESTOLAS | 1327 | W19 | W14 | L6 | W13 | L3 | 3 |
8 | PHILIP MERCURIO | 1270 | L13 | L2 | W18 | W19 | W15 | 3 |
9 | PHILLIP A OTERO | 1344 | W18 | W13 | L1 | H--- | L5 | 2½ |
10 | BEN SLUPIK | 1299 | L16 | W17 | H--- | L2 | W18 | 2½ |
11 | MARTIN DIEKHOFF | 1242 | W4 | L15 | L13 | D12 | W19 | 2½ |
12 | HOLLY MC ROBERTS | 912 | L1 | L4 | B--- | D11 | W20 | 2½ |
13 | HARIHARAN RAMACHANDRAN | 1379 | W8 | L9 | W11 | L7 | U--- | 2 |
14 | TONY ROYDEN | 1269 | W20 | L7 | D15 | L3 | D16 | 2 |
15 | WEN WU | 1228 | L5 | W11 | D14 | H--- | L8 | 2 |
16 | ALEXANDER KAYFETZ-GAUM | unr. | W10 | L6 | L5 | H--- | D14 | 2 |
17 | CHANTELLE FIELD | 922 | L6 | L10 | W20 | L18 | H--- | 1½ |
18 | ANTONY MILICI | unr. | L9 | D3 | L8 | W17 | L10 | 1½ |
19 | ALEXANDER KALIANNAN | 1028 | L7 | W20 | L3 | L8 | L11 | 1 |
20 | GABE TUTTLE | unr. | L14 | L19 | L17 | H--- | L12 | ½ |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | STEPHEN PULLEY | 1342 | W10 | W6 | D2 | W3 | W8 | 4½ |
2 | ALLAN SUNG | 1424 | W3 | W9 | D1 | W6 | D4 | 4 |
3 | VENKAT IYER | 1104 | L2 | W4 | W7 | L1 | W6 | 3 |
4 | DANNY V MACHUCA | 953 | D7 | L3 | D10 | W5 | D2 | 2½ |
5 | FRANK MARTINEZ | unr. | L9 | W10 | W8 | L4 | D7 | 2½ |
6 | ALEXANDER KAYFETZ-GAUM | unr. | W8 | L1 | W9 | L2 | L3 | 2 |
7 | OMAR WISEMAN | 1300 | D4 | L8 | L3 | W9 | D5 | 2 |
8 | BRANDON SUNG | 1261 | L6 | W7 | L5 | W10 | L1 | 2 |
9 | CHRISTOPHER KAO | 1233 | W5 | L2 | L6 | L7 | W10 | 2 |
10 | ELLIE SIMON | 1043 | L1 | L5 | D4 | L8 | L9 | ½ |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | TERRENCE SUN | 857 | W16 | W2 | W5 | W4 | W6 | 5 |
2 | JARED OGASSIAN | 932 | W6 | L1 | W13 | W10 | W4 | 4 |
3 | ADRIAN CHANG | unr. | L8 | D15 | W17 | W5 | W7 | 3½ |
4 | ALEXANDRA SIMON | 802 | B--- | W8 | W9 | L1 | L2 | 3 |
5 | NOAH SIMON | 889 | W15 | W14 | L1 | L3 | W10 | 3 |
6 | CHESTON GUNAWAN | unr. | L2 | W16 | W15 | W9 | L1 | 3 |
7 | NICHOLAS HAMMOND | unr. | W12 | L9 | W14 | W11 | L3 | 3 |
8 | ALEXANDER C DYER | 950 | W3 | L4 | L10 | W15 | W13 | 3 |
9 | BENJAMIN KOLODNY | 898 | W13 | W7 | L4 | L6 | W12 | 3 |
10 | RAPHAEL SILVA | 848 | H--- | W11 | W8 | L2 | L5 | 2½ |
11 | VICTORIA PENG | unr. | H--- | L10 | W12 | L7 | W17 | 2½ |
12 | BENJI GINSBURG | unr. | L7 | B--- | L11 | W14 | L9 | 2 |
13 | MICHAEL Y CHEN | unr. | L9 | W17 | L2 | W16 | L8 | 2 |
14 | KYLE HUANG | unr. | W17 | L5 | L7 | L12 | W16 | 2 |
15 | CHRISTINA KAO | unr. | L5 | D3 | L6 | L8 | B--- | 1½ |
16 | GABE TUTTLE | unr. | L1 | L6 | B--- | L13 | L14 | 1 |
17 | SHELLEY ANTHOPOULOS | unr. | L14 | L13 | L3 | B--- | L11 | 1 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | LONNIE NEAL | 2014 | W6 | W7 | W3 | 3 |
2 | RICHARD HENDERSON | 1902 | W4 | L3 | X5 | 2 |
3 | DANIEL V ALVIRA | 1812 | X10 | W2 | L1 | 2 |
4 | DON H GUSTAFSON | 1554 | L2 | W11 | W7 | 2 |
5 | JOSE GOMEZ | 1700 | W8 | D6 | F2 | 1½ |
6 | HAROLD VALERY MD | 1648 | L1 | D5 | X8 | 1½ |
7 | GERALD HARRISON | 1756 | W11 | L1 | L4 | 1 |
8 | KRUPPANNA KALIANNAN | unr. | L5 | D9 | F6 | ½ |
9 | ROBIN SHAW | unr. | U--- | D8 | U--- | ½ |
10 | CHUCK WANNALL | 1037 | F3 | U--- | U--- | 0 |
11 | AMANPRE SHERGILL | 857 | L7 | L4 | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | IM Melikset Khachiyan | 2556 | $6 | $3 | W2 | $5 | 7 |
2 | David A Zimbeck | 2223 | $10 | $11 | W1 | $6 | 7 |
3 | Ike S Miller | 2174 | $12 | L1 | W5 | $8 | 5 |
4 | David Cody Oldham | 1714 | L7 | $12 | W8 | $9 | 5 |
5 | Garush Manukyan | 2298 | W9 | $7 | W3 | L1 | 4 |
6 | Julian W Landaw | 2092 | L1 | $9 | $7 | L2 | 4 |
7 | Matthew Hernandez | 1769 | $4 | L5 | L6 | $12 | 4 |
8 | Carey M Milton | 2087 | L11 | $10 | W4 | L3 | 3 |
9 | Jeremy A Stein | 2000 | W5 | L6 | #10 | L4 | 2½ |
10 | Kevin Z Zhang | 1597 | L2 | L8 | D9 | B--- | 2½ |
11 | Ronald Bruno | 2168 | $8 | L2 | U--- | U--- | 2 |
12 | Holly Mc Roberts | 912 | L3 | L4 | B--- | L7 | 2 |
Open Premier Amateur Scholastic Open Scholastic Reserve Hexes Blitz