Home
Westwood Open
Westwood
Doubletree Hilton
August 15, 2004
Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | BRANDON ASHE | 2202 | W6 | W15 | W21 | D11 | W4 | 4½ |
2 | IM CYRUS LAKDAWALA | 2553 | W9 | W16 | L4 | W18 | W11 | 4 |
3 | IM TIMOTHY W TAYLOR | 2420 | W27 | W18 | W7 | L4 | W8 | 4 |
4 | MICHAEL CASELLA | 2309 | W24 | W17 | W2 | W3 | L1 | 4 |
5 | MARK SOKOLOVSKY | 2139 | H--- | H--- | H--- | W22 | W13 | 3½ |
6 | LONNIE NEAL | 1974 | L1 | W28 | D16 | W17 | W14 | 3½ |
7 | ILIA V SERPIK | 2244 | W19 | W8 | L3 | D13 | D10 | 3 |
8 | CRAIG CLAWITTER | 2106 | W22 | L7 | W15 | W21 | L3 | 3 |
9 | CHRISTOPHER SLUPIK | 2096 | L2 | W14 | L13 | W19 | W18 | 3 |
10 | JOHN S WARD | 2041 | D21 | L12 | W20 | W16 | D7 | 3 |
11 | FREDERICK FIELD | 1890 | H--- | W26 | W12 | D1 | L2 | 3 |
12 | JULIAN W LANDAW | 2126 | D20 | W10 | L11 | L14 | W22 | 2½ |
13 | MARINA ASAMI | 1933 | L16 | W27 | W9 | D7 | L5 | 2½ |
14 | JEREMY A STEIN | 1820 | D26 | L9 | W27 | W12 | L6 | 2½ |
15 | ANAND KESAVARAJU | 1745 | W29 | L1 | L8 | W24 | D16 | 2½ |
16 | DOVDON MAJIGSUREN | 2172 | W13 | L2 | D6 | L10 | D15 | 2 |
17 | VANESSA A WEST | 2149 | W25 | L4 | D22 | L6 | D20 | 2 |
18 | MIKE Y ZALOZNYY | 2136 | W28 | L3 | W24 | L2 | L9 | 2 |
19 | KOFI ODELL TATUM | 2028 | L7 | L22 | W25 | L9 | W24 | 2 |
20 | JERRY MAXWELL | 1832 | D12 | L21 | L10 | W25 | D17 | 2 |
21 | RON HERMANSEN | 2259 | D10 | W20 | L1 | L8 | U--- | 1½ |
22 | BRENDAN PURCELL | 1788 | L8 | W19 | D17 | L5 | L12 | 1½ |
23 | SCOTT SLUPIK | 1580 | U--- | H--- | W28 | U--- | U--- | 1½ |
24 | DANYUL LAWRENCE | 2054 | L4 | W25 | L18 | L15 | L19 | 1 |
25 | CHARLES W BAILEY | 1882 | L17 | L24 | L19 | L20 | B--- | 1 |
26 | JAMES HUDDLESTON | 2109 | D14 | L11 | U--- | U--- | U--- | ½ |
27 | TAKASHI KUROSAKI | 2086 | L3 | L13 | L14 | U--- | U--- | 0 |
28 | MICHAEL B WHITE | 1846 | L18 | L6 | L23 | U--- | U--- | 0 |
29 | RYAN POLSKY | 1077 | L15 | U--- | U--- | U--- | U--- | 0 |
U1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | THURLO J MISHLER | 1714 | W12 | W14 | D2 | W4 | W5 | 4½ |
2 | ALLEN J DULDULAO | 1666 | D3 | W9 | D1 | D8 | W4 | 3½ |
3 | SEBOUH KOULADJIAN | 1521 | D2 | W13 | L5 | W6 | W8 | 3½ |
4 | VAUGHN HEUSSENSTAMM | 1756 | W11 | W5 | W8 | L1 | L2 | 3 |
5 | JOSE GOMEZ | 1700 | W7 | L4 | W3 | W10 | L1 | 3 |
6 | ALICIA NARDUCCI | 1647 | L8 | W12 | W15 | L3 | W11 | 3 |
7 | CARL E BOLM | 1571 | L5 | W11 | L9 | W14 | W10 | 3 |
8 | IMMANUEL SINGUILLO | 1765 | W6 | W10 | L4 | D2 | L3 | 2½ |
9 | RICHARD LUCHETTA | 1501 | H--- | L2 | W7 | L11 | W13 | 2½ |
10 | CHARLES PACE | 1697 | W15 | L8 | W14 | L5 | L7 | 2 |
11 | EDWARD ALDRICH | 1625 | L4 | L7 | W13 | W9 | L6 | 2 |
12 | SCOTT SLUPIK | 1580 | L1 | L6 | B--- | L13 | W14 | 2 |
13 | KENNETH T GARVER | 1726 | L14 | L3 | L11 | W12 | L9 | 1 |
14 | MARTIN OGANOV | 1605 | W13 | L1 | L10 | L7 | L12 | 1 |
15 | HAROLD C VALERY | 1534 | L10 | B--- | L6 | U--- | U--- | 1 |
U1400/Unrated
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | ARNULFO GONZALEZ | 1390 | W12 | W4 | W2 | W9 | W6 | 5 |
2 | JASPER MILLS | unr. | W10 | W3 | L1 | W7 | W9 | 4 |
3 | BILLY SLUPIK | 1398 | W11 | L2 | W4 | D5 | W12 | 3½ |
4 | ADI KLEIN | 1329 | W15 | L1 | L3 | W8 | W11 | 3 |
5 | ANTHONY GARCES-FOLEY | 1204 | D8 | L9 | W16 | D3 | W14 | 3 |
6 | STEVEN PORTA | 1150 | D7 | W16 | D9 | W11 | L1 | 3 |
7 | DWAYNE PORTER | unr. | D6 | W8 | H--- | L2 | W10 | 3 |
8 | BRYAN DAHL | 1113 | D5 | L7 | W14 | L4 | W16 | 2½ |
9 | RYAN POLSKY | 1077 | B--- | W5 | D6 | L1 | L2 | 2½ |
10 | BEN SLUPIK | 1180 | L2 | W15 | L11 | W14 | L7 | 2 |
11 | TIM SCHMACKPFEFFER | 1150 | L3 | W12 | W10 | L6 | L4 | 2 |
12 | ASHKON M SOROUDI | 1129 | L1 | L11 | W15 | W16 | L3 | 2 |
13 | MARK SOKOLOVSKY | unr. | H--- | H--- | H--- | U--- | U--- | 1½ |
14 | PHILIP M VORON | 1154 | D16 | H--- | L8 | L10 | L5 | 1 |
15 | RENERAY C VALDEZ | 1115 | L4 | L10 | L12 | B--- | U--- | 1 |
16 | ARMEN ARAKELOV | unr. | D14 | L6 | L5 | L12 | L8 | ½ |
Home