Home
 

Westwood Winter Open
Los Angeles Chess Club
January 27, 2008

Final Standings

 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 IM ENRICO SEVILLANO 2591 W15 W5 W2 W4 D3 4½
2 IM TIMOTHY W TAYLOR 2399 W9 W7 L1 W5 W8 4
3 JOHN DANIEL BRYANT 2316 W16 L4 W10 W11 D1 3½
4 IM ANTHONY F SAIDY 2324 W14 W3 W8 L1 U--- 3
5 SHOW KITAGAMI 2148 W11 L1 W6 L2 W12 3
6 AUSTIN HUGHES 1813 L7 W9 L5 W15 W13 3
7 ERIC J GODIN 2202 W6 L2 L12 W10 D11 2½
8 SANTY B WONG 1922 H--- W13 L4 W12 L2 2½
9 DAVID BARAN 1918 L2 L6 W13 D16 W15 2½
10 JIM Y CHAO 1868 H--- X17 L3 L7 W16 2½
11 DANIEL V ALVIRA 1783 L5 W14 W15 L3 D7 2½
12 ADAM L KOSLOFF 1853 H--- H--- W7 L8 L5 2
13 MICHAEL TAYLOR 1916 H--- L8 L9 W14 L6 1½
14 MICHAEL B WHITE 1904 L4 L11 D16 L13 W18 1½
15 JAMES WILLIAMSON 1959 L1 W16 L11 L6 L9 1
16 RAY WONG 1824 L3 L15 D14 D9 L10 1
17 STEPHEN WASHBURN 271 B--- F10 U--- U--- U--- 1
18 SUNG EUN BYUN unr. U--- U--- U--- U--- L14 0

 Reserve

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 JUAN RODRIGUEZ 1492 W18 W5 W4 D2 W6 4½
2 RONALD A MORRIS 1559 W15 W13 W9 D1 D3 4
3 WENDELL SALVERON 1745 L7 W8 W13 W9 D2 3½
4 DAVID STEINHART 1523 W11 D7 L1 W16 W10 3½
5 PIROUZ HENDI 1793 W6 L1 L7 W15 W13 3
6 ARMEN SIWAJIAN 1431 L5 W18 W12 W7 L1 3
7 WENBO DU 1426 W3 D4 W5 L6 D9 3
8 JERRY B YEE 1675 H--- L3 D10 D11 W15 2½
9 JONATHAN LAKS 1543 W16 W10 L2 L3 D7 2½
10 RYAN HUGHES 1381 W12 L9 D8 W14 L4 2½
11 DANIEL MOUSSERI 1145 L4 L12 W18 D8 W16 2½
12 ROBERT OESTERLEIN 1700 L10 W11 L6 L13 W17 2
13 MARK A FLORES 1497 W17 L2 L3 W12 L5 2
14 SRIKANTH BANGALORE 1667 H--- H--- D15 L10 U--- 1½
15 FRANK GODINEZ 1185 L2 W17 D14 L5 L8 1½
16 JONAH BLUME-KEMKES 1176 L9 H--- W17 L4 L11 1½
17 SUNG WON BYUN unr. L13 L15 L16 W18 L12 1
18 SUNG EUN BYUN unr. L1 L6 L11 L17 B--- 1

Home