Home

Westwood Winter  Open
Los Angeles Chess Club
January 25, 2009

Final Standings

Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 GM MELIKSET KHACHIYAN 2593 W11 W9 W6 W3 W4 5
2 TAKASHI KUROSAKI 2194 W22 L3 W15 W6 W7 4
3 IM ENRICO SEVILLANO 2552 W8 W2 D10 L1 W9 3½
4 GARUSH MANUKYAN 2342 W12 W17 D7 W10 L1 3½
5 ROBERT AKOPIAN 2160 L17 W12 W19 W13 H--- 3½
6 JOHN DANIEL BRYANT 2391 W16 W19 L1 L2 W10 3
7 KAKHA KHABURZANIA 2259 H--- W18 D4 W8 L2 3
8 ED COHEN 2000 L3 W22 W17 L7 W15 3
9 ALESSANDRO STEINFL 2272 W21 L1 D16 W14 L3 2½
10 JOSHUA GUTMAN 2172 W20 W13 D3 L4 L6 2½
11 WILLIAM PENNUCCI 2104 L1 W21 L13 D16 W18 2½
12 REMIGIO PAMPLIEGA 1952 L4 L5 W22 D17 W16 2½
13 JOEL BANAWA 2409 W15 L10 W11 L5 U--- 2
14 SHOW KITAGAMI 2174 L19 L16 W18 L9 W21 2
15 GAUTAM NIPANIKAR 1979 L13 W20 L2 W19 L8 2
16 CARL E BOLM 1967 L6 W14 D9 D11 L12 2
17 ALICIA Y NARDUCCI 1696 W5 L4 L8 D12 D19 2
18 AUSTIN HUGHES 1930 H--- L7 L14 W21 L11 1½
19 SIMONE LIAO 1778 W14 L6 L5 L15 D17 1½
20 KESAV VISWANADHA 1705 L10 L15 L21 W22 H--- 1½
21 BOBBY J HALL 1949 L9 L11 W20 L18 L14 1
22 DANIEL V ALVIRA 1817 L2 L8 L12 L20 B--- 1

Reserve

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ERNESTO SOTO 1758 W6 W12 H--- W7 W4 4½
2 RICHARD VARELA 1594 W15 L7 D13 W12 W8 3½
3 BABKEN KRBASHIAN 1464 H--- W10 W9 L4 W7 3½
4 DAVID STEINHART 1695 W11 W13 L7 W3 L1 3
5 NUMAN ABDUL-MUJEEB 1664 L12 W6 W14 L8 W11 3
6 DAVID H YANG 1396 L1 L5 W10 W9 W12 3
7 HONGYU CHEN 922 W14 W2 W4 L1 L3 3
8 GARY A SAUER 1600 L13 W11 D12 W5 L2 2½
9 MITCHELL JAYSON 1701 H--- H--- L3 L6 W15 2
10 RYAN HUGHES 1502 H--- L3 L6 D15 W14 2
11 PANITAN SATAMALEE 1353 L4 L8 B--- W14 L5 2
12 PATRICK T DAILEY 1344 W5 L1 D8 L2 L6 1½
13 GERARD N BOBERG 1207 W8 L4 D2 U--- U--- 1½
14 ZAVEN KHACHIYAN 1492 L7 W15 L5 L11 L10 1
15 DANIEL ROZSA 1191 L2 L14 H--- D10 L9 1

Home