2025 Memorial Day Classic

Welcome to the official home page of the 2025 Memorial Day Classic. For online entry and advance entries see the tabs below. The TLA is here. For information, questions or to contact the TD, email us here.


Today is 2025-05-14

Regular Entry through May 22

Section (pick one from drop down)
1st bye request (max two)
2nd bye request
Number of days (select one)
Full name
USCF ID No.

$20 "Play up" fee for players U2000 entering the Open


Early entry through May 21

Scholastic Section
(pick one from drop down):
Full name:
USCF ID No.:

Questions? Contact us here



Untitled Document

Advance Entries (by rating)

Total entries: 162 players

Click here to see entries with renewal issues

MDC Main Event

Player Section USCF
Rating
USCF ID USCF Exp Byes SCCF ID SCCF
Exp Date
EDUARD HAKOBYANOpen 3-day24281732836707/25 5264 2025-05-20
JULIAN COLVILLEOpen 3-day23401639771006/26 3770 2025-10-30
GABRIEL SAMOpen 3-day23301446845709/25 2506 2026-05-04
VISHVA NANUGONDAOpen 3-day22391638031208/25 NorCal N/A
MICHAEL CASELLAOpen 3-day22391244062611/25 424 2025-12-25
ALAA-ADDIN MOUSSAOpen 3-day22351264118811/25 4568 2025-09-03
KARL TOLENTINOOpen 3-day221414238211Life 2859 2026-02-08
IKE S MILLEROpen 3-day22041250109710/251923 2025-12-30
KRITIN GOPALAKRISHNANOpen 3-day21811654513012/25 NorCal N/A
ESTHER JOUOpen 3-day21721575429512/26 3469 2025-12-21
KAUSTUBH KODIHALLIOpen 3-day21661640343209/26 5082 2025-05-24
SARTHAK GATTANIOpen 2-day21643007581603/26 4656 2026-05-02
ARARAT BAGDASARIANOpen 3-day21403054452703/27 5043 2026-05-26
MATTHEW SHUBENOpen 2-day21351446132304/27 2638 2026-01-12
GLENN ZHANGOpen 3-day21143014651903/27 4530 2026-09-02
LEO WANGOpen 3-day21041606178507/28R4, R53698 2026-05-20
YUQI WANGOpen 2-day20891643396109/25 4677 2026-01-12
DANIEL ISMAGILOVOpen 3-day20543074603210/25 4820 2026-01-12
FOREST SHERWOODOpen 2-day20253002676807/25 4898 2026-03-28
TIANXIANG YUOpen 3-day20173035154301/27 5342 2025-08-26
ROBERT AKOPIAN Open 3-day20091284044809/2545 2025-08-22
SHREYAS SAKHARKAROpen 3-day19911488153208/26 3563 2025-03-23
ERWIN MCNAUGHTONU2000 3-day19851243697804/26 10850 2026-04-26
SABARISH KAILASAMOpen 3-day19803006520512/26 4648 2026-05-19
WAYNE BALLANTYNEU2000 3-day19621023189211/26 OOS-AZ N/A
FRANCIS ORDANZAOpen 2-day19473022313107/25 5143 2026-02-08
LUKE CHENGU2000 3-day19381250198503/26R3529 2026-05-02
KAIWEN YUOpen 2-day19353021147408/25 4794 2026-02-08
OMAR ORDUNOOpen 3-day19323041422603/26 5236 2025-03-30
VALERI HAKOBYANU2000 3-day19253017372708/25 5357 2025-08-27
ERIC FENGU2000 3-day19101675423308/29 4144 2026-03-29
CHARLIE SUNOpen 3-day19071711480110/25 4882 2026-07-25
CODY OLDHAMU2000 3-day19071284568708/26 2100 2025-11-07
SERGEY HAKOBYANU2000 3-day19033024211407/25 5265 2025-05-20
JACK FANGU2000 2-day18991664104505/26 4343 2026-01-15
MARC BRONSHTEINOpen 3-day18973077199110/25 5090 2026-01-16
HOWARD WANGU2000 3-day18873029161710/26 4603 2025-09-02
ASHLEY LINOpen 3-day18841666981405/26R43854 2025-08-29
GEORGE HUANGU2000 2-day18831706841706/26 4609 2026-03-30
YISHUO SUN *SEE TD*Open ?-day18763129811506/25 5102 2024-09-17
BENJAMIN YUOpen 3-day18743036005011/26 R34681 2027-03-15
MANU PRASADOpen 2-day18651593061703/26 5120 2026-01-20
ROHAN DAFTUAROpen 3-day18491712453102/27 4587 2026-01-12
SAI KRISHNAOpen 3-day18393052068103/26 5220 2026-03-31
ARJUN JAGANOpen 3-day18381672063707/25 4689 2025-07-04
GAVIN TJIPTOU2000 2-day18383015236204/28 5023 2025-08-26
DAVID GALSTIANU2000 2-day18383104113702/27 5210 2026-03-29
ADITYA PANIKKATHU2000 3-day18333010378705/26R64526 2025-08-22
JAKE NEMETHOpen 3-day18253109315403/26 5252 2026-05-20
DANIEL WOLFEU2000 3-day18202004291905/25 3646 2024-05-25
SEBASTIAN STERNU2000 3-day18193080071111/25R45013 2025-07-02
HIEU NGUYENU2000 3-day18121585555710/25 12004 2026-05-04
VIAN PARIKHU2000 3-day18081708051806/26 4570 2025-09-01
JOHN W WILLIAMSU2000 3-day18071046056510/26 3096 2026-04-29
OWEN OVERTONU2000 3-day18001050176811/26 NorCal N/A
VICTOR YIOpen 3-day17991668594504/25 5247 2026-05-03
BRANDON YOUU1800 2-day17981709470207/26 4579 2025-09-03
JOSEPH MCENTEEU1800 2-day17841294095607/26 1849 2025-06-27
ALFRED AWEOpen 3-day17823126624306/24 12011 2026-05-11
JON ABADESCOU2000 3-day17803022267007/26 5274 2026-06-09
HAIG AMLOYANOpen 3-day17731702696405/25 12005 2026-05-05
RENAE CHENOpen 3-day17703138863108/255199 2026-03-15
EMMA YANGU2000 3-day17693057599705/26 5107 2025-09-02
STANLEY WEIU2000 3-day17641731121504/27 4510 2025-07-04
SHUUGO YUOpen 3-day17593060924105/26 NorCal N/A
PEAR XUU2000 3-day17583175649002/28 5373 2025-08-30
RAUL BUGNOSENU1800 3-day17581241560212/99R1, R2363 2025-07-02
ARYAN ALIU1800 2-day17533066598001/26 5457 2026-01-18
RYAN KIMU1800 3-day17493139055908/27 5142 2026-01-12
SARKIS KASAMANIANU1800 3-day17461320804712/25 1385 2025-12-21
EDIRA XIAOU2000 3-day17403003372610/25 4605 2026-03-19
TAI RAN SUNU2000 3-day17311696227106/25 5193 2026-03-28
BRYAN WATU2000 3-day17191666467203/26 3964 2026-05-24
RYAN LUU2000 3-day17143020627706/26 5182 2026-03-11
MICHAEL SUU2000 3-day17091265970312/25 3683 2026-01-15
ANDY ZHONGU2000 3-day17003073005209/25R14871 2025-07-02
BRENDA NARDIU2000 3-day17001293531106/25 2028 2026-05-22
AMIN ZOGHLAMIOpen 3-day16963151175201/26 5258 2026-05-21
BLAKE ZHANGU2000 2-day16963062390906/26R15294 2025-07-03
CHRIS BUNCHU2000 3-day16791259935603/27 4842 2025-11-28
WADE GREITENU1800 3-day16693057931310/25 R64752 2026-04-08
AAKASH AHUJAU2000 2-day16641673348306/25 12014 2026-05-12
RYAN 6206 XUU1800 2-day16633218620603/27 10852 2026-04-27
MILLER ZHANGU1800 3-day16613074612110/26 5203 2026-03-15
ANDREW YOUU1800 2-day16341709469707/26 4535 2025-09-03
AURORA WANGU2000 3-day16311712502604/26 5332 2025-08-09
ANDREW JOHNSONU1800 3-day16281255947707/27 1339 2025-09-01
LEYA DAFTUARU2000 3-day16273006201602/27 4662 2026-03-21
LEO HELMYU2000 3-day16161687250401/27 4490 2026-01-12
ELIJA BALANGAU1800 2-day16093187947905/26 5311 2026-07-04
ZIWEI XIAOU1600 3-day15973024623310/25 4606 2025-03-03
ANGELINA LEEU1800 3-day15933095876101/26 5365 2026-08-16
ETHAN HUYNHU2000 3-day157794731577947302/26 4557 2026-03-28
JEREMIAH SHENU2000 2-day15541647842010/25 3930 2026-01-12
GARY WAREU1600 3-day15321258626901/26 3048 2026-01-04
VINCENT AMAYAU1600 3-day15301296104712/24 4743 2023-06-23
GARIK YEGORYANU1800 3-day15273060960405/26 5096 2025-09-01
DEREK HANU1600 2-day15203025923711/26 5466 2026-01-17
ANDREW MCINTYREU1800 2-day15091724054412/25 OOS-MN N/A
JACOB TANU1600 3-day14971705469104/26 4924 2025-08-26
KASRA MARVASTIU2000 2-day14903124857205/25 5012 2026-05-05
ERIC XIAOU1600 3-day14853003373010/25 4604 2026-03-19
MAXIMUS CASTROU2000 3-day14851683493807/25 OOS-NV N/A
JOSHUA LEVINU1600 3-day14791650680112/25 5123 2026-01-16
JANNA GHAZARIANU1600 3-day14531526749208/25 3441 2025-07-04
VIHAAN NELAKURTHYU1600 2-day14473141917009/25 5110 2026-01-01
JASON JUU1800 2-day14283210309610/25 12008 2026-05-07
CHETAN SOMYSETTYU1600 2-day14083074696510/26 10856 2026-03-28
WENYI YANGU1600 3-day14061711284606/25 4865 2025-07-04
SCOTT FUU1800 3-day13913035373704/25 5219 2027-03-30
JADEN CHENU1400 2-day13803201530709/27 10801 2026-03-15
BRYCE MCINTYREU1800 2-day13713120992606/25 5139 2026-03-27
YOUNGJUN CHOIU1800 3-day13593080073910/27 5254 2026-06-18
TERENCE KUANGU1600 2-day13593098619902/26 5144 2026-02-19
LUCAS PARKU1600 3-day13481642204011/26 3901 2026-03-25
ROY HUANGU1400 2-day13351724281710/28 5438 2026-01-09
BHAVIK CHIKKALAU1600 3-day13353058222805/26 5148 2026-02-25
ALBERT BAOU1600 2-day13253124840105/26 5223 2026-04-29
SOPHIA SIZOVAU1400 3-day13131685800804/27 4243 2025-08-27
JIAMIN TANGU1600 3-day13113107858212/25 5413 2025-12-19
LOGAN KIMOpen 3-day12943069775808/26 5195 2026-03-31
ALEX HUYNHU1400 3-day12931677685110/26 4556 2026-05-07
JEREMY YUU1600 3-day12783185436004/26 5317 2025-07-19
KYE HONGU1400 2-day12483052279203/26R4, R65260 2026-05-20
ALEJANDRO LOPEZU1400 3-day12453065572807/25 5416 2025-12-21
ROHAN MUDRAGEDAU1600 3-day12243232570102/27 12000 2026-04-29
SIMON LIU1400 2-day12171714163811/25 4967 2026-01-18
JOEL PASTERNACKU1400 3-day12141265191504/26 2162 2026-04-30
ZACHARY WUU1400 3-day11863029122109/25 4922 2025-05-30
DYLAN MACKENZIEU1400 2-day11653023502607/25 5244 2026-05-02
MASON CHAIRUNASU1400 2-day11563149776910/25 5344 2025-09-26
ANDREW DEUTSCHU1200 2-day11403133149007/25 5175 2026-04-26
JUSTIN PANGU1400 3-day11043083992712/25 5158 2026-03-03
AINYSH KHANNAU1200 2-day11043120808004/26 Must Join
ROBERT YOUNGERU1200 2-day10883059468205/25 4761 2025-08-11
FLORA LIU1200 2-day10363035688711/25 5180 2026-03-31
PRAYAG DAVEU1400 3-day10333080410011/25 4840 2025-07-18
TAYLOR LIUU1200 2-day10173075203210/25 5489 2027-02-05
ANDREW CHENU1400 3-day10163145309209/25 5467 2026-01-17
ADVIT VENKATESHU1200 2-day10033220297012/25 5448 2026-01-14
OJAS DAFTUARU1400 3-day10013168171202/27 5140 2026-02-04
AIDEN LIUU1200 2-day09943126914304/26 OOS-AZ N/A
LINDA S WILLIAMSU1200 3-day09811268177510/26 4235 2026-04-29
MAX XUU1200 3-day09493199724508/28 5402 2025-10-26
JUAN A SCARDAU1200 2-day08503193530606/25R65309 2025-07-13
RYAN 6071 XUU1200 2-day08501714607105/26 12012 2026-05-12
VICTORIA VERMESHU1200 3-day08481686193808/26 5351 2025-08-27
SEVAK AKOPIANU1200 3-day08123129463006/26 5443 2026-01-13
HAROLD HANU1200 2-day07523085092903/29 5455 2026-01-18
KELLEN HSIAOU1200 2-day07283190574705/25 R410846 2026-04-09
AREN GRIGORYANU1600 3-day06391644197604/26 4335 2026-05-02
ANDREW LUU1200 3-day06153160016312/25 5177 2026-03-14
RAM GANDHIU1200 2-day04921498686610/25 933 2026-01-18
MIGUEL RUBIOU1600 3-dayUnr3154463204/27 10788 2026-03-05
QUINTEN LEVINU1200 2-dayUnr32381065NAR5, R610809 2026-03-22
LEON PARKU1200 2-dayUnr3236553303/27 10818 2026-03-26
TIGRAN HAKOBYANU1600 3-dayUnr3241680304/26 12003 2026-05-02


MDC Scholastic Event

Player Section USCF
Rating
USCF ID USCF Exp Byes SCCF ID SCCF
Exp Date
MICHAEL SOULAKHIANGrade 4/below05363217523211/26 12001 2026-05-01
ANISHA CHOUDHURYGrade 4/below05353201840009/25 10773 2026-02-16
ZERIAH GARRISONGrade 4/below04543064314501/26 10840 2026-04-02
JOANNA LIUGrade 4/below04273144273309/25 10849 2026-04-22
LEON PARKGrade 4/belowUnr3236553303/27 10818 2026-03-26

Last update: Thursday, May 15, 2025 12:45 AM PDT

Questions? Contact us here

Dropdown content#1

Dropdown content#2