2025 Memorial Day Classic

Welcome to the official home page of the 2025 Memorial Day Classic. For online entry and advance entries see the tabs below. The TLA is here. For information, questions or to contact the TD, email us here.

2025 Memorial Day Classic Prizewinners

Section Place Name Score Prize
Open 1st Eduard Hakobyan 5.5/6 $1700+Trophy+qualification to 2026 state invitational
  2nd-3rd FM Julian Colville
FM Michael Casella
5/6 $800 each
  4th-10th FM Tommy Wen
IM Jack Peters
Gabriel Sam
Ashwin Damaraju
4.5/6 $175 each
  BU2250 FM Benjamin Tang
WFM Jenny Qi
Ike Miller
4.5/6 $216.67 each
U2000 1st-3rd Sangeeta Dhingra
Eric Feng
Benjamin Bankhead
5/6 $750 each
  4th-5th Cody Oldham
Aditya Panikkath
4.5/6 $150 each
U1800 1st Aryan Ali 6/6 $1200
  2nd Brandon You 4.5/6 $700
  3rd-8th Miller Zhang
Victor Yi
Ryan Kim
Joseph Mcentee
Andrew You
Wade Greiten
4/6 $108 each
U1600 1st-2nd Vihaan Nelakurthy
Ziwei Xiao
5/6 $950 each
  3rd-4th Derek Han
Wenyi Yang
4.5/6 $325 each
U1400 1st Sophia Sizova 5.5/6 $1200
  2nd-3rd Noah Blackwell
David Avagyan
5/6 $525 each
  4th-5th Danny Kharaev
Andrew Chen
4.5/6 $150 each
U1200 1st Mathew Tom 6/6 $100
  2nd Hongyi Li 5/6 $900
  3rd Richard Degeryan 4.5/6 $475
  4th-10th Powel Vartanian
Justin Zhou
Victoria Vermesh
Max Xu
Taylor Liu
4/6 $102.14 each
  4th-10th Ayaan Dave
Juan Scarda
4/6 $82.14 each

Today is 2025-10-12

$20 "Play up" fee for players U2000 entering the Open



Online entry is closed

Enter at the door, there's plenty of room!


Untitled Document

Advance Entries (by rating)

Total entries: 261 players

Click here to see entries with renewal issues

MDC Main Event

Player Section USCF
Rating
USCF ID USCF Exp Byes SCCF ID SCCF
Exp Date
EDUARD HAKOBYANOpen 3-day24281732836707/25 5264 2026-05-24
TOMMY WENOpen 2-day23731521565805/25 3073 2026-03-25
JACK PETERSOpen 3-day236410011876Life 2208 2099-12-31
DAVID GASPARYANOpen 3-day23421724299611/26 962 2026-01-12
JULIAN COLVILLEOpen 3-day23401639771006/26 3770 2025-10-30
GABRIEL SAMOpen 3-day23301446845709/25 2506 2026-05-04
ASHWIN DAMARAJUOpen 3-day22571701072606/25R5, R64135 2026-05-25
BENJAMIN TANGOpen 2-day22401654560503/27R13944 2026-07-04
MICHAEL CASELLAOpen 3-day22391244062611/25 R6424 2025-12-25
VISHVA NANUGONDAOpen 3-day22391638031208/25 NorCal N/A
ALAA-ADDIN MOUSSAOpen 3-day22351264118811/25 4568 2026-09-03
KARL TOLENTINOOpen 3-day221414238211Life 2859 2026-02-08
ARJUN DAMARAJUOpen 3-day22121701071106/25R5, R64134 2026-05-25
IKE S MILLEROpen 3-day22041250109710/251923 2025-12-30
RAFFI GHAZARYANOpen 3-day21951532586704/26 12026 2026-05-21
KRITIN GOPALAKRISHNANOpen 3-day21811654513012/25 NorCal N/A
IVAN ZHOUOpen 3-day21771735234606/26 NorCal N/A
KAUSTUBH KODIHALLIOpen 3-day21661640343209/26 5082 2026-05-24
SARTHAK GATTANIOpen 3-day21643007581603/26 4656 2026-05-02
ARARAT BAGDASARIANOpen 3-day21403054452703/27 5043 2026-05-26
MATTHEW SHUBENOpen 2-day21351446132304/27 2638 2026-01-12
GLENN ZHANGOpen 3-day21143014651903/27 4530 2026-09-02
ARMEN ANDRANIGIANOpen 3-day21051522547705/27 97 2026-05-22
LEO WANGOpen 3-day21041606178507/28R4, R53698 2026-05-20
YUQI WANGOpen 2-day20891643396109/25 4677 2026-01-12
JENNY QIOpen 3-day20831705078605/25 NorCal N/A
DANIEL ISMAGILOVOpen 3-day20543074603210/25 4820 2026-01-12
HENRY CRONINOpen 2-day20533205460609/25 5433 2026-01-07
JACOB WANGOpen 3-day20381708365511/26 4578 2026-03-10
ALEXANDER KONGOpen 2-day20361634193602/28 4398 2026-08-07
FOREST SHERWOODOpen 2-day20253002676807/25 4898 2026-03-28
JOSE MARCALOpen 3-day20181137787403/26 5092 2026-01-27
TIANXIANG YUOpen 3-day20173035154301/27 5342 2025-08-26
REYANSH PARAGIRIOpen 3-day20153023307007/26 NorCal N/A
MARAT ZARGARYANOpen 3-day20151526056609/25 3280 2026-05-18
ROBERT AKOPIAN Open 3-day20091284044809/2545 2026-08-28
LIAM LIUOpen 3-day20083039085212/26 NorCal N/A
SHREYAS SAKHARKAROpen 3-day19911488153208/26 3563 2026-05-24
ERWIN MCNAUGHTONU2000 3-day19851243697804/26 10850 2026-04-26
SABARISH KAILASAMOpen 3-day19803006520512/26 4648 2026-05-19
ARVIN AGRAWALOpen 3-day19771642171110/25 NorCal N/A
WAYNE BALLANTYNEU2000 3-day19621023189211/26 OOS-AZ N/A
TAJA DELIJANIU2000 3-day19601657578406/25 4138 2025-09-02
OLIVER HSIAOOpen 2-day19481690599312/25R44555 2026-08-29
FRANCIS ORDANZAOpen 2-day19473022313107/25 5143 2026-02-08
LUKE CHENGU2000 3-day19381250198503/26R4529 2026-05-02
DAVID NACHARIANU2000 3-day19371683730507/25 4301 2026-05-26
KAIWEN YUOpen 2-day19353021147408/25 4794 2026-02-08
NATHAN GANOpen 3-day19321636445803/26 4027 2026-05-24
FARSHAD HAMEDANIOpen 2-day19273049083911/25 10794 2026-03-06
SANGEETA DHINGRAU2000 3-day19261421398111/26 OOS-WA N/A
VALERI HAKOBYANU2000 3-day19253017372708/25 5357 2025-08-27
ALAN PENGOpen 2-day19191678189310/25 4281 2025-09-03
KATHERINE ZHUGEOpen 3-day19111671592505/27R6NorCal N/A
ERIC FENGU2000 3-day19101675423308/29 4144 2026-03-29
JACKSON SCAMEHORNOpen 2-day19083072108410/25 5207 2026-05-24
CODY OLDHAMU2000 3-day19071284568708/26 2100 2025-11-07
CHARLIE SUNOpen 3-day19071711480110/25 4882 2026-07-25
SERGEY HAKOBYANU2000 3-day19033024211407/25 5265 2026-05-24
JACK FANGU2000 2-day18991664104505/26 4343 2026-01-15
BENJAMIN BANKHEADU2000 3-day18981478658808/26 197 2026-05-25
MARC BRONSHTEINOpen 3-day18973077199110/25 5090 2026-01-16
HOWARD WANGU2000 3-day18873029161710/26 4603 2026-09-03
ASHLEY LINOpen 3-day18841666981405/26R43854 2025-08-29
GEORGE HUANGU2000 2-day18831706841706/26 4609 2026-03-30
YISHUO SUNOpen 2-day18763129811506/25 5102 2026-03-28
MANU PRASADOpen 2-day18651593061703/26 5120 2026-01-20
ARMEN BOTOYANU2000 2-day18551709967310/25 5165 2026-01-17
ROHAN DAFTUAROpen 3-day18491712453102/27 4587 2026-01-12
SAI KRISHNAOpen 3-day18393052068103/26 5220 2026-03-31
DAVID GALSTIANU2000 2-day18383104113702/27 5210 2026-03-29
ARJUN JAGANOpen 3-day18381672063707/25 4689 2026-07-04
GAVIN HORNOROpen 3-day18371674973506/25 NorCal N/A
ADITYA PANIKKATHU2000 3-day18333010378705/26R64526 2025-08-22
RAFI ANDRANIGIANU2000 3-day18331555165505/27 96 2026-05-22
JAKE NEMETHOpen 3-day18253109315403/26 5252 2026-05-20
DANIEL WOLFEU2000 3-day18202004291905/25 3646 2026-05-15
SEBASTIAN STERNU2000 3-day18193080071111/25R45013 2026-07-02
HIEU NGUYENU2000 3-day18121585555710/25 12004 2026-05-04
VIAN PARIKHU2000 3-day18081708051806/26 4570 2026-09-05
JOHN W WILLIAMSU2000 3-day18071046056510/26 3096 2026-04-29
OWEN OVERTONU2000 3-day18001050176811/26 NorCal N/A
VICTOR YIOpen 3-day17991668594505/26 5247 2026-05-03
SANTHOSH SRINIVASANOpen 3-day17993028789810/25 5085 2026-02-28
BRANDON YOUU1800 2-day17981709470207/26 4579 2026-09-03
INAY VELLOREU2000 3-day17941591336803/26 2962 2026-01-17
JOSEPH MCENTEEU1800 2-day17841294095607/26 1849 2026-07-01
ALFRED AWEOpen 3-day17823126624305/26 12011 2026-05-11
JON ABADESCOU2000 3-day17803022267007/26 5274 2027-06-10
ETHAN HUYNHU2000 3-day17761577947302/26 4557 2026-03-28
ETHAN LIU2000 2-day17741735604607/27 5343 2025-08-26
HAIG AMLOYANOpen 3-day17731702696405/25 12005 2026-05-05
RENAE CHENOpen 3-day17703138863108/255199 2026-03-15
EMMA YANGU2000 3-day17693057599705/26 5107 2025-09-02
STANLEY WEIU2000 3-day17641731121504/27 4510 2026-07-04
SHUUGO YUOpen 3-day17593060924105/26 NorCal N/A
RAUL BUGNOSENU1800 3-day17581241560212/99R1, R2363 2026-08-15
JACOB MURRAYOpen 3-day17583061406605/26R34796 2025-09-02
PEAR XUU2000 3-day17583175649002/28 5373 2026-09-17
ARYAN ALIU1800 2-day17533066598001/26 5457 2026-01-18
RYAN KIMU1800 3-day17493139055908/27 5142 2026-01-12
SARKIS KASAMANIANU1800 3-day17461320804712/25 1385 2025-12-21
GARY BOYLEU1800 2-day17463035938406/27 5300 2027-07-04
KSENIA LABAZNIKOVAOpen 3-day17413067130510/25 5262 2026-05-22
EDIRA XIAOU2000 2-day17403003372610/25 4605 2026-03-19
TAI RAN SUNU2000 3-day17311696227106/25 5193 2026-03-28
ISAAC LIENU2000 2-day17293035698911/26 5353 2026-08-28
BRYAN WATU2000 3-day17191666467203/26 3964 2026-05-24
DIMITRI KOSTERISU2000 3-day17151276224006/25 OOS-IL N/A
RYAN LUU2000 3-day17143020627706/26 5182 2026-03-11
EVAN ZHONGU1800 2-day17103006430211/25 4679 2026-02-05
RYDER MARGALITU2000 3-day17093060067906/25 4724 2026-01-16
MICHAEL SUU2000 3-day17091265970312/25 3683 2026-01-15
BRENDA NARDIU2000 3-day17001293531106/25 2028 2026-05-22
ANDY ZHONGU2000 3-day17003073005209/25R14871 2026-08-29
AMIN ZOGHLAMIOpen 3-day16963151175201/26 5258 2026-05-21
BLAKE ZHANGU2000 2-day16963062390906/26R15294 2026-07-03
CHRIS BUNCHU2000 3-day16791259935603/27 4842 2025-11-28
WADE GREITENU1800 3-day16693057931310/25 R64752 2026-04-08
AAKASH AHUJAU2000 2-day16641673348306/25 12014 2026-05-12
RYAN 6206 XUU1800 2-day16633218620603/27 10852 2026-04-27
MILLER ZHANGU1800 3-day16613074612110/26 5203 2026-03-15
RYAN KONGU1800 2-day16471709433107/27 4702 2026-08-09
ANDREW YOUU1800 2-day16341709469707/26 4535 2026-09-03
AURORA WANGU2000 3-day16311712502604/26 5332 2026-08-30
ANDREW JOHNSONU1800 3-day16281255947707/27 1339 2026-09-01
LEYA DAFTUARU2000 3-day16273006201602/27 4662 2026-03-21
LEO HELMYU2000 3-day16161687250401/27 4490 2026-01-12
ELIJA BALANGAU1800 2-day16093187947905/26 5311 2026-07-04
ZIWEI XIAOU1600 2-day15973024623310/25 4606 2026-05-16
ANGELINA LEEU1800 3-day15933095876101/26 5365 2026-08-16
DIEGO ALBAYATIU1600 3-day15833145381210/26 12023 2026-05-20
SUDHIKSHA BANKURUU1800 3-day15761719661709/26 NorCal N/A
IVAN GONZALESU1800 3-day15703137281308/25 NorCal N/A
AIDAN BOYDU1600 2-day15693074592811/25 5451 2026-01-16
KRIVI MADIREDDYU1800 3-day15663089191204/26 5251 2026-05-16
JASON ZISHEN QUU1600 2-day15583035729512/26R15128 2027-01-06
JEREMIAH SHENU2000 2-day15541647842010/25 3930 2026-01-12
GARY WAREU1600 3-day15321258626901/26 3048 2026-01-04
VINCENT AMAYAU1600 3-day15301296104705/26 4743 2026-05-21
GARIK YEGORYANU1800 3-day15273060960405/26 5096 2026-09-01
DEREK HANU1600 2-day15203025923711/26 5466 2026-01-17
LUCAS DINGU2000 2-day15173017456907/25 5235 2026-03-30
DAVID KOLLERU1600 3-day15111417689403/26 1490 2026-03-27
ANDREW MCINTYREU1600 2-day15091724054412/25 OOS-MN N/A
JACOB TANU1600 3-day14971705469104/26 4924 2026-08-26
KASRA MARVASTIU2000 2-day14903124857205/25 5012 2026-05-05
ERIC XIAOU1600 2-day14853003373010/25 4604 2026-03-19
MAXIMUS CASTROU2000 3-day14851683493807/25 OOS-NV N/A
JOSHUA LEVINU1600 3-day14791650680112/25 5123 2026-01-16
ARTHUR MARCALU1600 3-day14641646066703/26 3878 2026-01-27
ALEXANDER BANKHEADU1600 3-day14551530044812/25 198 2025-08-29
JANNA GHAZARIANU1600 3-day14531526749208/25 3441 2026-07-04
VIHAAN NELAKURTHYU1600 2-day14473141917009/25 5110 2026-01-01
JASON JUU1800 2-day14283210309610/25 12008 2026-05-07
CHETAN SOMYSETTYU1600 2-day14083074696510/26 10856 2026-03-28
WENYI YANGU1600 3-day14061711284606/25 4865 2025-07-04
NATHAN JEFFERSONU1600 3-day13973195779607/25 5421 2025-12-25
JADEN CHENU1400 2-day13803201530709/27 10801 2026-03-15
BRYCE MCINTYREU1800 2-day13713120992606/25 5139 2026-03-27
VARUN TURAGAU1800 3-day13703160331212/25 NorCal N/A
TERENCE KUANGU1600 2-day13593098619902/26 5144 2026-02-19
YOUNGJUN CHOIU1800 3-day13593080073910/27 5254 2026-06-18
LUCAS PARKU1600 3-day13481642204011/26 3901 2026-03-25
DANNY KHARAEVU1400 2-day13431579801205/26 1436 2026-01-17
BHAVIK CHIKKALAU1600 3-day13353058222805/26 5148 2026-02-25
ROY HUANGU1400 2-day13351724281710/28 5438 2026-01-09
NOAH BLACKWELLU1400 2-day13333133746307/27 5038 2026-05-18
SAISATVIK TURAGAU1800 3-day13293063144005/25 NorCal N/A
PENGPENG ZHANGU1400 2-day13273063508210/25 12088 2026-07-05
ALEXANDER LICUDINEU1400 2-day13253213106811/25 5452 2026-01-16
ALBERT BAOU1600 2-day13253124840105/26 5223 2026-04-29
SOPHIA SIZOVAU1400 3-day13131685800804/27 4243 2026-08-27
DYLAN CASHU1400 2-day13121520313205/26 12034 2026-05-22
JIAMIN TANGU1600 3-day13113107858212/25 5413 2025-12-19
LOGAN KIMU1600 2-day12943069775808/26 5195 2026-03-31
ALEX HUYNHU1400 3-day12931677685110/26 4556 2026-05-07
JEREMY KAOU1400 2-day12813139742508/26 5378 2026-05-20
MHER HAKOBYANU1400 2-day12801710097410/25 12032 2026-05-22
LEVI SCHMUELU1400 2-day12781626293505/26 OOS-NY N/A
JEREMY YUU1600 3-day12783185436004/26 5317 2026-08-07
KYE HONGU1600 2-day12483052279203/26R4, R65260 2026-05-20
ALEJANDRO LOPEZU1400 3-day12453065572807/25 5416 2025-12-21
KENNETH KANGU1600 3-day12393122343404/26 12035 2026-05-22
SERAH ZHAOU1400 2-day12323034384011/25 4785 2026-03-27
DAVID AVAGYANU1400 3-day12263196097607/25 12027 2026-05-21
ROHAN MUDRAGEDAU1600 3-day12243232570102/27 12000 2026-04-29
SIMON LIU1400 2-day12171714163811/25 4967 2026-01-18
JOEL PASTERNACKU1400 3-day12141265191504/26 2162 2026-04-30
JACOB HARWINU1400 2-day12111695317303/27 4160 2026-05-25
PAXON PHAMNGOU1200 2-day12113036960102/26R1, R5 Must Join
ZACHARY WUU1400 3-day11863029122109/25 4922 2025-05-30
RAYMOND DE TURENNEU1400 3-day11851251739106/26 689 2026-05-21
ARTUR KHACHATRYANU1800 2-day11823086050204/26 12018 2026-05-18
LEONARDO LIENU1400 2-day11763077195910/26 5350 2026-08-27
DYLAN MACKENZIEU1400 2-day11653023502607/25 5244 2026-05-02
MASON CHAIRUNASU1400 2-day11563149776910/25 5344 2026-09-26
ANDREW DEUTSCHU1400 3-day11403133149007/25 5175 2026-04-26
JUSTIN PANGU1400 3-day11043083992712/25 5158 2027-03-03
AINYSH KHANNAU1200 2-day11043120808004/26 12037 2026-05-23
HONGYI LIU1200 3-day10973042403805/27 12024 2026-05-20
ROBERT YOUNGERU1200 2-day10883059468205/25 4761 2025-08-11
ROBIN HAOU1200 2-day10843077215110/25 5458 2026-01-18
POWEL VARTANIANU1200 2-day10743141442209/25 5225 2026-05-24
ALEXANDER CHENU1200 2-day10713035366811/25 12031 2026-05-21
ALEXANDER GUTIERREZU1400 2-day10623116365509/25 12040 2026-05-23
GEORGE LAIRDU1200 3-day10613240767104/26 12036 2026-05-22
REINEY LINU1400 3-day10523234454403/26R412033 2026-05-22
DAVIN NGUYENU1400 2-day10513202481109/26 10821 2026-03-27
JUSTIN ZHOUU1200 3-day10473092368702/26 OOS-NV N/A
FLORA LIU1200 2-day10363035688711/25 5180 2026-03-31
PRAYAG DAVEU1400 3-day10333080410011/25 4840 2026-07-18
TAYLOR LIUU1200 2-day10173075203210/25 5489 2027-02-05
ANDREW CHENU1400 3-day10163145309209/25 5467 2026-01-17
ADVIT VENKATESHU1200 2-day10033220297012/25 5448 2026-01-14
AIDEN LIUU1200 2-day09943126914304/26 OOS-AZ N/A
DANIEL SONGU1200 2-day09943150298112/25 12028 2026-05-21
LINDA S WILLIAMSU1200 3-day09811268177510/26 4235 2026-04-29
MAX XUU1200 3-day09493199724508/28 5402 2026-10-26
OSKAR HUU1400 2-day09203070739210/25R65484 2026-02-05
AYAAN DAVEU1200 3-day08923142945209/26 5349 2026-09-14
RYAN 6071 XUU1200 2-day08501714607105/26 12012 2026-05-12
JUAN A SCARDAU1200 2-day08503193530606/25R65309 2026-08-15
VICTORIA VERMESHU1200 3-day08481686193808/26 5351 2026-08-27
EDUARD EDDY MADATYANU1200 2-day08173060493202/26 12021 2026-05-19
SEVAK AKOPIANU1200 3-day08123129463006/26 5443 2026-01-13
MEGAN NGUYENU1200 2-day07943202482809/26 12029 2026-05-21
LANDON SCAMEHORNU1200 2-day07863093512104/26 12043 2026-05-24
AUSTIN ZHOUU1200 3-day07693092369502/26 OOS-NV N/A
KELLEN HSIAOU1200 2-day07283190574705/25 R410846 2026-04-09
ALEX CASTROU1200 3-day06681732676807/25R1OOS-NV N/A
AREN GRIGORYANU1600 3-day06391644197604/26 4335 2026-05-02
ANDREW LUU1200 3-day06153160016312/25 5177 2026-03-14
RAM GANDHIU1200 2-day04921498686610/25 933 2026-01-18
MIGUEL RUBIOU1600 3-dayUnr3154463204/27 10788 2026-03-05
MIKI GARRISONU1200 2-dayUnr3072370901/26R412038 2026-05-23
QUINTEN LEVINU1200 2-dayUnr32381065NAR5, R610809 2026-03-22
MATTHEW TOMU1200 3-dayUnr3246023709/07 12042 2026-05-24
SHAYA KHALEELIU1400 2-dayUnr3244075105/26 12143 2026-08-30
RYAN KASIMU1200 2-dayUnr3128973405/27 Must Join
NAREK FANARJYANU1600 3-dayUnr3245959705/25 Must Join
TIGRAN HAKOBYANU1600 3-dayUnr3241680304/26 12003 2026-05-02
VENU CHILUKURIU1400 3-dayUnr1652427004/27 12010 2026-05-11
JOSUE ESPINOZAU1200 2-dayUnr3241685204/26 12015 2026-05-16
MICHAEL GLADISU1800 3-dayUnr1257992005/275011 2026-05-20
ROBERT BERNSTEINOpen 3-dayUnr3244643605/26 OOS-NY N/A


MDC Scholastic Event

Player Section USCF
Rating
USCF ID USCF Exp Byes SCCF ID SCCF
Exp Date
ALEXANDER YANGOpen (K-8)08323219978312/25 10839 2026-03-28
JONATHAN SAN LUISGrade 4/below08323172999304/26 5263 2026-05-24
ELLIOTT WOODOpen (K-8)07263217693112/25 12016 2026-05-17
TRISTAN MARGALITGrade 4/below06823186099106/25 10814 2026-03-25
AARON NOSHADIGrade 4/below05963215973411/25 12019 2026-05-19
EMERSON SULLIVANGrade 4/below05433208205810/26 12039 2026-05-23
MICHAEL SOULAKHIANGrade 4/below05363217523211/26 12001 2026-05-01
ANISHA CHOUDHURYGrade 4/below05353201840009/25 10773 2026-02-16
ZERIAH GARRISONGrade 4/below04543064314501/26 10840 2026-04-02
JOANNA LIUGrade 4/below04273144273309/25 10849 2026-04-22
LEON PARKGrade 4/belowUnr3236553303/27 10818 2026-03-26
MASON HONGGrade 4/belowUnr3243189404/26 1213 2026-05-18
CELLION EMANUELGrade 4/belowUnr3245598705/26 12020 2026-05-19
WESLEY ZANDPOUROpen (K-8)Unr3245731005/26 12022 2026-05-20
LUKA HUENGrade 4/belowUnr3244963405/27 12030 2026-05-21

Last update: Saturday, May 24, 2025 01:46 PM PDT

Questions? Contact us here

Dropdown content#1

Dropdown content#2