2012 Super States Scholastic Championships
Final Standings
K-12 Open
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
TBrk [M] | Prize |
| 1 | Michael W Brown | 2305 | ACA | W12 | W11 | W8 | W7 | W4 | D2 | 5.5 | 19.5 | 1st Place + Denker |
| 2 | Feiyue Yang | 2074 | TEMC HS | W24 | W9 | D7 | W3 | W5 | D1 | 5.0 | 21.5 | 2nd Place + Denker Alt |
| 3 | Daniel J Giordani | 2064 | OWENS | W17 | W6 | D4 | L2 | W18 | W11 | 4.5 | 18.5 | 3rd Place |
| 4 | Robert Xue | 2123 | TEMC HS | W16 | W18 | D3 | W11 | L1 | D8 | 4.0 | 19 | 4th Place |
| 5 | Alvin Huang | 1848 | ARCADIA HS | W22 | L7 | W12 | W17 | L2 | W13 | 4.0 | 17.5 | 5th Place |
| 6 | Stephanie Shao | 1788 | TEMC HS | W23 | L3 | W24 | W21 | L11 | W12 | 4.0 | 14 | 6th Place |
| 7 | Kesav Viswanadha | 2148 | W20 | W5 | D2 | L1 | W8 | U--- | 3.5 | 20 | 7th Place | |
| 8 | Terrence Sun | 2004 | TEMC HS | W19 | W10 | L1 | W15 | L7 | D4 | 3.5 | 19.5 | 8th Place |
| 9 | Kumann Liu | 1773 | EARHAR | W21 | L2 | L15 | D16 | W19 | W17 | 3.5 | 15 | 9th Place |
| 10 | Bill Yuluo Kang | 1720 | ARCADIA HS | W25 | L8 | L21 | D19 | W16 | W15 | 3.5 | 13 | 10th Place |
| 11 | Karl Tolentino | 1970 | CHAMIN | W13 | L1 | W16 | L4 | W6 | L3 | 3.0 | 15.5 | |
| 12 | Aaron Chung Taing | 1705 | TROY HS | L1 | W13 | L5 | W20 | W21 | L6 | 3.0 | 13 | Best U1800 |
| 13 | Laurence Tung | 1301 | BEYOND | L11 | L12 | W25 | W14 | W23 | L5 | 3.0 | 11 | Best U1600 |
| 14 | Sammy R Kennedy | 1667 | HART HS | H--- | H--- | --- | L13 | W22 | W23 | 3.0 | 3 | |
| 15 | Juan Sanchez | 1054 | HEBER | L18 | W20 | W9 | L8 | D17 | L10 | 2.5 | 14 | Best U1400 |
| 16 | Thomas Emery Hart | 1650 | HART HS | L4 | W22 | L11 | D9 | L10 | W21 | 2.5 | 13.5 | |
| 17 | Kevin Yao | 1451 | BEYOND | L3 | W25 | W18 | L5 | D15 | L9 | 2.5 | 13 | |
| 18 | Jackson Stallings | 1774 | HART HS | W15 | L4 | L17 | W24 | L3 | D20 | 2.5 | 12 | |
| 19 | Anthony Wong | 1308 | HART HS | L8 | L21 | W22 | D10 | L9 | W24 | 2.5 | 11.5 | |
| 20 | Eric Pan | 1460 | ARCADIA | L7 | L15 | B--- | L12 | W24 | D18 | 2.5 | 9 | |
| 21 | Kie Tsai | 1053 | BEYOND | L9 | W19 | W10 | L6 | L12 | L16 | 2.0 | 15 | Best U1200 |
| 22 | Stephen Shu | 1239 | MTNLAK | L5 | L16 | L19 | B--- | L14 | W25 | 2.0 | 9 | |
| 23 | Luis Gonzalez | 1211 | F HS | L6 | L24 | B--- | W25 | L13 | L14 | 2.0 | 8 | |
| 24 | Kyle Mori | 1466 | SUNNY HS | L2 | W23 | L6 | L18 | L20 | L19 | 1.0 | 12.5 | |
| 25 | Venkata Paruchuri | unr. | FPA | L10 | L17 | L13 | L23 | B--- | L22 | 1.0 | 8.5 |
K-12 U1000
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
Prize |
| 1 | Daniel Wong | unr. | CYCL | W26 | W24 | W17 | W2 | W8 | W4 | 6.0 | 20 | 1st Place |
| 2 | Junior Mejia | 899 | HEBER | W33 | W41 | W11 | L1 | W23 | W8 | 5.0 | 19.5 | 2nd Place |
| 3 | Matt Dickman | unr. | CAMPBE | W47 | W27 | W18 | L8 | W25 | W9 | 5.0 | 17.5 | 3rd Place |
| 4 | Kevin Wang | 995 | BEYOND | W9 | W20 | D5 | W19 | W6 | L1 | 4.5 | 22.5 | 4th Place |
| 5 | Daniel Jo Dermody | 857 | ACA | W43 | W37 | D4 | D6 | D10 | W17 | 4.5 | 19 | 5th Place |
| 6 | Kaine Jaco Garcia | 771 | HEBER | W52 | W28 | W22 | D5 | L4 | W27 | 4.5 | 18.5 | 6th Place |
| 7 | Ryan Thomas Wu | 829 | L10 | W43 | W41 | D18 | W21 | W19 | 4.5 | 16.5 | 7th Place | |
| 8 | Dimitri Chesne | 998 | PCHS | W53 | W30 | W34 | W3 | L1 | L2 | 4.0 | 21.5 | 8th Place |
| 9 | Levon Tarverdov | 902 | ACA | L4 | W33 | W14 | W26 | W11 | L3 | 4.0 | 20.5 | 9th Place |
| 10 | Devin Shim Shim | unr. | CAMPBE | W7 | L34 | W30 | W16 | D5 | D12 | 4.0 | 20 | 10th Place |
| 11 | Noah Labowe | unr. | CAMPBE | W13 | W25 | L2 | W24 | L9 | W26 | 4.0 | 19 | Best U800 |
| 12 | Maria Lui Lambert | 859 | HEBER | W42 | D23 | L19 | W48 | W18 | D10 | 4.0 | 16 | |
| 13 | Adriana V Lambert | 636 | HEBER | L11 | W50 | W28 | W34 | L17 | W23 | 4.0 | 16 | |
| 14 | Jesus Rom Barrios | 621 | HEBER | L23 | W40 | L9 | W50 | W28 | W25 | 4.0 | 15.5 | |
| 15 | Anthony Camacho | unr. | FHS | W38 | L18 | W44 | L25 | W30 | W24 | 4.0 | 15 | Best U600 |
| 16 | Stanley Cheng | 831 | BEYOND | L41 | W51 | W46 | L10 | W42 | W29 | 4.0 | 13 | |
| 17 | Raajk Komirisetty | 965 | CHESSP | W29 | W44 | L1 | D23 | W13 | L5 | 3.5 | 20.5 | |
| 18 | Simren Lakhotia | 916 | RIONOR | W36 | W15 | L3 | D7 | L12 | W35 | 3.5 | 20 | |
| 19 | Daniel $m Hadawi | 942 | CYCL | W31 | D35 | W12 | L4 | W20 | L7 | 3.5 | 19.5 | |
| 20 | Spencer N Honadel | 807 | W21 | L4 | H--- | W39 | L19 | W38 | 3.5 | 16.5 | ||
| 21 | Karl Jiang | 889 | BEYOND | L20 | W45 | H--- | W31 | L7 | W36 | 3.5 | 15.5 | |
| 22 | Calvin Yoh | 873 | H--- | W49 | L6 | L35 | W48 | W33 | 3.5 | 12.5 | ||
| 23 | Kegan Wong | unr. | CYCL | W14 | D12 | W35 | D17 | L2 | L13 | 3.0 | 15.5 | Best U400 |
| 24 | Ryan Willi Farrow | 847 | CYCL | W32 | L1 | W29 | L11 | W31 | L15 | 3.0 | 14 | |
| 25 | Mathew Bodeen | 889 | CYCL | W45 | L11 | W42 | W15 | L3 | L14 | 3.0 | 14 | |
| 26 | Isabella Liu | 823 | BEYOND | L1 | W32 | W37 | L9 | W41 | L11 | 3.0 | 13.5 | |
| 27 | Hank Chang | 920 | W50 | L3 | L31 | W36 | W35 | L6 | 3.0 | 12.5 | ||
| 28 | Jomar Reid | 919 | HORIZO | W46 | L6 | L13 | W51 | L14 | W42 | 3.0 | 12 | |
| 29 | Levon $47m27 Gukasyan | 557 | ACA | L17 | W52 | L24 | W32 | W34 | L16 | 3.0 | 12 | |
| 30 | Matthew Kawakami | 808 | CYCL | W54 | L8 | L10 | W43 | L15 | W41 | 3.0 | 12 | |
| 31 | Cameron Takahashi | 546 | ASYC | L19 | W54 | W27 | L21 | L24 | W43 | 3.0 | 11.5 | |
| 32 | Nicholas Hall | 340 | ASYC | L24 | L26 | W45 | L29 | W47 | W46 | 3.0 | 10 | |
| 33 | Alexander Buckley | 520 | RIONOR | L2 | L9 | W40 | D37 | W39 | L22 | 2.5 | 15 | |
| 34 | Tobin Thannickal | 874 | CYCL | W51 | W10 | L8 | L13 | L29 | D40 | 2.5 | 14.5 | |
| 35 | Gilbert Delgado | 657 | HEBER | W48 | D19 | L23 | W22 | L27 | L18 | 2.5 | 14.5 | |
| 36 | James Horn III | 530 | COALIM | L18 | D38 | W49 | L27 | W37 | L21 | 2.5 | 13 | |
| 37 | Michael Gutierrez | unr. | CYCL | W39 | L5 | L26 | D33 | L36 | W48 | 2.5 | 12 | Best U200 |
| 38 | Gilber +m Vasquez Jr | 101 | HEBER | L15 | D36 | L39 | W49 | W44 | L20 | 2.5 | 12 | |
| 39 | Matthew $47m26 Islam | 625 | ACA | L37 | D48 | W38 | L20 | L33 | W49 | 2.5 | 10.5 | |
| 40 | Monte $m Iskandaryan | 306 | ACA | L44 | L14 | L33 | W53 | W45 | D34 | 2.5 | 10 | |
| 41 | Xavier Ja Donovan | 273 | ASYC | W16 | L2 | L7 | W46 | L26 | L30 | 2.0 | 16.5 | |
| 42 | David Nunez | 419 | ASYC | L12 | W47 | L25 | W44 | L16 | L28 | 2.0 | 14 | |
| 43 | Oscar Alvarado | 415 | HEBER | L5 | L7 | W52 | L30 | W51 | L31 | 2.0 | 12.5 | |
| 44 | Robin K Boparai | 834 | WARREN | W40 | L17 | L15 | L42 | L38 | W51 | 2.0 | 11.5 | |
| 45 | Alexandra Jacobs | 453 | CAMPBE | L25 | L21 | L32 | W52 | L40 | W53 | 2.0 | 10.5 | |
| 46 | Alexander Jo Pena | 542 | RAMONA | L28 | W53 | L16 | L41 | W50 | L32 | 2.0 | 10 | |
| 47 | Gavin Phelan | 734 | ROSEDA | L3 | L42 | L48 | W54 | L32 | W50 | 2.0 | 7.5 | |
| 48 | Cristia Hernandez | 258 | FHS | L35 | D39 | W47 | L12 | L22 | L37 | 1.5 | 13 | |
| 49 | Kianna Harris | 828 | CHIPMA | H--- | L22 | L36 | L38 | W52 | L39 | 1.5 | 8.5 | |
| 50 | Franklin He Foust | 383 | ASYC | L27 | L13 | W54 | L14 | L46 | L47 | 1.0 | 11 | |
| 51 | Benjamin Henao | 449 | ASYC | L34 | L16 | W53 | L28 | L43 | L44 | 1.0 | 10.5 | |
| 52 | Ian Wise | 110 | ASYC | L6 | L29 | L43 | L45 | L49 | W54 | 1.0 | 8.5 | |
| 53 | Miguel Hernandez | unr. | FHS | L8 | L46 | L51 | L40 | W54 | L45 | 1.0 | 7.5 | Best Unrated |
| 54 | Guadalupe Nunez | 191 | FHS | L30 | L31 | L50 | L47 | L53 | L52 | 0.0 | 8 | |
| 55 | Sebastian Gomez | 850 | ROSEDA | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | |
| 56 | Liam W Theiring | 757 | FOOTCH | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | |
| 57 | Blaine Hargis | 590 | FOOTCH | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | |
| 58 | Blake Ryan Avila | 584 | FOOTCH | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | |
| 59 | Baasandorj Otgonbayar | unr. | WLA | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 |
K-12 Unrated
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
Prize |
| 1 | Jake Carver | 454 | CYCL | W6 | W5 | W4 | W3 | D2 | 4.5 | 12.5 | 1st Place |
| 2 | Syed Wali Kamal | unr. | FPA | W9 | L7 | W5 | W8 | D1 | 3.5 | 10 | 2nd Place |
| 3 | Brian Liu | unr. | X18 | W8 | W7 | L1 | D4 | 3.5 | 10 | 3rd Place | |
| 4 | Jon Chin | unr. | FPA | X16 | W9 | L1 | W7 | D3 | 3.5 | 9.5 | 4th Place |
| 5 | Alex $27 Gevorkian | unr. | ACA | W7 | L1 | L2 | W6 | W9 | 3.0 | 12 | 5th Place |
| 6 | Baasandorj Otgonbayer | unr. | WLA | L1 | X18 | W9 | L5 | W8 | 3.0 | 9 | 6th Place |
| 7 | Ian Wesley Chen | unr. | BEYOND | L5 | W2 | L3 | L4 | B--- | 2.0 | 9 | 7th Place |
| 8 | Vahan $m Kavoukjian | 102 | B--- | L3 | B--- | L2 | L6 | 2.0 | 5.5 | 8th Place | |
| 9 | Jared Allen Kawasawa | unr. | RIONOR | L2 | L4 | L6 | B--- | L5 | 1.0 | 8.5 | 9th Place |
| 10 | Asish Law | unr. | B--- | F12 | U--- | U--- | U--- | 1.0 | 0 | 10th Place | |
| 11 | Gaurav | unr. | CYCL | B--- | U--- | U--- | U--- | U--- | 1.0 | 0 | |
| 12 | Stephen De Vita | unr. | RIONOR | X15 | F10 | U--- | U--- | U--- | 1.0 | 0 | |
| 13 | Spencer N Honadel | 807 | AOTC | F14 | U--- | U--- | U--- | U--- | 0.0 | 0 | |
| 14 | Gurveer Singh | unr. | BERNAM | F13 | U--- | U--- | U--- | U--- | 0.0 | 0 | |
| 15 | Andrew Azizian | unr. | F12 | U--- | U--- | U--- | U--- | 0.0 | 0 | ||
| 16 | Joey Ruddell | unr. | F4 | F--- | U--- | U--- | U--- | 0.0 | 0 | ||
| 17 | Vanessa Camacho | unr. | FHS | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | |
| 18 | Anthony Camacho | unr. | FHS | F3 | F6 | U--- | U--- | U--- | 0.0 | 0 |
K-9 Open
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
TBrk [M] |
Prize |
| 1 | Simone Liao | 2153 | LINDERO | W24 | W15 | D9 | W8 | W2 | D3 | 5.0 | 19.5 | 1st Place + Barber |
| 2 | Craig Hilby | 2083 | IRV ART | W22 | W13 | W7 | W6 | L1 | D5 | 4.5 | 21 | 2nd Place + Barber Alt |
| 3 | Solomon M Ruddell | 1975 | CAVA | W16 | W17 | D8 | W9 | D4 | D1 | 4.5 | 20.5 | 3rd Place |
| 4 | Yusheng Xia | 2177 | CHAPARAL | W30 | L7 | W12 | W13 | D3 | W6 | 4.5 | 20 | 4th Place |
| 5 | Joshua Sheng | 2098 | LINCOLN | W20 | W10 | L6 | W18 | W7 | D2 | 4.5 | 19.5 | 5th Place |
| 6 | Daniel Lin | 1934 | BEYOND | W27 | W18 | W5 | L2 | W10 | L4 | 4.0 | 20.5 | 6th Place |
| 7 | Nicky Korba | 1882 | CVC | W35 | W4 | L2 | W11 | L5 | W16 | 4.0 | 20.5 | 7th Place |
| 8 | Albert Lu | 2158 | BEYOND | W23 | W14 | D3 | L1 | W15 | D12 | 4.0 | 20 | 8th Place |
| 9 | Jeffrey Ding | 1992 | BEYOND | W28 | W21 | D1 | L3 | D14 | W20 | 4.0 | 19 | 9th Place |
| 10 | Leo C Creger V | 1881 | CVC | W11 | L5 | W16 | W17 | L6 | W19 | 4.0 | 18.5 | 10th Place |
| 11 | Gurveer Singh | 1427 | L10 | W31 | W21 | L7 | W17 | W15 | 4.0 | 16.5 | ||
| 12 | Sidd Somasundaram | 1580 | IRV ART | D25 | W32 | L4 | W24 | W21 | D8 | 4.0 | 16.5 | |
| 13 | Matthew Shuben | 1621 | CVC | W19 | L2 | W20 | L4 | W22 | D14 | 3.5 | 18.5 | |
| 14 | David Minasyan | 1889 | ACA | W29 | L8 | D24 | W25 | D9 | D13 | 3.5 | 16.5 | |
| 15 | Shaileja Jain | 1658 | ACA | B--- | L1 | W23 | W19 | L8 | L11 | 3.0 | 14 | |
| 16 | Blake M Wong | 1418 | COALINGA | L3 | W34 | L10 | W23 | W18 | L7 | 3.0 | 14 | |
| 17 | Art Ambartsoumian | 1518 | ACA | W31 | L3 | W28 | L10 | L11 | W29 | 3.0 | 12 | |
| 18 | Stuart Kusdono | 1546 | BEYOND | W26 | L6 | W32 | L5 | L16 | W24 | 3.0 | 12 | |
| 19 | Adam C Draheim | 1053 | EINSTEIN | L13 | W22 | W30 | L15 | W25 | L10 | 3.0 | 11.5 | Best U1400 |
| 20 | Stan Liao | 1479 | LINDERO | L5 | W35 | L13 | W29 | W27 | L9 | 3.0 | 11.5 | |
| 21 | Brett M Wong | 1598 | COALINGA | W33 | L9 | L11 | W28 | L12 | W31 | 3.0 | 11.5 | |
| 22 | Felix Gao | 1457 | BEYOND | L2 | L19 | W35 | W31 | L13 | W28 | 3.0 | 10 | |
| 23 | Sachil Verma | 1482 | THURS M | L8 | W29 | L15 | L16 | W33 | W27 | 3.0 | 9.5 | |
| 24 | Hamlet Tovmasyan | 1481 | CC HS | L1 | W27 | D14 | L12 | W26 | L18 | 2.5 | 15 | |
| 25 | Tiankun Wang | 1021 | BEYOND | D12 | L30 | W26 | L14 | L19 | W32 | 2.5 | 12 | Best U1300 |
| 26 | Paul Carmona | 979 | COALINGA | L18 | H--- | L25 | W32 | L24 | W33 | 2.5 | 7 | Best U1200 |
| 27 | Sam Aycock | 1305 | EINSTEIN | L6 | L24 | W33 | W30 | L20 | L23 | 2.0 | 11.5 | |
| 28 | Shelley Anthopoulos | 1427 | L9 | W33 | L17 | L21 | W32 | L22 | 2.0 | 11 | ||
| 29 | Ryan Balandran | 1133 | CYCL | L14 | L23 | W34 | L20 | W30 | L17 | 2.0 | 11 | |
| 30 | Andrew Wang | 1497 | CVC | L4 | W25 | L19 | L27 | L29 | W34 | 2.0 | 9.5 | |
| 31 | Jonathon Horn | 697 | COALINGA | L17 | L11 | B--- | L22 | W34 | L21 | 2.0 | 9 | Best U1100 |
| 32 | Taylor Infuso | 1023 | AOTC | W34 | L12 | L18 | L26 | L28 | L25 | 1.0 | 10 | |
| 33 | Joshua Robles | 1044 | FOOT CH | L21 | L28 | L27 | W34 | L23 | L26 | 1.0 | 9.5 | |
| 34 | Sebastian Gomez | 850 | ROSEDA | L32 | L16 | L29 | L33 | L31 | L30 | 0.0 | 7.5 | |
| 35 | Rachel Y Hong | 1108 | MAGIC | L7 | L20 | L22 | U--- | U--- | U--- | 0.0 | 6 |
K-6 Open
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
TBrk [M] |
Prize |
| 1 | Annie Wang | 1848 | BEYOND | W4 | W10 | W23 | W9 | W8 | W6 | 6.0 | 21 | 1st Place |
| 2 | Queena Deng | 1665 | BEYOND | W14 | L9 | W25 | W28 | W10 | W12 | 5.0 | 18 | 2nd Place |
| 3 | Hovanes Salvaryan | 1712 | ACA | W29 | W32 | L8 | W16 | W9 | W11 | 5.0 | 18 | 3rd Place |
| 4 | Julia Sevilla | 1273 | ACA | L1 | W39 | W41 | W32 | W21 | W8 | 5.0 | 17.5 | 4th Place |
| 5 | Danial Asaria | 1700 | FES | W12 | W22 | D7 | L6 | W15 | W20 | 4.5 | 19.5 | 5th Place |
| 6 | Aaron Householder | 1866 | SDCC | D33 | W37 | W15 | W5 | W20 | L1 | 4.5 | 19 | 6th Place |
| 7 | Kevin D Chor | 1438 | KNOX | W43 | W18 | D5 | L20 | W19 | W21 | 4.5 | 17 | 7th Place |
| 8 | Edward Wu | 1462 | BEYOND | W40 | W26 | W3 | W13 | L1 | L4 | 4.0 | 22.5 | 8th Place |
| 9 | Bryce M Wong | 1392 | COALINGA | W38 | W2 | W24 | L1 | L3 | W25 | 4.0 | 21.5 | 9th Place |
| 10 | Noah Gin | 1411 | BYE | L1 | W37 | W17 | L2 | W31 | 4.0 | 19.5 | 10th Place | |
| 11 | Isaac Ray Ruddell | 1357 | CAVA | W46 | D21 | D20 | W24 | W13 | L3 | 4.0 | 18 | Best U1400 |
| 12 | Gia Peterson | 1114 | CIMMARON | L5 | W47 | W34 | W23 | W22 | L2 | 4.0 | 17.5 | Best U1300 |
| 13 | Matthew Poh | 1541 | THINK C | W27 | W35 | W17 | L8 | L11 | W26 | 4.0 | 17 | |
| 14 | Jean Azcunaga | 1099 | CHESS PAL | L2 | L45 | W47 | W43 | W23 | W22 | 4.0 | 14 | Best U1200 |
| 15 | Eli Minoofar | 1524 | BHCC | W30 | D16 | L6 | W18 | L5 | W35 | 3.5 | 18.5 | |
| 16 | Kingsley Wang | 1361 | KENNEDY | W49 | D15 | D21 | L3 | W27 | D17 | 3.5 | 18 | |
| 17 | Cory Chen | 1075 | BEYOND | W44 | W34 | L13 | L10 | W28 | D16 | 3.5 | 15.5 | Best U1100 |
| 18 | Ravik Komirisetty | 1180 | CHESS PAL | BYE | L7 | D19 | L15 | W39 | W33 | 3.5 | 15.5 | |
| 19 | Richard Shu | 1497 | MTN LAK | L37 | W40 | D18 | W33 | L7 | W29 | 3.5 | 14 | |
| 20 | Jerry Qu | 1832 | MAGIC | H--- | W33 | D11 | W7 | L6 | L5 | 3.0 | 15 | |
| 21 | Alice Salvaryan | 1623 | ACA | W--- | D11 | D16 | W26 | L4 | L7 | 3.0 | 14.5 | |
| 22 | Brian Cheng | 1426 | BEYOND | W47 | L5 | W30 | W35 | L12 | L14 | 3.0 | 13 | |
| 23 | Eric Lu | 1457 | CHESS PAL | W39 | W25 | L1 | L12 | L14 | W38 | 3.0 | 12.5 | |
| 24 | Dante Peterson | 1560 | CIMMARON | W31 | W28 | L9 | L11 | L25 | W37 | 3.0 | 12 | |
| 25 | Jordan Tan-Say | 1216 | STEVRE | X20 | L23 | L2 | W45 | W24 | L9 | 3.0 | 11.5 | |
| 26 | Evan Anthopoulos | 1314 | MANBEA | X42 | L8 | W38 | L21 | W37 | L13 | 3.0 | 11 | |
| 27 | Alexander Mosser | 1075 | CYCL | L13 | W46 | L32 | W42 | L16 | W41 | 3.0 | 10.5 | |
| 28 | Steven Molotnikov | 1384 | ACA | BYE | L24 | W43 | L2 | L17 | W42 | 3.0 | 10.5 | |
| 29 | Ryan Matthew Fann | 1174 | FOOTHI | L3 | L43 | X36 | W38 | W32 | L19 | 3.0 | 9.5 | |
| 30 | Gabriel Sam | 1055 | CHESS PAL | L15 | W44 | L22 | W41 | D35 | D34 | 3.0 | 9 | |
| 31 | Kyle Brown | 1082 | CYCL | L24 | L38 | W44 | W46 | W34 | L10 | 3.0 | 8.5 | |
| 32 | Justin Yao | 1418 | BEYOND | W45 | L3 | W27 | L4 | L29 | D36 | 2.5 | 15 | |
| 33 | Ryan Millennium Chen | 1274 | BEYOND | D6 | L20 | BYE | L19 | W36 | L18 | 2.5 | 12.5 | |
| 34 | Arman Hairapetyan | 1497 | ACA | BYE | L17 | L12 | W39 | L31 | D30 | 2.5 | 11.5 | |
| 35 | Mick Peterson | 1319 | CIMMARON | BYE | L13 | W45 | L22 | D30 | L15 | 2.5 | 11 | |
| 36 | Aditya Sunkara | 935 | ACA | H--- | H--- | F29 | W40 | L33 | D32 | 2.5 | 4 | |
| 37 | Edward Tang | 1054 | BEYOND | W19 | L6 | L10 | W48 | L26 | L24 | 2.0 | 14 | |
| 38 | Kaitlyn Espinoza | 906 | THORNE | L9 | W31 | L26 | L29 | W48 | L23 | 2.0 | 12.5 | |
| 39 | Shrinid Jayakumar | 984 | NORTHW | L23 | L4 | W40 | L34 | L18 | W44 | 2.0 | 11.5 | |
| 40 | Dylan Pearson | 1025 | THORNE | L8 | L19 | L39 | L36 | W47 | W43 | 2.0 | 11 | |
| 41 | Alex Tsatryan | 744 | CYCL | H--- | H--- | L4 | L30 | W45 | L27 | 2.0 | 7.5 | |
| 42 | Benjamin Knell | unr. | THINK C | F26 | H--- | H--- | L27 | W46 | L28 | 2.0 | 3.5 | |
| 43 | Elliot McMillan | 980 | STCBOR | L7 | W29 | L28 | L14 | D44 | L40 | 1.5 | 12.5 | |
| 44 | Robert Guyton III | 773 | AMERIC | L17 | L30 | L31 | W47 | D43 | L39 | 1.5 | 10.5 | |
| 45 | Da Espinosa-Ulloa | 921 | THORNE | L32 | W14 | L35 | L25 | L41 | D46 | 1.5 | 10 | |
| 46 | Ben Stevens | 849 | THORNE | L11 | L27 | B--- | L31 | L42 | D45 | 1.5 | 10 | |
| 47 | John Hen Miralles | 946 | THORNE | L22 | L12 | L14 | L44 | L40 | W48 | 1.0 | 12 | |
| 48 | Jayani Peterson | 409 | CIMMAR | H--- | H--- | --- | L37 | L38 | L47 | 1.0 | 3 | |
| 49 | Calvin Yoh | 873 | BEYOND | L16 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 |
K-6 U800
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
Prize |
| 1 | Alexander Chen | 661 | BEYOND | W51 | W32 | W27 | W19 | W5 | 5.0 | 13.5 | 1st Place |
| 2 | Arsen $m Abelyan | 619 | ACA | W60 | W15 | W29 | W26 | W6 | 5.0 | 13 | 2nd Place |
| 3 | Michael Jia | 641 | BEYOND | D56 | W85 | W20 | W18 | W16 | 4.5 | 13 | 3rd Place |
| 4 | Donald Yan | 637 | BEYOND | W80 | D20 | W83 | W21 | W17 | 4.5 | 12 | 4th Place |
| 5 | Chiron Burl | 615 | PALMCR | W54 | W68 | W28 | W7 | L1 | 4.0 | 14.5 | 5th Place |
| 6 | Parinith Rajkumar | 444 | MSJE | W22 | W59 | W9 | X14 | L2 | 4.0 | 14.5 | 6th Place |
| 7 | Steven Camacho | 776 | AMERIC | W71 | W66 | W25 | L5 | W35 | 4.0 | 12 | 7th Place |
| 8 | Gabriela Yu | 697 | BEYOND | W76 | L25 | W48 | W33 | W40 | 4.0 | 11.5 | 8th Place |
| 9 | Martin Markarian | 670 | ACA | W64 | W33 | L6 | W69 | W31 | 4.0 | 11.5 | 9th Place |
| 10 | Marvin Lin | 754 | BEYOND | L16 | W34 | W91 | W64 | W41 | 4.0 | 11.5 | 10th Place |
| 11 | Bethamee K Garcia | 616 | HEBER | L66 | W36 | W38 | W58 | W27 | 4.0 | 11 | Best U800 |
| 12 | Bryan Hu | 508 | BEYOND | L59 | W70 | W42 | W29 | W30 | 4.0 | 11 | Best U600 |
| 13 | Ben Hartley | 653 | CYCL | W31 | W61 | L26 | W63 | W28 | 4.0 | 11 | |
| 14 | Justin Hodroff | 628 | CHESSP | W108 | W67 | W58 | F6 | B--- | 4.0 | 6 | |
| 15 | Shawn Kubo Kramer | 727 | MAGIC | W92 | L2 | W34 | W25 | D19 | 3.5 | 14.5 | |
| 16 | David $m Achemian | 584 | ACA | W10 | D17 | W53 | W60 | L3 | 3.5 | 14 | |
| 17 | Joshua T Chan | 721 | CYCL | X110 | D16 | W23 | W50 | L4 | 3.5 | 14 | |
| 18 | Neil Tendolkar | 775 | CHESSP | D37 | W56 | W39 | L3 | W26 | 3.5 | 13.5 | |
| 19 | Cristian Iv Lopez | 511 | HEBER | W30 | W76 | W62 | L1 | D15 | 3.5 | 13.5 | |
| 20 | Mitali Sakharkar | 421 | PICOCA | W74 | D4 | L3 | W86 | W54 | 3.5 | 13.5 | |
| 21 | Royce Okubo | 723 | WESTCR | W78 | D50 | W52 | L4 | W51 | 3.5 | 12 | |
| 22 | Prajwal Mahesh | 646 | ASYC | L6 | W65 | D86 | W39 | W57 | 3.5 | 11 | |
| 23 | Kelly Liu | 417 | D55 | W90 | L17 | W84 | W50 | 3.5 | 9.5 | ||
| 24 | Jack Sheflin | 302 | ASYC | D83 | W84 | L50 | W53 | W52 | 3.5 | 9 | Best U400 |
| 25 | Gregory Salazar | 448 | TRINCA | W47 | W8 | L7 | L15 | W63 | 3.0 | 14.5 | |
| 26 | Andrew $m Butier | 255 | PALMCR | W96 | W87 | W13 | L2 | L18 | 3.0 | 14 | |
| 27 | Christophe Alexan | 394 | ASYC | W98 | W69 | L1 | W47 | L11 | 3.0 | 14 | |
| 28 | Arsen Sahakyan | unr. | ACA | W44 | W71 | L5 | W59 | L13 | 3.0 | 13 | Best U200 |
| 29 | Brandon Mataisz | unr. | CYCL | W82 | W78 | L2 | L12 | W71 | 3.0 | 13 | Best Unrated |
| 30 | Zachar Montenegro | 682 | GLC | L19 | W75 | W44 | W61 | L12 | 3.0 | 12.5 | |
| 31 | Alvin Chen | 491 | BEYOND | L13 | W101 | W70 | W67 | L9 | 3.0 | 12.5 | |
