Pacific Coast Open
July 15-18, 2004
Agoura Hills,
CA
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Alexander Onischuk | 2706 | W13 | W15 | D8 | W3 | D4 | D2 | 4½ |
2 | Alex Yermolinsky | 2620 | W17 | D12 | D9 | W18 | W8 | D1 | 4½ |
3 | Ildar Ibragimov | 2617 | W36 | W29 | W5 | L1 | W15 | D4 | 4½ |
4 | Kamil Miton | 2615 | W34 | D9 | W28 | W7 | D1 | D3 | 4½ |
5 | Varuzhan Akobian | 2603 | W14 | W16 | L3 | D9 | W18 | W11 | 4½ |
6 | Melikset Khachiyan | 2562 | D10 | W31 | D18 | W16 | D11 | W12 | 4½ |
7 | Lernik Manukian | 2388 | W21 | D33 | W17 | L4 | W24 | W15 | 4½ |
8 | Enrico Sevillano | 2534 | W19 | W20 | D1 | D11 | L2 | W17 | 4 |
9 | Valentin Raceanu | 2486 | W25 | D4 | D2 | D5 | D10 | W19 | 4 |
10 | Ron Hermansen | 2260 | D6 | W24 | L22 | W13 | D9 | W16 | 4 |
11 | Aleks Wojtkiewicz | 2670 | W33 | D28 | W12 | D8 | D6 | L5 | 3½ |
12 | Ricardo De Guzman | 2495 | W27 | D2 | L11 | W29 | W23 | L6 | 3½ |
13 | Emory A Tate | 2368 | L1 | D39 | W31 | L10 | W29 | W23 | 3½ |
14 | Gregg H Small | 2325 | L5 | W35 | L15 | W25 | D20 | W24 | 3½ |
15 | Dashze Sharavdorj | 2480 | W39 | L1 | W14 | W22 | L3 | L7 | 3 |
16 | Timothy W Taylor | 2409 | W35 | L5 | W20 | L6 | W30 | L10 | 3 |
17 | Tatev Abrahamyan | 2292 | L2 | W21 | L7 | W26 | W22 | L8 | 3 |
18 | David A Zimbeck | 2214 | W37 | W22 | D6 | L2 | L5 | D20 | 3 |
19 | Giovanni Carreto | 2115 | L8 | L32 | W35 | W27 | W28 | L9 | 3 |
20 | James M Critelli | 2044 | W32 | L8 | L16 | W31 | D14 | D18 | 3 |
21 | Michael G Patraw | 2006 | L7 | L17 | W34 | H--- | D25 | W30 | 3 |
22 | Jouaquin C Banawa | 2561 | W23 | L18 | W10 | L15 | L17 | D26 | 2½ |
23 | Elliott Liu | 2205 | L22 | W37 | W36 | D28 | L12 | L13 | 2½ |
24 | Julian W Landaw | 2137 | H--- | L10 | W39 | W33 | L7 | L14 | 2½ |
25 | Harut Keshishian | 2018 | L9 | W34 | L33 | L14 | D21 | B--- | 2½ |
26 | Dan E Mayers | 2011 | L29 | L36 | W37 | L17 | W31 | D22 | 2½ |
27 | Colin Stapczynski | 1977 | L12 | L30 | B--- | L19 | W37 | D35 | 2½ |
28 | Andranik Matikozyan | 2536 | W30 | D11 | L4 | D23 | L19 | U--- | 2 |
29 | Charles Van Buskirk | 2356 | W26 | L3 | D32 | L12 | L13 | H--- | 2 |
30 | Graham N Free | 2146 | L28 | W27 | H--- | H--- | L16 | L21 | 2 |
31 | Russell Kayashima | 1592 | B--- | L6 | L13 | L20 | L26 | X--- | 2 |
32 | W John Donaldson | 2519 | L20 | W19 | D29 | U--- | U--- | U--- | 1½ |
33 | Anthony F Saidy | 2361 | L11 | D7 | W25 | L24 | U--- | U--- | 1½ |
34 | Jerome B Hanken | 2200 | L4 | L25 | L21 | W35 | H--- | U--- | 1½ |
35 | William Cooper | 1850 | L16 | L14 | L19 | L34 | B--- | D27 | 1½ |
36 | Alexander Kretchetov | 2364 | L3 | W26 | L23 | U--- | U--- | U--- | 1 |
37 | Amit Reichman | 1741 | L18 | L23 | L26 | B--- | L27 | F31 | 1 |
38 | Franklin Carroll | 1693 | B--- | U--- | U--- | U--- | U--- | U--- | 1 |
39 | Ankit Gupta | 2083 | L15 | D13 | L24 | U--- | U--- | U--- | ½ |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Albert J Rich | 2195 | L23 | W27 | W36 | W12 | W16 | W6 | 5 |
2 | Takashi Iwamoto | 2192 | D17 | W8 | W33 | W16 | W5 | D3 | 5 |
3 | Ivan G Biag | 2139 | D33 | W17 | W18 | W11 | W4 | D2 | 5 |
4 | Carlos Garcia | 2152 | W29 | W7 | W23 | D5 | L3 | W11 | 4½ |
5 | Drake Wang | 2090 | W20 | W22 | W12 | D4 | L2 | W10 | 4½ |
6 | Ike S Miller | 2163 | L8 | W20 | W26 | W22 | W9 | L1 | 4 |
7 | Suphachai Leeisaranukul | 2068 | W37 | L4 | L9 | W26 | W17 | W16 | 4 |
8 | Richard J Oberlin | 2041 | W6 | L2 | W32 | D14 | W15 | D9 | 4 |
9 | Joel C Banawa | 2177 | L18 | W19 | W7 | W23 | L6 | D8 | 3½ |
10 | Takashi Kurosaki | 2099 | W13 | D18 | L11 | W33 | W24 | L5 | 3½ |
11 | Alan E Kobernat | 2093 | D27 | W31 | W10 | L3 | W14 | L4 | 3½ |
12 | James Huddleston | 2085 | W34 | W26 | L5 | L1 | W23 | D13 | 3½ |
13 | Eugene Ivanov | 1998 | L10 | H--- | D21 | W36 | W22 | D12 | 3½ |
14 | Alen Melikadamian | 2146 | W24 | W30 | L16 | D8 | L11 | D19 | 3 |
15 | Mike: r/e Zaloznyy | 2118 | W25 | L16 | W30 | D24 | L8 | D20 | 3 |
16 | Alan N La Combe | 2091 | W28 | W15 | W14 | L2 | L1 | L7 | 3 |
17 | Gregg D Fritchle | 2051 | D2 | L3 | D27 | W37 | L7 | W31 | 3 |
18 | Damon H Slye | 2050 | W9 | D10 | L3 | D32 | W21 | U--- | 3 |
19 | Danyul Lawrence | 2037 | L35 | L9 | D31 | W34 | W30 | D14 | 3 |
20 | Chad Salinas | 1989 | L5 | L6 | D34 | W38 | W25 | D15 | 3 |
21 | Maximilian Landaw | 2098 | H--- | L33 | D13 | D30 | L18 | W34 | 2½ |
22 | Arthur L Garey | 2074 | W32 | L5 | W37 | L6 | L13 | D26 | 2½ |
23 | Gevorg Vardanyan | 2056 | W1 | W35 | L4 | L9 | L12 | D27 | 2½ |
24 | Auluvance Tillmon | 2015 | L14 | W38 | W28 | D15 | L10 | U--- | 2½ |
25 | Howard Liu | 2012 | L15 | L28 | W38 | D27 | L20 | B--- | 2½ |
26 | Patrick L Giles | 1978 | W36 | L12 | L6 | L7 | W28 | D22 | 2½ |
27 | Edward Perepelitsky | 1975 | D11 | L1 | D17 | D25 | D29 | D23 | 2½ |
28 | Frederick W Field | 1860 | L16 | W25 | L24 | H--- | L26 | W37 | 2½ |
29 | Kyle E Kowalske | 2033 | L4 | L32 | H--- | W31 | D27 | U--- | 2 |
30 | Francis Chen | 2002 | B--- | L14 | L15 | D21 | L19 | H--- | 2 |
31 | Kenneth Flewellyn | 1836 | H--- | L11 | D19 | L29 | W37 | L17 | 2 |
32 | Michael I Leidner | 2169 | L22 | W29 | L8 | D18 | U--- | U--- | 1½ |
33 | Vinh Loc Tran | 2000 | D3 | W21 | L2 | L10 | U--- | U--- | 1½ |
34 | Philipp Perepelitsky | 1924 | L12 | L36 | D20 | L19 | B--- | L21 | 1½ |
35 | Mike Y Zaloznyy | 2118 | W19 | L23 | U--- | U--- | U--- | U--- | 1 |
36 | Lawrence Stevens | 2070 | L26 | W34 | L1 | L13 | U--- | U--- | 1 |
37 | Jeff G Bratzler | 1909 | L7 | B--- | L22 | L17 | L31 | L28 | 1 |
38 | Kofi O Tatum | 2018 | H--- | L24 | L25 | L20 | U--- | U--- | ½ |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Zoran Djoric | 1934 | W8 | W7 | W17 | W9 | D2 | D3 | 5 |
2 | Avelino M Alonzo | 1910 | W27 | W26 | D10 | W11 | D1 | W5 | 5 |
3 | Jeremy A Stein | 1827 | W16 | D4 | W22 | W10 | W17 | D1 | 5 |
4 | Ricky Yu | 1932 | W20 | D3 | D19 | D8 | W23 | W9 | 4½ |
5 | Michael: r/re Da-Cruz | 1926 | W24 | L12 | W13 | W19 | W7 | L2 | 4 |
6 | Alex Rapoport | 1924 | D14 | L13 | B--- | H--- | W28 | W19 | 4 |
7 | Christian Tanaka | 1839 | W21 | L1 | W28 | W15 | L5 | W18 | 4 |
8 | Derek J Tan | 1820 | L1 | W27 | W29 | D4 | W12 | D10 | 4 |
9 | Ted Castro | 1800 | B--- | W14 | W12 | L1 | W11 | L4 | 4 |
10 | Alan M Bishop | 1975 | W34 | D18 | D2 | L3 | W25 | D8 | 3½ |
11 | Jacob J Lopez | 1972 | D25 | W29 | W18 | L2 | L9 | W23 | 3½ |
12 | Aleksan Meymaryan | 1935 | W13 | W5 | L9 | D23 | L8 | W20 | 3½ |
13 | Lawrence Martinez | 1815 | L12 | W6 | L5 | D26 | W21 | W22 | 3½ |
14 | Marina Asami | 1986 | D6 | L9 | W24 | H--- | L19 | W25 | 3 |
15 | Neil J Bershad | 1962 | W23 | D19 | D25 | L7 | L18 | W24 | 3 |
16 | Ryan K Richardson | 1949 | L3 | L25 | W27 | W21 | L20 | W28 | 3 |
17 | Lonnie Neal | 1934 | W30 | W22 | L1 | W25 | L3 | U--- | 3 |
18 | Herbert F Faeth | 1904 | W28 | D10 | L11 | H--- | W15 | L7 | 3 |
19 | Kyle C Rieb | 1886 | W31 | D15 | D4 | L5 | W14 | L6 | 3 |
20 | Kayven Riese | 1819 | L4 | D21 | W30 | D22 | W16 | L12 | 3 |
21 | Tony Pabon | 1935 | L7 | D20 | W31 | L16 | L13 | W30 | 2½ |
22 | Warren Williamson | 1884 | W32 | L17 | L3 | D20 | W29 | L13 | 2½ |
23 | Jerry Maxwell | 1844 | L15 | W30 | W26 | D12 | L4 | L11 | 2½ |
24 | John R Currell | 1800 | L5 | B--- | L14 | D29 | W30 | L15 | 2½ |
25 | Romeo N Milan | 1853 | D11 | W16 | D15 | L17 | L10 | L14 | 2 |
26 | Joshua Gutman | 1763 | W33 | L2 | L23 | D13 | H--- | H--- | 2 |
27 | Amanda R Mateer | 1757 | L2 | L8 | L16 | L30 | W31 | W29 | 2 |
28 | Elston He | 1750 | L18 | W33 | L7 | W31 | L6 | L16 | 2 |
29 | Russell F Popara | 1714 | B--- | L11 | L8 | D24 | L22 | L27 | 1½ |
30 | Harold J Deutscher | 1812 | L17 | L23 | L20 | W27 | L24 | L21 | 1 |
31 | J Brian Esler | 1586 | L19 | B--- | L21 | L28 | L27 | U--- | 1 |
32 | Colin Stapczynski | 1977 | L22 | U--- | U--- | U--- | U--- | U--- | 0 |
33 | Michael:r/e Da-Cruz | 1926 | L26 | L28 | U--- | U--- | U--- | U--- | 0 |
34 | Michael G Da-Cruz | 1926 | L10 | U--- | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | David Muradyan | 1600 | W22 | W11 | W10 | D3 | W2 | W4 | 5½ |
2 | Chris G Johnson | 1757 | W12 | W19 | W15 | W21 | L1 | W6 | 5 |
3 | Ivan A Migoni | unr. | W6 | W34 | D4 | D1 | D15 | W7 | 4½ |
4 | Dante D Tabing | 1725 | W23 | W28 | D3 | D14 | W20 | L1 | 4 |
5 | Tony X Chen | 1715 | L8 | L16 | W29 | W24 | W26 | W21 | 4 |
6 | Arturo De Peralta | 1693 | L3 | W13 | W23 | W10 | W21 | L2 | 4 |
7 | William Waddell | 1671 | L25 | W33 | W34 | W30 | W9 | L3 | 4 |
8 | Jose J Fernandez | 1644 | W5 | L15 | L30 | W28 | W16 | W22 | 4 |
9 | Daniel Vulis | 1590 | W38 | W24 | L14 | W25 | L7 | W15 | 4 |
10 | Hai H Le | 1767 | W17 | W35 | L1 | L6 | W12 | D11 | 3½ |
11 | Bruce: r/e Campbell | 1691 | W13 | L1 | W28 | H--- | D18 | D10 | 3½ |
12 | Ramon Y Qiu | 1681 | L2 | B--- | W19 | D15 | L10 | W23 | 3½ |
13 | Wilton H Randolph | 1778 | L11 | L6 | L17 | W27 | W34 | W26 | 3 |
14 | Charles Lochridge | 1775 | W37 | D18 | W9 | D4 | U--- | F27 | 3 |
15 | Igor Roussinov | 1762 | W31 | W8 | L2 | D12 | D3 | L9 | 3 |
16 | Karl L Importante | 1732 | L19 | W5 | H--- | H--- | L8 | W28 | 3 |
17 | Joseph M Stevens | 1683 | L10 | D27 | W13 | L18 | W32 | D19 | 3 |
18 | Von Motschenbacher | 1681 | W33 | D14 | L26 | W17 | D11 | U--- | 3 |
19 | Konstantin Kavutskiy | 1665 | W16 | L2 | L12 | H--- | W31 | D17 | 3 |
20 | Ursula Foster | 1617 | H--- | W30 | H--- | W26 | L4 | U--- | 3 |
21 | Hector J Torres | 1617 | B--- | W36 | W31 | L2 | L6 | L5 | 3 |
22 | Adam J Shankland | 1697 | L1 | L23 | W33 | H--- | W24 | L8 | 2½ |
23 | Alan F Howe | 1680 | L4 | W22 | L6 | D32 | X30 | L12 | 2½ |
24 | Bob G Gruspe | 1632 | H--- | L9 | W27 | L5 | L22 | W32 | 2½ |
25 | Immanuel Singuillo | 1765 | W7 | H--- | H--- | L9 | U--- | U--- | 2 |
26 | Charles Pace | 1714 | L35 | W32 | W18 | L20 | L5 | L13 | 2 |
27 | Alex Kosbab | 1712 | L28 | D17 | L24 | L13 | D29 | X14 | 2 |
28 | Jared E Tan | 1614 | W27 | L4 | L11 | L8 | W33 | L16 | 2 |
29 | Raul G Bugnosen | 1736 | L36 | L31 | L5 | H--- | D27 | H--- | 1½ |
30 | Jim Y Chao | 1732 | H--- | L20 | W8 | L7 | F23 | U--- | 1½ |
31 | Michael H Su | 1700 | L15 | W29 | L21 | H--- | L19 | U--- | 1½ |
32 | Richard E Martin | 1604 | L34 | L26 | B--- | D23 | L17 | L24 | 1½ |
33 | Adam Mielke | 1751 | L18 | L7 | L22 | B--- | L28 | U--- | 1 |
34 | George W Stone | 1703 | W32 | L3 | L7 | U--- | L13 | U--- | 1 |
35 | Daniel Hustwit | 1671 | W26 | L10 | U--- | U--- | U--- | U--- | 1 |
36 | Dan: r/e Hustwit | 1671 | W29 | L21 | U--- | U--- | U--- | U--- | 1 |
37 | Bruce H Campbell | 1691 | L14 | U--- | U--- | U--- | U--- | U--- | 0 |
38 | Michael Mielke | 1320 | L9 | U--- | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Ross G Treusdell | 1545 | X36 | W4 | L5 | W25 | W18 | W3 | 5 |
2 | Reza Gholizadeh | 1541 | W9 | W14 | W10 | D19 | D3 | W6 | 5 |
3 | Craig M Yamamoto | 1562 | W12 | W7 | W18 | W5 | D2 | L1 | 4½ |
4 | Jeremy Stapczynski | 1469 | W30 | L1 | D16 | W12 | W25 | W8 | 4½ |
5 | Jasper Mills | unr. | W32 | W6 | W1 | L3 | D10 | W14 | 4½ |
6 | Jose M Ruelas | 1545 | W26 | L5 | W24 | W9 | W19 | L2 | 4 |
7 | Walter Churchill | 1540 | W13 | L3 | W15 | W11 | L8 | W19 | 4 |
8 | Janice S Chen | 1458 | L22 | W35 | W29 | W31 | W7 | L4 | 4 |
9 | Khalil Huballa | 1430 | L2 | B--- | W22 | L6 | W17 | W18 | 4 |
10 | Walter Burstein | 1545 | W28 | W29 | L2 | H--- | D5 | D11 | 3½ |
11 | Dingchao Lu | 1523 | W15 | D17 | D31 | L7 | W29 | D10 | 3½ |
12 | Yevgeniy Zharinov | 1454 | L3 | D30 | W13 | L4 | W22 | W25 | 3½ |
13 | Hariharan Ramachandran | 1432 | L7 | W32 | L12 | W30 | D16 | W23 | 3½ |
14 | Jevon C Thompson | 1426 | B--- | L2 | D35 | W28 | W23 | L5 | 3½ |
15 | Richard Ding | 1378 | L11 | B--- | L7 | W24 | W27 | D16 | 3½ |
16 | Ed E Isler | 1575 | D23 | D25 | D4 | H--- | D13 | D15 | 3 |
17 | Michael J Mc Thomas | 1547 | W20 | D11 | L25 | H--- | L9 | W29 | 3 |
18 | Jaime Reyes | 1526 | W33 | W31 | L3 | W26 | L1 | L9 | 3 |
19 | Utsab Saha | 1480 | W35 | W22 | D28 | D2 | L6 | L7 | 3 |
20 | Joe T Paige | 1419 | L17 | L26 | D32 | D21 | W33 | W28 | 3 |
21 | George C Kosbab | unr. | D34 | L23 | D30 | D20 | D28 | W27 | 3 |
22 | Scott Slupik | 1564 | W8 | L19 | L9 | H--- | L12 | W32 | 2½ |
23 | Danielle Rice | 1526 | D16 | W21 | H--- | H--- | L14 | L13 | 2½ |
24 | Mikhail Bogdanovskiy | 1464 | L31 | W33 | L6 | L15 | D30 | W35 | 2½ |
25 | Michael Mielke | 1320 | B--- | D16 | W17 | L1 | L4 | L12 | 2½ |
26 | Hays Traylor | 1584 | L6 | W20 | W34 | L18 | U--- | U--- | 2 |
27 | Salvador E Flores | 1484 | L29 | L28 | B--- | W33 | L15 | L21 | 2 |
28 | Nolito C Yu | 1456 | L10 | W27 | D19 | L14 | D21 | L20 | 2 |
29 | Mohamed Mohsen | 1428 | W27 | L10 | L8 | W32 | L11 | L17 | 2 |
30 | Julio E Hernandez | unr. | L4 | D12 | D21 | L13 | D24 | D33 | 2 |
31 | Rico B Adkins | 1586 | W24 | L18 | D11 | L8 | U--- | U--- | 1½ |
32 | Sam Mendelsohn | 1472 | L5 | L13 | D20 | L29 | W35 | L22 | 1½ |
33 | Clark Robertson | 1409 | L18 | L24 | B--- | L27 | L20 | D30 | 1½ |
34 | Bruce L Miller | 1500 | D21 | H--- | L26 | U--- | U--- | U--- | 1 |
35 | Sebastian Vergnaud | unr. | L19 | L8 | D14 | H--- | L32 | L24 | 1 |
36 | Clarence Harris | 1295 | F1 | U--- | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Ronald J Cumbest | 1331 | W29 | W27 | W2 | W3 | D7 | W6 | 5½ |
2 | Sevan Toroussian | 1393 | X34 | W15 | L1 | W13 | W11 | W7 | 5 |
3 | Aram Faldzhyan | 1089 | W30 | W8 | W10 | L1 | W14 | W11 | 5 |
4 | Vinzent J Davies | 1288 | D10 | W25 | W30 | L7 | W9 | W15 | 4½ |
5 | Armen Arakelov | unr. | D6 | W24 | W16 | L11 | W12 | W10 | 4½ |
6 | Menlo J Avestro | 1355 | D5 | W19 | D9 | W27 | W8 | L1 | 4 |
7 | Julie Timokhina | 1342 | W18 | W16 | D14 | W4 | D1 | L2 | 4 |
8 | Kyron W Griffith | 1307 | W28 | L3 | W23 | W15 | L6 | W18 | 4 |
9 | Dennis D Kruse | 1366 | L27 | W32 | D6 | W26 | L4 | W23 | 3½ |
10 | Mukund Chillakanti | 1351 | D4 | W33 | L3 | W24 | W13 | L5 | 3½ |
11 | Willie E Roy | 1328 | W22 | W17 | D13 | W5 | L2 | L3 | 3½ |
12 | Anselmo Jaurigue | 1314 | W23 | L13 | W17 | D21 | L5 | W24 | 3½ |
13 | Steven B Emery | 1266 | W25 | W12 | D11 | L2 | L10 | W20 | 3½ |
14 | Adi Klein | 1329 | W31 | W21 | D7 | H--- | L3 | U--- | 3 |
15 | Robert A Scott | 1321 | W32 | L2 | W18 | L8 | W21 | L4 | 3 |
16 | Hank Green | 1296 | W19 | L7 | L5 | L23 | W28 | W21 | 3 |
17 | Carla D Kemp | 1285 | W33 | L11 | L12 | W28 | L18 | W29 | 3 |
18 | George R Petersen | 1270 | L7 | W29 | L15 | W30 | W17 | L8 | 3 |
19 | Haik Muradyan | 1372 | L16 | L6 | H--- | L22 | W32 | W30 | 2½ |
20 | Omar Wiseman | 1306 | D24 | H--- | L21 | W32 | D23 | L13 | 2½ |
21 | Javid Hasan | 1209 | W26 | L14 | W20 | D12 | L15 | L16 | 2½ |
22 | Kartik Chillakanti | 1208 | L11 | L23 | D33 | W19 | D30 | D26 | 2½ |
23 | Saha Subal | unr. | L12 | W22 | L8 | W16 | D20 | L9 | 2½ |
24 | Phil Habegger | unr. | D20 | L5 | W31 | L10 | W26 | L12 | 2½ |
25 | Brendyn Estolas | 1331 | L13 | L4 | L28 | L29 | B--- | W31 | 2 |
26 | Narayan De Vera | 1279 | L21 | W31 | H--- | L9 | L24 | D22 | 2 |
27 | Christopher Margolis | 1237 | W9 | L1 | X35 | L6 | U--- | U--- | 2 |
28 | Eric Yeates | unr. | L8 | L30 | W25 | L17 | L16 | B--- | 2 |
29 | Carlos F Martinez | unr. | L1 | L18 | L32 | W25 | W31 | L17 | 2 |
30 | Sean C Reader | 1328 | L3 | W28 | L4 | L18 | D22 | L19 | 1½ |
31 | Thomas J Glazier | 1258 | L14 | L26 | L24 | W36 | L29 | L25 | 1 |
32 | Beverly A Woolsey | 1227 | L15 | L9 | W29 | L20 | L19 | U--- | 1 |
33 | Dor Dehghanmanesh | 1339 | L17 | L10 | D22 | U--- | U--- | U--- | ½ |
34 | Kyron W Griffith | 1307 | F2 | U--- | U--- | U--- | U--- | U--- | 0 |
35 | Steve's Fault | unr. | U--- | U--- | F27 | U--- | U--- | U--- | 0 |
36 | Enrique Lorenzo | 814 | U--- | U--- | U--- | L31 | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Reneray C Valdez | 1115 | W11 | W3 | W8 | W2 | W6 | D5 | 5½ |
2 | Eric R Zhang | 1085 | W25 | W17 | W12 | L1 | W9 | W6 | 5 |
3 | Ranilo Biag | unr. | W20 | L1 | W15 | W8 | W12 | W9 | 5 |
4 | James Mc Graw | 1188 | W21 | L8 | W16 | L6 | W13 | W12 | 4 |
5 | Billy Slupik | 1128 | W13 | L12 | W24 | H--- | W7 | D1 | 4 |
6 | Philip Mercurio | 693 | W15 | W16 | W7 | W4 | L1 | L2 | 4 |
7 | Jiro Egawa | 1163 | D18 | W11 | L6 | W21 | L5 | W15 | 3½ |
8 | Nathaniel B Lagemann | 1070 | W22 | W4 | L1 | L3 | W20 | D11 | 3½ |
9 | Philip M Voron | 1038 | W23 | W10 | W14 | H--- | L2 | L3 | 3½ |
10 | Aileen M Taylor | 929 | H--- | L9 | W25 | L15 | W23 | W14 | 3½ |
11 | Sarah Shankland | 1167 | L1 | L7 | W18 | H--- | W19 | D8 | 3 |
12 | J M Szymanski | 1043 | W14 | W5 | L2 | W13 | L3 | L4 | 3 |
13 | Gregory H Comanor | 1030 | L5 | B--- | W17 | L12 | L4 | W20 | 3 |
14 | Edward J Yragui | 1161 | L12 | W25 | L9 | H--- | W18 | L10 | 2½ |
15 | Haluk Akol | 1157 | L6 | W18 | L3 | W10 | D16 | L7 | 2½ |
16 | David A Nagy | 1138 | W19 | L6 | L4 | W24 | D15 | U--- | 2½ |
17 | Rio F Patraw | 1116 | W24 | L2 | L13 | L20 | W25 | D19 | 2½ |
18 | Wayne A Scott | 1114 | D7 | L15 | L11 | W25 | L14 | W22 | 2½ |
19 | Lee R Roper | 978 | L16 | L21 | W22 | W23 | L11 | D17 | 2½ |
20 | Steven Porta | 1141 | L3 | W22 | L21 | W17 | L8 | L13 | 2 |
21 | Joshua M Katz | 994 | L4 | W19 | W20 | L7 | U--- | U--- | 2 |
22 | Enrique Lorenzo | 814 | L8 | L20 | L19 | B--- | W24 | L18 | 2 |
23 | Arman Shirinian | 1139 | L9 | L24 | B--- | L19 | L10 | D25 | 1½ |
24 | Ansel Rosenberg | unr. | L17 | W23 | L5 | L16 | L22 | U--- | 1 |
25 | Clint Saxton | unr. | L2 | L14 | L10 | L18 | L17 | D23 | ½ |
This page produced by Western
Chess