25th Annual U.S. Amateur Team West
LAX Hilton, Feb. 16-18, 2008

Scholastic Amateur Team results

Name Score
1 WE HAVE COX (2173.0) 6
ROBBY ADAMSON (2365) 3.5 Bd: 1
LANDON BROWNELL (2229) 5.0 Bd: 2
JONATHAN COX (2081) 5.5 Bd: 3
BENJAMIN MARMONT (2017) 5.5 Bd: 4
2 SUNIL! WHERE'S HIKARU? (2179.3)
JOUAQUIN B BANAWA (2426) 4.5 Bd: 1
JOEL BANAWA (2398) 4.0 Bd: 2
TAKASHI KUROSAKI (2129) 5.0 Bd: 3
SUNIL DEOLALIKAR (1764) 2.5 Bd: 4
3 THE DREAM TEAM (2198.8)
IM ENRICO SEVILLANO (2594) 5.0 Bd: 1
JOHN DANIEL BRYANT (2257) 4.0 Bd: 2
MICHAEL ANTHONY YEE (2022) 2.5 Bd: 3
SANTY B WONG (1922) 4.0 Bd: 4
4 THANK YOU PRIME TRUCKING (2186.5)
GM SERGEY KUDRIN (2629) 5.0 Bd: 1
IM ANDRANIK MATIKOZYAN (2523) 5.5 Bd: 2
ROBERT FELDSTEIN ESQ (2014) 1.0 Bd: 3
RONALD A MORRIS (1580) 3.5 Bd: 4
5 THE troJACKSs (2177.3)
IM JACK PETERS (2460) 4.5 Bd: 1
ETAN J ILFELD (2246) 3.0 Bd: 2
SIMON NIELSEN (2081) 5.0 Bd: 3
COLIN FIELD-EATON (1922) 4.0 Bd: 4
LELAND T FARRAR (1755) 1.5 Bd: 5
6 GONE FISCHING! (2183.8)
GARUSH MANUKYAN (2356) 3.0 Bd: 1
TATEV ABRAHAMYAN (2280) 3.0 Bd: 2
CHRISTIAN TANAKA (2143) 4.0 Bd: 3
ERIC R ZHANG (1956) 3.5 Bd: 4
MATTHEW HERNANDEZ (1872) 2.0 Bd: 5
7 CHAMPION OF CHAMPIONS (2192.3) 4
MICHAEL CASELLA (2333) 2.5 Bd: 1
ELLIOTT LIU (2305) 4.5 Bd: 2
CHRIS LEE (2110) 3.0 Bd: 3
VINCENT HUANG (2021) 4.5 Bd: 4
8 CARO KANYE WEST AND THE ROOK-A-FELLA CREW (2118.8) 4
EUGENE YANAYT (2299) 4.0 Bd: 1
GRAHAM N FREE (2139) 4.5 Bd: 2
JOSHUA GUTMAN (2088) 3.5 Bd: 3
DINGCHAO LU (1949) 3.5 Bd: 4
9 AKOPIAN TEAM (2175.8) 4
HARUTYUN AKOPYAN (2298) 3.5 Bd: 1
MINAS NORDANYAN (2190) 3.5 Bd: 2
ALEN MELIKADAMIAN (2174) 5.0 Bd: 3
HARUT KESHISHIAN (2041) 3.5 Bd: 4
10 BEYOND CHESS A (2029.3) 4
IM KONG LIANG DENG (2479) 4.0 Bd: 1
TIANYI HE (2083) 4.5 Bd: 2
KELLY ZHANG (1787) 3.5 Bd: 3
ROBERT XUE (1768) 3.5 Bd: 4
HENRY WANG (1376) 0.0 Bd: 5
11 THREE AND A HALF MEN (2128.8) 4
RONALD BRUNO (2257) 5.0 Bd: 1
ULRIC AERIA (2144) 3.0 Bd: 2
RYAN RICHARDSON (2079) 5.0 Bd: 3
MARIANO LOZANO (2035) 3.5 Bd: 4
12 CAPTAIN O IN URANUS (2086.3) 4
DAVID ZIMBECK (2250) 3.5 Bd: 1
CRAIG CLAWITTER (2218) 3.5 Bd: 2
VANESSA A WEST (2024) 4.0 Bd: 3
WAEL SHREIBA (1853) 2.5 Bd: 4
MELINDA M WEST (1724) 1.0 Bd: 5
13 CHECKMATE ON THE ORIENT EXPRESS (2187.5) 4
SHIVKUMAR SHIVAJI (2291) 4.5 Bd: 1
ALAA-ADDIN MOUSSA (2239) 1.0 Bd: 2
RALPH GHOLMIEH (2126) 3.5 Bd: 3
MEHRDAD MIRALAIE (2094) 4.5 Bd: 4
ESSAM MOHAMED (1913) 0.0 Bd: 5
14 WUT UP NARCISSISTS!?!! (1916.0) 4
KOFI O TATUM (2093) 2.0 Bd: 1
LONNIE NEAL (2014) 2.0 Bd: 2
CARL E BOLM (1813) 2.5 Bd: 3
ALICIA Y NARDUCCI (1744) 3.0 Bd: 4
STEWART H YANEZ (1710) 4.0 Bd: 5
15 MARS ATTACKS (1900.5) 4
RICHARD L BORGEN (2212) 4.0 Bd: 1
LAWRENCE STEVENS (2098) 4.0 Bd: 2
TIMOTHY THOMPSON (1909) 3.5 Bd: 3
SAUL R PRIEVER (1383) 1.0 Bd: 4
16 WHAT'S OUR TEAM NAME? (2196.8)
ILIA V SERPIK (2308) 1.5 Bd: 1
TAKASHI IWAMOTO (2307) 3.0 Bd: 2
VLADIMIR L SERPIK (2222) 3.0 Bd: 3
KRISHNA KALIANNAN (1950) 5.0 Bd: 4
17 THE WAY OF CHESS (2015.8)
ALEXANDRE KRETCHETOV (2376) 3.5 Bd: 1
ROBERT AKOPIAN (2170) 3.0 Bd: 2
NATHANIEL LAGEMANN (1882) 4.0 Bd: 3
DAVID KARAPETYAN (1635) 3.5 Bd: 4
18 OUR OTHER TEAM NAME WAS BETTER (2121.3)
JULIAN W LANDAW (2342) 3.0 Bd: 1
DEREK J TAN (2153) 5.5 Bd: 2
AMANDA R MATEER (2017) 2.0 Bd: 3
JARED E TAN (1973) 3.5 Bd: 4
19 THE CARDINAL SINNERS (2163.5)
PRECIOSO SAGUISAG (2291) 3.5 Bd: 1
ROMEO E RODRIGUEZ (2218) 3.5 Bd: 2
JOSE ROMERO (2145) 2.5 Bd: 3
ALEJANDRINO BALURAN (2000) 3.0 Bd: 4
ALFRED TABAYOYONG (1755) 0.0 Bd: 5
20 CHESSPALACE A (1960.0) 3
BARRY J LAZARUS (2004) 3.0 Bd: 1
AARON ONG (1666) 3.0 Bd: 2
HENRY CASTRO (1976) 1.5 Bd: 3
JASON AL GARFIELD (1968) 2.0 Bd: 4
MIGUEL R CAYETANO (1892) 3.5 Bd: 5
KELE D PERKINS (1576) 1.0 Bd: 6
21 NO TOURNEY ... FOUR OLD MEN (2119.0) 3
DAN DURHAM (2360) 4.5 Bd: 1
ERIC M FERGUSON (2114) 2.5 Bd: 2
ROGER DELLACA (2076) 3.5 Bd: 3
DARRELL Y YAP (1926) 0.5 Bd: 4
RANDY K HIGA (1925) 3.0 Bd: 5
22 MY PIMP HAND IS STRONG CHESS BITCH (2039.8) 3
RON HERMANSEN (2304) 3.0 Bd: 1
JOHN R WILLIAMS (2079) 2.5 Bd: 2
RICK BUCARIA (1902) 3.5 Bd: 3
GREG BROWN (1874) 2.5 Bd: 4
23 OUR PAWNS ARE ON STRIKE (2073.8) 3
ROBERT HURDLE JR (2227) 4.0 Bd: 1
CRAIG ALLEN FABER (2172) 3.5 Bd: 2
CHRIS ROBERTS (1980) 2.0 Bd: 3
ABRAHAM WHITE (1916) 2.0 Bd: 4
STEVEN B HURDLE (958) 1.0 Bd: 5
24 SHORT AND TAL (1775.3) 3
DONALD R COTTEN (2039) 2.5 Bd: 1
RYAN YEUNG (1908) 4.0 Bd: 2
RAYMOND C SOLLARS (1739) 3.5 Bd: 3
WENBO DU (1415) 3.5 Bd: 4
25 SEARCHING FOR BOBBY FISCHER'S TOMBSTONE (1930.8) 3
ANDY C LEE (2267) 4.5 Bd: 1
DAVID W TAYLOR (1844) 2.0 Bd: 2
TAYLOR A CURTIS (1817) 3.5 Bd: 3
DAMON MOSK-AOYAMA (1795) 3.5 Bd: 4
26 BEST OF THE BEST (1369.5) 3
ALEXANDER KALIANNAN (1492) 3.0 Bd: 1
ANNA KARAPETYAN (1339) 4.0 Bd: 2
CALEB C MOLITORIS (1336) 2.0 Bd: 3
GAVIN LYN GREIWE (1311) 2.0 Bd: 4
27 IT'S CALLED KNIGHTMARE CHESS. DEAL WITH IT. 3
CAU DUONG LE (2185) 3.0 Bd: 1
KEVIN M SEVILLA (2022) 1.5 Bd: 2
CHRIS ALARCON (1766) 2.0 Bd: 3
BRET R STRUNK (1641) 3.0 Bd: 4
JEFF LINDLEY (1582) 2.0 Bd: 5
28 THE FORKING KNIGHTS (1911.5) 3
DAVE E MATSON (2005) 3.0 Bd: 1
DANE E HINRICHSEN (2000) 3.0 Bd: 2
L GORDON BROOKS (1900) 2.5 Bd: 3
JOHN R ANDERSON (1741) 4.5 Bd: 4
29 SHIPIN'S MATES (1902.5) 3
BOBBY J HALL (1967) 2.5 Bd: 1
TED A ROTH (1900) 1.5 Bd: 2
STEPHEN A BOAK (1873) 2.0 Bd: 3
CHARLES ROSSELLO (1870) 2.5 Bd: 4
AL R PENA JR JR (1700) 3.0 Bd: 5
30 NORTHROP GRUMMAN ADVANTAGE IN SPACE (1786.8) 3
PHILIP S JACOBSON (1953) 2.0 Bd: 1
ROBERT L POTTS (1910) 3.5 Bd: 2
DAVID ANTHOPOULOS (1722) 2.5 Bd: 3
MICHAEL J LOWE (1562) 1.0 Bd: 4
MICHAEL HEMMAT (1461) 1.5 Bd: 5
31 BEYOND CHESS B (1527.0) 3
RICHARD YANG (1615) 2.0 Bd: 1
HUBERT JUNG (1612) 3.5 Bd: 2
JEFFREY DING (1582) 3.0 Bd: 3
ZHENG ZHU (1299) 4.0 Bd: 4
32 HILLERY SAYS SCRATCH MY BARACK (1554.0)
RANDALL D HOUGH (2023) 4.0 Bd: 1
HENRY YAN (1779) 2.5 Bd: 2
JIM CHENG LEE (1506) 1.0 Bd: 3
TIMOTHY JAO (908) 3.0 Bd: 4
33 WHAT HAPPENS WHEN YOU DON'T PLAN (1671.0)
STEFAN MARKOV (1785) 2.5 Bd: 1
MICHAEL A ROCKE (1707) 1.0 Bd: 2
CHARLES C WON (1521) 3.5 Bd: 3
34 ALL FORKED UP (1587.5)
DANIEL GERTMENIAN (1643) 1.5 Bd: 1
AEZED S RAZA (1639) 3.5 Bd: 2
STANLEY C CHAO (1564) 2.0 Bd: 3
CAREY FAN (1504) 2.5 Bd: 4
35 FIVE TO ONE (1554.8)
JEFFREY A COHEN (1984) 3.0 Bd: 1
JOHN CACHAY (1626) 3.0 Bd: 2
ROBERT ZUCHINI (1481) 4.0 Bd: 3
JESSE MOYA (1128) 2.0 Bd: 4
GLENN S ANDREWS (unr.) 1.0 Bd: 5
36 OUR TEAM NAME IS BETTER THAN OUR TEAM (1841.5)
BLAKE J PHILLIPS (2075) 3.0 Bd: 1
DANYUL LAWRENCE (2059) 3.0 Bd: 2
REZA GHOLIZADEH (1734) 2.0 Bd: 3
MAYUR GONDHALEKAR (1498) 0.5 Bd: 4
37 ELI AVOIDS THE SAC! HE'S STILL LOOKING, LOOKING ...  (1785.8)
MICHAEL TAYLOR (1913) 2.0 Bd: 1
MICHAEL W BROWN (1807) 1.0 Bd: 2
RYAN P POLSKY (1746) 2.5 Bd: 3
GRANT P YOSENICK (1677) 2.5 Bd: 4
38 THE TRIPLE AAA THREAT (1721.0) 2
DANIL FEDUNOV (1845) 1.5 Bd: 1
ARMEN SAMUELIAN (1716) 1.5 Bd: 2
BRENDYN ESTOLAS (1677) 3.5 Bd: 3
ARAM KAVOUKJIAN (1646) 3.5 Bd: 4
39 CHESSPALACE B (1863.5) 2
JESSE VICTORIA (1967) 0.5 Bd: 1
DANILO JORDA (1931) 2.0 Bd: 2
FERNANDO SEVILLA (1821) 0.5 Bd: 3
SERIO PRAGALE (1735) 3.5 Bd: 4
ALFRED ONG (1712) 2.5 Bd: 5
ALFREDO T ONG (1298) 2.0 Bd: 6
40 A KORCHNOI AND 3 CARLSENS (1588.8) 2
JAY S STALLINGS (2029) 3.5 Bd: 1
CHESTON GUNAWAN (1739) 3.5 Bd: 2
JACKSON STALLINGS (1327) 1.0 Bd: 3
TYMOTHY BELANGER (1260) 2.5 Bd: 4
41 NEVER FEAR, FISCHER IS NOT HERE (1655.5) 2
ANTONIO C MARTIN (2100) 3.5 Bd: 1
JOSE GOMEZ (1730) 2.0 Bd: 2
B HIGINIO GARCIA (1441) 2.0 Bd: 3
BONIFACIO J LARA (1351) 4.0 Bd: 4
JOSEPH CALDERON (696) 0.5 Bd: 5
42 CHESSPALACE C (1598.8) 2
PETER HOLZER (1741) 2.0 Bd: 1
GEVORG PAPOYAN (1145) 1.0 Bd: 2
EREN KARADAYI (1694) 0.0 Bd: 3
JOSEPH BELLINGER (1592) 0.5 Bd: 4
CARMEN CHILDRESS (1368) 2.5 Bd: 5
43 VERA MENCHIK BRIGADE (1372.0) 2
MICHAEL B WHITE (1930) 2.5 Bd: 1
COLETTE MC GRUDER (1806) 1.0 Bd: 2
CONSTANCE MCCLENDON (1259) 2.0 Bd: 3
DEBRA R ROTHMAN (493) 3.0 Bd: 4
44 BISHOPS? WE DON'T NEED NO STINKIN' BISHOPS (1700.5)
MICHAEL A PURCELL (1837) 1.5 Bd: 1
GARY KEVIN WARE (1700) 1.5 Bd: 2
ALEJANDRO RUIZ (1665) 3.5 Bd: 3
GARY A SAUER (1600) 3.0 Bd: 4
45 ?! ... !? (1789.5)
DENNIS UCHIMURA (2021) 2.5 Bd: 1
LIZ TAYLOR (1800) 1.5 Bd: 2
BILL CONRAD (1675) 1.5 Bd: 3
JEFF A YEE (1662) 2.0 Bd: 4
46 WEST VALLEY CHESS CLUB (1669.3)
PATRICK BOLLIG (1786) 0.5 Bd: 1
MARK D WITTE (1679) 2.0 Bd: 2
JERRY B YEE (1675) 2.5 Bd: 3
JABBAR M HICKLIN (1537) 3.0 Bd: 4
47 CHESSPALACE D (1628.0)
DANIEL V ALVIRA (1802) 0.5 Bd: 1
ANTONIO LUCERO (1736) 2.0 Bd: 2
RICHARD P CANTOR (1344) 2.0 Bd: 3
BRYAN MARTIN (514) 0.0 Bd: 4
ALDRICH ONG (1630) 4.0 Bd: 5
48 THE KING'S GUARDS (1779.5) 1
MATTHEW ROBERTSON (2050) 2.5 Bd: 1
JOSHUA J FREELAND (1891) 2.5 Bd: 2
ADAM ROTH (1694) 0.0 Bd: 3
JONATHAN LAKS (1483) 3.0 Bd: 4
DIANNA POCHUE (824) 0.0 Bd: 5
49 OH! IT'S TEAMS OF 4 ...  (1228.0) 1
HENDRIK MAKALIWE (1486) 1.0 Bd: 1
DAVID WISS (1083) 1.0 Bd: 2
KETHAN TELLIS (unr.) 3.5 Bd: 3
MARK MARTINEZ (unr.) 1.0 Bd: 4
MARTIN DIEKHOFF (1115) 1.0 Bd: 5
BRENDAN FONG (unr.) 0.0 Bd: 6