Home |
5th Annual Western
Pacific Open
LAX Hilton, October 19-21, 2007
Open Premier Amateur Scholastic Open Scholastic Reserve Hexes
Final Standings
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | GM MELIKSET KHACHIYAN | 2572 | W20 | D2 | W12 | W3 | W4 | 4½ |
2 | JULIAN W LANDAW | 2323 | W24 | D1 | W14 | W11 | D3 | 4 |
3 | IM TIMOTHY W TAYLOR | 2405 | W6 | W5 | W9 | L1 | D2 | 3½ |
4 | ALEXANDRE KRETCHETOV | 2372 | W21 | W15 | D11 | W18 | L1 | 3½ |
5 | CHRISTIAN TANAKA | 2139 | W10 | L3 | D24 | W25 | W14 | 3½ |
6 | TIANYI HE | 2045 | L3 | W22 | W16 | W10 | D7 | 3½ |
7 | RON HERMANSEN | 2312 | W28 | L11 | D8 | W13 | D6 | 3 |
8 | VADIM KUDRYAVTSEV | 2116 | L14 | W17 | D7 | W24 | D9 | 3 |
9 | LAWRENCE STEVENS | 2078 | W25 | W16 | L3 | H--- | D8 | 3 |
10 | VINCENT HUANG | 1998 | L5 | W30 | W26 | L6 | W16 | 3 |
11 | IM ANDRANIK MATIKOZYAN | 2534 | W18 | W7 | D4 | L2 | U--- | 2½ |
12 | JOHN DANIEL BRYANT | 2247 | W27 | H--- | L1 | L14 | W22 | 2½ |
13 | MICHAEL YEE | 2023 | L16 | D27 | W21 | L7 | W25 | 2½ |
14 | RICHARD DING | 1952 | W8 | D19 | L2 | W12 | L5 | 2½ |
15 | DAVID ADELBERG | 1755 | W31 | L4 | L18 | W17 | H--- | 2½ |
16 | RICHARD L BORGEN | 2238 | W13 | L9 | L6 | W27 | L10 | 2 |
17 | SHOW KITAGAMI | 2108 | D22 | L8 | D25 | L15 | W24 | 2 |
18 | JOSHUA GUTMAN | 2089 | L11 | W28 | W15 | L4 | U--- | 2 |
19 | ROBERT AKOPIAN | 2191 | W30 | D14 | U--- | U--- | U--- | 1½ |
20 | TAKASHI KUROSAKI | 2135 | L1 | D26 | H--- | D22 | U--- | 1½ |
21 | VARUN KRISHNAN | 1918 | L4 | L24 | L13 | D28 | B--- | 1½ |
22 | NATHANIEL LAGEMANN | 1855 | D17 | L6 | D27 | D20 | L12 | 1½ |
23 | EDDIE CHENG CHANG | 1849 | H--- | U--- | W28 | U--- | U--- | 1½ |
24 | FREDERICK W FIELD | 1800 | L2 | W21 | D5 | L8 | L17 | 1½ |
25 | JOHN CACHAY | 1586 | L9 | W29 | D17 | L5 | L13 | 1½ |
26 | MARIAN M NITA JR | 2176 | H--- | D20 | L10 | U--- | U--- | 1 |
27 | FRANCISCO ALONSO | 2043 | L12 | D13 | D22 | L16 | U--- | 1 |
28 | BRENNEN LEE | 1788 | L7 | L18 | L23 | D21 | H--- | 1 |
29 | CHRISTIAN GARCIA | 1135 | H--- | L25 | U--- | U--- | U--- | ½ |
30 | ARKADIY ONIKUL | 2019 | L19 | L10 | U--- | U--- | U--- | 0 |
31 | DANIEL BENJAMIN | 1229 | L15 | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | DANIL FEDUNOV | 1829 | W15 | H--- | W31 | W8 | W3 | 4½ |
2 | JIM Y CHAO | 1907 | W23 | W12 | L4 | W20 | W10 | 4 |
3 | MICHAEL TAYLOR | 1854 | W21 | W19 | W22 | W4 | L1 | 4 |
4 | MICHAEL W BROWN | 1760 | W40 | W28 | W2 | L3 | W12 | 4 |
5 | ALEXANDER BYKOVTSEV | 1746 | W38 | W9 | W7 | D10 | D6 | 4 |
6 | RYAN P POLSKY | 1730 | W41 | D7 | W27 | W11 | D5 | 4 |
7 | SARKIS KASAMANIAN | 1867 | W16 | D6 | L5 | X33 | W19 | 3½ |
8 | KELLY ZHANG | 1752 | W35 | W37 | D11 | L1 | W17 | 3½ |
9 | STEVEN N MORFORD | 1911 | W13 | L5 | D21 | W31 | D14 | 3 |
10 | AUSTIN HUGHES | 1838 | D33 | W29 | W25 | D5 | L2 | 3 |
11 | DANIEL V ALVIRA | 1827 | W17 | W18 | D8 | L6 | D16 | 3 |
12 | ROBERT XUE | 1743 | W26 | L2 | W15 | W22 | L4 | 3 |
13 | DAVID ANTHOPOULOS | 1732 | L9 | W38 | D26 | D28 | W24 | 3 |
14 | PETER JOSEPH | 1720 | W36 | L22 | D28 | W27 | D9 | 3 |
15 | RUSSELL CRENSHAW | 1648 | L1 | X--- | L12 | W38 | X22 | 3 |
16 | SEAN MANROSS | 1591 | L7 | W34 | D19 | W23 | D11 | 3 |
17 | VARDAN BETIKYAN | 1915 | L11 | D25 | W29 | W21 | L8 | 2½ |
18 | ANTONIO LUCERO | 1753 | H--- | L11 | L23 | W34 | W28 | 2½ |
19 | JAMIESON PRYOR | 1741 | W30 | L3 | D16 | W26 | L7 | 2½ |
20 | CHARLES H ENSEY | 1738 | L28 | W40 | W35 | L2 | D25 | 2½ |
21 | CAMERON C LANGE | 1658 | L3 | W24 | D9 | L17 | W36 | 2½ |
22 | CHESTON GUNAWAN | 1753 | W34 | W14 | L3 | L12 | F15 | 2 |
23 | GRANT P YOSENICK | 1695 | L2 | D33 | W18 | L16 | D26 | 2 |
24 | DAVID KARAPETYAN | 1627 | H--- | L21 | D40 | W41 | L13 | 2 |
25 | CARLA NAYLOR | 1579 | D39 | D17 | L10 | H--- | D20 | 2 |
26 | DAVID W CONNORS | 1467 | L12 | B--- | D13 | L19 | D23 | 2 |
27 | ANNA KARAPETYAN | 1388 | W43 | H--- | L6 | L14 | D29 | 2 |
28 | ARMEN SIWAJIAN | 1358 | W20 | L4 | D14 | D13 | L18 | 2 |
29 | DANIEL BENJAMIN | 1229 | B--- | L10 | L17 | D35 | D27 | 2 |
30 | MICHAEL B WHITE | 1959 | L19 | L31 | H--- | W40 | U--- | 1½ |
31 | BRUCE CAMPBELL III | 1651 | H--- | W30 | L1 | L9 | U--- | 1½ |
32 | DANIEL F TRIMBACH | 1615 | L37 | L35 | D34 | L36 | W38 | 1½ |
33 | RODOLFO SALON | 1547 | D10 | D23 | H--- | F7 | U--- | 1½ |
34 | FREDERICK HOPE | 1542 | L22 | L16 | D32 | L18 | W41 | 1½ |
35 | YASH PERSHAD | 1469 | L8 | W32 | L20 | D29 | U--- | 1½ |
36 | GRANT E JONES | 1264 | L14 | H--- | U--- | W32 | L21 | 1½ |
37 | DAVID PORTWOOD | 1870 | W32 | L8 | U--- | U--- | U--- | 1 |
38 | JOEL PASTERNACK | 1443 | L5 | L13 | W42 | L15 | L32 | 1 |
39 | RONALD S TURNER | 1799 | D25 | B--- | U--- | U--- | U--- | 1 |
40 | GREG VAN SCOY | 1546 | L4 | L20 | D24 | L30 | U--- | ½ |
41 | JESSICA L JONES | 1284 | L6 | H--- | U--- | L24 | L34 | ½ |
42 | CHANTELLE FIELD | 825 | H--- | U--- | L38 | U--- | U--- | ½ |
43 | ERNEST CHANG | unr. | L27 | U--- | U--- | U--- | U--- | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | WENBO DU | 1352 | W11 | W14 | W5 | D2 | W4 | 4½ |
2 | FRANZ M BISSON | 1255 | W3 | W15 | W6 | D1 | W10 | 4½ |
3 | CHRISTIAN GARCIA | 1135 | L2 | B--- | W8 | W7 | W6 | 4 |
4 | JAN OLDERDISSEN | 1164 | L6 | W13 | W12 | W5 | L1 | 3 |
5 | DARREN CHOW | 1114 | W7 | W10 | L1 | L4 | W13 | 3 |
6 | MICHAEL KEYAN HEMMAT | unr. | W4 | W8 | L2 | W10 | L3 | 3 |
7 | JONATHAN CENTERS | 1296 | L5 | W11 | W14 | L3 | H--- | 2½ |
8 | DAN ADELBERG | 1221 | W13 | L6 | L3 | W11 | H--- | 2½ |
9 | DAVID ALDAY | 1388 | L14 | H--- | L11 | D13 | W12 | 2 |
10 | ELIJAH MACKEY | 1172 | W12 | L5 | W15 | L6 | L2 | 2 |
11 | AARON CHOW | 1141 | L1 | L7 | W9 | L8 | B--- | 2 |
12 | WILLIAM PEARCE | 680 | L10 | B--- | L4 | B--- | L9 | 2 |
13 | CHANTELLE FIELD | 825 | L8 | L4 | B--- | D9 | L5 | 1½ |
14 | BRENDAN P MCFAUL | 1153 | W9 | L1 | L7 | U--- | U--- | 1 |
15 | ERNEST CHANG | unr. | B--- | L2 | L10 | U--- | U--- | 1 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | ASHKON SOROUDI | 1281 | W9 | W7 | D13 | W2 | W5 | 4½ |
2 | ADRIAN URIAS | 1235 | W15 | W14 | W8 | L1 | W7 | 4 |
3 | ANDREW KAO | unr. | L12 | W10 | W18 | W16 | W11 | 4 |
4 | JAMES CAMPBELL | 821 | L7 | W9 | D12 | W20 | W13 | 3½ |
5 | HENRY WANG | 1291 | D20 | W21 | W16 | W13 | L1 | 3½ |
6 | DAVID H YANG | 990 | L8 | D22 | W21 | W14 | W12 | 3½ |
7 | AARON HOUSEHOLDER | 1093 | W4 | L1 | W20 | W8 | L2 | 3 |
8 | JERRY ZHANG | 1205 | W6 | W17 | L2 | L7 | W18 | 3 |
9 | WILLIAM CHEN | 1018 | L1 | L4 | W24 | W19 | W16 | 3 |
10 | SCOTT XUE | 901 | L16 | L3 | W25 | W21 | W17 | 3 |
11 | HAPPY ULLMAN | 1197 | B--- | B--- | U--- | W17 | L3 | 3 |
12 | VALENTIN KAIGORODTSEV | 1045 | W3 | L16 | D4 | W15 | L6 | 2½ |
13 | ELLIE SIMON | 1170 | W19 | W18 | D1 | L5 | L4 | 2½ |
14 | DYLAN REICH | 1084 | W24 | L2 | D15 | L6 | W23 | 2½ |
15 | KEVIN SHAO | 1006 | L2 | W24 | D14 | L12 | W20 | 2½ |
16 | SANJAY SIDDHANTI | 1122 | W10 | W12 | L5 | L3 | L9 | 2 |
17 | NOAH SIMON | 1061 | W22 | L8 | W19 | L11 | L10 | 2 |
18 | KYLE HUANG | 1051 | W25 | L13 | L3 | W23 | L8 | 2 |
19 | T PORNRATANASAENG | 959 | L13 | W25 | L17 | L9 | W22 | 2 |
20 | ALEXANDRA SIMON | 1029 | D5 | W23 | L7 | L4 | L15 | 1½ |
21 | ANDREW HIRSCH | 843 | H--- | L5 | L6 | L10 | W25 | 1½ |
22 | JOSEPH RYA KALLER | 536 | L17 | D6 | L23 | W24 | L19 | 1½ |
23 | JONATHAN HIRSCH | 652 | H--- | L20 | W22 | L18 | L14 | 1½ |
24 | NICHOLAS NAYLOR | 784 | L14 | L15 | L9 | L22 | B--- | 1 |
25 | JOSHUA VALLE | 518 | L18 | L19 | L10 | B--- | L21 | 1 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | ADAM GUSHANSKY | 539 | W10 | W19 | W9 | W18 | W2 | 5 |
2 | SHASHAN DATTATHRI | 958 | W23 | W6 | W15 | W3 | L1 | 4 |
3 | ALEXANDER BLAINE | unr. | W21 | W14 | W4 | L2 | W10 | 4 |
4 | DANIEL MOUSSERI | 895 | W24 | W5 | L3 | W20 | W9 | 4 |
5 | BROCK ETHRIDGE | 613 | W22 | L4 | W25 | D14 | W16 | 3½ |
6 | ANDREW THOM NEGUS | 698 | W25 | L2 | W29 | D15 | W14 | 3½ |
7 | DAVID MINASYAN | 612 | H--- | W11 | L14 | W26 | W18 | 3½ |
8 | VARTAN BATMAZYAN | 836 | H--- | X32 | L10 | W17 | W15 | 3½ |
9 | ANDREW FRIEDMAN | 990 | W17 | W12 | L1 | W13 | L4 | 3 |
10 | EVAN ANTHOPOULOS | 971 | L1 | W31 | W8 | W16 | L3 | 3 |
11 | CEZAR VAL COZIANU | 248 | L16 | L7 | W27 | W29 | W21 | 3 |
12 | ALEX HOUSEHOLDER | 720 | W33 | L9 | L20 | W25 | W22 | 3 |
13 | WINSTON CHIN ZENG | 613 | L29 | W33 | W22 | L9 | W20 | 3 |
14 | JONATHAN CUMMINGS | 804 | W27 | L3 | W7 | D5 | L6 | 2½ |
15 | ROBERT FUENTES | 453 | W30 | W26 | L2 | D6 | L8 | 2½ |
16 | OWEN COULTE FAHEY | 753 | W11 | H--- | W23 | L10 | L5 | 2½ |
17 | CHARLES TSAO | 603 | L9 | W30 | D26 | L8 | W28 | 2½ |
18 | CLAIRE EMIL NEGUS | 815 | W20 | W29 | H--- | L1 | L7 | 2½ |
19 | ROBERT LEEDS | 516 | H--- | L1 | L21 | W24 | W26 | 2½ |
20 | BRYAN XIAO | 330 | L18 | W21 | W12 | L4 | L13 | 2 |
21 | SHELLEY ANTHOPOULOS | 662 | L3 | L20 | W19 | W30 | L11 | 2 |
22 | MICHAEL DANIEL PADDOCK | unr. | L5 | B--- | L13 | W23 | L12 | 2 |
23 | DYLAN WOODF GIBBS | 416 | L2 | W27 | L16 | L22 | W29 | 2 |
24 | JONATHAN NAYLOR | 381 | L4 | L25 | W33 | L19 | W30 | 2 |
25 | ELIZABETH JAYNE PADDOCK | unr. | L6 | W24 | L5 | L12 | D27 | 1½ |
26 | SOLOMON CANC THAN | 822 | W31 | L15 | D17 | L7 | L19 | 1½ |
27 | JOSE HERNANDEZ | unr. | L14 | L23 | L11 | W33 | D25 | 1½ |
28 | JEREMIAH KAPADIA | unr. | H--- | U--- | U--- | W31 | L17 | 1½ |
29 | NICHOLAS FIRESTONE | unr. | W13 | L18 | L6 | L11 | L23 | 1 |
30 | TATSUYA LEO HORII | unr. | L15 | L17 | W31 | L21 | L24 | 1 |
31 | JONATHAN FRIEDMAN | 349 | L26 | L10 | L30 | L28 | X33 | 1 |
32 | ALISA LEEDS | 154 | H--- | F8 | U--- | U--- | U--- | ½ |
33 | ANDREW X LIU | 223 | L12 | L13 | L24 | L27 | F31 | 0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | CRAIG ALLEN FABER | 2170 | W6 | W3 | D2 | 2½ |
2 | RICHARD HENDERSON | 1889 | W7 | W6 | D1 | 2½ |
3 | RYAN YEUNG | 1916 | W4 | L1 | W7 | 2 |
4 | SERIO PRAGALE | 1702 | L3 | W7 | W6 | 2 |
5 | ELLIOT M LANDAW | 1246 | X8 | U--- | U--- | 1 |
6 | JOHN FINDLEY III | 1791 | L1 | L2 | L4 | 0 |
7 | GABRIEL R SISON | 1075 | L2 | L4 | L3 | 0 |
8 | STEPHEN WASHBURN | 229 | F5 | U--- | U--- | 0 |
Open Premier Amateur Scholastic Open Scholastic Reserve Hexes