SCCF Home | MDC TLA | Online Entry | Advance Entries | Standings | Pairings
2011 Memorial Day Classic Advance Entries
| Name | Section | Rtng | ID | USCF exp. | Byes rds |
| Sevillano, Enrico | Open_3-day | 2570 | 12650696 | 1/31/2013 | |
| Yankovsky, Roman | Open_3-day | 2543 | 14479038 | 9/30/2011 | |
| Khachiyan, Melikset | Open_3-day | 2532 | 12827326 | 12/31/2099 | |
| Peters, Jack | Open_3-day | 2423 | 10011876 | 12/31/2099 | |
| Taylor, Timothy W | Open_3-day | 2363 | 10153557 | 12/31/2099 | |
| Gupta, Ankit | Open_3-day | 2358 | 12664943 | 5/31/2011 | |
| Landaw, Julian W | Open_3-day | 2324 | 12661250 | 12/31/2011 | |
| Adelberg, David | Open_3-day | 2321 | 12937309 | 5/31/2011 | 6 |
| Porter, Ryan W | Open_3-day | 2297 | 12493763 | 2/28/2014 | |
| Kavutskiy, Konstan | Open_3-day | 2261 | 12742780 | 8/31/2013 | |
| Krishnan, Varun | Open_3-day | 2252 | 12908029 | 6/30/2011 | |
| Brown, Michael William | Open_3-day | 2228 | 13289023 | 11/30/2011 | |
| Alonso, Francisco | Open_3-day | 2076 | 10452406 | 12/31/2099 | |
| Xia, Yusheng | Open_3-day | 2068 | 13471910 | 6/30/2014 | |
| Hough, Randall D | Open_3-day | 2032 | 10461138 | 12/31/2099 | |
| Lu, Albert | Open_3-day | 1989 | 13919220 | 3/31/2012 | |
| Mousseri, Daniel Y | Open_3-day | 1937 | 13425010 | 3/31/2014 | |
| Iyer, Venkat | Open_3-day | 1929 | 12907690 | 5/31/2012 | |
| Bangalore, Srikant | Open_3-day | 1876 | 13861873 | 2/28/2013 | |
| Sobel, Simone | Open_3-day | 1870 | 12607573 | 4/30/2012 | |
| McKay, Chris | PremierU2000_3-day | 1978 | 11441904 | 1/31/2012 | |
| Chase, Philip M | PremierU2000_3-day | 1949 | 10431018 | 4/30/2013 | 4 |
| Potts, Robert L | PremierU2000_3-day | 1941 | 10464641 | 12/31/2099 | |
| Portwood, David | PremierU2000_3-day | 1931 | 11096051 | 1/31/2011 | |
| Imada, Todd | PremierU2000_3-day | 1902 | 12565658 | 12/31/2015 | 6 |
| Hilby, Craig | PremierU2000_3-day | 1895 | 13744720 | 8/31/2012 | |
| Betikyan, Vardan | PremierU2000_3-day | 1891 | 13564775 | 3/31/2012 | |
| Bykovtsev, Agata | PremierU2000_3-day | 1856 | 13711887 | 4/30/2011 | |
| Karapetyan, David | PremierU2000_3-day | 1810 | 12913256 | 2/29/2012 | |
| Miller, Larry E | PremierU2000_3-day | 1804 | 10460697 | 12/31/2099 | |
| Anthopoulos, David | PremierU2000_3-day | 1789 | 12546031 | 12/31/2099 | |
| Glover, Brian C | PremierU2000_3-day | 1787 | 10348404 | 12/31/2099 | |
| Morford, Steven N | PremierU2000_3-day | 1783 | 10495288 | 12/31/2099 | |
| Ensey, Charles H | PremierU2000_3-day | 1768 | 10487188 | 12/31/2099 | |
| Gunn, Jonathan | PremierU2000_3-day | 1701 | 13198233 | 6/30/2011 | |
| Yeung, Ryan | AmateurU1800_3-day | 1796 | 12599827 | 6/30/2013 | |
| Chaney, Merril G | AmateurU1800_3-day | 1771 | 12470909 | 4/30/2012 | |
| Becker, Brett Alan | AmateurU1800_3-day | 1757 | 12865104 | 3/31/2012 | |
| Lopez, Edgar M *OWE SCCF $18 | AmateurU1800_3-day | 1738 | 13462091 | 10/31/2011 | |
| Williams, Shawn *Owe SCCF $18 | AmateurU1800_3-day | 1727 | 12655797 | 9/30/2011 | 6 |
| Crane, Monte E | AmateurU1800_3-day | 1697 | 10464552 | 12/31/2099 | |
| Chou, Timothy | AmateurU1800_3-day | 1697 | 13695912 | 6/30/2011 | |
| Adams, Mark W | AmateurU1800_3-day | 1665 | 12823205 | 4/30/2012 | |
| Joseph, Peter | AmateurU1800_3-day | 1657 | 12550952 | 1/31/2012 | |
| Spencer, Alec | AmateurU1800_3-day | 1636 | 13345785 | 4/30/2014 | |
| Sezonov, Virgil OWE SCCF $18 | AmateurU1800_3-day | 1620 | 12624605 | 5/31/2013 | |
| Salvaryan, Hovanes | AmateurU1800_3-day | 1618 | 13942342 | 6/30/2011 | |
| Miller, Bruce L | AmateurU1800_3-day | 1612 | 12446435 | 12/31/2011 | 2 |
| Rowe, John W | AmateurU1800_3-day | 1543 | 12490511 | 4/30/2012 | |
| Wang, Andrew | AmateurU1800_3-day | 1496 | 13994143 | 7/31/2011 | |
| Chou, Shun-lin "sa | ReserveU1600_3-day | 1573 | 13729304 | 6/30/2011 | |
| Krishnan, Ajay | ReserveU1600_3-day | 1403 | 14375346 | 3/31/2014 | |
| Mackey, Elijah Ode | ReserveU1600_3-day | 1170 | 13465613 | 6/30/2011 | |
| Anthopoulos, Shell | BoosterU1400_3-day | 1416 | 13066238 | 5/31/2011 | |
| Dahl, Steven James | BoosterU1400_3-day | 1380 | 12334960 | 9/30/2012 | |
| Anthopoulos, Evan | BoosterU1400_3-day | 1244 | 13196456 | 5/31/2011 | |
| Hairapetyan, Arman | BoosterU1400_3-day | 1095 | 14215663 | 6/30/2013 | |
| Morris, Brian Lee | BoosterU1400_3-day | 1077 | 14216012 | 5/31/2014 | |
| Tovmosyan, Hamlet **USCF EXPIRED | BoosterU1400_3-day | 856 | 12821157 | 12/31/2001 | |
| Matikozyan, Andranik *OWESCCF$18 | Open_2-day | 2532 | 12740524 | 6/30/2009 | |
| Small, Gregg H | Open_2-day | 2279 | 10228972 | 12/31/2099 | |
| Phillips, Jeff | Open_2-day | 2219 | 12473421 | 7/31/2011 | |
| Yurenok, Sergey | Open_2-day | 2168 | 13860576 | 1/31/2012 | |
| Kurosaki, Takashi | Open_2-day | 2160 | 12501916 | 2/29/2012 | |
| Lopez, Jacob J | Open_2-day | 2069 | 12622895 | 12/31/2011 | |
| Sheng, Joshua | Open_2-day | 1937 | 13974250 | 5/31/2012 | |
| Lin, Julian Michae | Open_2-day | 1923 | 13991598 | 6/30/2013 | |
| Wong, Ray | Open_2-day | 1848 | 12394555 | 11/30/2013 | 1 |
| Field, Frederick W | Open_2-day | 1830 | 12707931 | 9/30/2011 | |
| Minasyan, David | PremierU2000_2-day | 1875 | 13522567 | 1/31/2012 | |
| Asaria, Danial | PremierU2000_2-day | 1612 | 14143035 | 2/29/2012 | 6 |
| Urrutia, Erwin Vla | AmateurU1800_2-day | 1770 | 14421017 | 4/30/2012 | |
| Katagi, Samuel S | AmateurU1800_2-day | 1744 | 12207070 | 12/31/2010 | 4 |
| Wang, Annie | AmateurU1800_2-day | 1705 | 13919214 | 3/31/2012 | |
| Keshishian, Gemin | AmateurU1800_2-day | 1702 | 12816931 | 10/31/2011 | |
| Oesterlein, Robert | AmateurU1800_2-day | 1700 | 12425884 | 4/30/2012 | |
| Montalvo, Raymond | AmateurU1800_2-day | 1623 | 12540951 | 12/31/2011 | 5 |
| Shao, Stephanie | ReserveU1600_2-day | 1552 | 13970235 | 4/30/2014 | 6 |
| Garcia, Nestor | ReserveU1600_2-day | 1508 | 12936718 | 12/31/2010 | |
| Lu, Jennifer | BoosterU1400_2-day | 1384 | 13954303 | 4/30/2012 | |
| Holder, James | BoosterU1400_2-day | 1352 | 13455691 | 4/30/2013 | |
| Good, W Gary | BoosterU1400_2-day | 1244 | 12839760 | 6/30/2012 | |
| Korba, Nicky *OWE SCCF Youth $10 | BoosterU1400_2-day | 1074 | 12921267 | 2/29/2012 | |
| Shuben, Matthew | BoosterU1400_2-day | 1042 | 14461323 | 7/31/2011 | |
| Merjos, Marlon Jak | BoosterU1400_2-day | 795 | 13268733 | 11/30/2012 | |
| Joshi, Megan | BoosterU1400_2-day | 580 | 14461282 | 7/31/2013 | |
| Saoji, Mahika | BoosterU1400_2-day | 201 | 14566491 | 1/31/2014 | |
| Keshishian, Toorgen | BoosterU1400_2-day | unr | 14678382 | 02/20/12 | |
| Hartoonian, Zohak | BoosterU1400_2-day | unr | 14676557 | 12/12/2012 | |
| Uchimura, Dennis | Action | 2033 | 10950139 | 2/28/2010 | |
| Baran, David Josep | Action | 1921 | 10509050 | 12/31/2099 | |
| Ayers, Mark | Action | 1872 | 12709092 | 9/30/2012 | |
| Yao, Kevin | Action | 1511 | 14037150 | 10/31/2011 | |
| Khachiyan, Zaven | Action | 1402 | 13945912 | 6/30/2011 | |
| Salvaryan, Alice | Schol_open | 1453 | 13942363 | 6/30/2011 | |
| Yu, Jennifer R | Schol_open | 1345 | 14117950 | 1/31/2013 | |
| Minoofar, Eli | Schol_open | 1327 | 13828047 | 3/31/2012 | |
| Daniels, Noah Mont | Schol_open | 1315 | 14307848 | 11/30/2011 | |
| Fairweather, Liam | Schol_open | 1260 | 12911681 | 4/30/2013 | |
| Zhang, Andrew | Schol_open | 1229 | 14358171 | 1/31/2013 | |
| Aliev, Vadim | Schol_open | 1218 | 14080590 | 12/31/2011 | |
| Yao, Justin | Schol_open | 1204 | 14037165 | 10/31/2011 | |
| Minoofar, Ethan | Schol_open | 1130 | 13828053 | 3/31/2012 | |
| Verma, Sachil | Schol_open | 1115 | 14349183 | 2/29/2012 | |
| Bonin, Brett | Schol_open | 1090 | 14436754 | 4/30/2011 | |
| Goldenberg, Bryan | Schol_open | 1024 | 13768780 | 12/31/2011 | |
| Kim, Eugene | Schol_open | 1011 | 14477294 | 9/30/2011 | |
| Hung, Vince | Schol_open | 1007 | 13954387 | 4/30/2013 | |
| Sunkara, Aditya | Schol_open | 1001 | 13716266 | 5/31/2011 | |
| Yu, Evan | Schol_open | 899 | 13853564 | 1/31/2012 | |
| Molotnikov, Steven | Schol_open | 704 | 14217283 | 5/31/2012 | |
| Bonin, James M | Schol_open | 155 | 14606991 | 2/29/2012 | |
| Elterman, David Me | Schol_open | unr | 14562847 | 12/31/2012 | |
| Gibson, Brendan Ho | Schol_k-6 grade_u1000 | 948 | 14480894 | 9/30/2011 | |
| Bensky, William | Schol_k-6 grade_u1000 | 918 | 13811974 | 8/31/2011 | |
| Burdorf, Malcolm | Schol_k-6 grade_u1000 | 911 | 14047266 | 12/31/2010 | |
| Eng, Brandon | Schol_k-6 grade_u1000 | 904 | 14476332 | 9/30/2011 | |
| Azcunaga, Jean | Schol_k-6 grade_u1000 | 811 | 14489282 | 10/31/2011 | |
| Wiczyk, Jacob Mill | Schol_k-6 grade_u1000 | 723 | 14392162 | 3/31/2013 | |
| Yan, Alexander | Schol_k-6 grade_u1000 | 641 | 14542226 | 11/30/2011 | |
| Jannol, Avi | Schol_k-6 grade_u1000 | 468 | 14614126 | 2/29/2012 | |
| Aitharaju, Varun | Schol_k-6 grade_u1000 | 461 | 14221143 | 9/30/2011 | |
| Royal, Alex | Schol_k-6 grade_u1000 | 414 | 14577993 | 1/31/2012 | |
| Azcunaga, Alisa | Schol_k-6 grade_u1000 | 352 | 14489317 | 10/31/2011 | |
| Andreoli, Tommy | Schol_k-6 grade_u1000 | unr | 14679165 | 02/10/2012 | |
| Chao, Ethan S. | Schol_k-6 grade_u1000 | unr | 14679150 | 02/12/2012 | |
| Gin, Noah | Schol_k-6 grade_u1000 | unr | 14607004 | 2/29/2012 | |
| Eng, Timothy S. | Schol_k-6 grade_u1000 | unr | 14664361 | 12/12/2012 |
Last updated 28MAY11 1:30 AM
Contact us here