SCCF Home | MDC TLA | Online Entry | Advance Entries | Standings | Pairings
2011 Lina Grumette Memorial Day Classic
Final Standings
Open
# |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Tot |
1 | GM Melikset Khachiyan | 12827326 | 2532 | W30 | W36 | D5 | W24 | W15 | D2 | 5.0 |
2 | Roman Yankovsky | 14479038 | 2543 | W19 | D4 | W8 | D3 | W6 | D1 | 4.5 |
3 | IM Andranik Matikozyan | 12740524 | 2532 | D7 | W29 | W24 | D2 | W9 | D5 | 4.5 |
4 | Julian W Landaw | 12661250 | 2324 | W41 | D2 | D21 | W7 | D5 | W15 | 4.5 |
5 | IM Jack Peters | 10011876 | 2423 | W28 | W10 | D1 | D15 | D4 | D3 | 4.0 |
6 | IM Timothy W Taylor | 10153557 | 2363 | W23 | L16 | W19 | W11 | L2 | W17 | 4.0 |
7 | Roger Norman | 12558636 | 2140 | D3 | D27 | W29 | L4 | W25 | W16 | 4.0 |
8 | David Adelberg | 12937309 | 2321 | W25 | D15 | L2 | W30 | W20 | H--- | 4.0 |
9 | Gregg H Small | 10228972 | 2279 | W37 | D17 | W31 | H--- | L3 | W22 | 4.0 |
10 | Varun Krishnan | 12908029 | 2252 | W32 | L5 | D18 | W31 | D21 | D11 | 3.5 |
11 | Michael W Brown | 13289023 | 2228 | D34 | D18 | W33 | L6 | W28 | D10 | 3.5 |
12 | Julian Michael Lin | 13991598 | 1923 | L17 | H--- | W14 | D16 | D30 | W28 | 3.5 |
13 | Ruben Ondangan Jr | 12724876 | 2209 | L15 | W25 | H--- | D18 | D23 | W26 | 3.5 |
14 | Sergey Yurenok | 13860576 | 2168 | L29 | W37 | L12 | H--- | W27 | W23 | 3.5 |
15 | IM Enrico Sevillano | 12650696 | 2570 | W13 | D8 | W16 | D5 | L1 | L4 | 3.0 |
16 | Konstan Kavutskiy | 12742780 | 2261 | W33 | W6 | L15 | D12 | D22 | L7 | 3.0 |
17 | Takashi Kurosaki | 12501916 | 2160 | W12 | D9 | L20 | D28 | W18 | L6 | 3.0 |
18 | Randall D Hough | 10461138 | 2032 | D21 | D11 | D10 | D13 | L17 | W32 | 3.0 |
19 | Allan Karman | 12517218 | 2118 | L2 | W41 | L6 | W33 | D24 | D20 | 3.0 |
20 | Jeff Phillips | 12473421 | 2219 | W38 | L24 | W17 | D21 | L8 | D19 | 3.0 |
21 | Ankit Gupta | 12664943 | 2358 | D18 | W34 | D4 | D20 | D10 | U--- | 3.0 |
22 | Marian N Nita | 12558651 | 2114 | L24 | W38 | W27 | H--- | D16 | L9 | 3.0 |
23 | Yusheng Xia | 13471910 | 2068 | L6 | L33 | W26 | W29 | D13 | L14 | 2.5 |
24 | Alexander Kretchetov | 12833623 | 2371 | W22 | W20 | L3 | L1 | D19 | U--- | 2.5 |
25 | Albert Lu | 13919220 | 1989 | L8 | L13 | W41 | W34 | L7 | D31 | 2.5 |
26 | Daniel Y Mousseri | 13425010 | 1937 | L36 | D30 | L23 | W37 | W31 | L13 | 2.5 |
27 | Frederick W Field | 12707931 | 1830 | D35 | D7 | L22 | H--- | L14 | W37 | 2.5 |
28 | Bobby J Hall | 12697634 | 2072 | L5 | W32 | D36 | D17 | L11 | L12 | 2.0 |
29 | Joshua Sheng | 13974250 | 1937 | W14 | L3 | L7 | L23 | L32 | W38 | 2.0 |
30 | Francisco Alonso | 10452406 | 2076 | L1 | D26 | W34 | L8 | D12 | U--- | 2.0 |
31 | Ray Wong | 12394555 | 1848 | H--- | W35 | L9 | L10 | L26 | D25 | 2.0 |
32 | Srikant Bangalore | 13861873 | 1876 | L10 | L28 | D39 | D38 | W29 | L18 | 2.0 |
33 | Venkat Iyer | 12907690 | 1929 | L16 | W23 | L11 | L19 | W38 | U--- | 2.0 |
34 | Simone Sobel | 12607573 | 1870 | D11 | L21 | L30 | L25 | D37 | B--- | 2.0 |
35 | Adekunl Ogunmefun | 12809944 | 2140 | D27 | L31 | D37 | B--- | U--- | U--- | 2.0 |
36 | Ryan W Porter | 12493763 | 2297 | W26 | L1 | D28 | U--- | U--- | U--- | 1.5 |
37 | Jacob J Lopez | 12622895 | 2069 | L9 | L14 | D35 | L26 | D34 | L27 | 1.0 |
38 | Simone Liao | 13228302 | 2056 | L20 | L22 | D40 | D32 | L33 | L29 | 1.0 |
39 |
Dan Adelberg *House player | 13469658 | 1594 | U--- | U--- | D32 | U--- | U--- | U--- | 0.5 |
40 |
David Minasyan *House player | 13522567 | 1875 | U--- | U--- | D38 | U--- | U--- | U--- | 0.5 |
41 | Hiawatha Bradley Jr | 12491300 | 2000 | L4 | L19 | L25 | U--- | U--- | U--- | 0.0 |
Premier U2000
# |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Tot |
1 | Chris McKay | 11441904 | 1978 | L2 | W9 | W14 | D3 | W5 | W4 | 4.5 |
2 | Kendrick D Nguyen | 13063595 | 1834 | W1 | D5 | W10 | W6 | L4 | W7 | 4.5 |
3 | Vincent D Nguyen | 12808163 | 1972 | W13 | D7 | D6 | D1 | W12 | W5 | 4.5 |
4 | Vardan Betikyan | 13564775 | 1891 | W11 | W10 | L5 | W8 | W2 | L1 | 4.0 |
5 | David Portwood | 11096051 | 1931 | W18 | D2 | W4 | W7 | L1 | L3 | 3.5 |
6 | Craig Hilby | 13744720 | 1895 | D9 | W17 | D3 | L2 | H--- | W15 | 3.5 |
7 | Agata Bykovtsev | 13711887 | 1856 | W19 | D3 | W16 | L5 | D13 | L2 | 3.0 |
8 | David Minasyan | 13522567 | 1875 | W21 | D20 | H--- | L4 | D9 | D11 | 3.0 |
9 | Steven N Morford | 10495288 | 1783 | D6 | L1 | D18 | W19 | D8 | D10 | 3.0 |
10 | Philip M Chase | 10431018 | 1949 | W15 | L4 | L2 | H--- | W18 | D9 | 3.0 |
11 | Charles H Ensey | 10487188 | 1768 | L4 | D15 | D17 | D14 | W16 | D8 | 3.0 |
12 | Todd Imada | 12565658 | 1902 | L14 | W18 | D13 | W17 | L3 | H--- | 3.0 |
13 | David Karapetyan | 12913256 | 1810 | L3 | W19 | D12 | W16 | D7 | U--- | 3.0 |
14 | Brian C Glover | 10348404 | 1787 | W12 | L16 | L1 | D11 | L15 | W17 | 2.5 |
15 | Daniel Alvira | 12617745 | 1804 | L10 | D11 | H--- | H--- | W14 | L6 | 2.5 |
16 | Robert L Potts | 10464641 | 1941 | D17 | W14 | L7 | L13 | L11 | D18 | 2.0 |
17 | Larry E Miller | 10460697 | 1804 | D16 | L6 | D11 | L12 | W19 | L14 | 2.0 |
18 | David Anthopoulos | 12546031 | 1789 | L5 | L12 | D9 | B--- | L10 | D16 | 2.0 |
19 | Jonathan Gunn | 13198233 | 1701 | L7 | L13 | B--- | L9 | L17 | U--- | 1.0 |
20 |
Julian Lin *House player | 13991598 | 1923 | U--- | D8 | U--- | U--- | U--- | U--- | 0.5 |
21 | Russell Bik | 13536436 | 1746 | L8 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Amateur U1800
# |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Tot |
1 | Vartan Shamirian | 12843177 | 1742 | W23 | W13 | W22 | D8 | W4 | D2 | 5.0 |
2 | Robert Oesterlein | 12425884 | 1700 | H--- | W26 | W21 | W20 | W9 | D1 | 5.0 |
3 | John W Rowe | 12490511 | 1543 | W19 | D7 | H--- | W12 | W8 | D4 | 4.5 |
4 | Ryan Yeung | 12599827 | 1796 | W18 | H--- | W7 | W10 | L1 | D3 | 4.0 |
5 | Brett Alan Becker | 12865104 | 1757 | L11 | W12 | W15 | L9 | W13 | W14 | 4.0 |
6 | Samuel S Katagi | 12207070 | 1797 | X2 | L20 | W17 | H--- | D7 | W10 | 4.0 |
7 | Edgar M Lopez | 13462091 | 1738 | W25 | D3 | L4 | W11 | D6 | D9 | 3.5 |
8 | Peter Joseph | 12550952 | 1657 | D10 | W21 | W14 | D1 | L3 | D11 | 3.5 |
9 | Gemin Keshishian | 12816931 | 1702 | L20 | W17 | W27 | W5 | L2 | D7 | 3.5 |
10 | Sos Hakobyan | 14452712 | 1741 | D8 | W14 | W20 | L4 | W15 | L6 | 3.5 |
11 | Virgil Sezonov | 12624605 | 1620 | W5 | L22 | D18 | L7 | W19 | D8 | 3.0 |
12 | Shawn Williams | 12655797 | 1727 | D15 | L5 | W13 | L3 | W18 | H--- | 3.0 |
13 | Andrew Wang | 13994143 | 1496 | W16 | L1 | L12 | W19 | L5 | W21 | 3.0 |
14 | Annie Wang | 13919214 | 1705 | W17 | L10 | L8 | X25 | W28 | L5 | 3.0 |
15 | Danial Asaria | 14143035 | 1612 | D12 | W24 | L5 | W18 | L10 | H--- | 3.0 |
16 | Timothy Chou | 13695912 | 1697 | L13 | D23 | D25 | D24 | D21 | D18 | 2.5 |
17 | Raymond Montalvo | 12540951 | 1623 | L14 | L9 | L6 | X26 | H--- | W23 | 2.5 |
18 | Alec Spencer | 13345785 | 1636 | L4 | W19 | D11 | L15 | L12 | D16 | 2.0 |
19 | Monte E Crane | 10464552 | 1697 | L3 | L18 | W23 | L13 | L11 | W29 | 2.0 |
20 | Erwin Vla Urrutia | 14421017 | 1770 | W9 | W6 | L10 | L2 | U--- | U--- | 2.0 |
21 | Russell Bik | 13536436 | 1746 | H--- | L8 | L2 | W23 | D16 | L13 | 2.0 |
22 | Josh Zagha | 14670165 | unr. | W24 | W11 | L1 | U--- | U--- | U--- | 2.0 |
23 | Hovanes Salvaryan | 13942342 | 1618 | L1 | D16 | L19 | L21 | B--- | L17 | 1.5 |
24 | Mark W Adams | 12823205 | 1665 | L22 | L15 | B--- | D16 | U--- | U--- | 1.5 |
25 | Bruce L Miller | 12446435 | 1612 | L7 | H--- | D16 | F14 | U--- | U--- | 1.0 |
26 |
Kele D Perkins *House player |
12716490 | 1714 | U--- | L2 | U--- | F17 | U--- | U--- | 0.0 |
27 | Michael Barber *House player | 12684485 | 1814 | U--- | U--- | L9 | U--- | U--- | U--- | 0.0 |
28 | Aaron Ong *House player | 12751278 | 1833 | U--- | U--- | U--- | U--- | L14 | U--- | 0.0 |
29 | Ajay Krishnan *House player | 14375346 | 1403 | U--- | U--- | U--- | U--- | U--- | L19 | 0.0 |
Reserve Under 1600
# |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Tot |
1 | Shun-Lin Chou | 13729304 | 1573 | W10 | W3 | D5 | W7 | W2 | W6 | 5.5 |
2 | Stephanie Shao | 13970235 | 1552 | W13 | W4 | W11 | W5 | L1 | H--- | 4.5 |
3 | Rafael Carcamo | 14362376 | 1269 | W7 | L1 | W10 | L4 | X11 | W5 | 4.0 |
4 | Robert E Scherer | 13943936 | 1319 | W11 | L2 | W13 | W3 | L5 | W8 | 4.0 |
5 | David Koller | 14176894 | 1537 | W9 | W8 | D1 | L2 | W4 | L3 | 3.5 |
6 | Hamlet Tovmasyan | 14680637 | unr. | L8 | D10 | W9 | W11 | W7 | L1 | 3.5 |
7 | Carol Mayer-Kleist | 12475599 | 1481 | L3 | W9 | W8 | L1 | L6 | W10 | 3.0 |
8 | Elijah Odell Mackey | 13465613 | 1170 | W6 | L5 | L7 | L10 | B--- | L4 | 2.0 |
9 | Ajay Krishnan | 14375346 | 1403 | L5 | L7 | L6 | L12 | W10 | B--- | 2.0 |
10 | Shelley Anthopoulos | 13066238 | 1416 | L1 | D6 | L3 | W8 | L9 | L7 | 1.5 |
11 | Nestor Garcia | 12936718 | 1508 | L4 | W13 | L2 | L6 | F3 | U--- | 1.0 |
12 | Jennifer Lu *house player | 13954303 | 1279 | U--- | U--- | U--- | W9 | U--- | U--- | 1.0 |
13 | Viquar Ahmed | 10464307 | 1500 | L2 | L11 | L4 | F9 | U--- | U--- | 0.0 |
Booster Under 1400/Unrated
# |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Tot |
1 | Nicky Korba | 12921267 | 1074 | W17 | W6 | D7 | W8 | D2 | W3 | 5.0 |
2 | James Holder | 13455691 | 1352 | L8 | W15 | W10 | W4 | D1 | W7 | 4.5 |
3 | Richard Ahorro | 20092859 | 1233 | W15 | L8 | W13 | W5 | W7 | L1 | 4.0 |
4 | Arman Hairapetyan | 14215663 | 1095 | L9 | W12 | W5 | L2 | W10 | W8 | 4.0 |
5 | Brian Lee Morris | 14216012 | 1077 | W12 | W9 | L4 | L3 | W14 | W11 | 4.0 |
6 | Jennifer Lu | 13954303 | 1384 | W10 | L1 | H--- | B--- | H--- | W9 | 4.0 |
7 | Matthew Shuben | 14461323 | 1042 | W13 | W11 | D1 | W9 | L3 | L2 | 3.5 |
8 | Marlon Jak Merjos | 13268733 | 795 | W2 | W3 | W11 | L1 | L9 | L4 | 3.0 |
9 | Steven James Dahl | 12334960 | 1380 | W4 | L5 | W12 | L7 | W8 | L6 | 3.0 |
10 | Shaileja Jain | 14435463 | 861 | L6 | W17 | L2 | W13 | L4 | D12 | 2.5 |
11 | W Gary Good | 12839760 | 1244 | W14 | L7 | L8 | H--- | W13 | L5 | 2.5 |
12 | Evan Anthopoulos | 13196456 | 1244 | L5 | L4 | L9 | W17 | W15 | D10 | 2.5 |
13 | Zohak Hartoonian | 14676557 | unr. | L7 | W14 | L3 | L10 | L11 | W17 | 2.0 |
14 | Megan Joshi | 14461282 | 580 | L11 | L13 | W17 | W15 | L5 | U--- | 2.0 |
15 | Mahika Saoji | 14566491 | 201 | L3 | L2 | B--- | L14 | L12 | U--- | 1.0 |
16 | Dan Adelberg *House player | 13469658 | 1594 | U--- | U--- | U--- | U--- | W17 | U--- | 1.0 |
17 | Toorgen Keshishian | 14678382 | unr. | L1 | L10 | L14 | L12 | L16 | L13 | 0.0 |
Action Swiss
# |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
1 | Kele D Perkins | 12716490 | 1714 | W6 | W17 | H--- | D2 | W5 | 4.0 |
2 | Dennis Uchimura | 10950139 | 2033 | W16 | D5 | W9 | D1 | D6 | 3.5 |
3 | Fernando Sevilla | 12527407 | 1878 | H--- | D10 | W11 | D7 | W9 | 3.5 |
4 | Al R Pena Jr | 10437725 | 1814 | L8 | W13 | D14 | W15 | W10 | 3.5 |
5 | William Faulk | 12707930 | 1806 | W14 | D2 | W7 | D6 | L1 | 3.0 |
6 | Gil Damasco | 12472955 | 2033 | L1 | W15 | W8 | D5 | D2 | 3.0 |
7 | Mark Ayers | 12709092 | 1872 | W12 | D8 | L5 | D3 | W13 | 3.0 |
8 | Zaven Khachiyan | 13945912 | 1402 | W4 | D7 | L6 | W14 | H--- | 3.0 |
9 | Romeo Reario | 12544087 | 1987 | W13 | W11 | L2 | D10 | L3 | 2.5 |
10 | David Joseph Baran | 10509050 | 1921 | D15 | D3 | W16 | D9 | L4 | 2.5 |
11 | Cary Lee Johnson | 12789761 | 1472 | W18 | L9 | L3 | D12 | W15 | 2.5 |
12 | Kevin Yao | 14037150 | 1511 | L7 | L16 | B--- | D11 | W14 | 2.5 |
13 | Mark W Adams | 12823205 | 1665 | L9 | L4 | W18 | W16 | L7 | 2.0 |
14 | Liam Fairweather | 12911681 | 1260 | L5 | W19 | D4 | L8 | L12 | 1.5 |
15 | Michael W Werner | 10445868 | 1586 | D10 | L6 | W17 | L4 | L11 | 1.5 |
16 | Richard Varela | 12601675 | 1741 | L2 | W12 | L10 | L13 | D17 | 1.5 |
17 | Jason S Roush | 12674566 | 839 | D19 | L1 | L15 | D18 | D16 | 1.5 |
18 |
Michael Barber | 12684485 | 1814 | L11 | H--- | L13 | D17 | H--- | 1.5 |
19 |
Michael Belcher | 12469114 | 1500 | D17 | L14 | U--- | U--- | U--- | 0.5 |
Hexes
# |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Tot |
1 | Jeff Phillips | 12473421 | 2219 | H--- | W8 | W2 | 2.5 |
2 | Richard Klabunde | 12497187 | 1700 | W7 | W4 | L1 | 2.0 |
3 | Ryan Polsky | 12846935 | 1970 | D8 | D7 | W4 | 2.0 |
4 | Vadim Aliev | 14080590 | 1218 | W5 | L2 | L3 | 1.0 |
5 | Hovanes Salvaryan *House player | 13942342 | 1618 | L4 | B--- | U--- | 1.0 |
6 | Alice Salvaryan *House Player | 13942363 | 1453 | U--- | U--- | W7 | 1.0 |
7 | Sean Manross | 13105845 | 1906 | L2 | D3 | L6 | 0.5 |
8 | Richard Henderson | 12465967 | 1884 | D3 | L1 | U--- | 0.5 |
Scholastic Open
# |
Name |
ID |
Rtng |
Club |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
1 | Karl Tolentino | 14238211 | 1959 | | W7 | W9 | D4 | W5 | W2 | 4.5 |
2 | Ethan Minoofar | 13828053 | 1130 | MIN | W16 | W13 | W6 | W3 | L1 | 4.0 |
3 | Edric Machi | 12793380 | 1258 | | W10 | W14 | W5 | L2 | W4 | 4.0 |
4 | Noah M Daniels | 14307848 | 1315 | | W11 | W12 | D1 | W8 | L3 | 3.5 |
5 | Eli Minoofar | 13828047 | 1327 | MIN | W8 | W17 | L3 | L1 | W12 | 3.0 |
6 | Jennifer R Yu | 14117950 | 1345 | | L12 | W7 | L2 | W15 | W9 | 3.0 |
7 | Sachil Verma | 14349183 | 1115 | ACAD | L1 | L6 | B--- | W14 | W10 | 3.0 |
8 | Eugene Kim | 14477294 | 1011 | | L5 | W16 | W13 | L4 | W15 | 3.0 |
9 | Andrew Zhang | 14358171 | 1229 | | W18 | L1 | W17 | D10 | L6 | 2.5 |
10 | Evan Yu | 13853564 | 899 | | L3 | B--- | W12 | D9 | L7 | 2.5 |
11 | Vince Hung | 13954387 | 1007 | | L4 | D15 | W16 | L12 | B--- | 2.5 |
12 | Bryan Goldenberg | 13768780 | 1024 | | W6 | L4 | L10 | W11 | L5 | 2.0 |
13 | Alice Salvaryan | 13942363 | 1453 | | W15 | L2 | L8 | D17 | D16 | 2.0 |
14 | Nicholas Papazyan | 14089667 | 610 | | X--- | L3 | L15 | L7 | W17 | 2.0 |
15 | Brett Bonin | 14436754 | 1090 | ACAD | L13 | D11 | W14 | L6 | L8 | 1.5 |
16 | Justin Yao | 14037165 | 1204 | | L2 | L8 | L11 | B--- | D13 | 1.5 |
17 | Aditya Sunkara | 13716266 | 1001 | | X--- | L5 | L9 | D13 | L14 | 1.5 |
18 | Steven Molotnikov | 14217283 | 704 | | L9 | U--- | U--- | U--- | U--- | 0.0 |
Scholastic K-6 U1000
# |
Name |
ID |
Rtng |
Club |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
1 | Evyn Machi | 13205837 | 865 | | W23 | W16 | W13 | W11 | D4 | 4.5 |
2 | Jacob M Wiczyk | 14392162 | 723 | | W14 | L11 | W20 | W12 | W8 | 4.0 |
3 | Avi Jannol | 14614126 | 468 | | D11 | W7 | W12 | D6 | D5 | 3.5 |
4 | Derek Wen | 14422424 | 841 | | W19 | D12 | D8 | W16 | D1 | 3.5 |
5 | Jean Azcunaga | 14489282 | 811 | AZ | W15 | W6 | L11 | W14 | D3 | 3.5 |
6 | William Bensky | 13811974 | 918 | | W18 | L5 | W15 | D3 | W11 | 3.5 |
7 | Steven Molotnikov | 14217283 | 704 | | H--- | L3 | W17 | W19 | W13 | 3.5 |
8 | Julia Sevilla | 14427395 | 533 | | H--- | W22 | D4 | W13 | L2 | 3.0 |
9 | Alexander Yan | 14542226 | 641 | ACAD | W20 | L13 | L14 | W15 | W16 | 3.0 |
10 | Alisa Azcunaga | 14489317 | 352 | AZ | L13 | L15 | W21 | W20 | W14 | 3.0 |
11 | Brendan H Gibson | 14480894 | 948 | ACAD | D3 | W2 | W5 | L1 | L6 | 2.5 |
12 | Malcolm Burdorf | 14047266 | 911 | | W17 | D4 | L3 | L2 | W18 | 2.5 |
13 | Brandon Eng | 14476332 | 904 | ENG | W10 | W9 | L1 | L8 | L7 | 2.0 |
14 | Timothy S. Eng | 14664361 | unr. | ENG | L2 | W17 | W9 | L5 | L10 | 2.0 |
15 | Noah Gin | 14607004 | unr. | ACAD | L5 | W10 | L6 | L9 | W20 | 2.0 |
16 | David M Elterman | 14562847 | unr. | | W21 | L1 | W18 | L4 | L9 | 2.0 |
17 | Alex Royal | 14577993 | 414 | ACAD | L12 | L14 | L7 | W21 | W22 | 2.0 |
18 | Varun Aitharaju | 14221143 | 461 | ACAD | L6 | D19 | L16 | W22 | L12 | 1.5 |
19 | Ethan S. Chao | 14679150 | unr. | ACAD | L4 | D18 | W22 | L7 | U--- | 1.5 |
20 | DAVID REYNOLDS | 14680622 | unr. | | L9 | W21 | L2 | L10 | L15 | 1.0 |
21 | James M Bonin | 14606991 | 155 | ACAD | L16 | L20 | L10 | L17 | B--- | 1.0 |
22 | Matthew K Chak | 14571532 | unr. | | H--- | L8 | L19 | L18 | L17 | 0.5 |
23 | Tommy Andreoli | 14679165 | unr. | ACAD | L1 | U--- | U--- | U--- | U--- | 0.0 |
Last updated 31MAY11 6:00 PM
Contact us here