SCCF Home | MDC TLA | Online Entry | Advance Entries | Standings | Pairings
2011 Lina Grumette Memorial Day Classic Pairings
Tentative Pairings for Round 5
Open Merge
| Bd | Res | White Player Name | Res | Black Player Name |
| 1 |
| IM Enrico Sevillano (2570) | | GM Melikset Khachiyan (2532) |
| 2 |
| Roman Yankovsky (2543) | | IM Timothy W Taylor (2363) |
| 3 | | Gregg H Small (2279) | |
Andranik Matikozyan*OWESCCF$18 (2532) |
| 4 | | IM Jack Peters (2423) | | Julian W Landaw (2324) |
| 5 | | Ankit Gupta (2358) | | Varun Krishnan (2252) |
| 6 | | David Adelberg (2321) | | Jeff Phillips (2219) |
| 7 | | Konstan Kavutskiy (2261) | | Marian N Nita (2114) |
| 8 | | Alexan Kretchetov (2371) | | Bobby J Hall (2072) |
| 9 | | Michael W Brown (2228) | | Yusheng Xia (2068) |
| 10 | | Takashi Kurosaki (2160) | | Randall D Hough (2032) |
| 11 | | Albert Lu (1989) | | Roger Norman (2140) |
| 12 | | Allan Karman (2118) | | Julian Michael Lin (1923) |
| 13 | | Sergey Yurenok (2168) | | Daniel Y Mousseri (1937) |
| 14 | | Francisco Alonso (2076) | | Frederick W Field (1830) |
| 15 | | Ray Wong (1848) | | Simone Liao (2056) |
| 16 | | Srikant Bangalore (1876) | | Joshua Sheng (1937) |
| 17 | | Jacob J Lopez (2069) | | Venkat Iyer (1929) |
| | 1 | Simone Sobel (1870) | | Please wait. |
Premier U2000 Merge
| Bd | Res | White Player Name | Res | Black Player Name |
| 18 | | Kendrick D Nguyen (1834) | | Vardan Betikyan (1891) |
| 19 | | Chris McKay (1978) | | David Portwood (1931) |
| 20 | | Vincent D Nguyen (1972) | | Todd Imada (1902) |
| 21 | | Agata Bykovtsev (1856) | | David Karapetyan (1810) |
| 22 | | David Minasyan (1875) | | Steven N Morford (1783) |
| 23 | | Philip M Chase (1949) | | David Anthopoulos (1789) |
| 24 | | Robert L Potts (1941) | | Charles H Ensey (1768) |
| 25 | | Brian C Glover (1787) | | Daniel Alvira (1804) |
| 26 | | Jonathan Gunn (1701) | | Larry E Miller (1804) |
| | ½ | Craig Hilby (1895) | | BYE |
Amateur U1800 Merge
| Bd | Res | White Player Name | Res | Black Player Name |
| 28 | | Vartan Shamirian (1742) | | Ryan Yeung (1796) |
| 29 | | Robert Oesterlein (1700) | | Gemin Keshishian (1702) |
| 30 | | John W Rowe (1543) | | Peter Joseph (1657) |
| 31 | | Edgar M Lopez (1738) | | Samuel S Katagi (1797) |
| 32 | | Sos Hakobyan (1741) | | Danial Asaria (1612) |
| 33 | | Annie Wang (1705) | | Erwin Vla Urrutia (1770) |
| 34 | | Brett Alan Becker (1757) | | Andrew Wang (1496) |
| 35 | | Russell Bik (1746) | | Timothy Chou (1697) |
| 36 | | Shawn Williams (1727) | | Alec Spencer (1636) |
| 37 | | Monte E Crane (1697) | | Virgil Sezonov (1620) |
| | 1 | Hovanes Salvaryan (1618) | | Please wait. |
| | ½ | Raymond Montalvo (1623) | | BYE |
Reserve Under 1600 Merge
| Bd | Res | White Player Name | Res | Black Player Name |
| 39 | | Shun-Lin Chou (1573) | | Stephanie Shao (1552) |
| 40 | | David Koller (1537) | | Robert E Scherer (1319) |
| 41 | | Carol Mayer-Kleist (1481) | | Hamlet Tovmasyan (unr.) |
| 42 | | Rafael Carcamo (1269) | | Nestor Garcia (1508) |
| 43 | | Ajay Krishnan (1403) | | Shelley Anthopoulos (1416) |
| | 1 | Elijah Odell Mackey (1170) | | Please wait. |
Booster Under 1400/unrated Merge
| Bd | Res | White Player Name | Res | Black Player Name |
| 45 | | Nicky Korba (1074) | | James Holder (1352) |
| 46 | | Richard Ahorro (1233) | | Matthew Shuben (1042) |
| 47 | | Jennifer Lu (1384) | | Marlon Jak Merjos (795) |
| 48 | | Steven James Dahl (1380) | | Shaileja Jain (861) |
| 49 | | Megan Joshi (580) | | Arman Hairapetyan (1095) |
| 50 | | Mahika Saoji (201) | | Brian Lee Morris (1077) |
| 51 | | Zohak Hartoonian (unr.) | | Evan Anthopoulos (1244) |
| | 1 | Toorgen Keshishian (unr.) | | Please wait. |
Last updated 30MAY11 5:00 AM
Contact us here