2023 Memorial Day Classic
Welcome to the official home page of the 44th Annual Lina Grumette Memorial Day Classic. For online entry and advance entries see the tabs below.
The TLA is here.
For information, questions or to contact the TD, email us here.
Tentative Pairings for Round 4
3 rounds Monday: 10 AM, 1:30 and 5 PM, all at G.60 +30 increment.
Open
Bd | Res | White | Res | Black |
1 | GM Timur Gareyev (2688 3) | Brandon Xia (2265 3) | ||
2 | Isaac Martinez (2248 3) | GM Enrico Sevillano (2542 2½) | ||
3 | Bryan Xie (2204 2½) | Gabriel Eidelman (2191 2½) | ||
4 | Sriram Krishnakumar (2210 2) | IM John Bryant (2542 2) | ||
5 | FM Luuk Van Kooten (2479 2) | Elijah Logozar (2218 2) | ||
6 | Vladyslav Shevkunov (2204 2) | Gabriel Sam (2367 2) | ||
7 | Vijay Krishnamoorthy (2359 2) | Kenneth Su (2159 2) | ||
8 | WIM Ashritha Eswaran (2327 2) | Tommy Wen (2105 2) | ||
9 | Teddie Wen (2293 2) | Alaa-Addin Moussa (2100 2) | ||
10 | Krishna Nathan (2156 2) | Alex Y Wang (2235 2) | ||
11 | Rickie* Simms (2058 2) | Nicky Korba (2321 1½) | ||
12 | Leonard Vu (2019 1½) | WIM Rochelle Wu (2285 1½) | ||
13 | Derek Wu (2283 1½) | Andrew Wang (2102 1½) | ||
14 | Pranav Sathish (1968 1½) | Orry Marciano (2092 1) | ||
15 | Anthony Su (1856 1) | Isaac Wang (2070 1) | ||
16 | Emmanuel Dentchouk (2061 1) | Brent Bennett (1891 1) | ||
17 | Justin Cha (2028 1) | Edward Singelyn (1702 1) | ||
18 | Patrick Liu (1884 1) | Luke Wang (1993 1) | ||
19 | Roger Shi (1914 1) | Lisa Willis (1583 1) | ||
20 | Paul Rios (718 1) | Rose Atwell (2057 ½) | ||
21 | Sepehr Golsefidy (2042 ½) | Benjamin Tang (2005 ½) | ||
22 | Alex* Silvestre (2190 0) | Ellie Zhang (1860 ½) | ||
23 | Shaaket Sivakumar (2152 0) | Kevin Golchin (2025 0) | ||
½ | IM Alexander Costello (2357 2½) | BYE | ||
½ | Robert Akopian (2150 1½) | BYE | ||
½ | Vincent Roberts (1934 1½) | BYE |
U2200
Bd | Res | White | Res | Black |
24 | Leo* Creger (2185 3) | Karl Tolentino (2153 3) | ||
25 | Tanish Vora (1972 2½) | Evan Yin (1909 3) | ||
26 | Armen Andranigian (1976 2) | Eric Phares (2096 2) | ||
27 | Rianne Ke (2044 2) | Daniel Shao (1862 2) | ||
28 | Sihan Tao (1617 2) | Nirvan Raymond (2027 2) | ||
29 | Lennart Mathe (2001 2) | Byron She (1784 2) | ||
30 | Avery Yu (1840 1½) | Ryan Schmitt (1966 1½) | ||
31 | Gary Tuttle (1809 1½) | David Liu (1962 1½) | ||
32 | Hursh Mehta (1900 1½) | Tariq Amin (1723 1½) | ||
33 | John Badger (1860 1½) | Shravan Sriram (1652 1½) | ||
34 | Inay Vellore (1512 1½) | Garret Liao (1859 1½) | ||
35 | Yash Vora (1869 1) | Nathan Gan (1828 1) | ||
36 | Elizabeth Wiley (1864 1) | Yanfeng Guo (1792 1) | ||
37 | Crystal * Gu (1824 1) | Jason Zhang (1857 1) | ||
38 | Roman Mauskopf (1854 1) | Aleksander Hristov (unr. 1) | ||
39 | Alan Bokiev (1764 1) | Travis Kinney (1814 ½) | ||
40 | Buddy Morris (1800 0) | Ashleann Chen (1812 ½) | ||
½ | Pearson Hong (1861 2) | BYE |
U2000
Bd | Res | White | Res | Black |
41 | Peyman Tehrani (1818 3) | Nathan Weber (1978 3) | ||
42 | Navid Bajoghli (1892 2½) | Joel Batchelor (1800 2½) | ||
43 | Kaitlyn Chu (1770 2) | Alejandrino Baluran (1943 2) | ||
44 | Wayne Griffin (1842 2) | Vedant Maheshwari (1733 2) | ||
45 | Jacob Wang (1744 2) | Noah Ward (1830 2) | ||
46 | Aiden Khademzadeh (1455 2) | Datris Robinson (1779 2) | ||
47 | Julio Candanedo (1818 1½) | Ruhan Vichare (1681 2) | ||
48 | Daniel Schneider (1656 1½) | Rafi Andranigian (1728 1½) | ||
49 | Philip Chase (1896 1) | Suraj Rajwani (1757 1) | ||
50 | Yi-Ning Li (1720 1) | Jahan Raymond (1857 1) | ||
51 | James Dubois (1776 1) | Alan Peng (1664 1) | ||
52 | Ethan Chamberlain (1888 ½) | Elena Zhang (1602 1) | ||
53 | Tori Porat (1714 ½) | Oliver Hsiao (1498 ½) | ||
54 | Aleksandar Jeremic (1281 ½) | Brian B Kim (1743 0) | ||
½ | Wilfred Sabobo Jr (1848 1) | BYE | ||
½ | Tzvi Bar (1827 1½) | BYE |
U1800
Bd | Res | White | Res | Black |
53 | Carlos Robles (911 3) | Leo * Wang (1732 3) | ||
54 | Tan Vu (1760 2½) | Anthony Mokhov (1604 2½) | ||
55 | Angela Liu (1535 2½) | Ojas Mehta (1716 2½) | ||
56 | Tyler Kim (1499 2½) | James Gould (1704 2½) | ||
57 | Nicholas Scarda (1666 2) | Ethan Wang (1434 2) | ||
58 | Keric Rivas (1600 2) | Gabriel Lin (1611 2) | ||
59 | Steve Perry (1683 1½) | Gor Chailyan (1798 1½) | ||
60 | Tanush Komatineni (1633 1½) | Dylan* Gould (1778 1½) | ||
61 | Vincent Sacharske (1618 1½) | Charles* Ensey (1700 1½) | ||
62 | Darsh Maheshwari (1608 1½) | Steven Morford (1700 1½) | ||
63 | Jerry Chang (1601 1½) | Marilyn Gan (1689 1) | ||
64 | Vayun Shekhar (1323 1) | Luis Andrade (1687 1) | ||
65 | Ethan Huynh (1675 1) | Anthony Harbone (1600 1) | ||
66 | Frank Tang (1659 1) | Aditya Panikkath (1334 1) | ||
67 | Owen Tang (1729 ½) | Benjamin Teng (1718 ½) | ||
68 | Oren Porat (1476 0) | Raul Bugnosen (1700 ½) |
U1600
Bd | Res | White | Res | Black |
69 | Vedanth Narsina (1397 3) | Samuel Agdamag (1448 3) | ||
70 | Christopher Cook (1529 2½) | Esther Jou (1365 3) | ||
71 | Rachel Burak (1461 2) | Vanessa Zhou (1291 2) | ||
72 | Leon Chen (1359 2) | Derek Kronewitter (1430 2) | ||
73 | Samyak Kakatur (1224 2) | Andrew Ballantyne (1427 2) | ||
74 | Alexia Martinez (1402 2) | Herb Guiting (1092 2) | ||
75 | Benjamin Chow (979 1½) | Matthew Qi (1401 1½) | ||
76 | Luis Urzua (1580 1) | Inika Vellore (1247 1) | ||
77 | Nirav Natha (1513 1) | Warren Zhang (1360 1) | ||
78 | Erick Hambardzumyan (1489 1) | Jeff Andersen (1500 1) | ||
79 | Ruyi Hu (983 1) | Alyssa Changkachith (1500 1) | ||
80 | James Holder (1400 1) | Mike Vayner (1210 0) | ||
½ | Jonathan Frye (1522 ½) | BYE |
U1400
Bd | Res | White | Res | Black |
81 | Matthew Tran (1299 3) | Kevin Ahumada (1312 2½) | ||
82 | Jimmy Fan (1018 2) | Brandon You (1240 2) | ||
83 | Miguel Andrade (1150 2) | Jonathan Xu (1065 2) | ||
84 | Blaise Song (989 2) | Grant Schneider (1296 1½) | ||
85 | Tigran Harutyunyan (unr. 1½) | Joshua Bromley (1291 1½) | ||
86 | Felix Guo (1271 1½) | Harshith Bandi (1231 1½) | ||
87 | Vincent Seguin (1095 1) | Ryan Cai (1081 1) | ||
88 | Elise Yin (1143 ½) | Gregory Kinney (882 1) | ||
1 | Prachod Kakatur (995 ½) | See T.D. |
U1200
Bd | Res | White | Res | Black |
89 | Zachariah Soto (981 3) | Caleb Zeng (1020 3) | ||
90 | Elsa Khademzadeh (708 3) | Eli Rachlin (1016 3) | ||
91 | Gavin Barnes (unr. 2½) | Kishan Chidipudi (459 2½) | ||
92 | Lorenzo* Antonio (1180 2) | Andrew You (489 2) | ||
93 | Rayansh Maheshwari (869 2) | Vian Parikh (484 2) | ||
94 | Arman Harutyunyan (unr. 2) | Alex Huynh (738 2) | ||
95 | Arya Borumand (603 2) | Sicong Tao (111 2) | ||
96 | Ian Kim (646 1½) | Josiah Chen (997 1½) | ||
97 | Zongyou Yu (701 1) | Glenn Zhang (986 1) | ||
98 | Shailesh* Maheshwari (968 1) | Jonah Chen (518 1) | ||
99 | Anirudh Ajay (613 1) | Jacob Yafuso (852 1) | ||
100 | Yinuo Hu (650 ½) | Mathew Foresta (unr. ½) | ||
101 | Greg Deuerlein (541 ½) | Jazzbird Molina (unr. ½) | ||
102 | Chi-Cheung Chan (570 0) | Jenny Wall (130 0) | ||
½ | Koroush Asadi (997 1) | BYE | ||
½ | Daniel Livitz (567 1) | BYE | ||
½ | Erik Livitz (105 0) | BYE | ||
½ | Jose* Munoz-Lopez (unr. 2) | BYE |
Open
None yet, check back later.
Open Section Final Standings on MSA
Tournament Recap
A total of 213 players showed up at the Airtel Hotel in Van Nuys for the Memorial Day Classic. This tournament was started by the revered organizer Lina Grumette in 1980 and named in her honor after her passing in 1988. The 67-player Open section saw four players on top with 5-1 scores. Noah Ward, a rapidly rising 14-year-old Master, took the championship trophy on tiebreaks over GM Melikset Khachiyan, Alex Yang, and Tremil Anderson. The overall turnout exceeded that of both the Northern California swiss tournaments on the holiday weekend.
Organizer Gregg Small, a local Master and doctor, added many attractions to the event, finding a very affordable hotel in the San Fernando Valley (its first major tournament in over three years), helping guarantee a $17,000 prize fund, and supervising a ballroom setup with a stage and demonstration boards for the top two games each round.
Clear section winners included Anshu Govindu (U2000), Reynald Dikit (U1800), and Arthur Marcal Jr. (U1400). There were ties in U1600 (Sean Ting and Tigran Harutyunyan) and Under 1200 (Jacob Harwin and Raymond De Turenne). Side events included Scholastic (12 players, with Matthew Ni emerging on top) and Blitz (29 participants, won by IM Sandeep Sethuraman).
An anonymous donor has enabled us to offer prizes for the best game(s) by junior players. Submissions should be sent to IM Jack Peters: peters-j@pacbelll.net
Noah Ward Champion on Tiebreaks
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | NOAH WARD | B 13 | W 40 | B 5 | W 19 | W 2 | B 3 |
2228 30136614 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | |
2 | GM MELIKSET KHACHIYAN | W 26 | B 10 | bye | W 11 | B 1 | W 14 |
2470 12827326 | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 | |
3 | ALEX Y WANG | W 61 | B 45 | W 28 | B 8 | W 17 | W 1 |
2235 149309994 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.0 | |
4 | TREMIL ANDERSON | B 49 | W 41 | B 17 | W 54 | W 30 | B 8 |
2112 15818462 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
5 | IM JACK PETERS | W 33 | B 42 | W 1 | B 9 | W 8 | W 18 |
2382 10011876 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | |
6 | KARL TOLENTINO | B 39 | W 12 | B 25 | W 10 | B 18 | W 19 |
2273 14238211 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | |
7 | ROGER V SHI | B 41 | W 44 | B 64 | W 29 | B 46 | W 17 |
2040 16191192 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | |
8 | DAVID GASPARYAN | B 54 | W 31 | B 27 | W 3 | B 5 | W 4 |
2251 17242996 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 4.0 | |
9 | ESTHER JOU | B 29 | W 21 | B 12 | W 5 | B 54 | W 25 |
2068 15754295 | 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
10 | NIRVAN RAYMOND | bye | W 2 | B 13 | B 6 | W 43 | B 26 |
2061 16110278 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
11 | ANGELA LIU | W 48 | B 20 | W 36 | B 2 | W 23 | B 35 |
2011 16912277 | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 4.0 | |
12 | SOLOMON RUDDELL | W 30 | B 6 | W 9 | B 58 | W 45 | B 38 |
2105 13657075 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
13 | MARCHAND SPECTOR | W 1 | B 48 | W 10 | bye | B 27 | W 31 |
1949 15677044 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
14 | IKE S MILLER | B 58 | W 52 | B 56 | W 40 | W 25 | B 2 |
2200 12501097 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
15 | JULIAN COLVILLE | B 52 | W 58 | B 18 | W 26 | B 40 | W 36 |
2135 16397710 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | 4.0 | |
16 | BENJAMIN BENCHEN TANG | B 25 | W 39 | B 55 | W 44 | B 56 | W 32 |
2113 16545605 | 0.0 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | |
17 | ELBERT ZENG | W 63 | B 18 | W 4 | W 32 | B 3 | B 7 |
2203 15126321 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | |
18 | ETHAN HSIAO | B 65 | W 17 | W 15 | B 25 | W 6 | B 5 |
2015 16752593 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 3.5 | |
19 | JAMES GARTLAND | W 59 | B 50 | W 53 | B 1 | W 42 | B 6 |
2017 12839782 | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
20 | SEPEHR GOLSEFIDY | B 44 | W 11 | B 32 | W 33 | B 26 | B 28 |
2131 16686975 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | |
21 | ROSHAN SETHURAMAN | W 43 | B 9 | W 22 | B 28 | W 34 | ---- |
2112 16367678 | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 | U3.5 | |
22 | LEONARD VU | B 55 | W 25 | B 21 | W 50 | B 33 | W 49 |
2107 15005368 | 0.5 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
23 | SIHAN TAO | W 34 | B 32 | W 58 | B 63 | B 11 | W 39 |
2179 16931716 | 0.5 | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 | |
24 | HONORATO SILVEO iIII | B 56 | W 27 | B 54 | W 39 | B 52 | W 42 |
2387 16781777 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | |
25 | YANFENG GUO | W 16 | B 22 | W 6 | W 18 | B 14 | B 9 |
1955 16749316 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | |
26 | VEDANT MAHESHWARI | B 2 | W 49 | B 35 | B 15 | W 20 | W 10 |
1994 16394505 | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | |
27 | CARLOS FRANCISCO VARELA | W 37 | B 24 | W 8 | B 30 | W 13 | B 53 |
2064 16399805 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
28 | ALEXANDER JASINSKI | B 46 | W 67 | B 3 | W 21 | B 31 | W 20 |
1915 30029349 | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | |
29 | MATTHEW SHUBEN | W 9 | B 43 | W 30 | B 7 | W 38 | B 55 |
2160 14461323 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 3.0 | |
30 | IM JOHN D BRYANT | B 12 | W 55 | B 29 | W 27 | B 4 | ---- |
2513 12796667 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | U3.0 | |
31 | JOSE MARCAL | W 47 | B 8 | W 33 | B 53 | W 28 | B 13 |
2053 11377874 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | |
32 | LEO Q WANG | B 66 | W 23 | W 20 | B 17 | bye | B 16 |
2000 16061785 | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | |
33 | ISHAAN KODARAPU | B 5 | W 51 | B 31 | B 20 | W 22 | W 52 |
1984 16128527 | 0.0 | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | |
34 | KEVIN GOLCHIN | B 23 | W 35 | B 57 | W 46 | B 21 | bye |
1927 15460081 | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | |
35 | ROBERT AKOPIAN | W 53 | B 34 | W 26 | B 61 | B 36 | W 11 |
2126 12480448 | 0.5 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | |
36 | ARMEN ANDRANIGIAN | bye | W 66 | B 11 | B 59 | W 35 | B 15 |
2025 15225477 | 0.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | |
37 | MASON JEFFERY WELCH | B 27 | W 46 | B 60 | bye | W 55 | W 57 |
1852 16223184 | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 | |
38 | LAWRENCE STEVENS | bye | B 59 | W 50 | bye | B 29 | W 12 |
2038 10187796 | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | |
39 | FELIX GUO | W 6 | B 16 | W 43 | B 24 | W 59 | B 23 |
1901 17353890 | 0.0 | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | |
40 | ETHAN PAU | W 62 | B 1 | W 63 | B 14 | W 15 | B 47 |
2032 14512404 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | |
41 | SUHAS INDUKURI | W 7 | B 4 | W 45 | B 42 | W 53 | B 43 |
1832 16887781 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.5 | |
42 | PRIYANSH GARG | B 51 | W 5 | B 52 | W 41 | B 19 | B 24 |
2057 17279963 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | |
43 | YUQI WANG | B 21 | W 29 | B 39 | W 64 | B 10 | W 41 |
1938 16433961 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | 2.5 | |
44 | DAVIT GEVORGYAN | W 20 | B 7 | W 47 | B 16 | W 48 | B 60 |
1897 30315083 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
45 | RIANNE KE | B 60 | W 3 | B 41 | W 52 | B 12 | W 50 |
2024 15179208 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | |
46 | ANDREW WANG | W 28 | B 37 | W 59 | B 34 | W 7 | ---- |
2133 15773390 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | U2.5 | |
47 | JAYDEN XU | B 31 | W 56 | B 44 | W 66 | B 64 | W 40 |
1836 15918365 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | |
48 | INAY VELLORE | B 11 | W 13 | B 51 | W 56 | B 44 | bye |
1686 15913368 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
49 | TERRY HUANG | W 4 | B 26 | W 62 | bye | B 61 | B 22 |
1866 16478503 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
50 | OLIVER HSIAO | bye | W 19 | B 38 | B 22 | W 58 | B 45 |
1813 16905993 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 2.5 | |
51 | GLENN ZHANG | W 42 | B 33 | W 48 | B 62 | bye | B 59 |
1852 30146519 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | |
52 | AVERY YU | W 15 | B 14 | W 42 | B 45 | W 24 | B 33 |
1924 15921044 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | |
53 | SHREYAS SAKHARKAR | B 35 | W 57 | B 19 | W 31 | B 41 | W 27 |
1873 14881532 | 0.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | |
54 | SUREN MIKOYAN | W 8 | B 62 | W 24 | B 4 | W 9 | ---- |
1980 15803845 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | U2.0 | |
55 | ALAN B PENG | W 22 | B 30 | W 16 | bye | B 37 | W 29 |
1928 16781893 | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | |
56 | VANESSA G ZHOU | W 24 | B 47 | W 14 | B 48 | W 16 | ---- |
1990 16605978 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | U2.0 | |
57 | ARIEL MAZZARELLI | bye | B 53 | W 34 | W 60 | bye | B 37 |
2055 11278779 | 0.5 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | |
58 | BYRON SHE | W 14 | B 15 | B 23 | W 12 | B 50 | bye |
1929 15404387 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | |
59 | RUHAN YOGESH VICHARE | B 19 | W 38 | B 46 | W 36 | B 39 | W 51 |
1792 16926428 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
60 | WILLIAM HUANG WANG | W 45 | B 61 | W 37 | B 57 | - 66 | W 44 |
1812 16426896 | 0.0 | 0.5 | 0.5 | 0.5 | X1.5 | 1.5 | |
61 | JACOB S WANG | B 3 | W 60 | B 66 | W 35 | W 49 | ---- |
1951 17083655 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | U1.5 | |
62 | DANILO J JORDA | B 40 | W 54 | B 49 | W 51 | bye | bye |
1824 12552446 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | |
63 | VISHAL ANIL | B 17 | W 65 | B 40 | W 23 | ---- | ---- |
1937 16148604 | 0.0 | 1.0 | 1.0 | 1.0 | U1.0 | U1.0 | |
64 | ROHAN DAFTUAR | bye | bye | W 7 | B 43 | W 47 | ---- |
1662 17124531 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | U1.0 | |
65 | TEZ PADHEE | W 18 | B 63 | bye | ---- | ---- | ---- |
1763 31014323 | 0.0 | 0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
66 | BERNARDO MORENA VILLALOBOS | W 32 | B 36 | W 61 | B 47 | - 60 | ---- |
unr. 31196581 | 0.5 | 0.5 | 0.5 | 0.5 | F0.5 | U0.5 | |
67 | FM MICHAEL CASELLA | bye | B 28 | ---- | ---- | ---- | ---- |
2255 12330626 | 0.5 | 0.5 | U0.5 | U0.5 | U0.5 | U0.5 | |
68 | DANIEL ISMAGILOV | ---- | ---- | ---- | ---- | ---- | ---- |
unr. 30746032 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 |
U2000
U2000 Section Final Standings
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ANSHUL GOVINDU | 1788 | W15 | D27 | W23 | W3 | W12 | W6 | 5.5 |
2 | 2 | MILES ZHAO | 1978 | W27 | D23 | W18 | H--- | W19 | W4 | 5.0 |
3 | 3 | WARREN XIAO ZHANG | 1809 | W21 | W35 | D5 | L1 | W14 | W20 | 4.5 |
4 | 4-11 | ARMEN BOTOYAN | 1809 | W37 | W10 | W19 | L12 | W5 | L2 | 4.0 |
5 | VINAYAK VENUGOPAL | 1807 | W6 | W20 | D3 | W13 | L4 | D7 | 4.0 | |
6 | NATHAN GAN | 1951 | L5 | W39 | W8 | W26 | W18 | L1 | 4.0 | |
7 | DANIEL WOLFE | 1896 | D8 | W33 | L9 | W11 | W28 | D5 | 4.0 | |
8 | JERRY CHANG | 1761 | D7 | W16 | L6 | D22 | W32 | W18 | 4.0 | |
9 | SHRAVAN SRIRAM | 1715 | W32 | D22 | W7 | L18 | W24 | D10 | 4.0 | |
10 | WAYNE BALLANTYNE | 1983 | W36 | L4 | W29 | H--- | W13 | D9 | 4.0 | |
11 | PHILIP DANIEL JOHNSON | 1834 | L23 | W40 | W25 | L7 | W22 | W19 | 4.0 | |
12 | 12-17 | DAVID CODY OLDHAM | 1825 | W14 | D13 | W22 | W4 | L1 | U--- | 3.5 |
13 | RIDHI DANDUPROLU | 1755 | W34 | D12 | W38 | L5 | L10 | W25 | 3.5 | |
14 | GABRIEL LIN | 1696 | L12 | D34 | W30 | W38 | L3 | W24 | 3.5 | |
15 | ELENA ZHANG | 1835 | L1 | D24 | D40 | D25 | W36 | W28 | 3.5 | |
16 | DAVID HENCHEY | 1803 | D38 | L8 | W37 | L28 | W33 | W23 | 3.5 | |
17 | RITAM CHAKRABORTY | 1778 | L20 | D21 | D36 | W34 | W26 | H--- | 3.5 | |
18 | 18-21 | ELLIE ZHANG | 1929 | W24 | W25 | L2 | W9 | L6 | L8 | 3.0 |
19 | BENJAMIN BANKHEAD | 1751 | W31 | W29 | L4 | W20 | L2 | L11 | 3.0 | |
20 | ALEJANDRINO BALURAN | 1902 | W17 | L5 | W35 | L19 | X38 | L3 | 3.0 | |
21 | SERYOZH GASPARYAN | 1998 | L3 | D17 | L26 | W30 | D29 | W32 | 3.0 | |
22 | 22-31 | TANISH RATHIN VORA | 1819 | W26 | D9 | L12 | D8 | L11 | D33 | 2.5 |
23 | ALEXANDER KONG | 1744 | W11 | D2 | L1 | L24 | W35 | L16 | 2.5 | |
24 | AIDEN KHADEMZADEH | 1805 | L18 | D15 | W27 | W23 | L9 | L14 | 2.5 | |
25 | ARCIE PRAGALE | 1913 | W40 | L18 | L11 | D15 | W27 | L13 | 2.5 | |
26 | KAIWEN YU | 1687 | L22 | W32 | W21 | L6 | L17 | D29 | 2.5 | |
27 | DARSH MAHESHWARI | 1807 | L2 | D1 | L24 | W40 | L25 | W37 | 2.5 | |
28 | ADITYA RAM | 1701 | D33 | L38 | W34 | W16 | L7 | L15 | 2.5 | |
29 | DATRIS ROBINSON | 1825 | W39 | L19 | L10 | D35 | D21 | D26 | 2.5 | |
30 | SHENGJIE FAN | 1792 | L35 | D31 | L14 | L21 | W34 | W39 | 2.5 | |
31 | RAYANSH MAHESHWARI | 1608 | L19 | D30 | D33 | L32 | D37 | W35 | 2.5 | |
32 | 32-33 | TIMOTHY ABADILLA | 1853 | L9 | L26 | W39 | W31 | L8 | L21 | 2.0 |
33 | OWEN TANG | 1835 | D28 | L7 | D31 | D36 | L16 | D22 | 2.0 | |
34 | 34-39 | YASH RATHIN VORA | 1859 | L13 | D14 | L28 | L17 | L30 | W36 | 1.5 |
35 | VACHAGAN HARUTYUNYAN | 1911 | W30 | L3 | L20 | D29 | L23 | L31 | 1.5 | |
36 | OWEN OVERTON | 1807 | L10 | D37 | D17 | D33 | L15 | L34 | 1.5 | |
37 | PRANAVI PRAMOD | 1669 | L4 | D36 | L16 | D39 | D31 | L27 | 1.5 | |
38 | HECTOR DE LA GARZA | 1945 | D16 | W28 | L13 | L14 | F20 | U--- | 1.5 | |
39 | MICHAEL HAN SU | 1697 | L29 | L6 | L32 | D37 | B--- | L30 | 1.5 | |
40 | 40 | DAVID BARAN | 1800 | L25 | L11 | D15 | L27 | U--- | U--- | 0.5 |
U1800
U1800 Section Final Standings
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | REYNALD E DIKIT | 1677 | D22 | W25 | D21 | W17 | W2 | W3 | 5.0 |
2 | 2-4 | RACHEL* BURAK | 1617 | W24 | D12 | W7 | W4 | L1 | W10 | 4.5 |
3 | NICHOLAS L SCARDA | 1666 | D15 | W10 | W6 | W9 | W8 | L1 | 4.5 | |
4 | SABARISH KAILASAM | 1672 | W20 | W17 | D5 | L2 | W9 | W8 | 4.5 | |
5 | 5-7 | JASON LU | 1683 | W7 | W19 | D4 | L8 | H--- | W12 | 4.0 |
