2012 SCCF State Championship

Tournament site: 443-A West Garvey, Monterey Park. Map here.
Prizes: $1,000 - 500 - 300 - 100 - 50 - 50 - 50 - 50

Players

JP JP JP JP JP JP JP nn
Jack
Peters
Alexandre
Kretchetov
Eugene
Yanayt
Timothy
Taylor
Varun
Krishnan
Craig
Clawitter
Jeremy
Stein
Harut
Akopian

Standings

No. Player FIDE
Rtg
USCF
Rtg
1.AK 2.VK 3.TT 4.JP 5.EY 6.CC 7.JS 8.HA Total Place
1 Alexandre Kretchetov 2342 2439 X 0 0 ½ 1 1 1 ½ 4 2nd place
2 Varun Krishnan 2146 2317 1 X 1 0 ½ 1 1 1 Tie for 1st place
3 Timothy Taylor 2290 2384 1 0 X 1 0 0 ½ 0 Tie for 4th place
4 Jack Peters 2355 2428 ½ 1 0 X 1 1 1 1 1st place on tiebreaks
5 Eugene Yanayt 2270 2301 0 ½ 1 0 X 0 1 0 Tie for 4th place
6 Craig Clawitter 2118 2192 0 0 1 0 1 X ½ 0 Tie for 4th place
7 Jeremy Stein 2128 2135 0 0 ½ 0 0 ½ X 1 2 5th place
8 Harut Akopian 2208 2303 ½ 0 1 0 1 1 0 X 3rd place

Games here, Pictures here

Pairings
Show/hide...


Round 1: 10 a.m. July 14

Board Player Result White Player Result Black
1 4 1 Peters 8 0 Akopyan
2 5 1 Yanayt 3 0 Taylor
3 6 0 Clawitter 2 1 Krishnan
4 7 0 Stein 1 1 Kretchetov

Round 2: 4 p.m. July 14

Board Player Result White Player Result Black
1 8 0 Akopyan 7 1 Stein
2 1 1 Kretchetov 6 0 Clawitter
3 2 ½ Krishnan 5 ½ Yanayt
4 3 1 Taylor 4 0 Peters

Round 3: 10 a.m. July 15

Board Player Result White Player Result Black
1 3 0 Taylor 8 1 Akopyan
2 4 1 Peters 2 0 Krishnan
3 5 0 Yanayt 1 1 Kretchetov
4 6 ½ Clawitter 7 ½ Stein

Round 4: 4 p.m. July 15

Board Player Result White Player Result Black
1 8 1 Akopyan 6 0 Clawitter
2 7 0 Stein 5 1 Yanayt
3 1 ½ Kretchetov 4 ½ Peters
4 2 1 Krishnan 3 0 Taylor

Round 5: 10 a.m. July 28

Board Player Result White Player Result Black
1 2 1 Krishnan 8 0 Akopyan
2 3 1 Taylor 1 0 Kretchetov
3 4 1 Peters 7 0 Stein
4 5 0 Yanayt 6 1 Clawitter

Round 6: 4 p.m. July 28

Board Player Result White Player Result Black
1 8 1 Akopyan 5 0 Yanayt
2 6 0 Clawitter 4 1 Peters
3 7 ½ Stein 3 ½ Taylor
4 1 0 Kretchetov 2 1 Krishnan

Round 7: 10 a.m. July 29

Board Player Result White Player Result Black
1 1 ½ Kretchetov 8 ½ Akopyan
2 2 1 Krishnan 7 0 Stein
3 3 0 Taylor 6 1 Clawitter
4 4 1 Peters 5 0 Yanayt

Last updated 18 July, 2013 3:13 PM
Contact us here

Peters seeded based on rating.
Kretchetov seeded based on rating.