30th Southern California Championship
July 12-15, 2018
Welcome to the official site of the 30th annual SCCF state invitational championship. Thank you to all of our donors whose generous contributions made this year's event possible.
Standings
Standings
No. | Player | USCF Rtg |
1 JB |
2 CH |
3 JS |
4 KK |
5 AG |
6 RS |
7 MC |
8 CC |
Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Bryant | 2580 | X | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 4 | 2nd-3rd Place $1000 |
2 | Craig Hilby | 2537 | 0 | X | ½ | ½ | ½ | 1 | 0 | ½ | 3 | 6th Place $200 |
3 | Josh Sheng | 2507 | 1 | ½ | X | 1 | 1 | 1 | 1 | 1 | 6½ | 1st Place $1,800 |
4 | Keaton Kiewra | 2476 | ½ | ½ | 0 | X | 0 | 1 | 1 | 1 | 4 | 2nd-3rd Place $1000 |
5 | Anthony Ge | 2276 | 0 | ½ | 0 | 1 | X | 0 | 1 | 1 | 3½ | 4th-5th Place $400 |
6 | Robert Shlyakhtenko | 2253 | 1 | 0 | 0 | 0 | 1 | X | 1 | ½ | 3½ | 4th-5th Place $400 |
7 | Michael Casella | 2327 | 0 | 1 | 0 | 0 | 0 | 0 | X | ½ | 1½ | 8th Place $100 |
8 | Craig Clawitter | 2204 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | X | 2 | 7th Place $100 |
Pairings & Results
Pairings
Round 1: Thursday July 12, 4 p.m.
Board | White | Result | Black |
---|---|---|---|
1 | Sheng | 1-0 | Kiewra |
2 | Ge | 1-0 | Casella |
3 | Shlyakhtenko | ½-½ | Clawitter |
4 | Bryant | 1-0 | Hilby |
Round 2: Friday July 13, 10 a.m.
Board | White | Result | Black |
---|---|---|---|
1 | Ge | 0-1 | Shlyakhtenko |
2 | Kiewra | 1-0 | Clawitter |
3 | Casella | 1-0 | Hilby |
4 | Sheng | 1-0 | Bryant |
Round 3: Friday July 13, 4 p.m.
Board | White | Result | Black |
---|---|---|---|
1 | Hilby | ½-½ | Sheng |
2 | Clawitter | ½-½ | Casella |
3 | Shlyakhtenko | 0-1 | Kiewra |
4 | Bryant | 1-0 | Ge |
Round 4: Saturday July 14, 10 a.m.
Board | White | Result | Black |
---|---|---|---|
1 | Kiewra | ½-½ | Hilby |
2 | Clawitter | ½-½ | Bryant |
3 | Sheng | 1-0 | Ge |
4 | Casella | 0-1 | Shlyakhtenko |
Round 5: Saturday July 14, 4 p.m.
Board | White | Result | Black |
---|---|---|---|
1 | Ge | 1-0 | Kiewra |
2 | Shlyakhtenko | 0-1 | Sheng |
3 | Bryant | 1-0 | Casella |
4 | Hilby | ½-½ | Clawitter |
Round 6: Sunday July 15, 10 a.m.
Board | White | Result | Black |
---|---|---|---|
1 | Shlyakhtenko | 1-0 | Bryant |
2 | Casella | 0-1 | Kiewra |
3 | Sheng | 1-0 | Clawitter |
4 | Ge | ½-½ | Hilby |
Round 7: Sunday July 15, 4 p.m.
Board | White | Result | Black |
---|---|---|---|
1 | Clawitter | 0-1 | Ge |
2 | Casella | 0-1 | Sheng |
3 | Kiewra | ½-½ | Bryant |
4 | Hilby | 1-0 | Shlyakhtenko |
Games
Games are posted here.
Pictures
Pictures will be posted here.
Playoff
If needed, two 3 minute + 2 second increment blitz games, then one 5 minute (White) / 3 minute (Black) + 2 second increment Armageddon game.
Player | USCF Rtg |
R1 |
R2 | R3 | Total |
Format
Donations to help support this event are greatly appreciated!
Tournament rules and format are as follows:
Format: Eight player single round robin
Participants: Seeds for event are as follows: the incumbent champion, three highest rated players that accept invitations (based on March supplement), three from the Candidates Tournament, and the top finisher in the SuperStates K-12 Championship (SoCal resident). In the event the top SuperStates player declines, then seeding is by TBD.
Qualifying for Candidates Tournament: Appropriate result in any of selected tournaments (qualifiers will be posted in next Rank and File and on the SCCF website here), and players over 2200 and 2000 may participate, if not otherwise qualified, for a $49 and $99 entry, respectively. Players invited from State Championship Qualifiers are exempt from entry fees. Candidates Tournament will be at the Star Education Center in Los Angeles on June 9 and 10.
Time Control: 40/90 with 30 second increment, 30 min sudden death with increment
Tiebreak playoff: Two 3 minute + 2 second increment blitz games, then one 5 minute (White) / 3 minute (Black) + 2 second increment Armageddon game
Ratings: The tournament will be USCF-rated but not FIDE-rated
Phones: Phones and other technological devices to be given to TD before start of each round
Score sheets: One copy of score sheet to be given by each player to TD at conclusion of each round
Tournament Director: Phil Chase, Sean Manross
Prize schedule:
$$5,000 guaranteed prizes, and any ensuing sponsorship will also go to prize fund.
Prize distribution: SCCF Treasurer will send out prizes within a week of conclusion of event.
Prize Schedule (Probable distribution) | |
---|---|
1st Place | $1,800 and title of state champion |
2nd Place | $1,200 |
3rd Place | $800 |
4th Place | $500 |
5th Place | $300 |
6th Place | $200 |
7th Place | $100 |
8th Place | $100 |
Site: Rhapsody Education Center, 7201 Archibald Street, Rancho Cucamonga CA
Spectators: All spectators welcome
Candidates Tournament
Event Info
June 9-10 at Star Education Center: 1518 S. Robertson, LA, just South of Pico Blvd.
4-round Swiss
Time control: TBD
Rd. 1, 10 a.m.
Registration 9-9:45 a.m.
TD: TBD
Top 3 finishers qualify for State Championship July 12-15
April 1 Update: Invitees
Players invited to the Candidates Tournament from their results are as follows:
- Tatev Abrahamyan
- Daniel Asaria
- Matthew Beelby
- Michael Casella
- Alex Costello
- Kevin Davidson
- William Duckworth
- Keaton Kiewra
- Nicky Korba
- Vijay Krishnamoorthy
- Brandon Xia
- Kevin Yang
- Annie Wang
Other players may participate:
$49 for over 2200
$99 for over 2000
June 11 Update: Results and Qualifiers
Below are results from the Candidates Tournament held June 9 and 10 at Star Education Center in Los Angeles. Annie Wang, with 3.5 points and clear first, qualifies but withdraws from her seed to SCCF State Championship to compete in U.S. Junior Championship over same dates. Thus, the three State Championship qualifiers are: Craig Clawitter, Michael Casella, and Robert Shlyakhtenko.
# | Name/Rtng/Id | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Notes |
1 | Annie Wang | W 4 | B 2 | W 3 | B 5 | Qualifies but withdraws | |
2384 13919214 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | ||
2 | Michael Casella | B 7 | W 1 | B 8 | B 3 | Qualifies | |
2333 12440626 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | ||
3 | Brandon Yang Xia | W 8 | B 7 | B 1 | W 2 | ||
2230 14883805 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
4 | Robert Shlyakhtenko | B 1 | W 8 | B 5 | W 7 | Qualifies | |
2223 14951916 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
5 | Craig Clawitter | B 6 | Bye | W 4 | W 1 | Qualifies | |
2193 12800135 | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 | ||
6 | Dylan Quercia | W 5 | Bye | ---- | ---- | ||
2124 12857725 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | ||
7 | Ming Lu | W 2 | W 3 | Bye | B 4 | ||
2100 15211462 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
8 | Aaron Sun | B 3 | B 4 | W 2 | Bye | ||
1936 14732314 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
Questions? Contact us here.
Last updated 16 July, 2018 3:45 PM