Pacific Southwest Open
Welcome to the official PSW home page for final standings. Each section is listed on a separate tab below. For information, questions or to contact the TD, email us here.
To see a list of the prior psw winners, click here.
Open
# |
Name |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
1 |
TATEV ABRAHAMYAN | 2404 | W23 | W26 | W3 | D5 | W6 | 4.5 |
2 |
ENRICO SEVILLANO | 2585 | W16 | D12 | W8 | D6 | W5 | 4.0 |
3 |
ROMAN YANKOVSKY | 2571 | W17 | W18 | L1 | W10 | W11 | 4.0 |
4 |
JOHN D BRYANT | 2432 | W22 | W25 | L6 | W26 | W17 | 4.0 |
5 |
JACK PETERS | 2420 | W9 | W14 | W7 | D1 | L2 | 3.5 |
6 |
TIMOTHY W TAYLOR | 2397 | W36 | W20 | W4 | D2 | L1 | 3.5 |
7 | TAKASHI KUROSAKI | 2191 | W28 | W30 | L5 | H--- | W20 | 3.5 |
8 | ALBERT LU | 2154 | H--- | W35 | L2 | W34 | W21 | 3.5 |
9 | SOLOMON M RUDDELL | 1997 | L5 | W31 | D33 | W18 | W19 | 3.5 |
10 |
MARK DUCKWORTH | 2350 | W34 | D13 | W15 | L3 | D14 | 3.0 |
11 | RON HERMANSEN | 2258 | W27 | D21 | H--- | W13 | L3 | 3.0 |
12 | BRENDAN T PURCELL | 2191 | W29 | D2 | D13 | D14 | D15 | 3.0 |
13 | JEREMY A STEIN | 2115 | W32 | D10 | D12 | L11 | W27 | 3.0 |
14 | KARINA AZIMOVA | 2100 | W31 | L5 | W27 | D12 | D10 | 3.0 |
15 | JOSHUA SHENG | 2076 | D35 | W38 | L10 | W29 | D12 | 3.0 |
16 | WILLIS A KIM | 2037 | L2 | L29 | W35 | W33 | W26 | 3.0 |
17 | DAVID HUANG | 2027 | L3 | W41 | W38 | W25 | L4 | 3.0 |
18 | MARIAN NICK NITA | 2182 | W41 | L3 | H--- | L9 | W31 | 2.5 |
19 | RAOUL CRISOLOGO | 2123 | L38 | W28 | W23 | H--- | L9 | 2.5 |
20 | AXEL MULLER | 2092 | W40 | L6 | D30 | W22 | L7 | 2.5 |
21 | SHAURYA R JAIN | 2049 | W39 | D11 | L25 | W30 | L8 | 2.5 |
22 | NICKY KORBA | 2026 | L4 | W24 | D29 | L20 | W34 | 2.5 |
23 | RAYAN TAGHIZADEH | 1981 | L1 | W37 | L19 | W28 | H--- | 2.5 |
24 | EDGAR M LOPEZ | 1884 | L25 | L22 | D40 | W38 | W36 | 2.5 |
25 | KESAV VISWANADHA | 2169 | W24 | L4 | W21 | L17 | U--- | 2.0 |
26 | CRAIG R ANDERSON | 2143 | W37 | L1 | W36 | L4 | L16 | 2.0 |
27 | MICHAEL J TAYLOR | 1944 | L11 | W39 | L14 | W32 | L13 | 2.0 |
28 | ANNIE WANG | 1934 | L7 | L19 | W37 | L23 | W38 | 2.0 |
29 | KELLY ZHANG | 1933 | L12 | W16 | D22 | L15 | D30 | 2.0 |
30 | FERNANDO SEVILLA | 1888 | W33 | L7 | D20 | L21 | D29 | 2.0 |
31 | GREGORY YAKUBOVICH | 1876 | L14 | L9 | W39 | W36 | L18 | 2.0 |
32 | STEVEN N MORFORD | 1828 | L13 | L34 | W41 | L27 | W37 | 2.0 |
33 | PATRICK LEE ENRICO | 1769 | L30 | B--- | D9 | L16 | H--- | 2.0 |
34 | PHILIP M CHASE | 1960 | L10 | W32 | H--- | L8 | L22 | 1.5 |
35 | WILLIAM WADDELL | 1818 | D15 | L8 | L16 | W40 | U--- | 1.5 |
36 | ELENA POPOVA | 1971 | L6 | W40 | L26 | L31 | L24 | 1.0 |
37 | HOVANES SALVARYAN | 1857 | L26 | L23 | L28 | W39 | L32 | 1.0 |
38 | AARON CHANG | 1846 | W19 | L15 | L17 | L24 | L28 | 1.0 |
39 | JOHN R CURRELL | 1800 | L21 | L27 | L31 | L37 | W40 | 1.0 |
40 | BRENDYN ESTOLAS | 1819 | L20 | L36 | D24 | L35 | L39 | 0.5 |
41 | DAVID BARAN | 1887 | L18 | L17 | L32 | U--- | U--- | 0.0 |
Under 1800
# |
Name |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
1 | STEPHANIE SHAO | 1762 | W22 | W20 | W11 | W16 | D4 | 4.5 |
2 | VACHAGAN HOVSEPYAN | 1771 | W35 | L12 | W21 | W11 | W8 | 4.0 |
3 | RUSSELL BIK | 1758 | W33 | W21 | L14 | W12 | W16 | 4.0 |
4 | MATTHEW SHUBEN | 1702 | W27 | D8 | W9 | W14 | D1 | 4.0 |
5 | MIKE OWEN | 1635 | W28 | D9 | D10 | W13 | W14 | 4.0 |
6 | DAVID STEINHART | 1700 | L23 | W36 | W35 | W15 | D10 | 3.5 |
7 | ARTIOM AMBARTSOUMIAN | 1562 | W38 | W30 | H--- | L8 | W22 | 3.5 |
8 | JULIA SEVILLA | 1530 | W15 | D4 | W24 | W7 | L2 | 3.5 |
9 | DANIEL RILEY WONG | 1483 | W17 | D5 | L4 | W30 | W23 | 3.5 |
10 | LARRY A YOUNG | 1726 | D26 | W18 | D5 | D23 | D6 | 3.0 |
11 | SHAILEJA JAIN | 1609 | W36 | W23 | L1 | L2 | W27 | 3.0 |
12 | DANIEL QUINONES | 1577 | W37 | W2 | L16 | L3 | W29 | 3.0 |
13 | CONNOR RECK | 1430 | L30 | W29 | W19 | L5 | W24 | 3.0 |
14 | PAUL JONES | 1427 | W31 | W32 | W3 | L4 | L5 | 3.0 |
15 | SHASHET RUWANPURA | 706 | L8 | B--- | W31 | L6 | W32 | 3.0 |
16 | TIGRAN SILAH | unr. | W25 | W19 | W12 | L1 | L3 | 3.0 |
17 | ABHIJEET GIJARE | 1773 | L9 | W27 | D22 | W20 | U--- | 2.5 |
18 | RICHARD E MARTIN | 1630 | H--- | L10 | D26 | D34 | W31 | 2.5 |
19 | GILBERT A CORONEL | 1600 | W39 | L16 | L13 | W26 | D21 | 2.5 |
20 | ALICE SALVARYAN | 1582 | W29 | L1 | D33 | L17 | W34 | 2.5 |
21 | ANTHONY WONG | 1539 | W24 | L3 | L2 | W28 | D19 | 2.5 |
22 | YONGSOO KIM | 1452 | L1 | W38 | D17 | W32 | L7 | 2.5 |
23 | MATTHEW RITTORNO | 1354 | W6 | L11 | W25 | D10 | L9 | 2.5 |
24 | SAMUEL S KATAGI | 1789 | L21 | W26 | L8 | W33 | L13 | 2.0 |
25 | RAZMIK HAMBARTTSUMYAN | 1556 | L16 | W28 | L23 | L27 | W37 | 2.0 |
26 | ANDREW SANTOSO | 1412 | D10 | L24 | D18 | L19 | W39 | 2.0 |
27 | ADAM C DRAHEIM | 1375 | L4 | L17 | W37 | W25 | L11 | 2.0 |
28 | DANIEL YAP | 1248 | L5 | L25 | W38 | L21 | W35 | 2.0 |
29 | DANIEL B H NGUYEN | 1023 | L20 | L13 | W36 | W35 | L12 | 2.0 |
30 | DONALD J STERN | 1733 | W13 | L7 | H--- | L9 | U--- | 1.5 |
31 | ORLY M CAMARILLO | 1728 | L14 | D34 | L15 | W39 | L18 | 1.5 |
32 | HAROLD DEUTSCHER | 1723 | W34 | L14 | H--- | L22 | L15 | 1.5 |
33 | ROBERT BRYAN MARTIN | 1441 | L3 | W37 | D20 | L24 | U--- | 1.5 |
34 | BEVERLY WOOLSEY | 1393 | L32 | D31 | D39 | D18 | L20 | 1.5 |
35 | BRYAN XIAO | 1454 | L2 | W39 | L6 | L29 | L28 | 1.0 |
36 | GUANLIN ZHOU | 1218 | L11 | L6 | L29 | L37 | B--- | 1.0 |
37 | JEREMY MITTMAN | 919 | L12 | L33 | L27 | W36 | L25 | 1.0 |
38 | KEGAN MICHAEL WONG | 859 | L7 | L22 | L28 | B--- | U--- | 1.0 |
39 | ALEX LIU | 1143 | L19 | L35 | D34 | L31 | L26 | 0.5 |
Scholastic Open
# |
Name |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
1 | GABRIEL SAM | 1256 | W15 | W4 | D2 | W10 | W5 | 4.5 |
2 | NOAH M DANIELS | 1555 | W14 | W11 | D1 | D5 | W6 | 4.0 |
3 | RICHARD ZHU | 924 | L10 | W7 | W8 | D4 | W11 | 3.5 |
4 | LEVON GUKASYAN | 683 | W16 | L1 | W15 | D3 | W14 | 3.5 |
5 | JONATHAN HUANG | 1360 | W12 | D9 | W10 | D2 | L1 | 3.0 |
6 | SABRINA SHENKER | 853 | W7 | L10 | W12 | W11 | L2 | 3.0 |
7 | DEVIN SHIM | 1039 | L6 | L3 | W16 | W9 | W12 | 3.0 |
8 | ANTHONY SOEHARTO | 826 | L11 | W14 | L3 | W16 | W10 | 3.0 |
9 | LEVON TARVERDOV | 973 | W13 | D5 | L11 | L7 | W15 | 2.5 |
10 | ALEXANDROS ATHANASSIS | 1257 | W3 | W6 | L5 | L1 | L8 | 2.0 |
11 | ETHAN PAU | 1018 | W8 | L2 | W9 | L6 | L3 | 2.0 |
12 | NICHOLAS A GARCIA | 950 | L5 | W16 | L6 | W13 | L7 | 2.0 |
13 | STEPHEN DE VITA | unr. | L9 | L15 | W14 | L12 | W16 | 2.0 |
14 | ABRAHAM JOO | 963 | L2 | L8 | L13 | W15 | L4 | 1.0 |
15 | VARVARA OKUNEVA | 905 | L1 | W13 | L4 | L14 | L9 | 1.0 |
16 | HYUNGDON JOO | unr. | L4 | L12 | L7 | L8 | L13 | 0.0 |
Scholastic U1000
# |
Name |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
1 | DANIEL J DERMODY | 847 | W20 | W10 | W4 | W6 | W2 | 5.0 |
2 | BENJAMIN JOO | 897 | W24 | W12 | W7 | W3 | L1 | 4.0 |
3 | JAY MARTINEZ | 876 | W25 | W19 | W5 | L2 | W8 | 4.0 |
4 | ETHAN CONNOR AQUINO | 937 | W23 | W28 | L1 | W14 | W9 | 4.0 |
5 | NOAH ESTIVA | 679 | W26 | W22 | L3 | W10 | W7 | 4.0 |
6 | KEGAN MICHAEL WONG | 859 | H--- | W15 | W11 | L1 | W18 | 3.5 |
7 | ALEX TSATRYAN | 688 | W9 | W8 | L2 | W17 | L5 | 3.0 |
8 | TOREN ANDERSEN | 385 | W18 | L7 | W13 | W11 | L3 | 3.0 |
9 | BENJAMIN M GARCIA | 370 | L7 | W18 | W19 | W12 | L4 | 3.0 |
10 | ERIC TIANYOU LUO | 481 | W29 | L1 | W27 | L5 | W17 | 3.0 |
11 | RAY J TRUTER | 600 | W30 | W13 | L6 | L8 | W15 | 3.0 |
12 | VINCENT J CIMINO | 598 | W17 | L2 | W16 | L9 | W21 | 3.0 |
13 | ANGUS GOODNER | unr. | W14 | L11 | L8 | W23 | W19 | 3.0 |
14 | KIRK GHAZARIAN | 523 | L13 | W26 | W22 | L4 | W20 | 3.0 |
15 | MAHIKA SAOJI | 650 | D16 | L6 | W29 | W20 | L11 | 2.5 |
16 | ASHLEY HUANG | 224 | D15 | W29 | L12 | L18 | W22 | 2.5 |
17 | ANDY GU | unr. | L12 | W24 | W23 | L7 | L10 | 2.0 |
18 | JACOB WICZYK | 863 | L8 | L9 | W26 | W16 | L6 | 2.0 |
19 | MORRIS WEI-JHI LIN | 538 | W21 | L3 | L9 | W27 | L13 | 2.0 |
20 | LUCAS WEI-JR LIN | 380 | L1 | W21 | W28 | L15 | L14 | 2.0 |
21 | CHARLIE KINDELT | unr. | L19 | L20 | W25 | W24 | L12 | 2.0 |
22 | NAREG KEDJEJIAN | 108 | B--- | L5 | L14 | W28 | L16 | 2.0 |
23 | JACK SHEFLIN | 521 | L4 | W30 | L17 | L13 | W26 | 2.0 |
24 | TRENT CHU | 481 | L2 | L17 | W30 | L21 | W27 | 2.0 |
25 | VICTORIA PAU | 433 | L3 | L27 | L21 | W30 | W28 | 2.0 |
26 | ANDREW JAMES SUNG | 328 | L5 | L14 | L18 | W29 | L23 | 1.0 |
27 | SHADOW PHILIPS | unr. | L28 | W25 | L10 | L19 | L24 | 1.0 |
28 | CESAR CUEVAS | 563 | W27 | L4 | L20 | L22 | L25 | 1.0 |
29 | KEITH OLI DANIELS | 886 | L10 | L16 | L15 | L26 | W30 | 1.0 |
30 | DOMINIC REYES | unr. | L11 | L23 | L24 | L25 | L29 | 0.0 |